The GMC Sierra is a full-size pickup truck that served as the successor to the GMC C/K series. It is mechanically identical to the Chevrolet Silverado in light-duty (1500) and heavy-duty (2500 HD and 3500 HD) configurations.
It’s worth noting that the Sierra moniker was first used to designate the range-topping trim level for GMC models until 1988, when the first-gen GMC Sierra pickup truck entered the market.
First-Generation Sierra
The first-generation GMCÂ was essentially a rebranded fourth-generation Chevrolet C/K pickup truck.
The first-gen Sierra rode on the GMT400 platform, which it shared with the fourth-gen Chevrolet C/K, first-gen Chevrolet Tahoe, eighth-gen Chevrolet Suburban, first-gen GMC Yukon, and first-gen Cadillac Escalade. Production took place at assembly plants throughout North America, including the GM Arlington plant in Texas, the GM Fort Wayne plant in Indiana, the GM Flint plant in Michigan, GM Janesville plant in Wisconsin, and the GM Oshawa plant in Canada.
For the 1995 model year, General Motors gave the first-gen Sierra a mid-cycle refresh that included revised exterior styling and the introduction of a suite of safety features.
The first-gen Sierra was available with a bevy of powerplant options across all configurations:
Model Year | Engine | Horsepower @ RPM | Torque (pound-feet) @ RPM | Fuel Type | Aspiration | Notes |
---|---|---|---|---|---|---|
1988 – 1992 | 4.3L LB4 V6 (Vortec) | 160 @ 4000 | 235 @ 2400 | Gasoline | Naturally Aspirated | Less Than 8500-lbs GVWR |
1993 – 1994 | 4.3L LB4 V6 (Vortec) | 165 @ 4000 | 235 @ 2000 | Gasoline | Naturally Aspirated | Less Than 8500-lbs GVWR |
1995 | 4.3L LB4 V6 (Vortec) | 160 @ 4000 | 235 @ 2000 | Gasoline | Naturally Aspirated | Less Than 8500-lbs GVWR |
1996 – 1998 | 4.3L L35 V6 (Vortec 4300) | 200 @ 4000 | 235 @ 2000 | Gasoline | Naturally Aspirated | |
1990 | 4.3L LB4 V6 (Vortec) | 150 @ 4000 | 230 @ 2400 | Gasoline | Naturally Aspirated | Up to 8600-lbs GVWR |
1991 – 1993 | 4.3L LB4 V6 (Vortec) | 155 @ 4000 | 230 @ 2400 | Gasoline | Naturally Aspirated | Up to 8600-lbs GVWR |
1988 – 1993 | 5.0L L03 V8 | 175 @ 4000 | 270 @ 2400 | Gasoline | Naturally Aspirated | Less Than 8500-lbs GVWR |
1994 – 1995 | 5.0L L03 V8 | 175 @ 4200 | 265 @ 2800 | Gasoline | Naturally Aspirated | Less Than 7200-lbs GVWR |
1996 – 1998 | 5.0L L30 V8 (Vortec 5000) | 230 @ 4600 | 285 @ 2800 | Gasoline | Naturally Aspirated | |
1988 – 1993 | 5.7L L05 V8 | 210 @ 4000 | 300 @ 2800 | Gasoline | Naturally Aspirated | Less Than 8500-lbs GVWR |
1994 – 1995 | 5.7L L05 V8 | 200 @ 4000 | 310 @ 2400 | Gasoline | Naturally Aspirated | Less Than 8500-lbs GVWR |
1988 | 5.7L L05 V8 | 185 @ 4000 | 295 @ 2400 | Gasoline | Naturally Aspirated | Over 8500-lbs GVWR |
1989 – 1995 | 5.7L L05 V8 | 190 @ 4000 | 300 @ 2400 | Gasoline | Naturally Aspirated | Over 8500-lbs GVWR |
1996 – 2000 | 5.7L L31 V8 (Vortec 5700) | 255 @ 4600 | 330 @ 2800 | Gasoline | Naturally Aspirated | |
1988 – 1995 | 7.4L L19 V8 | 230 @ 3600 | 385 @ 1600 | Gasoline | Naturally Aspirated | Over 8500-lbs GVWR |
1991- 1993 | 7.4L L19 V8 | 255 @ 4000 | 405 @ 2400 | Gasoline | Naturally Aspirated | 454SS Only |
1996 – 2000 | 7.4L L29 V8 (Vortec 7400) | 290 @ 4000 | 410 @ 3200 | Gasoline | Naturally Aspirated | Over 8500-lbs GVWR |
2001 – 2002 | 8.1L L18 V8 (Vortec 8100) | 340 @ 4200 | 455 @ 3200 | Gasoline | Naturally Aspirated | C3500 HD Only |
1988 – 1989 | 6.2L LH6 V8 | 126 @ 3600 | 240 @ 2000 | Diesel | Naturally Aspirated | Less Than 8500-lbs GVWR w/MT |
1990 | 6.2L LH6 V8 | 135 @ 3600 | 240 @ 2000 | Diesel | Naturally Aspirated | Less Than 8500-lbs GVWR w/MT |
1988 – 1989 | 6.2L LH6 V8 | 140 @ 3600 | 247 @ 2000 | Diesel | Naturally Aspirated | Less Than 8500-lbs GVWR w/AT |
1990 | 6.2L LH6 V8 | 140 @ 3600 | 250 @ 2000 | Diesel | Naturally Aspirated | Less Than 8500-lbs GVWR w/AT |
1991 – 1993 | 6.2L LH6 V8 | 140 @ 3600 | 255 @ 1900 | Diesel | Naturally Aspirated | Less Than 8500-lbs GVWR |
1988 – 1989 | 6.2L LL4 V8 | 143 @ 3600 | 257 @ 2000 | Diesel | Naturally Aspirated | Over 8500-lbs GVWR |
1990 | 6.2L LL4 V8 | 150 @ 3600 | 265 @ 2000 | Diesel | Naturally Aspirated | Over 8500-lbs GVWR |
1991 | 6.2L LL4 V8 | 150 @ 3500 | 280 @ 2000 | Diesel | Naturally Aspirated | Over 8500-lbs GVWR |
1992 | 6.2L LL4 V8 | 148 @ 3600 | 246 @ 2000 | Diesel | Naturally Aspirated | Over 8500-lbs GVWR |
1993 | 6.2L LL4 V8 | 150 @ 3500 | 280 @ 2000 | Diesel | Naturally Aspirated | Over 8500-lbs GVWR |
1994 – 1995 | 6.5L L49 V8 | 155 @ 3600 | 275 @ 1700 | Diesel | Naturally Aspirated | Less Than 8500-lbs GVWR |
1992 | 6.5L L65 V8 | 180 @ 3500 | 380 @ 1700 | Diesel | Turbocharged | Over 8500-lbs GVWR |
1993 | 6.5L L65 V8 | 190 @ 3400 | 380 @ 1700 | Diesel | Turbocharged | Over 8500-lbs GVWR |
2000 – 2002 | 6.5L L65 V8 | 195 @ 3400 | 420 @ 1800 | Diesel | Turbocharged | With MT |
2000 – 2002 | 6.5L L65 V8 | 195 @ 3400 | 440 @ 1800 | Diesel | Turbocharged | With AT |
1994 – 1999 | 6.5L L49 V8 | 180 @ 3400 | 360 @ 1700 | Diesel | Turbocharged | Less Than 8500-lbs GVWR |
1994 – 1997 | 6.5L L56 V8 | 190 @ 3400 | 385 @ 1700 | Diesel | Turbocharged | Over 8500-lbs GVWR |
1998 – 2000 | 6.5L L56 V8 | 195 @ 3400 | 430 @ 1800 | Diesel | Turbocharged | Over 8500-lbs GVWR |
- GVWR – Gross Vehicle Weight Rating
- MT – Manual Transmission
- AT – Automatic Transmission
Transmission options included the GM three-speed automatic transmission, several GM four-speed automatic transmissions, the GM four-speed manual transmission, and several GM five-speed automatic transmissions.
Production spanned from model years 1988 to 2000, while the 2000 Sierra had a trim lineup that ranged from SLE and SLT. It’s worth noting that GM sold the GMC Sierra Classic alongside the second-generation Sierra for the 2000 model year only.
Second-Generation Sierra
Coming soon.
Third-Generation Sierra
Coming soon.
Fourth-Generation Sierra
Coming soon.
Fifth-Generation Sierra
Coming soon.
More GMC Sierra Resources
Follow these links for more GMC Sierra information: