mobile-menu-icon
GM Authority

GMC Sierra Sales Numbers

Here you will find GMC Sierra sales numbers for the United States and Canada.

Sales Results - USA - Sierra

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202422,866 22,86622,866 26,72926,729 26,72926,742 26,74226,742 31,31231,312 31,312322,946
202322,399 22,39922,399 25,27025,270 25,27024,406 24,40624,406 26,50326,503 26,503295,737
202218,872 18,87218,872 20,77420,774 20,77416,723 16,72316,723 24,13824,138 24,138241,522
202120,972 20,97220,972 25,16525,165 25,16517,591 17,59117,591 19,24619,246 19,246248,924
202017,670 17,67017,670 17,94117,941 17,94122,604 22,60422,604 26,12426,124 26,124253,016
201913,515 13,51513,515 18,95218,952 18,95222,066 22,06622,066 22,90722,907 22,907232,323
201811,224 13,16217,082 19,80219,802 19,80217,123 17,12317,123 22,43722,437 22,437219,554
201713,732 17,61818,460 17,40016,200 15,74319,963 17,25418,106 18,89518,136 26,436217,943
201614,381 15,20221,548 20,53117,642 17,16222,428 17,47818,068 15,05018,900 23,290221,680
201512,621 15,15717,395 18,08218,977 18,61819,808 21,24119,754 18,52116,527 27,438224,139
201411,118 14,23216,863 17,24618,326 15,40617,488 19,84716,763 18,56422,544 23,436211,833
201312,846 14,13313,817 14,20816,061 16,56816,582 18,01713,438 16,50314,362 17,854184,389
20129,517 11,30613,849 12,59813,196 12,47911,105 14,49513,636 14,56811,726 18,710157,185
201110,627 11,69611,622 10,52310,753 12,37712,596 13,24413,904 13,36211,971 16,495149,170
20107,271 6,2969,935 9,36011,305 11,44111,910 11,64011,077 12,9839,781 16,795129,794
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Sierra

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20244,858 4,8584,858 5,4115,411 5,4115,027 5,0275,027 4,6754,675 4,67559,912
20235,081 5,0815,081 5,1335,133 5,1335,042 5,0425,042 4,6434,643 4,64359,696
20224,360 4,3604,360 4,6614,661 4,6613,953 3,9533,953 4,4654,465 4,46552,318
20215,557 5,5575,557 5,3995,399 5,3993,299 3,2993,299 3,6653,665 3,66553,757
20203,938 3,9383,938 4,2934,293 4,2934,856 4,8564,856 4,0774,077 4,07751,492
20193,769 3,7693,769 5,2985,298 5,2984,925 4,9254,925 4,1414,141 4,14154,400
20182,774 3,0866,370 5,9476,024 5,5644,698 5,2815,206 4,8203,773 3,76457,307
20173,044 3,3356,726 6,0526,241 5,7805,052 6,6305,599 5,1664,446 3,81261,883
20163,352 3,1605,047 5,0804,351 4,8414,240 4,6304,785 3,8914,979 2,73551,091
20152,649 3,1624,575 5,2855,327 4,8484,660 5,2785,253 5,0164,133 3,54153,727
20142,360 2,6204,115 4,3884,640 3,9095,047 4,4854,778 4,3454,065 3,29448,046
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Sierra, browse our GMC Sierra news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.