Here you will find GMC Sierra sales numbers for the United States and Canada.
Sales Results - USA - Sierra
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22,866 | 22,866 | 22,866 | 26,729 | 26,729 | 26,729 | 26,742 | 26,742 | 26,742 | 31,312 | 31,312 | 31,312 | 322,946 |
2023 | 22,399 | 22,399 | 22,399 | 25,270 | 25,270 | 25,270 | 24,406 | 24,406 | 24,406 | 26,503 | 26,503 | 26,503 | 295,737 |
2022 | 18,872 | 18,872 | 18,872 | 20,774 | 20,774 | 20,774 | 16,723 | 16,723 | 16,723 | 24,138 | 24,138 | 24,138 | 241,522 |
2021 | 20,972 | 20,972 | 20,972 | 25,165 | 25,165 | 25,165 | 17,591 | 17,591 | 17,591 | 19,246 | 19,246 | 19,246 | 248,924 |
2020 | 17,670 | 17,670 | 17,670 | 17,941 | 17,941 | 17,941 | 22,604 | 22,604 | 22,604 | 26,124 | 26,124 | 26,124 | 253,016 |
2019 | 13,515 | 13,515 | 13,515 | 18,952 | 18,952 | 18,952 | 22,066 | 22,066 | 22,066 | 22,907 | 22,907 | 22,907 | 232,323 |
2018 | 11,224 | 13,162 | 17,082 | 19,802 | 19,802 | 19,802 | 17,123 | 17,123 | 17,123 | 22,437 | 22,437 | 22,437 | 219,554 |
2017 | 13,732 | 17,618 | 18,460 | 17,400 | 16,200 | 15,743 | 19,963 | 17,254 | 18,106 | 18,895 | 18,136 | 26,436 | 217,943 |
2016 | 14,381 | 15,202 | 21,548 | 20,531 | 17,642 | 17,162 | 22,428 | 17,478 | 18,068 | 15,050 | 18,900 | 23,290 | 221,680 |
2015 | 12,621 | 15,157 | 17,395 | 18,082 | 18,977 | 18,618 | 19,808 | 21,241 | 19,754 | 18,521 | 16,527 | 27,438 | 224,139 |
2014 | 11,118 | 14,232 | 16,863 | 17,246 | 18,326 | 15,406 | 17,488 | 19,847 | 16,763 | 18,564 | 22,544 | 23,436 | 211,833 |
2013 | 12,846 | 14,133 | 13,817 | 14,208 | 16,061 | 16,568 | 16,582 | 18,017 | 13,438 | 16,503 | 14,362 | 17,854 | 184,389 |
2012 | 9,517 | 11,306 | 13,849 | 12,598 | 13,196 | 12,479 | 11,105 | 14,495 | 13,636 | 14,568 | 11,726 | 18,710 | 157,185 |
2011 | 10,627 | 11,696 | 11,622 | 10,523 | 10,753 | 12,377 | 12,596 | 13,244 | 13,904 | 13,362 | 11,971 | 16,495 | 149,170 |
2010 | 7,271 | 6,296 | 9,935 | 9,360 | 11,305 | 11,441 | 11,910 | 11,640 | 11,077 | 12,983 | 9,781 | 16,795 | 129,794 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Sierra
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4,858 | 4,858 | 4,858 | 5,411 | 5,411 | 5,411 | 5,027 | 5,027 | 5,027 | 4,675 | 4,675 | 4,675 | 59,912 |
2023 | 5,081 | 5,081 | 5,081 | 5,133 | 5,133 | 5,133 | 5,042 | 5,042 | 5,042 | 4,643 | 4,643 | 4,643 | 59,696 |
2022 | 4,360 | 4,360 | 4,360 | 4,661 | 4,661 | 4,661 | 3,953 | 3,953 | 3,953 | 4,465 | 4,465 | 4,465 | 52,318 |
2021 | 5,557 | 5,557 | 5,557 | 5,399 | 5,399 | 5,399 | 3,299 | 3,299 | 3,299 | 3,665 | 3,665 | 3,665 | 53,757 |
2020 | 3,938 | 3,938 | 3,938 | 4,293 | 4,293 | 4,293 | 4,856 | 4,856 | 4,856 | 4,077 | 4,077 | 4,077 | 51,492 |
2019 | 3,769 | 3,769 | 3,769 | 5,298 | 5,298 | 5,298 | 4,925 | 4,925 | 4,925 | 4,141 | 4,141 | 4,141 | 54,400 |
2018 | 2,774 | 3,086 | 6,370 | 5,947 | 6,024 | 5,564 | 4,698 | 5,281 | 5,206 | 4,820 | 3,773 | 3,764 | 57,307 |
2017 | 3,044 | 3,335 | 6,726 | 6,052 | 6,241 | 5,780 | 5,052 | 6,630 | 5,599 | 5,166 | 4,446 | 3,812 | 61,883 |
2016 | 3,352 | 3,160 | 5,047 | 5,080 | 4,351 | 4,841 | 4,240 | 4,630 | 4,785 | 3,891 | 4,979 | 2,735 | 51,091 |
2015 | 2,649 | 3,162 | 4,575 | 5,285 | 5,327 | 4,848 | 4,660 | 5,278 | 5,253 | 5,016 | 4,133 | 3,541 | 53,727 |
2014 | 2,360 | 2,620 | 4,115 | 4,388 | 4,640 | 3,909 | 5,047 | 4,485 | 4,778 | 4,345 | 4,065 | 3,294 | 48,046 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Sierra, browse our GMC Sierra news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here