General Motors is a global company that’s in the business of selling cars, trucks, and SUVs, as well as providing parts and service for them. Depending on the metric, it is the first- or second-largest automaker in the world.
Since 2009, the firm has been legally known as General Motors Company. Prior to 2009 and its Chapter 11 reorganization as assisted by the U.S. governments, the organization was legally known as General Motors Corporation.
Current Brands
Currently, General Motors markets its vehicles under eight global and regional brands:
- Chevrolet – mainstream global brand sold internationally, except for Australia and New Zeland, where it is known as Holden.
- Cadillac – prestige luxury brand sold internationally, except for select markets such as Australia, New Zealand, South Korea, or South America.
- Buick – regional brand luxury brand sold in North America and China.
- GMC – mainstream regional brand available only in the United States.
- Baojun – entry-level regional brand available on in China.
Partnerships
- Shanghai Automotive Industry Corporation (SAIC)
- Wuling (SAIC-GM-Wuling)
Past
In the most recent past, General Motors offered the following brands that have since been discontinued or sold:
- Pontiac
- Saturn
- Hummer
- Saab
- Oldsmobile
- Holden – mainstream regional brand available only in Australia and New Zealand. Australia’s analogue of Chevrolet.
- Opel – mainstream regional brand available only in Europe (except for the U.K.), Australia, Chile, and Argentina.
- Vauxhall – mainstream regional brand available only in the United Kingdom.
Following are GM sales numbers for the United States and Canada:
Sales Results - USA - GM
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 197,992 | 197,992 | 197,992 | 231,865 | 231,865 | 231,865 | 219,785 | 219,785 | 219,785 | 251,539 | 251,539 | 251,539 | 2,703,545 |
2023 | 201,069 | 201,069 | 201,069 | 230,559 | 230,559 | 230,559 | 224,778 | 224,778 | 224,778 | 208,389 | 208,389 | 208,389 | 2,594,388 |
2022 | 170,949 | 170,949 | 170,949 | 194,107 | 194,107 | 194,107 | 185,193 | 185,193 | 185,193 | 207,754 | 207,754 | 207,754 | 2,274,009 |
2021 | 213,996 | 213,996 | 213,996 | 229,372 | 229,372 | 229,372 | 148,998 | 148,998 | 148,998 | 146,912 | 146,912 | 146,912 | 2,217,832 |
2020 | 206,112 | 206,112 | 206,112 | 164,163 | 164,163 | 164,163 | 221,731 | 221,731 | 221,731 | 257,108 | 257,108 | 257,108 | 2,547,339 |
2019 | 221,913 | 221,913 | 221,913 | 248,886 | 248,886 | 248,886 | 246,212 | 246,212 | 246,212 | 245,303 | 245,303 | 245,303 | 2,886,939 |
2018 | 198,548 | 220,905 | 296,341 | 252,432 | 252,432 | 253,512 | 231,546 | 231,546 | 231,546 | 261,743 | 261,743 | 261,743 | 2,954,037 |
2017 | 195,909 | 237,388 | 256,224 | 244,406 | 237,364 | 243,151 | 226,107 | 275,552 | 279,397 | 252,813 | 245,387 | 308,539 | 3,002,237 |
2016 | 203,745 | 227,825 | 252,128 | 259,557 | 240,449 | 255,209 | 267,258 | 256,429 | 249,795 | 258,626 | 252,644 | 319,108 | 3,042,773 |
2015 | 202,786 | 231,378 | 249,875 | 269,055 | 293,097 | 259,346 | 272,512 | 270,480 | 251,310 | 262,993 | 229,296 | 290,230 | 3,082,358 |
2014 | 171,486 | 222,104 | 256,047 | 254,076 | 284,694 | 267,461 | 256,160 | 272,422 | 223,437 | 226,819 | 225,818 | 274,483 | 2,935,007 |
2013 | 194,699 | 224,314 | 245,950 | 237,646 | 252,894 | 264,843 | 234,071 | 275,847 | 187,195 | 226,402 | 212,060 | 230,157 | 2,786,078 |
2012 | 167,962 | 209,306 | 231,052 | 213,387 | 245,256 | 248,750 | 201,237 | 240,520 | 210,245 | 195,764 | 186,505 | 245,733 | 2,595,717 |
2011 | 178,896 | 207,028 | 206,621 | 232,538 | 221,192 | 215,358 | 214,915 | 218,479 | 207,145 | 186,895 | 180,402 | 234,351 | 2,503,820 |
2010 | 145,363 | 138,849 | 185,406 | 183,091 | 222,305 | 194,828 | 199,432 | 184,921 | 172,969 | 183,392 | 168,704 | 223,932 | 2,203,192 |
2009 | 1,222 | 1,053 | 831 | 913 | 1,094 | 1,078 | 799 | 777 | 426 | 307 | 221 | 325 | 9,046 |
2008 | 3,050 | 3,362 | 3,451 | 2,380 | 1,843 | 2,072 | 1,877 | 2,160 | 2,298 | 1,368 | 1,454 | 2,170 | 27,485 |
2007 | 3,980 | 4,177 | 4,847 | 4,375 | 4,636 | 5,093 | 4,895 | 5,677 | 5,080 | 3,864 | 4,029 | 5,333 | 55,986 |
2006 | 5,214 | 5,645 | 6,125 | 5,413 | 4,737 | 5,661 | 6,991 | 6,711 | 6,739 | 5,565 | 5,795 | 6,928 | 71,524 |
2005 | 1,864 | 1,866 | 2,220 | 1,700 | 2,964 | 6,754 | 7,476 | 6,367 | 5,806 | 5,640 | 5,991 | 8,079 | 56,727 |
2004 | 1,927 | 2,141 | 2,334 | 2,268 | 1,982 | 2,175 | 2,505 | 2,404 | 2,548 | 2,554 | 2,693 | 3,814 | 29,345 |
2003 | 2,857 | 2,713 | 3,069 | 2,883 | 2,960 | 2,493 | 2,654 | 2,987 | 2,837 | 3,157 | 2,837 | 3,812 | 35,259 |
2002 | 52 | 38 | 37 | 65 | 45 | 69 | 1,922 | 2,623 | 3,075 | 3,868 | 3,933 | 3,864 | 19,591 |
2001 | 92 | 77 | 58 | 65 | 76 | 53 | 58 | 48 | 44 | 67 | 59 | 71 | 768 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - GM
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 21,034 | 21,034 | 21,034 | 25,815 | 25,815 | 25,815 | 25,289 | 25,289 | 25,289 | 25,966 | 25,966 | 25,966 | 294,315 |
2023 | 20,364 | 20,364 | 20,364 | 22,156 | 22,156 | 22,156 | 23,263 | 23,263 | 23,263 | 21,912 | 21,912 | 21,912 | 263,084 |
2022 | 15,900 | 15,900 | 15,900 | 20,835 | 20,835 | 20,835 | 20,692 | 20,692 | 20,692 | 18,575 | 18,575 | 18,575 | 228,002 |
2021 | 20,851 | 20,851 | 20,851 | 22,304 | 22,304 | 22,304 | 16,219 | 16,219 | 16,219 | 13,118 | 13,118 | 13,118 | 217,475 |
2020 | 16,067 | 16,067 | 16,067 | 16,691 | 16,691 | 16,691 | 21,087 | 21,087 | 21,087 | 18,989 | 18,989 | 18,989 | 218,501 |
2019 | 18,420 | 18,420 | 18,420 | 25,881 | 25,881 | 25,881 | 23,569 | 23,569 | 23,569 | 17,729 | 17,729 | 17,729 | 256,795 |
2018 | 16,791 | 17,981 | 30,159 | 29,537 | 32,831 | 27,638 | 25,234 | 26,074 | 25,574 | 23,376 | 19,288 | 18,838 | 293,320 |
2017 | 14,605 | 16,528 | 30,115 | 30,948 | 31,149 | 27,151 | 25,852 | 28,981 | 27,237 | 26,847 | 23,612 | 19,801 | 302,826 |
2016 | 14,395 | 15,729 | 24,498 | 26,596 | 22,939 | 26,045 | 21,255 | 22,547 | 25,466 | 21,219 | 28,523 | 18,129 | 267,341 |
2015 | 11,577 | 13,806 | 21,027 | 29,127 | 27,462 | 24,226 | 22,826 | 24,653 | 24,960 | 23,268 | 21,812 | 18,591 | 263,335 |
2014 | 10,991 | 12,981 | 21,790 | 25,435 | 26,444 | 21,007 | 23,973 | 22,111 | 24,555 | 22,002 | 19,264 | 19,247 | 249,800 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - GM
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 15,724 | 15,724 | |||||||||||
2024 | 15,458 | 16,133 | 17,541 | 17,325 | 16,562 | 16,741 | 17,076 | 18,156 | 16,197 | 16,294 | 18,254 | 19,334 | 205,071 |
2023 | 10,422 | 13,376 | 15,387 | 13,929 | 13,647 | 15,405 | 15,845 | 16,310 | 16,131 | 16,336 | 16,690 | 19,674 | 183,152 |
2022 | 11,615 | 12,244 | 13,801 | 13,766 | 12,282 | 12,712 | 13,745 | 13,958 | 14,189 | 13,408 | 14,496 | 18,889 | 165,105 |
2021 | 11,745 | 12,159 | 15,544 | 12,616 | 12,103 | 11,287 | 9,085 | 7,508 | 7,217 | 7,066 | 7,651 | 13,532 | 127,513 |
2020 | 16,358 | 17,456 | 16,528 | 5,716 | 5,812 | 10,099 | 11,998 | 12,114 | 10,286 | 12,212 | 14,115 | 17,561 | 150,255 |
2019 | 18,222 | 14,754 | 18,287 | 16,148 | 16,166 | 16,240 | 17,282 | 16,742 | 17,270 | 16,696 | 20,286 | 23,997 | 212,090 |
2018 | 8,807 | 15,370 | 19,628 | 18,902 | 20,108 | 21,314 | 19,936 | 20,586 | 18,799 | 19,360 | 24,202 | 29,117 | 236,129 |
2017 | 4,525 | 7,244 | 8,677 | 7,373 | 7,925 | 7,644 | 19,693 | 20,667 | 73 | 21,691 | 207 | 29,726 | 135,445 |
See more GM sales numbers.