GM Canada sales increased nine percent to 75,868 units during the third quarter of 2024. Sales increased at Chevrolet, Cadillac and Buick, while decrease at GMC. Additionally, BrightDrop recorded 220 deliveries in Canada during the quarter.
“Our diverse portfolio of EVs contributed to our best EV sales quarter to date, led by the affordable Chevrolet Equinox EV,” said Vice President of Sales, Service and Marketing at GM Canada, Shane Peever. “GM Canada remains the sales leader for 2024, steered by our EV momentum and strength of our gas-powered vehicles,” he added.
GM Canada Sales Notes – Q3Â 2024
- Total GM Canada sales during Q3 2024 increased 8.7 percent to 75,868 units
- GM Canada continues to lead the country in total market share
- GM EVs posted their best quarter ever in Canada with the arrival of the Chevy Equinox EV, and strong sales of the Cadillac Lyriq
- The Equinox EVs sold over 5,700 units – the most in a single quarter
- Cadillac Lyriq sales increased over 200 percent
- Small crossovers saw an increase of 45 percent, driven by Chevy Trax, Chevy Trailblazer and Buick Envista
- Combined sales of full-size trucks – including the Chevy Silverado and GMC Sierra – totaled 27,434 units in the third quarter
- The Sierra continued as the automaker’s best-selling model in Canada with 15,080 deliveries
Brand & Model Sales
Chevrolet sales increased 6.9 percent to 40,326 units:
- Chevrolet Blazer sales decreased 26.41 percent to 875 units
- Chevrolet Blazer EV sales totaled 1,596 units
- Chevrolet Bolt EV sales decreased 98.19 percent to 74 units
- Chevrolet Camaro sales decreased 83.16 percent to 66 units
- Chevrolet Colorado sales increased 12.28 percent to 2,634 units
- Chevrolet Corvette sales decreased 12.2 percent to 648 units
- Chevrolet Equinox sales decreased 36.24 percent to 2,099 units
- Chevrolet Equinox EV sales totaled 5,702 units
- Chevrolet Express sales increased 7.35 percent to 1,636 units
- Chevrolet Malibu sales decreased 64.95 percent to 586 units
- Chevrolet Silverado sales decreased 5.11 percent to 12,354 units
- Chevrolet Silverado EV sales totaled 870 units
- Chevrolet Spark sales decreased 100 percent to 0 units
- Chevrolet Suburban sales decreased 4.58 percent to 562 units
- Chevrolet Tahoe sales increased 19.96 percent to 1,196 units
- Chevrolet Trailblazer sales decreased 23.53 percent to 2,841 units
- Chevrolet Traverse sales decreased 7.75 percent to 1,321 units
- Chevrolet Trax sales increased 93.32 percent to 5,266 units
Cadillac sales increased 22.1 percent to 4,383 units:
- Cadillac CT4 sales increased 6.59 percent to 97 units
- Cadillac CT5 sales increased 1.35 percent to 226 units
- Cadillac Escalade sales decreased 33.12 percent to 416 units
- Cadillac Escalade ESV sales increased 2.46 percent to 250 units
- Cadillac Lyriq sales increased 203.14 percent to 961 units
- Cadillac XT4 sales increased 31.88 percent to 1,365 units
- Cadillac XT5 sales decreased 0.84 percent to 707 units
- Cadillac XT6 sales increased 4.34 percent to 361 units
Buick sales increased 102.9 percent to 6,503 units:
- Buick Enclave sales decreased 39.12 percent to 484 units
- Buick Encore GX sales increased 17.71 percent to 1,967 units
- Buick Envision sales increased 251.04 percent to 2,022 units
- Buick Envista sales increased 1145.48 percent to 2,030 units
GMC sales decreased 3.3 percent to 24,436 units:
- GMC Acadia sales decreased 42.95 percent to 817 units
- GMC Canyon sales increased 60.33 percent to 1,932 units
- GMC Hummer EV Pickup sales increased 107.31 percent to 114 units
- GMC Hummer EV SUV sales increased 1641.75 percent to 209 units
- GMC Savana sales decreased 16.45 percent to 1,046 units
- GMC Sierra sales decreased 0.3 percent to 15,080 units
- GMC Terrain sales decreased 18.93 percent to 3,301 units
- GMC Yukon sales decreased 3.67 percent to 1,156 units
- GMC Yukon XL sales decreased 15.29 percent to 781 units
BrightDrop sales totaled 200 units:
- BrightDrop Zevo 400 totaled 14 units
- BrightDrop Zevo 600 totaled 150 units
During the first nine months of the 2024 calendar year, GM Canada sales increased 10 percent to 216,416 units.
Sales Results - Q3 2024 - Canada - BrightDrop
MODEL | Q3 2024 / Q3 2023 | Q3 2024 | Q3 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
ZEVO 400 | * | 60 | * | * | 66 | 0 |
ZEVO 600 | * | 160 | * | * | 209 | 0 |
BRIGHTDROP TOTAL | * | 220 | * | * | 275 | 0 |
Sales Results - Q3 2024 - Canada - Chevrolet
MODEL | Q3 2024 / Q3 2023 | Q3 2024 | Q3 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BLAZER | -26.41% | 875 | 1,189 | +2.87% | 3,231 | 3,141 |
BLAZER EV | * | 1,596 | * | * | 4,125 | 0 |
BOLT EV | -98.19% | 74 | 4,086 | -88.81% | 1,226 | 10,957 |
CAMARO | -83.16% | 66 | 392 | -63.02% | 483 | 1,306 |
COLORADO | +12.28% | 2,634 | 2,346 | +23.93% | 6,096 | 4,919 |
CORVETTE | -12.20% | 648 | 738 | +9.45% | 2,271 | 2,075 |
EQUINOX | -36.24% | 2,099 | 3,292 | -14.58% | 8,238 | 9,644 |
EQUINOX EV | * | 5,702 | * | * | 6,782 | 0 |
EXPRESS | +7.35% | 1,636 | 1,524 | +18.67% | 3,413 | 2,876 |
MALIBU | -64.95% | 586 | 1,672 | -20.09% | 3,720 | 4,655 |
SILVERADO | -5.11% | 12,354 | 13,019 | -2.85% | 39,341 | 40,496 |
SILVERADO EV | * | 870 | * | * | 1,093 | 0 |
SPARK | -100.00% | 0 | 2 | -58.82% | 7 | 17 |
SUBURBAN | -4.58% | 562 | 589 | -16.92% | 1,895 | 2,281 |
TAHOE | +19.96% | 1,196 | 997 | -12.28% | 3,100 | 3,534 |
TRAILBLAZER | -23.53% | 2,841 | 3,715 | +22.09% | 8,518 | 6,977 |
TRAVERSE | -7.75% | 1,321 | 1,432 | -16.57% | 3,656 | 4,382 |
TRAX | +93.32% | 5,266 | 2,724 | +380.71% | 13,234 | 2,753 |
CHEVROLET TOTAL | +6.92% | 40,326 | 37,717 | +10.41% | 110,429 | 100,013 |
Sales Results - Q3 2024 - Canada - Cadillac
MODEL | Q3 2024 / Q3 2023 | Q3 2024 | Q3 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
CT4 | +6.59% | 97 | 91 | -33.61% | 316 | 476 |
CT5 | +1.35% | 226 | 223 | -18.52% | 629 | 772 |
ESCALADE | -33.12% | 416 | 622 | -33.66% | 1,374 | 2,071 |
ESCALADE ESV | +2.46% | 250 | 244 | +1.65% | 739 | 727 |
LYRIQ | +203.14% | 961 | 317 | +344.40% | 2,382 | 536 |
XT4 | +31.88% | 1,365 | 1,035 | -2.21% | 3,361 | 3,437 |
XT5 | -0.84% | 707 | 713 | -27.10% | 2,173 | 2,981 |
XT6 | +4.34% | 361 | 346 | -9.14% | 1,084 | 1,193 |
CADILLAC TOTAL | +22.06% | 4,383 | 3,591 | -1.11% | 12,058 | 12,193 |
Sales Results - Q3 2024 - Canada - Buick
MODEL | Q3 2024 / Q3 2023 | Q3 2024 | Q3 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
ENCLAVE | -39.12% | 484 | 795 | -37.64% | 1,587 | 2,545 |
ENCORE GX | +17.71% | 1,967 | 1,671 | +22.03% | 5,867 | 4,808 |
ENVISION | +251.04% | 2,022 | 576 | +24.51% | 4,551 | 3,655 |
ENVISTA | +1,145.48% | 2,030 | 163 | +3,209.20% | 5,394 | 163 |
BUICK TOTAL | +102.90% | 6,503 | 3,205 | +55.20% | 17,399 | 11,211 |
Sales Results - Q3 2024 - Canada - GMC
MODEL | Q3 2024 / Q3 2023 | Q3 2024 | Q3 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
ACADIA | -42.95% | 817 | 1,432 | -44.76% | 2,225 | 4,028 |
CANYON | +60.33% | 1,932 | 1,205 | +57.91% | 4,881 | 3,091 |
HUMMER EV PICKUP | +107.31% | 114 | 55 | +284.42% | 296 | 77 |
HUMMER EV SUV | +1,641.75% | 209 | 12 | +4,116.67% | 506 | 12 |
SAVANA | -16.45% | 1,046 | 1,252 | -5.35% | 2,354 | 2,487 |
SIERRA | -0.30% | 15,080 | 15,125 | +0.26% | 45,887 | 45,767 |
TERRAIN | -18.93% | 3,301 | 4,072 | +29.00% | 14,147 | 10,967 |
YUKON | -3.67% | 1,156 | 1,200 | -14.10% | 3,516 | 4,093 |
YUKON XL | -15.29% | 781 | 922 | -28.36% | 2,443 | 3,410 |
GMC TOTAL | -3.32% | 24,436 | 25,275 | +3.14% | 76,255 | 73,932 |
Sales Results - Q3 2024 - Canada - GM Totals
BRAND | Q3 2024 / Q3 2023 | Q3 2024 | Q3 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRIGHTDROP TOTAL | * | 220 | * | * | 275 | 0 |
CHEVROLET TOTAL | +6.92% | 40,326 | 37,717 | +10.41% | 110,429 | 100,013 |
CADILLAC TOTAL | +22.06% | 4,383 | 3,591 | -1.11% | 12,058 | 12,193 |
BUICK TOTAL | +102.90% | 6,503 | 3,205 | +55.20% | 17,399 | 11,211 |
GMC TOTAL | -3.32% | 24,436 | 25,275 | +3.14% | 76,255 | 73,932 |
GM CANADA TOTAL | +8.71% | 75,868 | 69,788 | +9.66% | 216,416 | 197,349 |
About The Numbers
- All percent change figures compared to GM Canada sales for Q3 2023, unless noted otherwise
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac salesresults
- Running Buick sales results
- Running GMC sales results
- GM Q3 2024 sales reports:
- GM Q3 2024 sales U.S.A.
- Chevrolet sales Q3 2024 U.S.A.
- Cadillac sales Q3 2024 U.S.A.
- Buick sales Q3 2024 U.S.A.
- GMC sales Q3 2024 U.S.A.
- GM Canada sales Q3 2024 (this page)
- GM Mexico sales Q3 2024
- GM China sales Q3 2024
- GM Brazil sales Q3 2024
- GM Argentina sales Q3 2024
- GM Chile sales Q3 2024
- GM Colombia sales Q3 2024
- Chevrolet Colombia July 2024 sales
- Chevrolet Colombia August 2024 sales
- Chevrolet Colombia September 2024 sales
- GM South Korea sales Q3 2024
- GM South Korea July 2024 sales
- Chevrolet South Korea July 2024 sales
- Cadillac South Korea July 2024 sales
- GM South Korea August 2024 sales
- Chevrolet South Korea August 2024 sales
- GMC South Korea August 2024 sales
- Cadillac South Korea August 2024 sales
- GM South Korea September 2024 sales
- Chevrolet South Korea September 2024 sales
- Cadillac South Korea September 2024 sales
- GM South Korea July 2024 sales
- GM Q3 2024 sales U.S.A.
No Comments yet