mobile-menu-icon
GM Authority

Chevrolet Sales Numbers

Here you will find Chevrolet sales numbers for various global markets.

Sales Results - USA - Chevrolet

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024129,921 129,921129,921 150,704150,704 150,704140,957 140,957140,957 160,353160,353 160,3531,745,803
2023132,714 132,714132,714 151,348151,348 151,348150,639 150,639150,639 137,389137,389 137,3891,716,268
2022114,677 114,677114,677 129,190129,190 129,190124,291 124,291124,291 137,853137,853 137,8531,518,032
2021142,644 142,644142,644 144,367144,367 144,36795,975 95,97595,975 96,21696,216 96,2161,437,604
2020145,141 145,141145,141 110,639110,639 110,639150,106 150,106150,106 174,045174,045 174,0451,739,792
2019150,767 150,767150,767 166,616166,616 166,616169,090 169,090169,090 166,468166,468 166,4681,958,821
2018141,947 149,605199,367 175,674175,674 176,752161,673 161,673161,673 177,328177,328 177,3282,036,023
2017135,170 164,095172,458 164,367162,950 169,838151,502 196,007199,801 175,110167,777 206,8042,065,879
2016137,803 158,644176,283 183,442169,330 181,386178,820 175,965170,237 181,964169,675 212,9592,096,508
2015142,882 159,788173,886 187,836207,970 181,249188,790 183,098170,675 183,464156,907 188,7942,125,339
2014119,089 153,913179,681 181,648205,010 188,567175,155 185,930153,873 155,965149,673 184,9382,033,442
2013137,304 158,541173,859 172,460179,510 193,460162,670 187,740127,785 155,214145,089 153,4931,947,125
2012123,864 151,197173,073 155,487177,943 180,098138,942 169,978149,801 135,305128,867 167,0911,851,646
2011125,389 142,919148,197 169,794161,401 156,848149,005 152,779147,611 131,804128,907 161,1581,775,812
2010105,294 99,999133,165 135,369167,235 141,381139,916 131,952121,479 124,294117,588 147,9601,565,632
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Chevrolet

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202410,473 10,47310,473 12,89512,895 12,89513,442 13,44213,442 14,55914,559 14,559154,107
20239,979 9,9799,979 10,78610,786 10,78612,572 12,57212,572 11,82411,824 11,824135,484
20227,830 7,8307,830 10,21110,211 10,21111,137 11,13711,137 8,9668,966 8,966114,435
202110,567 10,56710,567 11,08811,088 11,0888,218 8,2188,218 6,3886,388 6,388108,786
20208,262 8,2628,262 8,4258,425 8,42510,546 10,54610,546 10,01310,013 10,013111,739
20199,992 9,9929,992 14,96414,964 14,96413,024 13,02413,024 8,9568,956 8,956140,808
201810,220 10,92617,633 17,15919,463 15,92613,763 14,64014,069 12,21410,543 10,080166,635
20178,118 9,03217,412 18,31317,945 14,94214,519 16,21115,693 14,37113,548 10,901171,005
20167,814 9,17414,340 14,97213,028 14,06512,468 12,75114,717 11,89115,681 10,559151,460
20156,303 7,80011,498 16,83716,473 13,46213,001 13,84713,990 12,86212,578 10,084148,735
20146,287 7,56713,715 15,77015,099 11,96413,672 12,41313,883 12,59010,723 10,588144,271
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Mexico - Chevrolet

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202514,570 14,570
202414,430 15,10616,519 16,24315,564 15,68416,090 17,08415,225 15,17417,074 17,972192,165
20239,658 12,54414,549 13,09812,556 14,35214,987 15,45215,379 15,46115,650 18,380172,066
202211,007 11,65413,108 12,92711,340 11,92913,017 13,09613,619 12,82213,379 17,308155,206
202111,169 11,50614,820 11,90011,331 10,4488,327 6,7736,576 6,4997,124 12,709119,182
202015,748 16,80015,847 5,4335,519 9,56411,372 11,3279,679 11,45313,203 16,321142,266
201917,597 14,17217,536 15,29715,441 15,45216,495 15,96716,613 15,85619,470 23,026202,922
20188,352 14,72418,818 18,14519,272 20,42319,170 19,68817,964 18,45923,251 28,020226,286
20174,295 6,9458,294 7,0397,249 6,98718,901 19,88673 20,64073 28,540128,922

Sales Results - Brazil - Chevrolet

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202519,651 15,998 35,649
202418,912 16,53221,454 29,84025,798 28,64526,035 27,99427,639 29,22030,217 32,490314,776
202322,678 18,57729,980 24,36526,211 27,08929,646 29,60927,943 32,26127,029 32,393327,781
202213,099 17,41719,180 21,21325,309 18,88127,767 30,40229,289 28,15127,049 32,541290,298
202126,615 24,94123,224 20,84717,251 11,5639,339 8,93217,956 19,05128,386 33,562241,667
202035,067 34,13525,495 10,0089,966 19,75328,040 28,78731,774 34,07139,215 42,214338,525
201936,203 33,85936,316 37,98741,132 36,50240,511 42,36240,824 43,27741,351 45,287475,611
201833,896 27,38930,557 33,82132,274 32,40035,079 41,57836,381 44,05345,257 41,562434,247
2017 37,41337,413

Sales Results - Colombia - Chevrolet

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2025 0 0
20241,534 1,6461,570 1,6921,543 1,3381,616 1,5811,378 1,6061,781 17,285
20232,325 1,9762,125 1,5221,850 1,6071,817 1,8601,758 1,6472,203 2,55123,241
20223,173 2,7293,723 3,5843,164 3,1773,656 3,9073,584 3,1753,212 3,48640,570
20212,845 3,5233,919 3,1122,626 2,8442,431 1,8371,262 2,4063,248 4,26334,316
20203,203 3,5391,582 701,565 2,0552,383 2,3613,114 3,0242,957 4,53430,387

Sales Results - Argentina - Chevrolet

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20253,740 2,889 6,629
20242,291 1,2701,039 2,1512,634 1,7482,362 2,2622,048 2,0541,978 1,53223,369
20234,132 2,1532,638 2,2962,819 2,4793,055 3,2772,137 2,4272,065 95930,437
20222,812 1,7962,444 2,5323,045 3,0832,997 2,3682,002 2,0792,370 1,49229,020
20213,886 2,6263,494 2,8931,793 2,0241,861 2,3141,681 1,3541,616 1,45426,996
20204,091 3,1832,547 4341,860 4,0932,973 3,3633,114 3,8353,525 1,96834,986
20195,811 4,0434,308 4,0684,036 3,8336,206 5,0664,598 3,3962,614 2,78050,759

Sales Results - Chile - Chevrolet

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20251,438 1,438
20241,255 1,3131,388 1,3851,337 1,2481,361 1,7761,133 1,3111,360 1,65516,522
20231,745 1,5692,036 1,3681,380 1,4331,322 1,8941,498 1,3881,594 1,63418,861
20222,542 2,5613,402 2,2902,805 3,2423,503 3,2862,816 2,8092,502 2,54834,306
20212,616 2,2092,530 1,7282,623 2,7882,627 3,5732,513 2,9482,022 1,73829,915
20201,726 1,661 728775 1,1541,753 2,2352,366 2,61515,013

Sales Results - South Korea - Chevrolet

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20251,219 1,452 2,671
20242,880 1,9602,003 2,2662,317 1,8712,164 1,5871,927 1,949 20,924
20231,021 1,0541,636 5,1744,708 5,1414,086 3,2592,602 4,4372,994 2,19438,306
20221,344 2,4483,611 2,9512,768 4,4324,117 3,5904,011 4,0702,057 1,83937,238
20216,105 5,0986,149 5,4654,597 5,7404,886 4,7453,871 2,4932,617 2,51654,282
20205,161 4,9788,965 6,7065,990 9,3496,988 5,8986,098 7,0646,556 9,25783,010
20195,053 5,1776,418 6,4306,727 5,7576,726 6,4115,143 6,2907,473 8,81776,422
20187,844 5,8046,277 5,3697,670 9,5289,000 7,3917,433 8,2738,280 10,42893,297
2017 14,778 12,59011,851 11,45410,826 10,0048,988 7,67010,349 11,822110,332

For more about GM’s Chevrolet brand, browse our Chevrolet news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Chevrolet Sales Numbers Pages

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.