Sponsored Links
Chevrolet Sales Numbers
Here you will find Chevrolet sales numbers for various global markets.
Sales Results - USA - Chevrolet
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 129,921 | 129,921 | 129,921 | 150,704 | 150,704 | 150,704 | 841,874 | ||||||
2023 | 132,714 | 132,714 | 132,714 | 151,348 | 151,348 | 151,348 | 150,639 | 150,639 | 150,639 | 137,389 | 137,389 | 137,389 | 1,716,268 |
2022 | 114,677 | 114,677 | 114,677 | 129,190 | 129,190 | 129,190 | 124,291 | 124,291 | 124,291 | 137,853 | 137,853 | 137,853 | 1,518,032 |
2021 | 142,644 | 142,644 | 142,644 | 144,367 | 144,367 | 144,367 | 95,975 | 95,975 | 95,975 | 96,216 | 96,216 | 96,216 | 1,437,604 |
2020 | 145,141 | 145,141 | 145,141 | 110,639 | 110,639 | 110,639 | 150,106 | 150,106 | 150,106 | 174,045 | 174,045 | 174,045 | 1,739,792 |
2019 | 150,767 | 150,767 | 150,767 | 166,616 | 166,616 | 166,616 | 169,090 | 169,090 | 169,090 | 166,468 | 166,468 | 166,468 | 1,958,821 |
2018 | 141,947 | 149,605 | 199,367 | 175,674 | 175,674 | 176,752 | 161,673 | 161,673 | 161,673 | 177,328 | 177,328 | 177,328 | 2,036,023 |
2017 | 135,170 | 164,095 | 172,458 | 164,367 | 162,950 | 169,838 | 151,502 | 196,007 | 199,801 | 175,110 | 167,777 | 206,804 | 2,065,879 |
2016 | 137,803 | 158,644 | 176,283 | 183,442 | 169,330 | 181,386 | 178,820 | 175,965 | 170,237 | 181,964 | 169,675 | 212,959 | 2,096,508 |
2015 | 142,882 | 159,788 | 173,886 | 187,836 | 207,970 | 181,249 | 188,790 | 183,098 | 170,675 | 183,464 | 156,907 | 188,794 | 2,125,339 |
2014 | 119,089 | 153,913 | 179,681 | 181,648 | 205,010 | 188,567 | 175,155 | 185,930 | 153,873 | 155,965 | 149,673 | 184,938 | 2,033,442 |
2013 | 137,304 | 158,541 | 173,859 | 172,460 | 179,510 | 193,460 | 162,670 | 187,740 | 127,785 | 155,214 | 145,089 | 153,493 | 1,947,125 |
2012 | 123,864 | 151,197 | 173,073 | 155,487 | 177,943 | 180,098 | 138,942 | 169,978 | 149,801 | 135,305 | 128,867 | 167,091 | 1,851,646 |
2011 | 125,389 | 142,919 | 148,197 | 169,794 | 161,401 | 156,848 | 149,005 | 152,779 | 147,611 | 131,804 | 128,907 | 161,158 | 1,775,812 |
2010 | 105,294 | 99,999 | 133,165 | 135,369 | 167,235 | 141,381 | 139,916 | 131,952 | 121,479 | 124,294 | 117,588 | 147,960 | 1,565,632 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Chevrolet
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10,473 | 10,473 | 10,473 | 12,895 | 12,895 | 12,895 | 70,103 | ||||||
2023 | 9,979 | 9,979 | 9,979 | 10,786 | 10,786 | 10,786 | 12,572 | 12,572 | 12,572 | 11,824 | 11,824 | 11,824 | 135,484 |
2022 | 7,830 | 7,830 | 7,830 | 10,211 | 10,211 | 10,211 | 11,137 | 11,137 | 11,137 | 8,966 | 8,966 | 8,966 | 114,435 |
2021 | 10,567 | 10,567 | 10,567 | 11,088 | 11,088 | 11,088 | 8,218 | 8,218 | 8,218 | 6,388 | 6,388 | 6,388 | 108,786 |
2020 | 8,262 | 8,262 | 8,262 | 8,425 | 8,425 | 8,425 | 10,546 | 10,546 | 10,546 | 10,013 | 10,013 | 10,013 | 111,739 |
2019 | 9,992 | 9,992 | 9,992 | 14,964 | 14,964 | 14,964 | 13,024 | 13,024 | 13,024 | 8,956 | 8,956 | 8,956 | 140,808 |
2018 | 10,220 | 10,926 | 17,633 | 17,159 | 19,463 | 15,926 | 13,763 | 14,640 | 14,069 | 12,214 | 10,543 | 10,080 | 166,635 |
2017 | 8,118 | 9,032 | 17,412 | 18,313 | 17,945 | 14,942 | 14,519 | 16,211 | 15,693 | 14,371 | 13,548 | 10,901 | 171,005 |
2016 | 7,814 | 9,174 | 14,340 | 14,972 | 13,028 | 14,065 | 12,468 | 12,751 | 14,717 | 11,891 | 15,681 | 10,559 | 151,460 |
2015 | 6,303 | 7,800 | 11,498 | 16,837 | 16,473 | 13,462 | 13,001 | 13,847 | 13,990 | 12,862 | 12,578 | 10,084 | 148,735 |
2014 | 6,287 | 7,567 | 13,715 | 15,770 | 15,099 | 11,964 | 13,672 | 12,413 | 13,883 | 12,590 | 10,723 | 10,588 | 144,271 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Chevrolet
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14,430 | 15,106 | 16,519 | 16,243 | 15,564 | 15,684 | 16,090 | 17,084 | 126,720 | ||||
2023 | 9,658 | 12,544 | 14,549 | 13,098 | 12,556 | 14,352 | 14,987 | 15,452 | 15,379 | 15,461 | 15,650 | 18,380 | 172,066 |
2022 | 11,007 | 11,654 | 13,108 | 12,927 | 11,340 | 11,929 | 13,017 | 13,096 | 13,619 | 12,822 | 13,379 | 17,308 | 155,206 |
2021 | 11,169 | 11,506 | 14,820 | 11,900 | 11,331 | 10,448 | 8,327 | 6,773 | 6,576 | 6,499 | 7,124 | 12,709 | 119,182 |
2020 | 15,748 | 16,800 | 15,847 | 5,433 | 5,519 | 9,564 | 11,372 | 11,327 | 9,679 | 11,453 | 13,203 | 16,321 | 142,266 |
2019 | 17,597 | 14,172 | 17,536 | 15,297 | 15,441 | 15,452 | 16,495 | 15,967 | 16,613 | 15,856 | 19,470 | 23,026 | 202,922 |
2018 | 8,352 | 14,724 | 18,818 | 18,145 | 19,272 | 20,423 | 19,170 | 19,688 | 17,964 | 18,459 | 23,251 | 28,020 | 226,286 |
2017 | 4,295 | 6,945 | 8,294 | 7,039 | 7,249 | 6,987 | 18,901 | 19,886 | 73 | 20,640 | 73 | 28,540 | 128,922 |
Sales Results - Brazil - Chevrolet
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18,912 | 16,532 | 21,454 | 29,840 | 25,798 | 28,645 | 26,035 | 27,994 | 195,210 | ||||
2023 | 22,678 | 18,577 | 29,980 | 24,365 | 26,211 | 27,089 | 29,646 | 29,609 | 27,943 | 32,261 | 27,029 | 32,393 | 327,781 |
2022 | 13,099 | 17,417 | 19,180 | 21,213 | 25,309 | 18,881 | 27,767 | 30,402 | 29,289 | 28,151 | 27,049 | 32,541 | 290,298 |
2021 | 26,615 | 24,941 | 23,224 | 20,847 | 17,251 | 11,563 | 9,339 | 8,932 | 17,956 | 19,051 | 28,386 | 33,562 | 241,667 |
2020 | 35,067 | 34,135 | 25,495 | 10,008 | 9,966 | 19,753 | 28,040 | 28,787 | 31,774 | 34,071 | 39,215 | 42,214 | 338,525 |
2019 | 36,203 | 33,859 | 36,316 | 37,987 | 41,132 | 36,502 | 40,511 | 42,362 | 40,824 | 43,277 | 41,351 | 45,287 | 475,611 |
2018 | 33,896 | 27,389 | 30,557 | 33,821 | 32,274 | 32,400 | 35,079 | 41,578 | 36,381 | 44,053 | 45,257 | 41,562 | 434,247 |
2017 | 37,413 | 37,413 |
Sales Results - Colombia - Chevrolet
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,534 | 1,646 | 1,570 | 1,692 | 1,543 | 1,338 | 1,616 | 10,939 | |||||
2023 | 2,325 | 1,976 | 2,125 | 1,522 | 1,850 | 1,607 | 1,817 | 1,860 | 1,758 | 1,647 | 2,203 | 2,551 | 23,241 |
2022 | 3,173 | 2,729 | 3,723 | 3,584 | 3,164 | 3,177 | 3,656 | 3,907 | 3,584 | 3,175 | 3,212 | 3,486 | 40,570 |
2021 | 2,845 | 3,523 | 3,919 | 3,112 | 2,626 | 2,844 | 2,431 | 1,837 | 1,262 | 2,406 | 3,248 | 4,263 | 34,316 |
2020 | 3,203 | 3,539 | 1,582 | 70 | 1,565 | 2,055 | 2,383 | 2,361 | 3,114 | 3,024 | 2,957 | 4,534 | 30,387 |
Sales Results - Argentina - Chevrolet
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2,291 | 1,270 | 1,039 | 2,151 | 2,634 | 1,748 | 2,362 | 2,262 | 15,757 | ||||
2023 | 4,132 | 2,153 | 2,638 | 2,296 | 2,819 | 2,479 | 3,055 | 3,277 | 2,137 | 2,427 | 2,065 | 959 | 30,437 |
2022 | 2,812 | 1,796 | 2,444 | 2,532 | 3,045 | 3,083 | 2,997 | 2,368 | 2,002 | 2,079 | 2,370 | 1,492 | 29,020 |
2021 | 3,886 | 2,626 | 3,494 | 2,893 | 1,793 | 2,024 | 1,861 | 2,314 | 1,681 | 1,354 | 1,616 | 1,454 | 26,996 |
2020 | 4,091 | 3,183 | 2,547 | 434 | 1,860 | 4,093 | 2,973 | 3,363 | 3,114 | 3,835 | 3,525 | 1,968 | 34,986 |
2019 | 5,811 | 4,043 | 4,308 | 4,068 | 4,036 | 3,833 | 6,206 | 5,066 | 4,598 | 3,396 | 2,614 | 2,780 | 50,759 |
Sales Results - Chile - Chevrolet
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,255 | 1,313 | 1,388 | 1,385 | 1,337 | 1,248 | 1,361 | 9,287 | |||||
2023 | 1,745 | 1,569 | 2,036 | 1,368 | 1,380 | 1,433 | 1,322 | 1,894 | 1,498 | 1,388 | 1,594 | 1,634 | 18,861 |
2022 | 2,542 | 2,561 | 3,402 | 2,290 | 2,805 | 3,242 | 3,503 | 3,286 | 2,816 | 2,809 | 2,502 | 2,548 | 34,306 |
2021 | 2,616 | 2,209 | 2,530 | 1,728 | 2,623 | 2,788 | 2,627 | 3,573 | 2,513 | 2,948 | 2,022 | 1,738 | 29,915 |
2020 | 1,726 | 1,661 | 728 | 775 | 1,154 | 1,753 | 2,235 | 2,366 | 2,615 | 15,013 |
Sales Results - South Korea - Chevrolet
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2,880 | 1,960 | 2,003 | 2,266 | 2,317 | 1,871 | 2,164 | 15,461 | |||||
2023 | 1,021 | 1,054 | 1,636 | 5,174 | 4,708 | 5,141 | 4,086 | 3,259 | 2,602 | 4,437 | 2,994 | 2,194 | 38,306 |
2022 | 1,344 | 2,448 | 3,611 | 2,951 | 2,768 | 4,432 | 4,117 | 3,590 | 4,011 | 4,070 | 2,057 | 1,839 | 37,238 |
2021 | 6,105 | 5,098 | 6,149 | 5,465 | 4,597 | 5,740 | 4,886 | 4,745 | 3,871 | 2,493 | 2,617 | 2,516 | 54,282 |
2020 | 5,161 | 4,978 | 8,965 | 6,706 | 5,990 | 9,349 | 6,988 | 5,898 | 6,098 | 7,064 | 6,556 | 9,257 | 83,010 |
2019 | 5,053 | 5,177 | 6,418 | 6,430 | 6,727 | 5,757 | 6,726 | 6,411 | 5,143 | 6,290 | 7,473 | 8,817 | 76,422 |
2018 | 7,844 | 5,804 | 6,277 | 5,369 | 7,670 | 9,528 | 9,000 | 7,391 | 7,433 | 8,273 | 8,280 | 10,428 | 93,297 |
2017 | 14,778 | 12,590 | 11,851 | 11,454 | 10,826 | 10,004 | 8,988 | 7,670 | 10,349 | 11,822 | 110,332 |
For more about GM’s Chevrolet brand, browse our Chevrolet news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here
Sponsored Links
- Chevrolet Crossover Sales Numbers
- Chevrolet Tahoe And Suburban Sales Numbers
- Chevrolet Truck Sales Numbers