Here you will find GMC sales numbers for the United States, Canada and Mexico.
Sales Results - USA - GMC
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 41,459 | 41,459 | 41,459 | 53,195 | 53,195 | 53,195 | 50,622 | 50,622 | 50,622 | 435,828 | |||
2023 | 43,536 | 43,536 | 43,536 | 52,002 | 52,002 | 52,002 | 47,589 | 47,589 | 47,589 | 44,765 | 44,765 | 44,765 | 563,677 |
2022 | 40,479 | 40,479 | 40,479 | 44,018 | 44,018 | 44,018 | 40,171 | 40,171 | 40,171 | 47,882 | 47,882 | 47,882 | 517,649 |
2021 | 43,746 | 43,746 | 43,746 | 51,008 | 51,008 | 51,008 | 32,418 | 32,418 | 32,418 | 33,640 | 33,640 | 33,640 | 482,437 |
2020 | 39,573 | 39,573 | 39,573 | 33,919 | 33,919 | 33,919 | 44,249 | 44,249 | 44,249 | 54,030 | 54,030 | 54,030 | 515,311 |
2019 | 41,859 | 41,859 | 41,859 | 50,567 | 50,567 | 50,567 | 46,930 | 46,930 | 46,930 | 48,960 | 48,960 | 48,960 | 564,946 |
2018 | 33,058 | 42,640 | 55,646 | 46,054 | 46,054 | 46,055 | 42,139 | 42,139 | 42,139 | 53,508 | 53,508 | 53,508 | 556,449 |
2017 | 37,324 | 46,339 | 49,948 | 47,004 | 41,126 | 41,434 | 47,412 | 47,718 | 47,329 | 44,630 | 46,277 | 64,146 | 560,687 |
2016 | 36,933 | 39,530 | 44,585 | 47,159 | 43,395 | 42,985 | 51,137 | 42,440 | 43,268 | 42,668 | 49,113 | 63,415 | 546,628 |
2015 | 35,671 | 42,433 | 41,707 | 47,194 | 50,657 | 47,051 | 48,777 | 49,363 | 47,386 | 45,478 | 43,039 | 59,941 | 558,697 |
2014 | 27,733 | 35,562 | 41,173 | 39,314 | 45,039 | 43,550 | 48,081 | 47,700 | 38,269 | 38,540 | 43,854 | 53,038 | 501,853 |
2013 | 30,816 | 35,778 | 38,333 | 34,799 | 41,594 | 39,376 | 39,356 | 43,202 | 29,959 | 38,841 | 35,727 | 43,120 | 450,901 |
2012 | 24,966 | 32,581 | 34,337 | 32,603 | 38,877 | 37,677 | 34,487 | 37,838 | 33,192 | 33,570 | 29,832 | 43,921 | 413,881 |
2011 | 27,658 | 32,534 | 30,597 | 31,204 | 32,589 | 32,782 | 37,918 | 36,471 | 33,194 | 31,609 | 29,470 | 41,960 | 397,986 |
2010 | 21,303 | 20,456 | 27,648 | 24,224 | 30,160 | 28,526 | 27,798 | 25,986 | 25,995 | 33,136 | 27,590 | 42,159 | 334,981 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - GMC
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7,925 | 7,925 | 7,925 | 9,348 | 9,348 | 9,348 | 8,145 | 8,145 | 8,145 | 76,255 | |||
2023 | 7,868 | 7,868 | 7,868 | 8,351 | 8,351 | 8,351 | 8,425 | 8,425 | 8,425 | 7,409 | 7,409 | 7,409 | 96,159 |
2022 | 6,540 | 6,540 | 6,540 | 8,100 | 8,100 | 8,100 | 7,050 | 7,050 | 7,050 | 7,355 | 7,355 | 7,355 | 87,133 |
2021 | 7,903 | 7,903 | 7,903 | 8,036 | 8,036 | 8,036 | 5,510 | 5,510 | 5,510 | 5,238 | 5,238 | 5,238 | 80,063 |
2020 | 6,089 | 6,089 | 6,089 | 6,079 | 6,079 | 6,079 | 7,376 | 7,376 | 7,376 | 6,587 | 6,587 | 6,587 | 78,391 |
2019 | 6,336 | 6,336 | 6,336 | 8,332 | 8,332 | 8,332 | 7,893 | 7,893 | 7,893 | 6,401 | 6,401 | 6,401 | 86,887 |
2018 | 4,996 | 5,362 | 9,961 | 9,841 | 10,078 | 8,768 | 8,412 | 8,647 | 8,683 | 8,095 | 6,621 | 6,498 | 95,962 |
2017 | 4,888 | 5,571 | 9,789 | 9,367 | 10,006 | 9,531 | 8,425 | 9,898 | 8,629 | 8,941 | 7,591 | 6,872 | 99,508 |
2016 | 5,099 | 5,116 | 7,762 | 7,986 | 7,396 | 8,490 | 6,669 | 6,969 | 7,807 | 6,602 | 9,496 | 5,274 | 84,666 |
2015 | 3,988 | 4,813 | 7,314 | 8,878 | 8,212 | 7,932 | 7,493 | 8,258 | 7,933 | 7,801 | 6,715 | 6,420 | 85,757 |
2014 | 3,553 | 3,659 | 5,788 | 6,805 | 8,215 | 6,737 | 7,454 | 7,149 | 7,539 | 6,903 | 6,295 | 6,149 | 76,246 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - GMC
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 753 | 661 | 594 | 695 | 642 | 675 | 634 | 686 | 635 | 5,975 | |||
2023 | 522 | 561 | 562 | 563 | 849 | 786 | 584 | 616 | 459 | 569 | 725 | 947 | 7,743 |
2022 | 434 | 426 | 482 | 557 | 686 | 532 | 503 | 607 | 274 | 249 | 824 | 1,186 | 6,760 |
2021 | 390 | 432 | 465 | 458 | 497 | 556 | 476 | 483 | 344 | 300 | 275 | 587 | 5,263 |
2020 | 375 | 468 | 447 | 222 | 227 | 420 | 419 | 545 | 415 | 508 | 628 | 860 | 5,534 |
2019 | 330 | 310 | 464 | 520 | 460 | 441 | 512 | 422 | 347 | 463 | 529 | 693 | 5,491 |
2018 | 246 | 389 | 479 | 390 | 451 | 490 | 379 | 529 | 556 | 557 | 548 | 640 | 5,654 |
2017 | 195 | 260 | 325 | 284 | 472 | 479 | 426 | 361 | 708 | 742 | 4,252 |
For more about GM’s GMC brand, browse our GMC news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here