mobile-menu-icon
GM Authority

General Motors Sales Numbers

Here you will find GM sales numbers for the United States and Canada.

Sales Results - USA - GM

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024197,992 197,992197,992 231,865231,865 231,865219,785 219,785219,785 251,539251,539 251,5392,703,545
2023201,069 201,069201,069 230,559230,559 230,559224,778 224,778224,778 208,389208,389 208,3892,594,388
2022170,949 170,949170,949 194,107194,107 194,107185,193 185,193185,193 207,754207,754 207,7542,274,009
2021213,996 213,996213,996 229,372229,372 229,372148,998 148,998148,998 146,912146,912 146,9122,217,832
2020206,112 206,112206,112 164,163164,163 164,163221,731 221,731221,731 257,108257,108 257,1082,547,339
2019221,913 221,913221,913 248,886248,886 248,886246,212 246,212246,212 245,303245,303 245,3032,886,939
2018198,548 220,905296,341 252,432252,432 253,512231,546 231,546231,546 261,743261,743 261,7432,954,037
2017195,909 237,388256,224 244,406237,364 243,151226,107 275,552279,397 252,813245,387 308,5393,002,237
2016203,745 227,825252,128 259,557240,449 255,209267,258 256,429249,795 258,626252,644 319,1083,042,773
2015202,786 231,378249,875 269,055293,097 259,346272,512 270,480251,310 262,993229,296 290,2303,082,358
2014171,486 222,104256,047 254,076284,694 267,461256,160 272,422223,437 226,819225,818 274,4832,935,007
2013194,699 224,314245,950 237,646252,894 264,843234,071 275,847187,195 226,402212,060 230,1572,786,078
2012167,962 209,306231,052 213,387245,256 248,750201,237 240,520210,245 195,764186,505 245,7332,595,717
2011178,896 207,028206,621 232,538221,192 215,358214,915 218,479207,145 186,895180,402 234,3512,503,820
2010145,363 138,849185,406 183,091222,305 194,828199,432 184,921172,969 183,392168,704 223,9322,203,192
20091,222 1,053831 9131,094 1,078799 777426 307221 3259,046
20083,050 3,3623,451 2,3801,843 2,0721,877 2,1602,298 1,3681,454 2,17027,485
20073,980 4,1774,847 4,3754,636 5,0934,895 5,6775,080 3,8644,029 5,33355,986
20065,214 5,6456,125 5,4134,737 5,6616,991 6,7116,739 5,5655,795 6,92871,524
20051,864 1,8662,220 1,7002,964 6,7547,476 6,3675,806 5,6405,991 8,07956,727
20041,927 2,1412,334 2,2681,982 2,1752,505 2,4042,548 2,5542,693 3,81429,345
20032,857 2,7133,069 2,8832,960 2,4932,654 2,9872,837 3,1572,837 3,81235,259
200252 3837 6545 691,922 2,6233,075 3,8683,933 3,86419,591
200192 7758 6576 5358 4844 6759 71768
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - GM

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202421,034 21,03421,034 25,81525,815 25,81525,289 25,28925,289 25,96625,966 25,966294,315
202320,364 20,36420,364 22,15622,156 22,15623,263 23,26323,263 21,91221,912 21,912263,084
202215,900 15,90015,900 20,83520,835 20,83520,692 20,69220,692 18,57518,575 18,575228,002
202120,851 20,85120,851 22,30422,304 22,30416,219 16,21916,219 13,11813,118 13,118217,475
202016,067 16,06716,067 16,69116,691 16,69121,087 21,08721,087 18,98918,989 18,989218,501
201918,420 18,42018,420 25,88125,881 25,88123,569 23,56923,569 17,72917,729 17,729256,795
201816,791 17,98130,159 29,53732,831 27,63825,234 26,07425,574 23,37619,288 18,838293,320
201714,605 16,52830,115 30,94831,149 27,15125,852 28,98127,237 26,84723,612 19,801302,826
201614,395 15,72924,498 26,59622,939 26,04521,255 22,54725,466 21,21928,523 18,129267,341
201511,577 13,80621,027 29,12727,462 24,22622,826 24,65324,960 23,26821,812 18,591263,335
201410,991 12,98121,790 25,43526,444 21,00723,973 22,11124,555 22,00219,264 19,247249,800
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For in-depth GM sales results, follow these links:

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

General Motors Sales Numbers Pages

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.