GM Canada sales decreased 6 percent to 53,186 units during the fourth quarter of 2019. Sales increased at Cadillac while decreasing at Buick, Chevrolet, and GMC.
GM Canada Sales Notes – Q4 2019
General Motors did not provide a break-out of retail and fleet sales for the fourth quarter. GM Canada sales for the 2019 calendar year decreased 11 percent to 256,795 units.
GM sales in the fourth quarter were severely affected by the 40 day United Auto Workers work stoppage, with most models sold by General Motors in the North American region being produced in the United States.
Brand & Model Sales
Chevrolet sales decreased 11 percent to 26,868 units:
- Chevrolet Blazer sales totaled 873 units
- Chevrolet Bolt EV sales increased 73.39 percent to 1,186 units
- Chevrolet Camaro sales decreased 26.4 percent to 275 units
- Chevrolet City Express sales decreased 80.24 percent to 1 unit
- Chevrolet Colorado sales decreased 31.1 percent to 1,361 units
- Chevrolet Corvette sales decreased 16.22 percent to 179 units
- Chevrolet Cruze sales decreased 84.83 percent to 757 units
- Chevrolet Equinox sales decreased 38.21 percent to 2,815 units
- Chevrolet Express sales decreased 28.83 percent to 965 units
- Chevrolet Impala sales decreased 71.98 percent to 208 units
- Chevrolet Malibu sales decreased 21.69 percent to 1,149 units
- Chevrolet Silverado sales increased 4.65 percent to 11,841 units
- Chevrolet Sonic sales decreased 100 percent to 0 units
- Chevrolet Spark sales increased 129.12 percent to 1,597 units
- Chevrolet Suburban sales decreased 24.09 percent to 375 units
- Chevrolet Tahoe sales increased 2.19 percent to 808 units
- Chevrolet Traverse sales decreased 22.86 percent to 1,109 units
- Chevrolet Trax sales increased 84.71 percent to 1,357 units
- Chevrolet Volt sales decreased 98.72 percent to 12 units
Cadillac sales increased 15.1 percent to 3,015 units:
- Cadillac ATS sales decreased 99.25 percent to 1 unit
- The vehicle has been discontinued and is being replaced by the CT4 on the low end and the CT5 on the high end
- Cadillac CT6 sales decreased 14.05 percent to 49 units
- Cadillac CTS sales decreased 50.4 percent to 42 units
- The vehicle has been discontinued and is being replaced by the CT5 on the low end and CT6 on the high end
- Cadillac Escalade sales decreased 14.35 percent to 392 units
- Cadillac Escalade ESV sales decreased 17.96 percent to 201 units
- Cadillac XT4 sales increased 105.19 percent to 751 units
- Cadillac XT5 sales increased 4.91 percent to 1,304 units
- Cadillac XT6 sales totaled 243 units
- Cadillac XTS sales decreased 73.47 percent to 32 units
Buick sales decreased 1.5 percent to 4,100 units:
- Buick Enclave sales decreased 39.42 percent to 622 units
- Buick Encore sales increased 3.99 percent to 2,440 units
- Buick Envision sales increased 2.09 percent to 831 units
- Buick LaCrosse sales decreased 54.45 percent to 75 units
- Buick Regal sales decreased 66.47 percent to 132 units
- Buick Verano sales totaled 0 units
- The vehicle has been discontinued
GMC sales decreased 1.5 percent to 19,203 units:
- GMC Acadia sales decreased 27.25 percent to 768 units
- GMC Canyon sales decreased 42.42 percent to 987 units
- GMC Savana sales increased 4.43 percent to 1,162 units
- GMC Sierra sales increased 0.54 percent to 12,424 units
- GMC Terrain sales decreased 30.21 percent to 2,550 units
- GMC Yukon sales increased 38.64 percent to 1,312 units
Sales Results - Q4 2019 - Canada - Chevrolet
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
BLAZER | * | 873 | * | * | 2,738 | 0 |
BOLT EV | +73.39% | 1,186 | 684 | +55.53% | 4,050 | 2,604 |
CAMARO | -26.40% | 275 | 374 | -16.25% | 2,236 | 2,670 |
CITY EXPRESS | -80.24% | 1 | 5 | -96.48% | 7 | 199 |
COLORADO | -31.10% | 1,361 | 1,975 | -12.75% | 8,156 | 9,348 |
CORVETTE | -16.22% | 179 | 214 | +12.20% | 1,710 | 1,524 |
CRUZE | -84.83% | 757 | 4,989 | -63.94% | 9,478 | 26,287 |
EQUINOX | -38.21% | 2,815 | 4,556 | -16.73% | 17,846 | 21,432 |
EXPRESS | -28.83% | 965 | 1,356 | -11.17% | 4,208 | 4,737 |
IMPALA | -71.98% | 208 | 742 | +0.26% | 3,884 | 3,874 |
MALIBU | -21.69% | 1,149 | 1,467 | -12.46% | 5,823 | 6,652 |
SILVERADO | +4.65% | 11,841 | 11,314 | -3.34% | 53,484 | 55,334 |
SONIC | -100.00% | 0 | 68 | -99.47% | 15 | 2,831 |
SPARK | +129.12% | 1,597 | 697 | +53.79% | 7,582 | 4,930 |
SUBURBAN | -24.09% | 375 | 494 | -20.45% | 2,244 | 2,821 |
TAHOE | +2.19% | 808 | 791 | +16.36% | 4,147 | 3,564 |
TRAVERSE | -22.86% | 1,109 | 1,438 | -5.48% | 6,157 | 6,514 |
TRAX | +84.71% | 1,357 | 735 | +15.62% | 5,085 | 4,398 |
VOLT | -98.72% | 12 | 938 | -54.43% | 1,958 | 4,297 |
CHEVROLET TOTAL | -18.17% | 26,868 | 32,833 | -14.15% | 140,808 | 164,016 |
Sales Results - Q4 2019 - Canada - Cadillac
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -99.25% | 1 | 132 | -96.99% | 47 | 1,561 |
CT6 | -14.05% | 49 | 57 | -26.47% | 175 | 238 |
CTS | -50.40% | 42 | 85 | -48.57% | 233 | 453 |
ESCALADE | -14.35% | 392 | 458 | -12.95% | 1,593 | 1,830 |
ESCALADE ESV | -17.96% | 201 | 245 | -13.19% | 823 | 948 |
XT4 | +105.19% | 751 | 366 | +703.26% | 3,205 | 399 |
XT5 | +4.91% | 1,304 | 1,243 | -17.06% | 4,928 | 5,942 |
XT6 | * | 243 | * | * | 383 | 0 |
XTS | -73.47% | 32 | 121 | +1.72% | 531 | 522 |
CADILLAC TOTAL | +11.42% | 3,015 | 2,706 | +0.21% | 11,918 | 11,893 |
Sales Results - Q4 2019 - Canada - Buick
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ENCLAVE | -39.42% | 622 | 1,027 | -29.22% | 2,493 | 3,522 |
ENCORE | +3.99% | 2,440 | 2,346 | -2.46% | 10,196 | 10,453 |
ENVISION | +2.09% | 831 | 814 | +8.65% | 2,915 | 2,683 |
LACROSSE | -54.45% | 75 | 165 | -40.52% | 389 | 654 |
REGAL | -66.47% | 132 | 394 | +40.43% | 1,188 | 846 |
VERANO | * | 0 | 0 | -50.00% | 1 | 2 |
BUICK TOTAL | -13.60% | 4,100 | 4,745 | -5.39% | 17,182 | 18,160 |
Sales Results - Q4 2019 - Canada - GMC
MODEL | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ACADIA | -27.25% | 768 | 1,056 | -22.84% | 3,965 | 5,139 |
CANYON | -42.42% | 987 | 1,714 | -27.10% | 4,889 | 6,706 |
SAVANA | +4.43% | 1,162 | 1,113 | -14.95% | 5,565 | 6,543 |
SIERRA | +0.54% | 12,424 | 12,357 | -3.28% | 54,400 | 56,242 |
TERRAIN | -30.21% | 2,550 | 3,654 | -7.56% | 12,745 | 13,787 |
YUKON | +38.64% | 1,312 | 946 | -8.60% | 5,323 | 5,824 |
GMC TOTAL | -9.48% | 19,203 | 21,214 | -7.80% | 86,887 | 94,241 |
Sales Results - Q4 2019 - Canada - GM Totals
BRAND | Q4 2019 / Q4 2018 | Q4 2019 | Q4 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -18.17% | 26,868 | 32,833 | -14.15% | 140,808 | 164,016 |
CADILLAC TOTAL | +11.42% | 3,015 | 2,706 | +0.21% | 11,918 | 11,893 |
BUICK TOTAL | -13.60% | 4,100 | 4,745 | -5.39% | 17,182 | 18,160 |
GMC TOTAL | -9.48% | 19,203 | 21,214 | -7.80% | 86,887 | 94,241 |
GM CANADA TOTAL | -13.52% | 53,186 | 61,498 | -10.93% | 256,795 | 288,310 |
About The Numbers
- All percent change figures compared to GM Canada sales for Q4 2018, except if noted
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- GM Q4 2019 sales numbers:
- GM Q4 2019 sales U.S.A.
- Chevrolet sales Q4 2019 U.S.A.
- Cadillac sales Q4 2019 U.S.A.
- Buick sales Q4 2019 U.S.A.
- GMC sales Q4 2019 U.S.A.
- GM Canada sales Q4 2019 (this page)
- Chevrolet Canada sales Q4 2019
- Cadillac Canada sales Q4 2019
- Buick Canada sales Q4 2019
- GMC Canada sales Q4 2019
- GM Mexico sales Q4 2019
- GM Mexico sales October 2019
- GM Mexico sales November 2019 sales
- Chevrolet Mexico November 2019 sales
- Buick Mexico November 2019 sales
- GMC Mexico November 2019 sales
- Cadillac Mexico November 2019 sales
- GM Mexico sales December 2019
- Chevrolet Mexico December 2019 sales
- Buick Mexico December 2019 sales
- GMC Mexico December 2019 sales
- Cadillac Mexico December 2019 sales
- GM China sales Q4 2019
- Chevrolet China Q4 2019 sales
- Buick China Q4 2019 sales
- Cadillac China Q4 2019 sales
- GM Brazil sales Q4 2019
- GM South Korea sales Q4 2019
- Chevrolet October 2019 sales South Korea
- Cadillac October 2019 sales South Korea
- Chevrolet November 2019 sales South Korea
- Cadillac November 2019 sales South Korea
- GM December 2019 sales South Korea
- Chevrolet December 2019 sales South Korea
- Cadillac December 2019 sales South Korea
- GM Q4 2019 sales U.S.A.
Comment
Was in the ‘Greater Toronto area” over the holidays.
Man, never saw so many Kia’s / Hyundai’s in one area.
So much for their passionate chant a few months ago of “Build it here, Sell it here”.