GM sales increased 14 percent to 2,594,698 units during the complete 2023 calendar year in the United States. Sales increased at all GM brands, including Chevrolet, Cadillac, Buick and GMC.
The automaker led U.S. industry in total sales volume and was the top selling manufacturer of trucks, full-size pickups, full-size SUVs, affordable crossovers as well as fleet vehicles.
“GM has tremendous momentum. We grew our market share in 2023, maintaining strong pricing and low incentives. We led the industry in trucks and had great success with our affordable SUVs like the Chevrolet Trax and Buick Envista, some of today’s hottest-selling vehicles,” GM Senior Vice President and President of North America, Marissa West, was quoted as saying in a press release.
GM Sales Notes
- Total GM sales during 2023 increased 14.1 percent to 2,594,698 units
- GM was America’s number one manufacturer in total pickup sales for the 10th straight year
- Number one in full-size Light Duty and Heavy Duty pickups for the 4th straight year, with 841K sold
- Number one in full-size SUVs for the 49th straight year, with 245K sold
- Number one in affordable small crossovers, with 343K sold
- Number one in commercial fleet for the 2nd straight year, with the GM Envolve division
- Total market share grew 0.3 percentage points to 16.3 percent with ATPs that are 112 percent of the industry average and incentives that are nine percent of the industry average
- Increased total sales for six consecutive quarters, with total EV sales totaling 75,883 units (up 93 percent)
- Record year for combined Chevy Bolt EV and Bolt EUV sales, up 63 percent to 62,045 units
- Record year for Cadillac CT5, V-Series and Blackwing sales
- Best-ever GMC Sierra sales and retail market share, with record ATPs that lead the full-size pickup segment
- Buick was the fastest-growing mainstream brand in the industry
Full-Size Truck Pickup Sales Lead
With 851,346 full-size pickup truck deliveries, GM sold more full-size trucks in 2023 than its rivals. GM has led the industry in retail sales in the full-size pickup segment every year since 2003, according to J.D. Power PIN estimates.
- Chevrolet Silverado sales increased 6.10 percent to 555,148 units:
- Silverado 1500 sales increased 9.3 percent to 354,775 units
- Silverado HD (2500HD, 3500 HD) sales decreased 0.1 percent to 188,544 units
- Silverado MD (4500 HD, 5500 HD, 6500 HD) sales increased 19.5 percent to 11,829 units
- Chevrolet Silverado EV sales totaled 461 units
- GMC Sierra sales increased 22.45 percent to 295,737 units:
- Sierra 1500 sales increased 32.9 percent to 189,288 units
- Sierra HD (2500 HD, 3500 HD) sales increased 7.4 percent to 106,449 units
GM Sales By Vehicle Type
- GM car sales increased 11.84 percent to 223,460 units
- GM utility sales (crossovers and SUVs) up 23.07 percent to 1,345,641 units
- GM crossover sales increased 30.02 percent to 1,058,533 units
- GM SUV sales increased 2.81 percent to 287,108 units
- GM pickup truck sales increased 7.16 percent to 944,885 units
- GM midsize truck sales fell 20.06 percent to 93,539 units
- GM full-size truck sales grew 11.32 percent to 851,346 units
- GM van sales fell 19.77 percent to 62,945 units
- GM electric vehicle sales increased 94.09 percent to 75,883 units
GM Car Sales - USA - 2023 Calendar Year
MODEL | YTD 23 / YTD 22 | YTD 23 | YTD 22 | YTD 23 SHARE | YTD 22 SHARE |
CHEVROLET CAMARO | +25.86% | 31,028 | 24,652 | 14% | 12% |
CHEVROLET CORVETTE | -0.45% | 34,353 | 34,510 | 15% | 17% |
CHEVROLET MALIBU | +12.88% | 130,342 | 115,467 | 58% | 58% |
CADILLAC CT4 | -1.37% | 9,144 | 9,271 | 4% | 5% |
CADILLAC CT5 | +16.97% | 18,593 | 15,896 | 8% | 8% |
TOTAL | +11.84% | 223,460 | 199,796 | | |
GM Crossover Sales - USA - 2023 Calendar Year
MODEL | YTD 23 / YTD 22 | YTD 23 | YTD 22 | YTD 23 SHARE | YTD 22 SHARE |
CHEVROLET BOLT EUV | +43.52% | 38,881 | 27,091 | 4% | 3% |
CHEVROLET BOLT EV | +110.03% | 23,164 | 11,029 | 2% | 1% |
CHEVROLET TRAX | +311.26% | 109,382 | 26,597 | 10% | 3% |
CHEVROLET TRAILBLAZER | +82.32% | 111,014 | 60,888 | 10% | 7% |
CHEVROLET EQUINOX | +0.30% | 212,701 | 212,072 | 20% | 26% |
CHEVROLET BLAZER | -2.58% | 65,511 | 67,246 | 6% | 8% |
CHEVROLET BLAZER EV | * | 482 | 0 | 0% | 0% |
CHEVROLET TRAVERSE | +27.42% | 123,555 | 96,965 | 12% | 12% |
BUICK ENCORE | -57.09% | 5,887 | 13,718 | 1% | 2% |
BUICK ENCORE GX | +92.36% | 64,149 | 33,348 | 6% | 4% |
BUICK ENVISION | +71.16% | 44,281 | 25,871 | 4% | 3% |
BUICK ENCLAVE | +29.08% | 39,411 | 30,533 | 4% | 4% |
BUICK ENVISTA | * | 13,302 | 0 | 1% | 0% |
GMC TERRAIN | -16.99% | 71,857 | 86,567 | 7% | 11% |
GMC ACADIA | +25.10% | 66,322 | 53,014 | 6% | 7% |
CADILLAC XT4 | +4.28% | 22,707 | 21,774 | 2% | 3% |
CADILLAC XT5 | -1.95% | 26,808 | 27,340 | 3% | 3% |
CADILLAC XT6 | -4.66% | 19,119 | 20,053 | 2% | 2% |
TOTAL | +30.02% | 1,058,533 | 814,106 | | |
GM SUV Sales - USA - 2023 Calendar Year
MODEL | YTD 23 / YTD 22 | YTD 23 | YTD 22 | YTD 23 SHARE | YTD 22 SHARE |
CHEVROLET TAHOE | +4.32% | 110,328 | 105,756 | 38% | 38% |
CHEVROLET SUBURBAN | +3.67% | 52,820 | 50,951 | 18% | 18% |
GMC YUKON | -5.64% | 45,498 | 48,220 | 16% | 17% |
GMC YUKON XL | +7.89% | 36,773 | 34,084 | 13% | 12% |
CADILLAC ESCALADE | +8.10% | 26,257 | 24,290 | 9% | 9% |
CADILLAC ESCALADE ESV | -3.29% | 15,432 | 15,957 | 5% | 6% |
TOTAL | +2.81% | 287,108 | 279,258 | | |
GM CUV + SUV Sales - USA - 2023 Calendar Year
MODEL | YTD 23 / YTD 22 | YTD 23 | YTD 22 | YTD 23 SHARE | YTD 22 SHARE |
CHEVROLET BOLT EUV | +43.52% | 38,881 | 27,091 | 3% | 2% |
CHEVROLET BOLT EV | +110.03% | 23,164 | 11,029 | 2% | 1% |
CHEVROLET TRAX | +311.26% | 109,382 | 26,597 | 8% | 2% |
CHEVROLET TRAILBLAZER | +82.32% | 111,014 | 60,888 | 8% | 6% |
CHEVROLET EQUINOX | +0.30% | 212,701 | 212,072 | 16% | 19% |
CHEVROLET BLAZER | -2.58% | 65,511 | 67,246 | 5% | 6% |
CHEVROLET BLAZER EV | * | 482 | 0 | 0% | 0% |
CHEVROLET TRAVERSE | +27.42% | 123,555 | 96,965 | 9% | 9% |
BUICK ENCORE | -57.09% | 5,887 | 13,718 | 0% | 1% |
BUICK ENCORE GX | +92.36% | 64,149 | 33,348 | 5% | 3% |
BUICK ENVISION | +71.16% | 44,281 | 25,871 | 3% | 2% |
BUICK ENCLAVE | +29.08% | 39,411 | 30,533 | 3% | 3% |
BUICK ENVISTA | * | 13,302 | 0 | 1% | 0% |
GMC TERRAIN | -16.99% | 71,857 | 86,567 | 5% | 8% |
GMC ACADIA | +25.10% | 66,322 | 53,014 | 5% | 5% |
CADILLAC XT4 | +4.28% | 22,707 | 21,774 | 2% | 2% |
CADILLAC XT5 | -1.95% | 26,808 | 27,340 | 2% | 3% |
CADILLAC XT6 | -4.66% | 19,119 | 20,053 | 1% | 2% |
CHEVROLET TAHOE | +4.32% | 110,328 | 105,756 | 8% | 10% |
CHEVROLET SUBURBAN | +3.67% | 52,820 | 50,951 | 4% | 5% |
GMC YUKON | -5.64% | 45,498 | 48,220 | 3% | 4% |
GMC YUKON XL | +7.89% | 36,773 | 34,084 | 3% | 3% |
CADILLAC ESCALADE | +8.10% | 26,257 | 24,290 | 2% | 2% |
CADILLAC ESCALADE ESV | -3.29% | 15,432 | 15,957 | 1% | 1% |
TOTAL | +23.07% | 1,345,641 | 1,093,364 | | |
GM Truck Sales - USA - 2023 Calendar Year
MODEL | YTD 23 / YTD 22 | YTD 23 | YTD 22 | YTD 23 SHARE | YTD 22 SHARE |
CHEVROLET COLORADO | -20.31% | 71,081 | 89,197 | 8% | 10% |
GMC CANYON | -19.27% | 22,458 | 27,819 | 2% | 3% |
CHEVROLET SILVERADO | +6.10% | 555,148 | 523,249 | 59% | 59% |
CHEVROLET SILVERADO EV | * | 461 | 0 | 0% | 0% |
GMC SIERRA | +22.45% | 295,737 | 241,522 | 31% | 27% |
TOTAL | +7.16% | 944,885 | 881,787 | | |
GM Midsize Truck Sales - USA - 2023 Calendar Year
MODEL | YTD 23 / YTD 22 | YTD 23 | YTD 22 | YTD 23 SHARE | YTD 22 SHARE |
CHEVROLET COLORADO | -20.31% | 71,081 | 89,197 | 76% | 76% |
GMC CANYON | -19.27% | 22,458 | 27,819 | 24% | 24% |
TOTAL | -20.06% | 93,539 | 117,016 | | |
GM Full-Size Truck Sales - USA - 2023 Calendar Year
MODEL | YTD 23 / YTD 22 | YTD 23 | YTD 22 | YTD 23 SHARE | YTD 22 SHARE |
CHEVROLET SILVERADO | +6.10% | 555,148 | 523,249 | 65% | 68% |
CHEVROLET SILVERADO EV | * | 461 | 0 | 0% | 0% |
GMC SIERRA | +22.45% | 295,737 | 241,522 | 35% | 32% |
TOTAL | +11.32% | 851,346 | 764,771 | | |
GM Van Sales - USA - 2023 Calendar Year
MODEL | YTD 23 / YTD 22 | YTD 23 | YTD 22 | YTD 23 SHARE | YTD 22 SHARE |
CHEVROLET EXPRESS | -23.12% | 40,660 | 52,888 | 65% | 67% |
GMC SAVANA | -14.79% | 21,788 | 25,569 | 35% | 33% |
ZEVO 400 | * | 14 | 0 | 0% | 0% |
ZEVO 600 | * | 483 | 0 | 1% | 0% |
TOTAL | -19.77% | 62,945 | 78,457 | | |
GM EV Sales - USA - 2023 Calendar Year
MODEL | YTD 23 / YTD 22 | YTD 23 | YTD 22 | YTD 23 SHARE | YTD 22 SHARE |
CHEVROLET BOLT EUV | +43.52% | 38,881 | 27,091 | 51% | 69% |
CHEVROLET BOLT EV | +110.03% | 23,164 | 11,029 | 31% | 28% |
CHEVROLET BLAZER EV | * | 482 | 0 | 1% | 0% |
CHEVROLET SILVERADO EV | * | 461 | 0 | 1% | 0% |
CADILLAC LYRIQ | +7,403.28% | 9,154 | 122 | 12% | 0% |
GMC HUMMER EV PICKUP | +104.68% | 1,748 | 854 | 2% | 2% |
GMC HUMMER EV SUV | * | 1,496 | 0 | 2% | 0% |
ZEVO 400 | * | 14 | 0 | 0% | 0% |
ZEVO 600 | * | 483 | 0 | 1% | 0% |
TOTAL | +94.09% | 75,883 | 39,096 | | |
GM Sales By Brand
- BrightDrop sales totaled 497 units
- Chevrolet sales increased 13.06Â percent to 1,716,280 units
- Chevrolet Blazer sales decreased 2.58 percent to 65,511 units
- Chevrolet Blazer EV sales totaled 482 units
- Chevrolet Bolt EV sales increased 110.03 percent to 23,164 units
- Chevrolet Bolt EUV sales increased 43.52 percent to 38,881 units
- Chevrolet Camaro sales increased 25.86 percent to 31,028 units
- Chevrolet Colorado sales decreased 20.31 percent to 71,081 units
- Chevrolet Corvette sales decreased 0.45 percent to 34,353 units
- Chevrolet Equinox sales increased 0.30 percent to 212,701 units
- Chevrolet Express sales decreased 23.12 percent to 40,660 units
- Chevrolet Low Cab Forward sales decreased 9.66 percent to 5,207 units
- Chevrolet Malibu sales increased 12.88 percent to 130,342 units
- Chevrolet Silverado sales increased 6.10 percent to 555,148 units
- Chevrolet Silverado EV sales totaled 461 units
- Chevrolet Suburban sales increased 3.67 percent to 52,820 units
- Chevrolet Tahoe sales increased 4.32 percent to 110,328 units
- Chevrolet Trailblazer sales increased 82.32 percent to 111,014 units
- Chevrolet Traverse sales increased 27.42 percent to 123,555 units
- Chevrolet Trax sales increased 311.26 percent to 109,382 units
- Cadillac sales increased 9.27Â percent to 147,214 units
- Buick sales increased 61.35Â percent to 167,030 units
- GMC sales increased 8.89Â percent to 563,677 units
Sales Results - Q4 2023 - USA - BrightDrop
MODEL | Q4 2023 / Q4 2022 | Q4 2023 | Q4 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
ZEVO 400 | * | 14 | * | * | 14 | 0 |
ZEVO 600 | * | 150 | * | * | 483 | 0 |
BRIGHTDROP TOTAL | * | 164 | * | * | 497 | 0 |
Sales Results - Q4 2023 - USA - Chevrolet
MODEL | Q4 2023 / Q4 2022 | Q4 2023 | Q4 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
BLAZER | +0.13% | 16,653 | 16,631 | -2.58% | 65,511 | 67,246 |
BLAZER EV | * | 463 | * | * | 482 | 0 |
BOLT EUV | -22.06% | 8,762 | 11,242 | +43.52% | 38,881 | 27,091 |
BOLT EV | -22.13% | 3,789 | 4,866 | +110.03% | 23,164 | 11,029 |
CAMARO | +15.80% | 6,340 | 5,475 | +25.86% | 31,028 | 24,652 |
COLORADO | -39.83% | 12,396 | 20,602 | -20.31% | 71,081 | 89,197 |
CORVETTE | -2.35% | 8,915 | 9,130 | -0.45% | 34,353 | 34,510 |
EQUINOX | +20.13% | 58,559 | 48,748 | +0.30% | 212,701 | 212,072 |
EXPRESS | -38.18% | 10,114 | 16,360 | -23.12% | 40,660 | 52,888 |
LOW CAB FORWARD | +21.02% | 1,854 | 1,532 | -9.66% | 5,207 | 5,764 |
MALIBU | -47.03% | 18,893 | 35,668 | +12.88% | 130,342 | 115,467 |
SILVERADO | +1.04% | 143,390 | 141,912 | +6.10% | 555,148 | 523,249 |
SILVERADO EV | * | 443 | * | * | 461 | 0 |
SUBURBAN | -36.78% | 10,144 | 16,045 | +3.67% | 52,820 | 50,951 |
TAHOE | -15.71% | 26,235 | 31,123 | +4.32% | 110,328 | 105,756 |
TRAILBLAZER | -2.22% | 18,535 | 18,956 | +82.32% | 111,014 | 60,888 |
TRAVERSE | -17.29% | 22,556 | 27,271 | +27.42% | 123,555 | 96,965 |
TRAX | +835.88% | 44,127 | 4,715 | +311.26% | 109,382 | 26,597 |
CHEVROLET TOTAL | -0.33% | 412,176 | 413,560 | +13.06% | 1,716,280 | 1,518,048 |
Sales Results - Q4 2023 - USA - Cadillac
MODEL | Q4 2023 / Q4 2022 | Q4 2023 | Q4 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
CT4 | -17.20% | 1,805 | 2,180 | -1.37% | 9,144 | 9,271 |
CT5 | -22.17% | 4,196 | 5,391 | +16.97% | 18,593 | 15,896 |
ESCALADE | +4.66% | 6,648 | 6,352 | +8.10% | 26,257 | 24,290 |
ESCALADE ESV | -15.61% | 3,558 | 4,216 | -3.29% | 15,432 | 15,957 |
LYRIQ | +4,341.33% | 3,820 | 86 | +7,403.28% | 9,154 | 122 |
XT4 | -27.97% | 4,900 | 6,803 | +4.28% | 22,707 | 21,774 |
XT5 | -23.09% | 6,496 | 8,446 | -1.95% | 26,808 | 27,340 |
XT6 | -12.47% | 4,955 | 5,661 | -4.66% | 19,119 | 20,053 |
CADILLAC TOTAL | -7.04% | 36,378 | 39,135 | +9.27% | 147,214 | 134,726 |
Sales Results - Q4 2023 - USA - Buick
MODEL | Q4 2023 / Q4 2022 | Q4 2023 | Q4 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
ENCLAVE | +41.59% | 10,929 | 7,719 | +29.08% | 39,411 | 30,533 |
ENCORE | -95.09% | 122 | 2,487 | -57.09% | 5,887 | 13,718 |
ENCORE GX | +51.96% | 13,755 | 9,052 | +92.36% | 64,149 | 33,348 |
ENVISION | +23.18% | 9,439 | 7,663 | +71.16% | 44,281 | 25,871 |
ENVISTA | * | 7,917 | * | * | 13,302 | 0 |
BUICK TOTAL | +56.61% | 42,162 | 26,921 | +61.35% | 167,030 | 103,519 |
Sales Results - Q4 2023 - USA - GMC
MODEL | Q4 2023 / Q4 2022 | Q4 2023 | Q4 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
ACADIA | -22.72% | 10,774 | 13,942 | +25.10% | 66,322 | 53,014 |
CANYON | -51.51% | 3,107 | 6,408 | -19.27% | 22,458 | 27,819 |
HUMMER EV PICKUP | +1,045.83% | 825 | 72 | +104.68% | 1,748 | 854 |
HUMMER EV SUV | * | 1,203 | * | * | 1,496 | 0 |
SAVANA | -64.41% | 2,527 | 7,100 | -14.79% | 21,788 | 25,569 |
SIERRA | +9.80% | 79,510 | 72,415 | +22.45% | 295,737 | 241,522 |
TERRAIN | -17.75% | 17,229 | 20,948 | -16.99% | 71,857 | 86,567 |
YUKON | -18.83% | 10,793 | 13,296 | -5.64% | 45,498 | 48,220 |
YUKON XL | -12.00% | 8,328 | 9,464 | +7.89% | 36,773 | 34,084 |
GMC TOTAL | -6.51% | 134,296 | 143,645 | +8.89% | 563,677 | 517,649 |
Sales Results - Q4 2023 - USA - GM Totals
BRAND | Q4 2023 / Q4 2022 | Q4 2023 | Q4 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
BRIGHTDROP TOTAL | * | 164 | * | * | 497 | 0 |
CHEVROLET TOTAL | -0.33% | 412,176 | 413,560 | +13.06% | 1,716,280 | 1,518,048 |
CADILLAC TOTAL | -7.04% | 36,378 | 39,135 | +9.27% | 147,214 | 134,726 |
BUICK TOTAL | +56.61% | 42,162 | 26,921 | +61.35% | 167,030 | 103,519 |
GMC TOTAL | -6.51% | 134,296 | 143,645 | +8.89% | 563,677 | 517,649 |
GM USA TOTAL | +0.31% | 625,176 | 623,261 | +14.11% | 2,594,698 | 2,273,942 |
2024 Expectations
GM plans to build on this momentum in the American market in 2024 by scaling production of Cadillac Lyriq, Chevy Silverado EV, GMC Hummer EV and Chevy Blazer EV, while launching new EVs. Additionally, the automaker will launch new or redesigned ICE models during the 2024 calendar year, including:
Refreshes
- Buick Envision
- Cadillac CT5
- GMC Yukon
- GMC Yukon XL
- Chevy Tahoe
- Chevy Suburuban
- Cadillac Escalade
- Cadillac Escalade ESV
Redesigns:
- GMC Acadia
- Chevy Traverse
- Buick Enclave
- Chevy Equinox
- GMC Terrain
“In 2024, we expect industry sales to remain strong and we’re excited about the opportunities ahead as we expand customer choice with new vehicles like the Chevrolet Equinox EV and Cadillac Escalade IQ,” recently-appointed president of GM North America, Marissa West, concluded.
About The Numbers
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- GM 2023 sales reports:
- GM 2023 sales U.S.A. (this page)
- GM Canada 2023 sales
- GM Mexico sales 2023
- GM China sales 2023
- GM Brazil sales 2023
- GM Argentina sales 2023
- GM Chile sales 2023
- GM Colombia sales 2023
- GM South Korea sales 2023
Comments
Curious about the GMC Sierra sales going up so much. Is that at the expense of the Silverado (not that the Chevy sales are down, but are the GMC sales taking from the Chevy sales). Or, are those at the expense of Dodge, Ford, Toyota or Nissan?
I’d think with the Chevy trucks getting so expensive that many of those buyers would go with the GMC since it’s supposed to be the upgrades version of the Chevy.
…And this is the reason Mary Barra ain’t going nowhere.
Like it, or not.
Like it !!
Well, the Mary Barra bashing people are keeping quiet until the next article about the discontinued Camaro or the growing pains of developing the EV’s.
They sold 1.27 million pickup trucks and full-size SUVs not 1.13
Another thought. On another site, they actually reported how GM fared against the other brands. Did I miss that in this article?
Anyhow, this site and GM need to be screaming from the rooftops that for 2023 GM outsold Toyota by several hundred thousand units. Great job GM. Just think how much better it could have been without the strike.