Since the introduction of the all-new second-generation model to the U.S. market earlier this year, the Chevy Trax has been quite the popular vehicle on dealership lots. In fact, the subcompact crossover was the Bow Tie brand’s fastest-turning model in May 2023 and June 2023. Now, the Trax has completed a hat trick, as it’s once again the fast-turning Chevy product for July 2023.
GM Authority has learned that the Chevy Trax is currently running at a six days supply, which makes it the fastest-turning Chevy model for the third month in a row.
It’s worth noting that there’s still a roughly 16- to 18-week timeframe from dealer order submission to arrival on dealership lots.
Over the course of Q2 2023, the Chevy Trax saw a 114 percent increase in sales to 20,921 units, making it fifth-most popular vehicle in its segment. In fact, of the top five subcompact crossovers, only the Chevy Trailblazer saw a similar rise in sales, with a jump of 112 percent to 33,857 units.
Sales Numbers - Mainstream Subcompact Crossovers - Q2 2023 - USA
MODEL | Q2 23 / Q2 22 | Q2 23 | Q2 22 | Q2 23 SHARE | Q2 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
SUBARU CROSSTREK | +35.72% | 34,568 | 25,470 | 11% | 10% | +8.68% | 76,130 | 70,050 |
CHEVROLET TRAILBLAZER | +112.43% | 33,857 | 15,938 | 11% | 6% | +151.83% | 61,808 | 24,544 |
JEEP COMPASS | +28.07% | 28,083 | 21,927 | 9% | 9% | +10.70% | 51,292 | 46,335 |
HONDA HR-V | -11.16% | 27,406 | 30,848 | 9% | 12% | -26.17% | 53,910 | 73,016 |
CHEVROLET TRAX | +114.53% | 20,921 | 9,752 | 7% | 4% | +76.08% | 27,386 | 15,553 |
HYUNDAI KONA | +8.43% | 18,705 | 17,251 | 6% | 7% | +15.67% | 37,925 | 32,787 |
MAZDA CX-30 | +52.51% | 18,657 | 12,233 | 6% | 5% | +77.32% | 38,527 | 21,727 |
KIA SELTOS | +114.28% | 18,529 | 8,647 | 6% | 3% | +64.03% | 32,423 | 19,766 |
BUICK ENCORE GX | +98.65% | 18,055 | 9,089 | 6% | 4% | +109.62% | 30,334 | 14,471 |
NISSAN KICKS | +28.16% | 17,972 | 14,023 | 6% | 6% | -13.86% | 29,804 | 34,600 |
KIA SOUL | +31.73% | 17,763 | 13,484 | 6% | 5% | +25.86% | 34,747 | 27,608 |
TOYOTA COROLLA CROSS | +13.69% | 13,822 | 12,158 | 4% | 5% | +26.98% | 28,336 | 22,315 |
VOLKSWAGEN TAOS | -3.90% | 13,724 | 14,281 | 4% | 6% | -2.82% | 27,167 | 27,955 |
KIA NIRO | +12.54% | 9,498 | 8,440 | 3% | 3% | +9.39% | 19,325 | 17,666 |
HYUNDAI VENUE | +88.53% | 7,756 | 4,114 | 2% | 2% | * | 16,359 | 0 |
JEEP RENEGADE | -30.88% | 5,020 | 7,263 | 2% | 3% | -46.97% | 9,149 | 17,253 |
MITSUBISHI OUTLANDER SPORT | -20.66% | 3,879 | 4,889 | 1% | 2% | -1.21% | 8,492 | 8,596 |
BUICK ENCORE | -59.31% | 2,085 | 5,124 | 1% | 2% | -34.61% | 5,064 | 7,744 |
FORD ECOSPORT | -90.96% | 859 | 9,498 | 0% | 4% | -86.01% | 2,508 | 17,924 |
FIAT 500X | -41.63% | 143 | 245 | 0% | 0% | -51.90% | 278 | 578 |
TOYOTA C-HR | -99.50% | 24 | 4,825 | 0% | 2% | -91.48% | 774 | 9,080 |
TOTAL | +24.78% | 311,326 | 249,499 | +16.13% | 591,738 | 509,568 |
With more shipments of the next-gen 2024 Chevy Trax continuing to arrive on U.S. shores, it’s likely that this positive trajectory will continue to unfold.
As a reminder, the second-gen 2024 Chevy Trax is powered by the turbocharged 1.2L I3 LIH gasoline engine, rated at 137 horsepower and 162 pound-feet of torque. Output is routed to the front wheels exclusively through the GM six-speed automatic transmission.
In regard to structure, the 2024 Trax rides on the GM VSS-F vehicle set. Production kicked off back in February 2023 at the GM Changwon plant in South Korea, while pricing for the entry-level 1LS trim starts at $21,495, which includes the destination freight charge. The online configurator is currently live.
Subscribe to GM Authority for more Chevy Trax news, Chevy news, GM business news, and around-the-clock GM news coverage.
Comments
Unless you live in California (which I assume is the port of entry), which has a glut of them and is already discounting by the thousands, just try finding one. I’ve yet to see one. Not very good planning if you ask me. Vehicles transported great distances have no chance of being a sales leader.
Have you ever heard of Toyota, Honda, VW?
As expected really. Just need to increase availability in the rest of country and grab more sales. Both the Trax and the Trailblazer are the right products at the right time, stylish compact crossovers that offers bang for the buck to budget minded customers.
These are all over town (I live in GM Country). They are nice looking and you can get a loaded one for $25K…I am not surprised that they are selling fast.
They put AWD and 2.0l id love to buy one. Screw the Trail Blazer lol .
It would really sell if it were an EV with available AWD, 300 mile range, and under $30k.
The Trax I ordered in March has been doing laps in the Gulf of Mexico on the Hoegh Trigger since July 26th. They could definitely sell more if they could get them here.
Just bought a 24 Trax Activ with supplier discount for 24k. Its a really good bang for the buck crossover. Alot of competition in this category. The Subuaru Crosstrek, Mazda CX50 and Toyota Corolla Cross were all on my list. The only thing I worry about with the Trax is the resale value.
I have several Trax models built and on the water. The estimated arrival date, to the dealership, is the end January??? That’s messed up!
Of course moving fast, only price range the majority of people can afford any more. Pretty sad people.