GM Mexico sales increased 97 percent to 14,189 units in September 2022 compared to September 2021 results. Sales increased at the Chevrolet and Buick brands, while decreasing at Cadillac and GMC.
Chevrolet sales increased 107.1 percent 13,619 units:
Cadillac sales decreased 13.51 percent to 96 units:
Buick sales increased 7.53 percent to 200 units:
GMC sales decreased 20.35 percent to 274 units:
During the first nine months of the 2022 calendar year, GM Mexico sales increased 19 percent to 118,312 units.
MODEL | SEP 2022 / SEP 2021 | SEPTEMBER 2022 | SEPTEMBER 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
AVEO | -32.36% | 2,155 | 3,186 | +0.99% | 28,211 | 27,934 |
BEAT | -100.00% | 0 | 19 | -99.97% | 6 | 19,251 |
BLAZER | +92.00% | 96 | 50 | +1.21% | 750 | 741 |
BOLT EUV | * | 3 | * | * | 35 | * |
CAMARO | +450.00% | 11 | 2 | -31.58% | 52 | 76 |
CAPTIVA | +87.01% | 1,526 | 816 | +116.25% | 12,761 | 5,901 |
CAVALIER | -2.52% | 387 | 397 | -15.46% | 3,943 | 4,664 |
COLORADO | +71.05% | 130 | 76 | +43.35% | 1,045 | 729 |
CORVETTE | 0.00% | 8 | 8 | -41.67% | 70 | 120 |
EQUINOX | -33.33% | 2 | 3 | -98.18% | 8 | 439 |
EXPRESS | * | 4 | 0 | -24.07% | 82 | 108 |
GROOVE | * | 1,346 | * | * | 10,963 | * |
ONIX | +5,949.15% | 3,569 | 59 | +57.14% | 16,426 | 10,453 |
S10 MAX | * | 402 | * | * | 4,763 | * |
SILVERADO | -34.44% | 514 | 784 | +3.67% | 6,416 | 6,189 |
SPARK | -53.33% | 14 | 30 | -97.49% | 89 | 3,543 |
SUBURBAN | -28.93% | 172 | 242 | +1.24% | 1,957 | 1,933 |
TAHOE | -50.31% | 79 | 159 | -15.79% | 1,035 | 1,229 |
TORNADO VAN | +117.59% | 1,447 | 665 | +1,410.98% | 10,048 | 665 |
TRACKER | +3,154.72% | 1,725 | 53 | +53.87% | 12,657 | 8,226 |
TRAVERSE | +7.69% | 28 | 26 | +27.65% | 374 | 293 |
TRAX | 0.00% | 1 | 1 | -92.41% | 6 | 79 |
CHEVROLET TOTAL | +107.10% | 13,619 | 6,576 | +20.58% | 111,697 | 92,636 |
MODEL | SEP 2022 / SEP 2021 | SEPTEMBER 2022 | SEPTEMBER 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
ESCALADE | -22.68% | 75 | 97 | +7.42% | 767 | 714 |
XT4 | +140.00% | 12 | 5 | -0.75% | 133 | 134 |
XT5 | 0.00% | 9 | 9 | +13.79% | 132 | 116 |
CADILLAC TOTAL | -13.51% | 96 | 111 | +6.83% | 1,032 | 966 |
MODEL | SEP 2022 / SEP 2021 | SEPTEMBER 2022 | SEPTEMBER 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
ENCLAVE | +200.00% | 63 | 21 | +19.94% | 403 | 336 |
ENCORE | -1.90% | 103 | 105 | -38.24% | 457 | 740 |
ENVISION | -43.33% | 34 | 60 | -18.08% | 222 | 271 |
BUICK TOTAL | +7.53% | 200 | 186 | -19.67% | 1,082 | 1,347 |
MODEL | SEP 2022 / SEP 2021 | SEPTEMBER 2022 | SEPTEMBER 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
ACADIA | +178.95% | 53 | 19 | +29.20% | 562 | 435 |
SIERRA | -74.25% | 43 | 167 | -24.50% | 1,365 | 1,808 |
TERRAIN | +7.89% | 82 | 76 | +70.48% | 1,594 | 935 |
YUKON | +16.67% | 42 | 36 | +7.73% | 418 | 388 |
YUKON XL | +17.39% | 54 | 46 | +5.05% | 562 | 535 |
GMC TOTAL | -20.35% | 274 | 344 | +9.75% | 4,501 | 4,101 |
BRAND | SEP 2022 / SEP 2021 | SEPTEMBER 2022 | SEPTEMBER 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +107.10% | 13,619 | 6,576 | +20.58% | 111,697 | 92,636 |
CADILLAC TOTAL | -13.51% | 96 | 111 | +6.83% | 1,032 | 966 |
BUICK TOTAL | +7.53% | 200 | 186 | -19.67% | 1,082 | 1,347 |
GMC TOTAL | -20.35% | 274 | 344 | +9.75% | 4,501 | 4,101 |
GM MEXICO TOTAL | +96.61% | 14,189 | 7,217 | +19.45% | 118,312 | 99,050 |
This new increase in GM Mexico sales in September marks a new milestone in the company’s positive commercial performance, representing the best monthly sales behavior in recent history in the Latin country with a record of 14,189 deliveries. In fact, the automaker set record figures during each month of the third quarter, posting 13,745 deliveries in July and 13,958 deliveries in August. Both of these figures stood out amongst the six consecutive months of increases that GM has accumulated in the Mexican market.
The impressive gains in GM Mexico sales during September were led by the impressive four-digit increases of the Chevy Onix and Tracker, which not only managed to recover volume on a year-over-year basis, but also established levels of sales volume. In particular, the Onix again positioned itself as the company’s best-selling model, recording its best monthly sales figure to date in Mexico with 3,569 deliveries. Meanwhile, the Chevy Tracker subcompact crossover continues as the best-seller in its segment.
Notable increases made by other nameplates also stand out, such as the Chevy Captiva, Groove, Tornado Van and Buick Enclave. In addition, the popular Chevy Aveo saw a notable volume improvement from 1,415 deliveries the previous month. In contrast, GM’s entire lineup of full-size trucks and SUVs saw significant double-digit declines, with the sole exception of the GMC Yukon.
Sales decreased 5.6 percent to 16,670 units during the first ten months of 2024.
Specifically critical minerals supply chain development.
Scheduled for a Spring 2025 launch.
Horsepower and grip take the win.
View Comments
How is that possible! I really didn’t think there was anyone left living in Mexico, looks like they all migrated north to the US. Who is working the Mexico GM Factories these day?