William Byron, driver of the No. 24 Nascar Next Gen Camaro ZL1, posted the second-best qualifying time at Richmond Raceway for the upcoming race on April 3rd, 2022.
Byron wheeled the No. 24 Camaro around the three-quarter mile speedway in just 22.578 seconds, with a top speed of 119.585 mph. He was bested only by Ryan Blaney, driver of the No. 12 Ford Mustang, who nailed his third pole position of the 2022 season with a time of 22.541.
Blaney also posted the best qualifying time in the No. 12 at Circuit of the Americas just last week, and at the Phoenix Raceway at the beginning of March. He has yet to win a race this year.
Starting in the third position will be the No. 18 Toyota TRD Camry driven by Kyle Busch, followed by recent first-time winner Chase Briscoe in the No. 14 Mustang. Erik Jones in the No. 43 Chevrolet Camaro will start fifth while Martin Truex Jr., driver of the No. 19 Camry, will start sixth. Truex guided the No. 19 Camry to victory at Richmond Raceway the last time the Nascar Cup Series visited the track in September of last year, and he has claimed the win in three out of the last five races run at the Virginia short track.
Five Chevy racing teams were hit with penalties resulting from pre-qualifying inspection failures this week. The No. 3 Camaro driven by Austin Dillon, the No. 16 Camaro of AJ Allmendinger, the No. 44 Camaro of Greg Biffle, the No. 31 Camaro of Justin Haley, and the No. 47 Camaro of Ricky Stenhouse Jr. all failed inspection. As a result, each of these teams lost pit selection privileges and had a crewmember ejected from the weekend’s activities, and the Nos. 44 and 31 Camaros were not allowed to qualify. Nascar did not disclose what infractions resulted in the aforementioned penalties.
The Nascar Cup Series race will commence at Richmond Raceway on Sunday April 3rd, 2022. at 3:30 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney | Menards/Richmond Water Heaters Ford | 22.541 | 119.782 | Ford Mustang |
2 | 24 | William Byron | Liberty University Chevrolet | 22.578 | 119.585 | Chevrolet Camaro ZL1 |
3 | 18 | Kyle Busch | Mars Crunchy Cookie Toyota | 22.634 | 119.29 | Toyota TRD Camry |
4 | 14 | Chase Briscoe | Mahindra Tractors Ford | 22.658 | 119.163 | Ford Mustang |
5 | 43 | Erik Jones | FOCUSfactor Chevrolet | 22.747 | 118.697 | Chevrolet Camaro ZL1 |
6 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 22.761 | 118.624 | Toyota TRD Camry |
7 | 4 | Kevin Harvick | Mobil 1 Triple Action Formula Ford | 22.761 | 118.624 | Ford Mustang |
8 | 1 | Ross Chastain | ONX Homes/iFly Chevrolet | 22.767 | 118.593 | Chevrolet Camaro ZL1 |
9 | 20 | Christopher Bell | SiriusXM Toyota | 22.804 | 118.4 | Toyota TRD Camry |
10 | 10 | Aric Almirola | Smithfield Ford | 22.819 | 118.322 | Ford Mustang |
11 | 22 | Joey Logano | Shell Pennzoil Ford | 22.516 | 119.915 | Ford Mustang |
12 | 41 | Cole Custer | HaasTooling.com Ford | 22.52 | 119.893 | Ford Mustang |
13 | 11 | Denny Hamlin | FedEx Express Toyota | 22.523 | 119.877 | Toyota TRD Camry |
14 | 99 | Daniel Suarez | CommScope Chevrolet | 22.544 | 119.766 | Chevrolet Camaro ZL1 |
15 | 9 | Chase Elliott | A SHOC Chevrolet | 22.552 | 119.723 | Chevrolet Camaro ZL1 |
16 | 8 | Tyler Reddick | Guaranteed Rate Chevrolet | 22.586 | 119.543 | Chevrolet Camaro ZL1 |
17 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 22.593 | 119.506 | Ford Mustang |
18 | 17 | Chris Buescher | Violet Defense Ford | 22.6 | 119.469 | Ford Mustang |
19 | 6 | Brad Keselowski | Violet Defense Ford | 22.606 | 119.437 | Ford Mustang |
20 | 2 | Austin Cindric # | Discount Tire Ford | 22.644 | 119.237 | Ford Mustang |
21 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 22.653 | 119.19 | Chevrolet Camaro ZL1 |
22 | 38 | Todd Gilliland # | Black's Tire Ford | 22.67 | 119.1 | Ford Mustang |
23 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 22.725 | 118.812 | Chevrolet Camaro ZL1 |
24 | 34 | Michael McDowell | Navage Nasal Care Ford | 22.739 | 118.739 | Ford Mustang |
25 | 3 | Austin Dillon | BREZTRI Chevrolet | 22.761 | 118.624 | Chevrolet Camaro ZL1 |
26 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 22.766 | 118.598 | Chevrolet Camaro ZL1 |
27 | 45 | Kurt Busch | Embrace Home Loans Toyota | 22.807 | 118.385 | Toyota TRD Camry |
28 | 48 | Alex Bowman | Ally Chevrolet | 22.818 | 118.328 | Chevrolet Camaro ZL1 |
29 | 23 | Bubba Wallace | Dr Pepper Toyota | 22.828 | 118.276 | Toyota TRD Camry |
30 | 42 | Ty Dillon | Chevyliners.com Chevrolet | 22.847 | 118.177 | Chevrolet Camaro ZL1 |
31 | 7 | Corey LaJoie | Nations Guard Chevrolet | 22.971 | 117.54 | Chevrolet Camaro ZL1 |
32 | 47 | Ricky Stenhouse Jr. | SunnyD Chevrolet | 22.982 | 117.483 | Chevrolet Camaro ZL1 |
33 | 51 | Cody Ware | Nurtec ODT Ford | 23.164 | 116.56 | Ford Mustang |
34 | 78 | BJ McLeod | Surface Sunscreen/MaintenanceSupplies.com Ford | 23.189 | 116.435 | Ford Mustang |
35 | 15 | JJ Yeley(i) | Nabor Force Ford | 23.229 | 116.234 | Ford Mustang |
36 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
37 | 44 | Greg Biffle | Norfolk State University Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
- * – Rookie
- i – Points ineligible
- * – Part-time driver
Subscribe to GM Authority for more Nascar news, GM racing news and around-the-clock GM news coverage.
Comment
Oh, that’s a great information piece. Five Chevy teams suffered penalties but NASCAR wouldn’t identify the penalties. What is NASCAR hiding?