Nascar Chevys Fall Short At 2022 Spring Phoenix Race: Video
1Sponsored Links
Two Nascar Next Gen Chevy Camaro ZL1s vied for the race win on Sunday, March 13th, but neither had the speed to prevent Chase Briscoe in the No. 14 Ford Mustang from getting his first Cup Series victory.
Briscoe’s No. 14 Ford valiantly held off Ross Chastain in the No. 1 Camaro and Tyler Reddick in the No. 8 Camaro as the laps wound down at Phoenix Raceway. All three drivers were searching for their first Cup Series win. The Camaros of Chastain and Reddick looked to take advantage of three late-race cautions, but flawless restarts by Briscoe in the No. 14 Ford smoothed his path to the checkered flag.
Back-to-back top-five finishes for this guy. @RossChastain is getting after it in 2022. pic.twitter.com/MgFffyxG1h
— NASCAR (@NASCAR) March 14, 2022
“That was so much fun to get to race like that at this level,” Chastain said. “That’s so cool to race with Tyler [Reddick] and Chase [Briscoe]. That’s everything I’ve ever wanted.”
Polesitter Ryan Blaney, No. 12 Ford, finished fourth in his bright yellow Mustang, while Kurt Busch in the No. 45 Toyota TRD Camry rounded out the top five.
At first, it seemed like Chase Elliott, driver of the No. 9 Camaro, had what it took to challenge Briscoe’s No. 14 Ford. However, Elliott lost precious positions during a pit stop on a caution flag, and ended up spinning out in a single-car incident a few laps later.
Most recent Phoenix Raceway winner, Kyle Larson, No. 5 Camaro, was forced to start at the rear of the field due to an unapproved adjustment made to correct a problem with his race car’s steering. He made his way up to the front of the pack, but his Camaro suffered a broken valve spring. He had to return to the garage after only 239 laps.
Last year’s spring Phoenix race winner, Martin Truex Jr., blew a right front tire and flattened the side of his No. 19 Toyota TRD Camry, forcing him to retire after 219 laps.
Drama struck two more Chevys on the last lap. Daniel Suarez in the No. 99 Camaro attempted to block Kyle Busch in the No. 18 Toyota TRD Camry, but lost control and collected the No. 3 Camaro of Austin Dillon, ruining what would have otherwise been a quiet finish for the No. 3 team.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 6 | 14 | Chase Briscoe | Mahindra Tractors Ford | 312 | 101 | Ford Mustang |
2 | 17 | 1 | Ross Chastain | K1 Speed Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
3 | 12 | 8 | Tyler Reddick | Guaranteed Rate Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
4 | 1 | 12 | Ryan Blaney | Menards/Maytag Ford | 312 | 143 | Ford Mustang |
5 | 15 | 45 | Kurt Busch | MoneyLion Toyota | 312 | 0 | Toyota TRD Camry |
6 | 16 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 312 | 0 | Ford Mustang |
7 | 11 | 18 | Kyle Busch | DeWalt Toyota | 312 | 0 | Toyota TRD Camry |
8 | 10 | 22 | Joey Logano | Shell Pennzoil Ford | 312 | 4 | Ford Mustang |
9 | 23 | 99 | Daniel Suarez | CommScope Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
10 | 26 | 17 | Chris Buescher | ITsavvy Ford | 312 | 0 | Ford Mustang |
11 | 19 | 9 | Chase Elliott | UniFirst Chevrolet | 312 | 50 | Chevrolet Camaro ZL1 |
12 | 5 | 10 | Aric Almirola | Smithfield Ford | 312 | 0 | Ford Mustang |
13 | 2 | 11 | Denny Hamlin | FedEx Office Toyota | 312 | 0 | Toyota TRD Camry |
14 | 9 | 48 | Alex Bowman | Ally/Best Friends Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
15 | 21 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
16 | 25 | 41 | Cole Custer | HaasTooling.com Ford | 312 | 0 | Ford Mustang |
17 | 28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
18 | 3 | 24 | William Byron | Axalta Chevrolet | 312 | 12 | Chevrolet Camaro ZL1 |
19 | 33 | 38 | Todd Gilliland # | Frontline Enterprises Inc. Ford | 312 | 0 | Ford Mustang |
20 | 29 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
21 | 13 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 311 | 0 | Chevrolet Camaro ZL1 |
22 | 27 | 23 | Bubba Wallace | ROOT Insurance Toyota | 311 | 0 | Toyota TRD Camry |
23 | 18 | 6 | Brad Keselowski | Violet Defense Ford | 311 | 0 | Ford Mustang |
24 | 8 | 2 | Austin Cindric # | Autotrader Ford | 311 | 0 | Ford Mustang |
25 | 14 | 43 | Erik Jones | FOCUSfactor Chevrolet | 311 | 0 | Chevrolet Camaro ZL1 |
26 | 4 | 20 | Christopher Bell | Rheem – Capitol Container Toyota | 310 | 0 | Toyota TRD Camry |
27 | 22 | 34 | Michael McDowell | Love's Travel Stops Ford | 310 | 0 | Ford Mustang |
28 | 36 | 47 | Ricky Stenhouse Jr. | Fry's/NOS Chevrolet | 310 | 0 | Chevrolet Camaro ZL1 |
29 | 24 | 21 | Harrison Burton # | DEX Imaging Ford | 309 | 0 | Ford Mustang |
30 | 31 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 308 | 0 | Chevrolet Camaro ZL1 |
31 | 32 | 51 | Cody Ware | Nurtec ODT Ford | 307 | 0 | Ford Mustang |
32 | 35 | 15 | Garrett Smithley | Jacob Companies Ford | 305 | 0 | Ford Mustang |
33 | 34 | 78 | BJ McLeod | Premier Business Investments Ford | 304 | 0 | Ford Mustang |
34 | 7 | 5 | Kyle Larson | Valvoline Chevrolet | 239 | 2 | Chevrolet Camaro ZL1 |
35 | 20 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 219 | 0 | Toyota TRD Camry |
36 | 30 | 7 | Corey LaJoie | Built.com Chevrolet | 45 | 0 | Chevrolet Camaro ZL1 |
- # – Rookie
- i – Points ineligible
- * – Part-time driver
Subscribe to GM Authority for more Nascar news, GM racing news and around-the-clock GM news coverage.
Camaro can’t win them all or there would be a big protest. So, they let Ford win a little before the Chevys start winning again. Let hope that Toyota stay out of victory lane.