William Byron, driver of the No. 24 Nascar Next Gen Camaro ZL1, survived a superspeedway-like race at Atlanta Motorspeedway, putting Chevrolet back in Victory Lane at Atlanta Motor Speedway on March 20th, 2022.
Byron captured his first win of the year, and secured a third for Hendrick Motorsports. He passed Bubba Wallace, No. 23 Toyota TRD Camry, for the lead on Lap 316, and didn’t look back until the checkered flag waved, even as cars wrecked behind him.
Sunday’s race at Atlanta marked the first since the track was reconfigured and repaved, giving the 1.54-mile track 28 degrees of banking, the most of any intermediate speedway. The result was a racing product that resembled a superspeedway such as Daytona, with fast drafting trains and a surprising amount of lead changes, along with wrecks abound. In fact, 28 out of 37 race cars were involved in some sort of collision.
Three Ford Mustangs led the field to green after the lineup was set using the formula instead of qualifying times, as qualifying was cancelled due to weather. As the race wore on, the Chevy racing teams had something to sweat about, as multiple incidents involving flat right rear tires felled several Camaros, such as the No. 1 of Ross Chastain. Chastain looked to be the car to beat, but his right rear tire went flat while he was leading on Lap 94. Despite this, his team performed extensive repairs, and Chastain rallied his damaged Camaro to a decent finish. While Christopher Bell, No. 20 Camry, technically finished ahead of Chastain, Bell was penalized for making an illegal pass below the yellow line on the last lap, and second place was awarded to Chastain. Bell was relegated to 23rd.
Chase Elliott in the No. 9 Camaro traded the lead back and forth with Martin Truex Jr., No. 19 Camry, for several laps. Elliott finished sixth after an incident involving Denny Hamlin, No. 11 Camry, and Kyle Larson, No. 5 Camaro. Larson was turned into Elliott’s side, ending the No. 5 Camaro’s day, while Elliott continued with minimal damage.
A last-lap wreck involved Wallace, No. 23 Camry; Justin Haley, No. 31 Camaro; and Chris Buescher, No. 17 Mustang. All drivers walked away from the heavy hits.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 12 | 24 | William Byron | Liberty University Chevrolet | 325 | 111 | Chevrolet Camaro ZL1 |
2 | 7 | 1 | Ross Chastain | Advent Health Chevrolet | 325 | 42 | Chevrolet Camaro ZL1 |
3 | 9 | 45 | Kurt Busch | Monster Energy Toyota | 325 | 4 | Toyota TRD Camry |
4 | 13 | 99 | Daniel Suarez | CommScope Chevrolet | 325 | 13 | Chevrolet Camaro ZL1 |
5 | 33 | 7 | Corey LaJoie | Fraternal Order of Eagles Chevrolet | 325 | 0 | Chevrolet Camaro ZL1 |
6 | 6 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 325 | 29 | Chevrolet Camaro ZL1 |
7 | 14 | 17 | Chris Buescher | ITsavvy Ford | 325 | 0 | Ford Mustang |
8 | 26 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 325 | 5 | Toyota TRD Camry |
9 | 3 | 22 | Joey Logano | Shell Pennzoil Ford | 325 | 12 | Ford Mustang |
10 | 11 | 48 | Alex Bowman | Ally Chevrolet | 325 | 0 | Chevrolet Camaro ZL1 |
11 | 22 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 325 | 1 | Chevrolet Camaro ZL1 |
12 | 24 | 6 | Brad Keselowski | Kohler Generators Ford | 325 | 0 | Ford Mustang |
13 | 19 | 23 | Bubba Wallace | McDonald's Toyota | 325 | 3 | Toyota TRD Camry |
14 | 23 | 43 | Erik Jones | FOCUSfactor Chevrolet | 325 | 0 | Chevrolet Camaro ZL1 |
15 | 1 | 14 | Chase Briscoe | HighPoint.com Ford | 325 | 5 | Ford Mustang |
16 | 36 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 325 | 0 | Chevrolet Camaro ZL1 |
17 | 2 | 12 | Ryan Blaney | BodyArmor Ford | 325 | 15 | Ford Mustang |
18 | 35 | 15 | David Ragan | Select Blinds Ford | 325 | 0 | Ford Mustang |
19 | 34 | 78 | BJ McLeod | Celsius Ford | 325 | 2 | Ford Mustang |
20 | 37 | 44 | * Greg Biffle | Stillman College Chevrolet | 325 | 0 | Chevrolet Camaro ZL1 |
21 | 8 | 4 | Kevin Harvick | Mobil 1 Ford | 325 | 11 | Ford Mustang |
22 | 10 | 10 | Aric Almirola | Smithfield Ford | 325 | 6 | Ford Mustang |
23 | 27 | 20 | Christopher Bell | DeWalt Toyota | 325 | 16 | Toyota TRD Camry |
24 | 29 | 34 | Michael McDowell | Fr8Auctions.com Ford | 321 | 0 | Ford Mustang |
25 | 31 | 21 | Harrison Burton # | DEX Imaging Ford | 321 | 0 | Ford Mustang |
26 | 32 | 51 | Cody Ware | Nurtec ODT Ford | 300 | 0 | Ford Mustang |
27 | 25 | 38 | Todd Gilliland # | Georgia Peanuts Ford | 297 | 0 | Ford Mustang |
28 | 5 | 8 | Tyler Reddick | 3CHI Chevrolet | 245 | 5 | Chevrolet Camaro ZL1 |
29 | 15 | 11 | Denny Hamlin | FedEx Ground Toyota | 212 | 1 | Toyota TRD Camry |
30 | 21 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 212 | 1 | Chevrolet Camaro ZL1 |
31 | 28 | 47 | Ricky Stenhouse Jr. | Kroger/SweetLeaf Chevrolet | 200 | 22 | Chevrolet Camaro ZL1 |
32 | 16 | 2 | Austin Cindric # | Menards/Knauf Ford | 200 | 0 | Ford Mustang |
33 | 4 | 18 | Kyle Busch | M&M's Toyota | 171 | 21 | Toyota TRD Camry |
34 | 20 | 41 | Cole Custer | Dixie Vodka Ford | 150 | 0 | Ford Mustang |
35 | 17 | 3 | Austin Dillon | Bass Pro Shops/Tracker Off Road Chevrolet | 101 | 0 | Chevrolet Camaro ZL1 |
36 | 18 | 42 | Ty Dillon | Alsco Uniforms Chevrolet | 101 | 0 | Chevrolet Camaro ZL1 |
37 | 30 | 16 | Noah Gragson(i) | chevyliners.com Chevrolet | 23 | 0 | Chevrolet Camaro ZL1 |
- # – Rookie
- i – Points ineligible
- * – Part-time driver
Subscribe to GM Authority for more Nascar news, GM racing news and around-the-clock GM news coverage.
Comments
Another Great Win for CHEVY… Go Hendrick … More wins now we need 9 in the winner’s circle on the road course. Wins all the races for CHEVY…