Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 30,948 new vehicles in April 2017, a 16 percent increase compared to April 2016, representing the automaker’s best April sales performance since 2008.
Sales of the Chevrolet, Cadillac and GMC brands increased on a year-over-year basis, while the Buick brand saw sales decrease.
“The momentum in 2017 continues to build with back-to-back months of sales leadership on top of four consecutive months of sales growth for GM Canada,” said John Roth, vice-president, sales, service and marketing for GM Canada. “With exceptional design and industry leading technology and safety features, customers are responding to our outstanding line up of crossovers, trucks and cars.”
In the first four months of 2017, GM Canada sales have increased 13.5 percent to 92,196 units.
GM Canada April 2017 Sales Notes
General Motors sales overview:
Sales types:
- Total sales increased 16.4 percent to 30,948 units
- Retail sales increased 16 percent for the company’s best April retail sales since 2009
- Vehicle type:
- Crossovers continued to dominate Canadian auto sales with GM Canada’s small and compact crossover sales up 41 percent in April. GM Canada states that it is well-positioned in the marketplace to take advantage of the increased popularity in crossovers with the industry’s broadest and freshest lineup including the all-new Chevrolet Bolt EV, all-new Canadian-built 2018 Chevy Equinox, upcoming 2018 GMC Terrain, Buick Encore and Buick Envision.
- Pickup sales continued to be strong in April, up 20 percent year-over-year, led by the Chevrolet Silverado, GMC Sierra, and Chevrolet Colorado.
- GM Canada cars sales outperformed the industry with a 6.5 percent growth rate. GM Canada car sales were driven by the Chevrolet Spark, Volt and Cruze. Cadillac cars also contributed to the increase with 45 percent growth year-over-year led by the ATS.
Chevrolet sales increased 22.3 percent to 18,313 units:
- Chevrolet Bolt EV sales totaled 187 units
- Chevrolet Camaro sales increased 13.22 percent to 394 units
- Chevrolet City Express sales decreased 70.33 percent to 27 units
- Chevrolet Colorado sales increased 9.91 percent to 699 units
- Chevrolet Corvette sales increased 16.73 percent to 321 units
- Chevrolet Cruze sales increased 81.74 percent to 3,991 units
- Chevrolet Equinox sales increased 73.07 percent to 3,072 units
- Chevrolet Express sales increased 1.57 percent to 387 units
- Chevrolet Impala sales decreased 4.9 percent to 427 units
- Chevrolet Malibu sales decreased 50.94 percent to 756 units
- Chevrolet Silverado sales increased 26.62 percent to 5,299 units
- Chevrolet Sonic sales decreased 19.6 percent to 558 units
- Chevrolet Spark sales increased 64.01 percent to 474 units
- Chevrolet Suburban sales decreased 3.51 percent to 165 units
- Chevrolet Tahoe sales increased 2.69 percent to 229 units
- Chevrolet Traverse sales decreased 2.38 percent to 492 units
- Chevrolet Trax sales decreased 48.95 percent to 487 units
- Chevrolet Volt sales increased 33.85 percent to 348 units
- The brand had its best total sales in 10 years and its best retail sales since 2008
Cadillac sales increased 27.24 percent to 1,247 units:
- Cadillac ATS sales increased 43.71 percent to 240 units
- Cadillac CT6 sales increased 850 percent to 38 units
- Cadillac CTS sales increased 15.15 percent to 76 units
- Cadillac Escalade sales decreased 11.92 percent to 133 units
- Cadillac Escalade ESV sales increased 15 percent to 69 units
- Cadillac SRX sales decreased 99.79 percent to 1 units
- Cadillac XT5 sales totaled 624 units
- Cadillac XTS sales increased 24.53 percent to 66 units
- The brand had its best total sales since 2015 and best retail sales since 2015
Buick sales decreased 24 percent to 2,021 units:
- Buick Enclave sales decreased 44.79 percent to 323 units
- Buick Encore sales increased 23.47 percent to 947 units
- Buick Envision sales increased 29600 percent to 297 units
- Buick LaCrosse sales decreased 14.53 percent to 100 units
- Buick Regal sales increased 22.22 percent to 77 units
- Buick Verano sales decreased 75.38 percent to 277 units
- The brand had its best retail sales in 15 years with its best SUV sales month ever
GMC sales increased 17.29 percent to 9,367 units:
- GMC Acadia sales decreased 34.84 percent to 404 units
- GMC Canyon sales decreased 7.88 percent to 526 units
- GMC Savana sales increased 60.09 percent to 706 units
- GMC Sierra sales increased 19.13 percent to 6,052 units
- GMC Terrain sales increased 35.49 percent to 1,256 units
- GMC Yukon sales increased 50 percent to 246 units
- GMC Yukon XL sales decreased 3.28 percent to 177 units
- The brand had its best total sales ever and its best retail sales ever
Sales Results - April 2017 - Canada - Chevrolet
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 187 | * | * | 520 | * |
CAMARO | +13.22% | 394 | 348 | +19.28% | 922 | 773 |
CITY EXPRESS | -70.33% | 27 | 91 | -73.37% | 86 | 323 |
COLORADO | +9.91% | 699 | 636 | +17.49% | 2,076 | 1,767 |
CORVETTE | +16.73% | 321 | 275 | +32.02% | 635 | 481 |
CRUZE | +81.74% | 3,991 | 2,196 | +21.38% | 9,578 | 7,891 |
EQUINOX | +73.07% | 3,072 | 1,775 | +53.40% | 8,250 | 5,378 |
EXPRESS | +1.57% | 387 | 381 | +3.08% | 1,139 | 1,105 |
IMPALA | -4.90% | 427 | 449 | +15.15% | 1,102 | 957 |
MALIBU | -50.94% | 756 | 1,541 | -45.14% | 2,642 | 4,816 |
SILVERADO | +26.62% | 5,299 | 4,185 | +18.86% | 17,290 | 14,547 |
SONIC | -19.60% | 558 | 694 | -5.82% | 1,456 | 1,546 |
SPARK | +64.01% | 474 | 289 | +44.44% | 1,027 | 711 |
SUBURBAN | -3.51% | 165 | 171 | -34.01% | 390 | 591 |
TAHOE | +2.69% | 229 | 223 | -3.95% | 803 | 836 |
TRAVERSE | -2.38% | 492 | 504 | +26.50% | 1,389 | 1,098 |
TRAX | -48.95% | 487 | 954 | -16.35% | 2,323 | 2,777 |
VOLT | +33.85% | 348 | 260 | +77.64% | 1,247 | 702 |
CHEVROLET TOTAL | +22.31% | 18,313 | 14,972 | +14.20% | 52,875 | 46,300 |
Sales Results - April 2017 - Canada - Cadillac
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | +43.71% | 240 | 167 | -15.80% | 714 | 848 |
CT6 | +850.00% | 38 | 4 | +2,650.00% | 110 | 4 |
CTS | +15.15% | 76 | 66 | -26.24% | 194 | 263 |
ESCALADE | -11.92% | 133 | 151 | -26.73% | 403 | 550 |
ESCALADE ESV | +15.00% | 69 | 60 | +49.23% | 291 | 195 |
SRX | -99.79% | 1 | 479 | -99.49% | 7 | 1,376 |
XT5 | * | 624 | * | * | 1,934 | * |
XTS | +24.53% | 66 | 53 | +19.23% | 217 | 182 |
CADILLAC TOTAL | +27.24% | 1,247 | 980 | +13.06% | 3,870 | 3,423 |
Sales Results - April 2017 - Canada - Buick
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ENCLAVE | -44.79% | 323 | 585 | -25.46% | 764 | 1,025 |
ENCORE | +23.47% | 947 | 767 | +61.06% | 2,432 | 1,510 |
ENVISION | +29,600.00% | 297 | 1 | +91,800.00% | 919 | 1 |
LACROSSE | -14.53% | 100 | 117 | -12.80% | 252 | 289 |
REGAL | +22.22% | 77 | 63 | -13.87% | 267 | 310 |
VERANO | -75.38% | 277 | 1,125 | -49.85% | 1,202 | 2,397 |
BUICK TOTAL | -23.97% | 2,021 | 2,658 | +5.50% | 5,836 | 5,532 |
Sales Results - April 2017 - Canada - GMC
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | -34.84% | 404 | 620 | -8.89% | 1,475 | 1,619 |
CANYON | -7.88% | 526 | 571 | +1.43% | 1,632 | 1,609 |
SAVANA | +60.09% | 706 | 441 | +6.92% | 1,838 | 1,719 |
SIERRA | +19.13% | 6,052 | 5,080 | +15.13% | 19,157 | 16,639 |
TERRAIN | +35.49% | 1,256 | 927 | +36.15% | 4,233 | 3,109 |
YUKON | +50.00% | 246 | 164 | +14.22% | 723 | 633 |
YUKON XL | -3.28% | 177 | 183 | -12.28% | 557 | 635 |
GMC TOTAL | +17.29% | 9,367 | 7,986 | +14.07% | 29,615 | 25,963 |
Sales Results - April 2017 - Canada - GM Totals
BRAND | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +22.31% | 18,313 | 14,972 | +14.20% | 52,875 | 46,300 |
CADILLAC TOTAL | +27.24% | 1,247 | 980 | +13.06% | 3,870 | 3,423 |
BUICK TOTAL | -23.97% | 2,021 | 2,658 | +5.50% | 5,836 | 5,532 |
GMC TOTAL | +17.29% | 9,367 | 7,986 | +14.07% | 29,615 | 25,963 |
GM CANADA TOTAL | +16.36% | 30,948 | 26,596 | +13.52% | 92,196 | 81,218 |
About The Numbers
- All percent change figures compared to April 2016, except as noted
- There were 25 selling days in April 2017 and 27 selling days in April 2016
- Data is not adjusted for the difference in selling days
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- April 2017 GM sales results
- U.S. GM April 2017 sales results
- U.S. April 2017 Chevrolet sales results
- U.S. April 2017 Cadillac sales results
- U.S. April 2017 Buick sales results
- U.S. April 2017 GMC sales results
- GM Canada April 2017 sales results
- Canada April 2017 Chevrolet sales results
- Canada April 2017 Cadillac sales results
- Canada April 2017 Buick sales results
- Canada April 2017 GMC sales results
- GM China April 2017 sales results
- Global April 2017 Cadillac sales results
- U.S. GM April 2017 sales results
Comment
The loss of the Verano is killing Buick in Canada, I wonder will they Re Badge the Cruze to fill that gap?