mobile-menu-icon
GM Authority

General Motors Truck Sales Numbers

Here you will find GM Truck sales numbers for the United States and Canada.

GM categorizes the following vehicles as GM trucks:

Chevrolet

Chevy crossovers:

  • Chevrolet Trax subcompact CUV
  • Chevrolet Equinox compact CUV
  • Chevrolet Traverse full-size CUV

Chevy pickup trucks:

  • Chevrolet Colorado midsize pickup truck
  • Chevrolet Silverado full-size pickup truck
  • Chevrolet Avalanche full-size pickup truck (discontinued)

Chevy SUVs:

  • Chevrolet Tahoe full-size SUV
  • Chevrolet Suburban extended-length full-size SUV

Chevy vans:

  • Chevrolet City Express compact commercial van
  • Chevrolet Express full-size van

Chevy heavy trucks:

GMC

GMC Crossovers:

  • GMC Terrain compact CUV
  • GMC Acadia mid-size (2nd gen) or full-size (1st gen) CUV

GMC pickup trucks:

  • GMC Canyon midsize pickup truck
  • GMC Sierra full-size pickup truck

GMC SUVs:

  • GMC Yukon full-size SUV
  • GMC Yukon XL extended-length full-size SUV

GMC vans:

  • GMC Savana full-size van

Buick

Buick crossovers:

  • Buick Encore subcompact CUV
  • Buick Envision compact CUV
  • Buick Enclave full-size CUV

Cadillac

Cadillac crossovers:

  • Cadillac SRX midsize CUV
  • Cadillac XT5 midsize CUV

Cadillac SUVs:

  • Cadillac Escalade full-size SUV
  • Cadillac Escalade ESV full-size SUV

Cadillac pickups:

  • Cadillac Escalade EXT full-size pickup truck (discontinued)

Combined GM Truck Sales Numbers

Sales Results - USA - Trax, Equinox, Traverse, Colorado, Silverado, Avalanche, Tahoe, Suburban, City Express, Express, LCV, Terrain, Acadia, Canyon, Sierra, Yukon, Yukon XL, Savana, Encore, Envision, Enclave, SRX, XT5, Escalade, Escalade ESV, Escalade EXT

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024151,028 151,028151,028 179,495179,495 179,495169,345 169,345169,345 1,499,607
2023151,303 151,303151,303 175,466175,466 175,466172,299 172,299172,299 165,660165,660 165,6601,994,184
2022141,321 141,321141,321 155,618155,618 155,618144,710 144,710144,710 162,411162,411 162,4111,812,179
2021165,706 165,706165,706 188,798188,798 188,798120,648 120,648120,648 119,961119,961 119,9611,785,340
2020168,148 168,148168,148 135,911135,911 135,911176,112 176,112176,112 207,973207,973 207,9732,064,431
2019178,230 178,230178,230 205,102205,102 205,102205,327 205,327205,327 203,175203,175 203,1752,375,500
2018160,671 171,771230,517 201,348201,348 201,348184,187 184,187184,187 214,239214,239 214,2392,362,281
2017142,460 180,147183,237 174,862169,872 189,664180,465 204,180209,002 196,536184,579 246,2382,261,242
2016138,122 155,863177,458 182,435166,646 173,012204,366 177,359173,745 188,505184,529 228,4522,150,492
2015137,381 160,040166,631 181,197194,308 176,080194,726 195,714182,323 181,715165,565 215,8312,151,511
201497,161 127,839146,345 148,181165,304 163,300166,676 171,302145,281 145,899148,371 188,8761,814,535
2013114,063 136,989144,723 139,428153,635 150,915143,188 161,408110,156 140,648127,942 148,4461,671,541
201296,983 119,795128,473 121,058140,938 138,547126,123 137,552118,399 122,751114,702 162,5821,527,903
2011104,621 117,624117,303 117,706115,968 119,023134,523 136,284138,092 124,297120,118 161,7551,507,314
201080,976 74,573107,258 104,901124,615 113,293115,611 106,653106,350 120,328107,579 156,9721,319,109
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Trax, Equinox, Traverse, Colorado, Silverado, Avalanche, Tahoe, Suburban, City Express, Express, LCV, Terrain, Acadia, Canyon, Sierra, Yukon, Yukon XL, Savana, Encore, Envision, Enclave, SRX, XT5, Escalade, Escalade ESV, Escalade EXT

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202417,172 17,17217,172 19,42519,425 19,42518,353 18,35318,353 164,850
202316,453 16,45316,453 17,76917,769 17,76918,027 18,02718,027 16,78116,781 16,781207,090
202214,116 14,11614,116 17,10717,107 17,10716,608 16,60816,608 15,13515,135 15,135188,897
202117,097 17,09717,097 17,96517,965 17,96513,137 13,13713,137 11,14311,143 11,143178,026
202014,058 14,05814,058 13,92113,921 13,92117,253 17,25317,253 15,53615,536 15,536182,300
201915,379 15,37915,379 20,57820,578 20,57819,225 19,22519,225 15,20815,208 15,208211,169
201812,724 13,68324,018 23,26424,194 21,76920,474 21,13620,524 19,00115,608 15,401231,795
201711,493 12,82323,177 22,61822,976 21,66220,392 23,58521,924 21,97218,542 16,064237,228
201610,982 11,56517,546 18,94916,646 20,34715,847 16,52417,679 15,57022,751 12,673197,079
20158,737 10,72215,620 19,42018,651 17,74517,085 18,44118,297 17,57315,802 14,346192,439
20148,160 8,85913,822 16,47317,623 14,74017,338 16,00317,118 15,17713,426 13,343172,082
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Chevrolet Trax Sales Numbers

Sales Results - USA - Trax

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202412,529 12,52912,529 17,62517,625 17,62519,766 19,76619,766 149,762
20232,155 2,1552,155 6,9746,974 6,97412,623 12,62312,623 14,70914,709 14,709109,382
20221,934 1,9341,934 3,2513,251 3,2512,110 2,1102,110 1,5721,572 1,57226,597
20215,652 5,6525,652 6,0316,031 6,0312,086 2,0862,086 428428 42842,590
20209,414 9,4149,414 7,4897,489 7,4899,828 9,8289,828 8,7028,702 8,702106,299
20198,193 8,1938,193 7,2637,263 7,26312,469 12,46912,469 11,01311,013 11,013116,816
20186,106 6,1698,207 8,8368,836 8,8356,850 6,8506,850 7,4597,459 7,45989,916
20175,257 6,6066,498 6,5096,174 5,8876,552 8,1718,423 6,0546,595 6,56379,289
20163,746 4,8145,167 4,5105,102 5,7969,466 6,9978,526 8,6788,207 8,00779,016
20151,839 3,8214,026 3,4515,707 5,9716,111 5,9856,140 8,1756,481 5,32363,030
2014 739739
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Trax

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,243 1,2431,243 1,4131,413 1,4131,755 1,7551,755 13,234
20238 88 11 1908 908908 1,2391,239 1,2396,469
202247 4747 7373 7364 6464 3333 33651
2021297 297297 280280 280172 172172 4848 482,395
2020260 260260 322322 322435 435435 279279 2793,888
2019188 188188 337337 337718 718718 452452 4525,085
2018265 327384 460643 420356 427454 277237 2214,471
2017381 477978 487464 415423 463589 704369 2155,965
2016377 4271,019 954821 899713 790779 868936 4899,072
2015267 269448 813806 702693 861986 904817 5908,156
2014345 374729 855840 638776 9901,054 851611 4708,533
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Trax, browse our Chevy Trax news section.

Chevrolet Equinox Sales Numbers

Sales Results - USA - Equinox

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202418,062 18,06218,062 17,42317,423 17,42312,356 12,35612,356 143,523
202317,634 17,63417,634 17,65017,650 17,65016,097 16,09716,097 19,52019,520 19,520212,701
202218,679 18,67918,679 20,21420,214 20,21415,549 15,54915,549 16,24916,249 16,249212,072
202121,073 21,07321,073 18,48318,483 18,48310,815 10,81510,815 4,7384,738 4,738165,323
202024,484 24,48424,484 16,93316,933 16,93322,492 22,49222,492 26,42226,422 26,422270,994
201929,500 29,50029,500 28,55228,552 28,55226,600 26,60026,600 30,69730,697 30,697346,048
201826,405 24,05331,940 24,65624,656 24,65526,005 26,00526,005 32,74632,746 32,746332,618
201717,574 22,46422,671 20,65520,908 29,18223,524 28,24527,512 25,27219,667 32,784290,458
201618,574 19,82521,480 20,60721,252 19,58221,882 15,27315,261 19,66421,600 27,195242,195
201519,555 21,72324,335 28,85629,456 21,76021,609 25,21121,537 22,08619,634 21,827277,589
201414,547 21,58719,939 20,31522,695 21,74825,321 21,38717,266 17,60318,536 21,298242,242
201317,223 20,64920,997 20,96522,918 23,64518,507 25,07315,443 17,16318,397 17,212238,192
201213,662 17,85120,064 18,28220,238 20,79319,906 20,23115,835 15,38716,821 19,551218,621
201112,847 15,43414,949 17,06717,587 17,95417,094 16,60615,497 15,10814,936 18,195193,274
20109,513 8,06112,805 11,98713,134 11,4909,869 10,53811,658 12,77315,387 22,764149,979
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Equinox

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,082 1,0821,082 964964 964700 700700 8,238
20231,068 1,0681,068 1,0491,049 1,0491,097 1,0971,097 1,2011,201 1,20113,248
20221,056 1,0561,056 1,0881,088 1,0881,221 1,2211,221 1,2201,220 1,22013,756
2021871 871871 771771 771856 856856 393393 3938,675
20201,261 1,2611,261 797797 7971,152 1,1521,152 956956 95612,499
20191,543 1,5431,543 1,9501,950 1,9501,517 1,5171,517 938938 93817,846
20181,463 1,4762,364 2,3012,316 1,7991,866 1,7371,854 1,5131,624 1,41921,732
20171,291 1,3942,493 3,0722,877 2,3051,706 1,8182,079 1,6222,067 1,72224,446
2016908 1,1511,544 1,7752,032 2,0721,266 1,3631,637 1,6572,133 1,65919,197
2015802 1,0771,658 2,1562,051 1,9661,432 1,7741,876 1,7821,634 1,55819,766
20141,130 1,2522,310 2,5071,994 1,4551,734 1,4451,575 1,4251,346 1,38619,559
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Equinox, browse our Chevy Equinox news section.

Chevrolet Traverse Sales Numbers

Sales Results - USA - Traverse

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20245,825 5,8255,825 7,9967,996 7,9969,463 9,4639,463 69,852
202310,511 10,51110,511 12,38312,383 12,38310,773 10,77310,773 7,5197,519 7,519123,555
20227,821 7,8217,821 6,9476,947 6,9478,463 8,4638,463 9,0909,090 9,09096,965
202112,679 12,67912,679 15,13115,131 15,1313,589 3,5893,589 7,3517,351 7,351116,250
202010,032 10,03210,032 7,4387,438 7,43810,534 10,53410,534 13,84513,845 13,845125,546
201911,408 11,40811,408 12,71712,717 12,71713,705 13,70513,705 11,21011,210 11,210147,122
201811,627 11,54815,023 11,96411,964 11,96410,969 10,96910,969 13,17913,179 13,179146,534
20178,218 10,47710,657 9,4377,389 10,7808,626 11,33711,943 11,09811,231 12,313123,506
20167,014 9,15810,747 12,1867,230 8,29715,173 8,4157,922 10,9849,194 10,381116,701
201510,151 9,70511,103 11,47510,275 8,72112,604 10,0728,857 9,1558,684 9,143119,945
20145,368 7,5739,421 8,99110,108 10,5929,533 10,1537,821 7,8937,836 8,654103,943
20136,770 8,69810,944 8,4058,182 10,2957,616 9,1125,389 6,3656,889 7,80296,467
20126,640 7,9667,085 7,7529,853 9,5705,746 6,7435,687 5,4375,697 7,43085,606
20118,605 9,5338,230 9,6667,206 6,78714,283 11,2817,873 7,1977,144 9,326107,131
20105,724 5,8828,633 9,02011,641 11,3719,977 7,8507,914 8,2559,954 10,523106,744
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Traverse

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024390 390390 388388 388440 440440 3,656
2023494 494494 489489 489477 477477 431431 4315,676
2022189 189189 377377 377333 333333 272272 2723,510
2021552 552552 652652 652229 229229 135135 1354,704
2020380 380380 338338 338651 651651 404404 4045,319
2019561 561561 540540 540582 582582 370370 3706,157
2018406 432617 665801 675471 518562 445537 4566,585
2017250 190457 492282 287382 372505 512528 4534,710
2016161 139294 504251 572656 430346 222663 2484,486
2015180 191252 357378 289532 545403 309337 2253,998
2014169 227290 460326 259619 409339 290271 2273,886
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Traverse, browse our Chevy Traverse news section.

Chevrolet Colorado Sales Numbers

Sales Results - USA - Colorado

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20244,974 4,9744,974 8,9678,967 8,9679,629 9,6299,629 70,710
20234,419 4,4194,419 6,6366,636 6,6368,507 8,5078,507 4,1324,132 4,13271,081
20227,231 7,2317,231 7,4997,499 7,4998,135 8,1358,135 6,8676,867 6,86789,197
20218,028 8,0288,028 4,9254,925 4,9254,232 4,2324,232 7,1517,151 7,15173,008
20207,143 7,1437,143 6,6146,614 6,6149,085 9,0859,085 9,2369,236 9,23696,238
201911,165 11,16511,165 10,55610,556 10,55610,552 10,55210,552 8,4958,495 8,495122,304
20188,011 8,05012,798 13,67213,672 13,67211,654 11,65411,654 10,00110,001 10,001134,842
20176,413 7,5198,426 9,2219,091 9,63111,206 10,25611,271 9,99010,346 9,626112,996
20165,508 7,3949,718 10,3629,196 9,0499,195 9,24210,383 10,5788,669 9,431108,725
20155,942 6,5636,621 7,0108,881 6,5587,209 7,1147,334 7,0596,230 7,90984,430
201414 12 50 510 036 1,4912,366 4,0378,003
2013822 828560 425244 155207 9341 296 23,412
20122,872 3,5323,652 3,4993,778 4,1244,096 4,2222,833 1,6121,327 1,29336,840
20112,204 2,6062,561 2,7892,944 3,0103,169 2,5312,171 2,0931,978 2,97031,026
20101,939 1,2472,045 2,0102,535 1,8852,195 1,8472,723 2,2311,598 2,38724,642
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Colorado

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024328 328328 826826 826878 878878 6,096
2023499 499499 359359 359782 782782 390390 3906,088
2022532 532532 556556 556724 724724 524524 5247,009
2021652 652652 446446 446401 401401 358358 3585,571
2020399 399399 621621 621542 542542 655655 6556,648
2019619 619619 800800 800845 845845 454454 4548,156
2018492 529863 876929 959941 1,104821 825539 6119,489
2017293 353731 699754 753783 917863 772618 5248,060
2016309 310512 636522 534531 581626 5841,154 2706,569
2015242 371466 490573 494470 433396 384373 4035,095
2014 10 00 00 00 22114 137274
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Colorado, browse our Chevy Colorado news section.

Chevrolet Silverado Sales Numbers

Sales Results - USA - Silverado

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202442,975 42,97542,975 49,63949,639 49,63943,101 43,10143,101 407,144
202342,331 42,33142,331 47,10047,100 47,10047,822 47,82247,822 47,79747,797 47,797555,148
202240,369 40,36940,369 47,67747,677 47,67739,066 39,06639,066 47,30447,304 47,304523,249
202142,197 42,19742,197 54,91054,910 54,91041,022 41,02241,022 38,45938,459 38,459529,765
202048,245 48,24548,245 40,81140,811 40,81149,161 49,16149,161 59,81559,815 59,815594,094
201938,104 38,10438,104 47,48847,488 47,48851,827 51,82751,827 54,44754,447 54,447575,600
201840,716 42,28252,547 51,84351,843 51,84344,443 44,44344,443 53,72653,726 53,726585,581
201735,553 50,50442,410 40,15443,804 50,51545,966 54,44855,236 53,15746,441 67,676585,864
201637,863 43,13647,966 49,99045,035 49,66254,116 52,40845,380 49,76845,280 54,272574,876
201536,106 45,39545,193 45,97851,602 51,54856,380 54,97753,725 51,64745,001 62,992600,544
201428,926 36,58442,247 42,75546,648 43,51942,097 49,20150,176 46,96642,799 57,837529,755
201335,445 41,64339,561 39,39543,283 43,25942,080 43,60332,506 42,66034,386 42,593480,414
201226,850 32,29736,491 30,74934,555 33,56628,972 38,29536,425 38,73930,674 50,699418,312
201128,172 31,72832,555 29,34228,409 32,57933,121 36,83243,698 36,65634,251 47,787415,130
201022,772 19,82229,886 29,61833,690 30,99434,664 34,08432,185 34,28325,619 42,518370,135
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Silverado

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20244,347 4,3474,347 4,6484,648 4,6484,118 4,1184,118 39,341
20234,441 4,4414,441 4,7184,718 4,7184,340 4,3404,340 4,2574,257 4,25753,266
20224,244 4,2444,244 4,9864,986 4,9864,745 4,7454,745 3,7853,785 3,78553,281
20214,826 4,8264,826 5,3075,307 5,3073,745 3,7453,745 3,3503,350 3,35051,684
20203,724 3,7243,724 4,1264,126 4,1264,845 4,8454,845 4,8944,894 4,89452,767
20193,612 3,6123,612 5,5485,548 5,5484,721 4,7214,721 3,9473,947 3,94753,484
20183,022 3,2346,494 6,1055,563 5,7924,793 5,0194,721 4,2963,488 3,53056,057
20172,954 2,9766,061 5,2995,232 5,3655,198 6,8565,786 5,1464,433 3,76059,066
20162,784 3,1324,446 4,1853,616 4,4894,070 4,2413,984 3,2384,296 2,45144,932
20152,159 2,8733,735 4,2514,508 4,1474,383 4,6144,381 4,3473,757 3,25246,407
20142,036 2,0233,284 3,8914,042 3,7634,615 3,8094,294 3,7943,378 3,03041,959
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Silverado, browse our Chevy Silverado news section.

Chevrolet Avalanche Sales Numbers

Sales Results - USA - Avalanche

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
201431 2611 31 100 50 12 292
20131,939 2,2632,057 1,9271,980 1,7121,496 1,525719 526255 12716,526
20121,617 1,7942,083 1,6762,113 1,7191,823 2,2942,030 2,3311,778 2,73723,995
20111,397 1,4141,655 1,3391,246 1,6671,621 1,7891,861 1,6961,857 2,54620,088
20101,372 1,0291,619 1,5301,909 1,9682,026 1,8151,760 1,9221,459 2,10620,515

Sales Results - Canada - Avalanche

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2015 1 00 00 00 1
20142 22 32 00 00 00 11

For more about the Chevrolet Avalanche, browse our Chevy Avalanche news section.

Chevrolet Tahoe Sales Numbers

Sales Results - USA - Tahoe

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20247,775 7,7757,775 8,3738,373 8,3737,779 7,7797,779 71,780
20239,086 9,0869,086 9,7539,753 9,7539,193 9,1939,193 8,7458,745 8,745110,328
20227,993 7,9937,993 7,0237,023 7,0239,862 9,8629,862 10,37410,374 10,374105,756
20217,679 7,6797,679 9,3039,303 9,3038,067 8,0678,067 10,29410,294 10,294106,030
20206,801 6,8016,801 5,3395,339 5,3397,707 7,7077,707 9,5669,566 9,56688,238
20196,951 6,9516,951 10,98110,981 10,9818,769 8,7698,769 7,0297,029 7,029101,189
20187,147 6,9489,548 8,9608,960 8,9609,650 9,6509,650 8,2268,226 8,226104,153
20175,881 7,6609,112 7,4116,567 8,3786,824 7,8799,397 9,6159,966 10,27198,961
20166,199 6,4947,658 7,5497,430 7,8918,431 8,29710,051 11,9769,433 11,897103,306
20156,607 7,4106,860 7,9037,119 6,1928,297 8,2216,119 6,6247,217 9,77388,342
20143,514 4,9617,228 9,7599,229 11,14710,783 8,2165,691 7,9128,027 11,25997,726
20133,619 5,3167,837 9,0529,243 5,7907,119 6,8185,332 7,4587,272 8,64683,502
20123,995 4,2125,626 5,8457,169 6,4276,053 5,4584,696 4,9265,895 8,60268,904
20115,281 5,0686,844 5,4585,886 5,4765,741 8,0698,813 7,0608,401 8,43080,527
20104,556 3,3256,294 6,3099,397 6,8096,912 6,1195,422 6,7256,325 7,48275,675
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Tahoe

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024342 342342 293293 293399 399399 3,100
2023368 368368 477477 477332 332332 414414 4144,776
2022374 374374 321321 321462 462462 400400 4004,674
2021381 381381 392392 392353 353353 405405 4054,593
2020233 233233 167167 167207 207207 269269 2692,627
2019256 256256 380380 380477 477477 269269 2694,147
2018205 264303 308354 299277 532309 322231 2383,642
2017108 172294 229230 225338 260287 489252 2263,110
2016128 208277 223196 376164 188321 196647 1383,062
2015104 172266 180199 190208 215232 191159 2482,364
201462 2376 94168 161199 314261 149111 1611,779
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Tahoe, browse our Chevy Tahoe news section.

Chevrolet Suburban Sales Numbers

Sales Results - USA - Suburban

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20243,228 3,2283,228 3,9263,926 3,9263,016 3,0163,016 30,512
20234,644 4,6444,644 5,5545,554 5,5544,028 4,0284,028 3,3813,381 3,38152,820
20224,141 4,1414,141 2,9662,966 2,9664,528 4,5284,528 5,3485,348 5,34850,951
20213,714 3,7143,714 4,4584,458 4,4583,222 3,2223,222 4,6774,677 4,67748,214
20203,165 3,1653,165 2,3392,339 2,3392,516 2,5162,516 4,5264,526 4,52637,636
20193,676 3,6763,676 6,0896,089 6,0894,130 4,1304,130 3,4143,414 3,41451,928
20185,288 5,0044,433 5,0455,045 5,0465,191 5,1915,191 5,0675,067 5,06760,633
20175,634 3,9223,889 3,2283,946 4,2843,392 4,7775,887 6,2465,523 5,78856,516
20163,270 3,5843,825 4,2693,997 3,9705,055 5,7375,575 6,6506,577 7,57360,082
20154,130 4,4363,310 4,1394,375 2,9964,309 4,4993,521 3,5855,216 6,35050,866
20141,705 2,0352,984 4,8405,423 6,5845,168 5,7484,101 4,6155,045 6,76155,009
20132,292 3,7453,378 3,6824,753 3,8136,181 4,0032,733 5,6485,212 5,82051,260
20122,935 3,3043,653 3,4634,577 5,1364,445 3,0933,254 3,5954,705 5,95648,116
20112,343 2,3832,959 3,6133,954 3,3544,265 4,9385,246 4,6555,787 5,93049,427
20102,315 1,6803,885 5,0875,279 3,9113,708 3,0802,863 4,3544,726 4,26445,152
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Suburban

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024225 225225 219219 219187 187187 1,895
2023288 288288 276276 276196 196196 188188 1882,846
2022157 157157 179179 179233 233233 242242 2422,433
2021182 182182 218218 218220 220220 173173 1732,381
2020157 157157 6565 6566 6666 6060 601,046
2019235 235235 220220 220168 168168 125125 1252,244
2018129 320406 238278 227250 335143 158171 1652,820
201754 69102 165273 149197 175139 393226 1542,096
2016146 123151 171159 265113 96146 147456 2002,173
201548 7157 122137 7462 149206 148145 1351,354
201430 612 76213 6795 10764 8099 117966
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Suburban, browse our Chevy Suburban news section.

Chevrolet City Express Sales Numbers

Sales Results - USA - City Express

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2016710 7341,170 1,769174 241297 359 5,454
2015585 605675 574772 1,0731,004 1,0921,024 958833 1,08810,283
2014 24 506530

Sales Results - Canada - City Express

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20191 11 11 10 00 00 07
2018 8 88 22 228
201713 1630 2728 3749 29 229
201666 52114 9125 4864 5347 3018 28636
201550 3178 8148 56110 10097 74105 127957
2014 2121
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet City Express, browse our City Express news section.

Chevrolet Express Sales Numbers

Sales Results - USA - Express

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20242,501 2,5012,501 3,1373,137 3,1374,446 4,4464,446 30,250
20232,865 2,8652,865 3,0763,076 3,0764,241 4,2414,241 3,3713,371 3,37140,660
20222,953 2,9532,953 4,2294,229 4,2294,994 4,9944,994 5,4535,453 5,45352,888
20215,626 5,6265,626 4,1844,184 4,1842,387 2,3872,387 2,5892,589 2,58944,355
20204,436 4,4364,436 3,0023,002 3,0024,958 4,9584,958 5,9805,980 5,98055,131
20195,738 5,7385,738 7,1767,176 7,1767,354 7,3547,354 5,5515,551 5,55177,457
20186,236 6,1117,427 7,1387,138 7,1375,836 5,8365,836 7,5147,514 7,51481,239
20174,322 5,2585,819 6,8716,815 6,0635,226 6,9406,514 4,7244,316 6,29669,164
20162,913 4,3116,291 6,6596,588 5,7874,880 6,6595,663 5,4595,034 7,76368,007
20153,582 3,2223,709 4,9525,994 5,2385,323 5,5226,666 6,4425,371 7,36163,382
20143,892 4,7765,517 7,3719,822 8,1367,873 10,1466,142 5,5884,478 5,61179,352
20133,962 5,5046,065 7,8508,353 8,8685,569 8,2185,235 6,5255,779 7,15979,087
20124,532 5,2575,878 6,5997,447 8,1049,327 6,8613,881 5,5286,007 7,38776,808
20115,273 4,0215,851 5,8856,128 5,7985,343 5,8197,556 6,4215,387 8,46171,943
20102,762 3,8994,010 4,8066,247 6,5355,524 4,4595,233 5,0444,760 6,47459,753
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Express

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024258 258258 334334 334545 545545 3,413
2023162 162162 289289 289508 508508 327327 3273,856
2022107 107107 188188 188337 337337 188188 1882,459
2021266 266266 9898 9892 9292 148148 1481,814
2020305 305305 150150 150206 206206 263263 2632,769
2019429 429429 452452 452200 200200 322322 3224,208
2018378 360512 381520 315337 343429 348556 4524,931
2017213 241298 387406 418476 403567 488427 3724,696
2016263 165296 381341 332313 280354 418559 4624,164
2015162 207222 269198 288269 150433 276348 5153,337
2014186 213266 355576 566547 366555 451263 3324,676
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Express, browse our Chevy Express news section.

Chevrolet LCV (Low Cab Forward) Sales Numbers

For more about the Chevrolet Low Cab Forward, browse our Chevy Low Cab Forward news section.

GMC Terrain Sales Numbers

Sales Results - USA - Terrain

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20247,288 7,2887,288 9,0869,086 9,0865,388 5,3885,388 65,287
20235,976 5,9765,976 6,5666,566 6,5665,668 5,6685,668 5,7435,743 5,74371,857
20228,315 8,3158,315 7,5867,586 7,5865,972 5,9725,972 6,9836,983 6,98386,567
20215,639 5,6395,639 5,5395,539 5,5393,300 3,3003,300 1,3511,351 1,35147,488
20208,431 8,4318,431 4,6464,646 4,6467,104 7,1047,104 8,4928,492 8,49286,020
20198,455 8,4558,455 8,3298,329 8,3297,686 7,6867,686 9,3539,353 9,353101,470
20187,130 10,25515,579 7,4427,442 7,4439,143 9,1439,143 10,53210,532 10,532114,314
20176,241 8,7837,831 8,3965,527 5,4645,721 9,2189,116 5,0467,598 6,50085,441
20168,835 8,2326,891 7,3447,513 8,0629,375 6,0045,656 6,3586,215 7,44087,925
20158,844 10,8598,030 8,7929,674 8,2118,813 9,23710,935 9,9878,999 9,649112,030
20147,063 9,2979,059 7,7918,734 8,74310,767 9,6808,310 6,8037,737 11,032105,016
20138,550 9,8028,454 7,9647,847 8,0597,855 11,1207,141 7,9146,821 7,99899,525
20125,649 8,0868,461 7,8398,772 7,7957,595 9,1437,486 7,2868,158 11,51697,786
20116,369 7,1906,301 7,2057,310 6,9897,302 7,8756,910 6,3505,654 7,72483,179
20104,302 3,7894,885 4,4045,132 4,6033,788 4,1894,777 5,4455,902 9,30360,519
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Terrain

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,567 1,5671,567 2,0482,048 2,0481,100 1,1001,100 14,147
2023983 983983 1,3151,315 1,3151,357 1,3571,357 1,0901,090 1,09014,238
2022848 848848 1,6501,650 1,6501,139 1,1391,139 1,1051,105 1,10514,224
2021610 610610 862862 862620 620620 320320 3207,235
2020792 792792 693693 6931,042 1,0421,042 755755 7559,848
20191,148 1,1481,148 1,1591,159 1,1591,092 1,0921,092 850850 85012,745
2018776 8191,355 1,3211,253 1,1121,213 1,2271,378 1,2881,255 1,11114,108
2017816 8531,308 1,2561,446 1,4311,106 1,140963 8851,008 99313,205
2016613 740829 9271,081 1,362784 827942 8991,220 87111,095
2015460 558849 1,2331,088 1,202838 905991 1,064870 78610,844
2014634 576764 1,1801,377 1,2401,032 1,0401,328 919749 68511,524
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Terrain, browse our GMC Terrain news section.

