Here you will find GM Truck sales numbers for the United States and Canada.
GM categorizes the following vehicles as GM trucks:
Chevrolet
Chevy crossovers:
- Chevrolet Trax subcompact CUV
- Chevrolet Equinox compact CUV
- Chevrolet Traverse full-size CUV
Chevy pickup trucks:
- Chevrolet Colorado midsize pickup truck
- Chevrolet Silverado full-size pickup truck
- Chevrolet Avalanche full-size pickup truck (discontinued)
Chevy SUVs:
- Chevrolet Tahoe full-size SUV
- Chevrolet Suburban extended-length full-size SUV
Chevy vans:
- Chevrolet City Express compact commercial van
- Chevrolet Express full-size van
Chevy heavy trucks:
- Chevrolet Low Cab Forward medium duty truck
GMC
GMC Crossovers:
- GMC Terrain compact CUV
- GMC Acadia mid-size (2nd gen) or full-size (1st gen) CUV
GMC pickup trucks:
- GMC Canyon midsize pickup truck
- GMC Sierra full-size pickup truck
GMC SUVs:
- GMC Yukon full-size SUV
- GMC Yukon XL extended-length full-size SUV
GMC vans:
- GMC Savana full-size van
Buick
Buick crossovers:
- Buick Encore subcompact CUV
- Buick Envision compact CUV
- Buick Enclave full-size CUV
Cadillac
Cadillac crossovers:
- Cadillac SRX midsize CUV
- Cadillac XT5 midsize CUV
Cadillac SUVs:
- Cadillac Escalade full-size SUV
- Cadillac Escalade ESV full-size SUV
Cadillac pickups:
- Cadillac Escalade EXT full-size pickup truck (discontinued)
Combined GM Truck Sales Numbers
Sales Results - USA - Trax, Equinox, Traverse, Colorado, Silverado, Avalanche, Tahoe, Suburban, City Express, Express, LCV, Terrain, Acadia, Canyon, Sierra, Yukon, Yukon XL, Savana, Encore, Envision, Enclave, SRX, XT5, Escalade, Escalade ESV, Escalade EXT
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 151,028 | 151,028 | 151,028 | 179,495 | 179,495 | 179,495 | 169,345 | 169,345 | 169,345 | 1,499,607 | |||
2023 | 151,303 | 151,303 | 151,303 | 175,466 | 175,466 | 175,466 | 172,299 | 172,299 | 172,299 | 165,660 | 165,660 | 165,660 | 1,994,184 |
2022 | 141,321 | 141,321 | 141,321 | 155,618 | 155,618 | 155,618 | 144,710 | 144,710 | 144,710 | 162,411 | 162,411 | 162,411 | 1,812,179 |
2021 | 165,706 | 165,706 | 165,706 | 188,798 | 188,798 | 188,798 | 120,648 | 120,648 | 120,648 | 119,961 | 119,961 | 119,961 | 1,785,340 |
2020 | 168,148 | 168,148 | 168,148 | 135,911 | 135,911 | 135,911 | 176,112 | 176,112 | 176,112 | 207,973 | 207,973 | 207,973 | 2,064,431 |
2019 | 178,230 | 178,230 | 178,230 | 205,102 | 205,102 | 205,102 | 205,327 | 205,327 | 205,327 | 203,175 | 203,175 | 203,175 | 2,375,500 |
2018 | 160,671 | 171,771 | 230,517 | 201,348 | 201,348 | 201,348 | 184,187 | 184,187 | 184,187 | 214,239 | 214,239 | 214,239 | 2,362,281 |
2017 | 142,460 | 180,147 | 183,237 | 174,862 | 169,872 | 189,664 | 180,465 | 204,180 | 209,002 | 196,536 | 184,579 | 246,238 | 2,261,242 |
2016 | 138,122 | 155,863 | 177,458 | 182,435 | 166,646 | 173,012 | 204,366 | 177,359 | 173,745 | 188,505 | 184,529 | 228,452 | 2,150,492 |
2015 | 137,381 | 160,040 | 166,631 | 181,197 | 194,308 | 176,080 | 194,726 | 195,714 | 182,323 | 181,715 | 165,565 | 215,831 | 2,151,511 |
2014 | 97,161 | 127,839 | 146,345 | 148,181 | 165,304 | 163,300 | 166,676 | 171,302 | 145,281 | 145,899 | 148,371 | 188,876 | 1,814,535 |
2013 | 114,063 | 136,989 | 144,723 | 139,428 | 153,635 | 150,915 | 143,188 | 161,408 | 110,156 | 140,648 | 127,942 | 148,446 | 1,671,541 |
2012 | 96,983 | 119,795 | 128,473 | 121,058 | 140,938 | 138,547 | 126,123 | 137,552 | 118,399 | 122,751 | 114,702 | 162,582 | 1,527,903 |
2011 | 104,621 | 117,624 | 117,303 | 117,706 | 115,968 | 119,023 | 134,523 | 136,284 | 138,092 | 124,297 | 120,118 | 161,755 | 1,507,314 |
2010 | 80,976 | 74,573 | 107,258 | 104,901 | 124,615 | 113,293 | 115,611 | 106,653 | 106,350 | 120,328 | 107,579 | 156,972 | 1,319,109 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Trax, Equinox, Traverse, Colorado, Silverado, Avalanche, Tahoe, Suburban, City Express, Express, LCV, Terrain, Acadia, Canyon, Sierra, Yukon, Yukon XL, Savana, Encore, Envision, Enclave, SRX, XT5, Escalade, Escalade ESV, Escalade EXT
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 17,172 | 17,172 | 17,172 | 19,425 | 19,425 | 19,425 | 18,353 | 18,353 | 18,353 | 164,850 | |||
2023 | 16,453 | 16,453 | 16,453 | 17,769 | 17,769 | 17,769 | 18,027 | 18,027 | 18,027 | 16,781 | 16,781 | 16,781 | 207,090 |
2022 | 14,116 | 14,116 | 14,116 | 17,107 | 17,107 | 17,107 | 16,608 | 16,608 | 16,608 | 15,135 | 15,135 | 15,135 | 188,897 |
2021 | 17,097 | 17,097 | 17,097 | 17,965 | 17,965 | 17,965 | 13,137 | 13,137 | 13,137 | 11,143 | 11,143 | 11,143 | 178,026 |
2020 | 14,058 | 14,058 | 14,058 | 13,921 | 13,921 | 13,921 | 17,253 | 17,253 | 17,253 | 15,536 | 15,536 | 15,536 | 182,300 |
2019 | 15,379 | 15,379 | 15,379 | 20,578 | 20,578 | 20,578 | 19,225 | 19,225 | 19,225 | 15,208 | 15,208 | 15,208 | 211,169 |
2018 | 12,724 | 13,683 | 24,018 | 23,264 | 24,194 | 21,769 | 20,474 | 21,136 | 20,524 | 19,001 | 15,608 | 15,401 | 231,795 |
2017 | 11,493 | 12,823 | 23,177 | 22,618 | 22,976 | 21,662 | 20,392 | 23,585 | 21,924 | 21,972 | 18,542 | 16,064 | 237,228 |
2016 | 10,982 | 11,565 | 17,546 | 18,949 | 16,646 | 20,347 | 15,847 | 16,524 | 17,679 | 15,570 | 22,751 | 12,673 | 197,079 |
2015 | 8,737 | 10,722 | 15,620 | 19,420 | 18,651 | 17,745 | 17,085 | 18,441 | 18,297 | 17,573 | 15,802 | 14,346 | 192,439 |
2014 | 8,160 | 8,859 | 13,822 | 16,473 | 17,623 | 14,740 | 17,338 | 16,003 | 17,118 | 15,177 | 13,426 | 13,343 | 172,082 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Chevrolet Trax Sales Numbers
Sales Results - USA - Trax
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12,529 | 12,529 | 12,529 | 17,625 | 17,625 | 17,625 | 19,766 | 19,766 | 19,766 | 149,762 | |||
2023 | 2,155 | 2,155 | 2,155 | 6,974 | 6,974 | 6,974 | 12,623 | 12,623 | 12,623 | 14,709 | 14,709 | 14,709 | 109,382 |
2022 | 1,934 | 1,934 | 1,934 | 3,251 | 3,251 | 3,251 | 2,110 | 2,110 | 2,110 | 1,572 | 1,572 | 1,572 | 26,597 |
2021 | 5,652 | 5,652 | 5,652 | 6,031 | 6,031 | 6,031 | 2,086 | 2,086 | 2,086 | 428 | 428 | 428 | 42,590 |
2020 | 9,414 | 9,414 | 9,414 | 7,489 | 7,489 | 7,489 | 9,828 | 9,828 | 9,828 | 8,702 | 8,702 | 8,702 | 106,299 |
2019 | 8,193 | 8,193 | 8,193 | 7,263 | 7,263 | 7,263 | 12,469 | 12,469 | 12,469 | 11,013 | 11,013 | 11,013 | 116,816 |
2018 | 6,106 | 6,169 | 8,207 | 8,836 | 8,836 | 8,835 | 6,850 | 6,850 | 6,850 | 7,459 | 7,459 | 7,459 | 89,916 |
2017 | 5,257 | 6,606 | 6,498 | 6,509 | 6,174 | 5,887 | 6,552 | 8,171 | 8,423 | 6,054 | 6,595 | 6,563 | 79,289 |
2016 | 3,746 | 4,814 | 5,167 | 4,510 | 5,102 | 5,796 | 9,466 | 6,997 | 8,526 | 8,678 | 8,207 | 8,007 | 79,016 |
2015 | 1,839 | 3,821 | 4,026 | 3,451 | 5,707 | 5,971 | 6,111 | 5,985 | 6,140 | 8,175 | 6,481 | 5,323 | 63,030 |
2014 | 739 | 739 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Trax
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,243 | 1,243 | 1,243 | 1,413 | 1,413 | 1,413 | 1,755 | 1,755 | 1,755 | 13,234 | |||
2023 | 8 | 8 | 8 | 1 | 1 | 1 | 908 | 908 | 908 | 1,239 | 1,239 | 1,239 | 6,469 |
2022 | 47 | 47 | 47 | 73 | 73 | 73 | 64 | 64 | 64 | 33 | 33 | 33 | 651 |
2021 | 297 | 297 | 297 | 280 | 280 | 280 | 172 | 172 | 172 | 48 | 48 | 48 | 2,395 |
2020 | 260 | 260 | 260 | 322 | 322 | 322 | 435 | 435 | 435 | 279 | 279 | 279 | 3,888 |
2019 | 188 | 188 | 188 | 337 | 337 | 337 | 718 | 718 | 718 | 452 | 452 | 452 | 5,085 |
2018 | 265 | 327 | 384 | 460 | 643 | 420 | 356 | 427 | 454 | 277 | 237 | 221 | 4,471 |
2017 | 381 | 477 | 978 | 487 | 464 | 415 | 423 | 463 | 589 | 704 | 369 | 215 | 5,965 |
2016 | 377 | 427 | 1,019 | 954 | 821 | 899 | 713 | 790 | 779 | 868 | 936 | 489 | 9,072 |
2015 | 267 | 269 | 448 | 813 | 806 | 702 | 693 | 861 | 986 | 904 | 817 | 590 | 8,156 |
2014 | 345 | 374 | 729 | 855 | 840 | 638 | 776 | 990 | 1,054 | 851 | 611 | 470 | 8,533 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Trax, browse our Chevy Trax news section.
Chevrolet Equinox Sales Numbers
Sales Results - USA - Equinox
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18,062 | 18,062 | 18,062 | 17,423 | 17,423 | 17,423 | 12,356 | 12,356 | 12,356 | 143,523 | |||
2023 | 17,634 | 17,634 | 17,634 | 17,650 | 17,650 | 17,650 | 16,097 | 16,097 | 16,097 | 19,520 | 19,520 | 19,520 | 212,701 |
2022 | 18,679 | 18,679 | 18,679 | 20,214 | 20,214 | 20,214 | 15,549 | 15,549 | 15,549 | 16,249 | 16,249 | 16,249 | 212,072 |
2021 | 21,073 | 21,073 | 21,073 | 18,483 | 18,483 | 18,483 | 10,815 | 10,815 | 10,815 | 4,738 | 4,738 | 4,738 | 165,323 |
2020 | 24,484 | 24,484 | 24,484 | 16,933 | 16,933 | 16,933 | 22,492 | 22,492 | 22,492 | 26,422 | 26,422 | 26,422 | 270,994 |
2019 | 29,500 | 29,500 | 29,500 | 28,552 | 28,552 | 28,552 | 26,600 | 26,600 | 26,600 | 30,697 | 30,697 | 30,697 | 346,048 |
2018 | 26,405 | 24,053 | 31,940 | 24,656 | 24,656 | 24,655 | 26,005 | 26,005 | 26,005 | 32,746 | 32,746 | 32,746 | 332,618 |
2017 | 17,574 | 22,464 | 22,671 | 20,655 | 20,908 | 29,182 | 23,524 | 28,245 | 27,512 | 25,272 | 19,667 | 32,784 | 290,458 |
2016 | 18,574 | 19,825 | 21,480 | 20,607 | 21,252 | 19,582 | 21,882 | 15,273 | 15,261 | 19,664 | 21,600 | 27,195 | 242,195 |
2015 | 19,555 | 21,723 | 24,335 | 28,856 | 29,456 | 21,760 | 21,609 | 25,211 | 21,537 | 22,086 | 19,634 | 21,827 | 277,589 |
2014 | 14,547 | 21,587 | 19,939 | 20,315 | 22,695 | 21,748 | 25,321 | 21,387 | 17,266 | 17,603 | 18,536 | 21,298 | 242,242 |
2013 | 17,223 | 20,649 | 20,997 | 20,965 | 22,918 | 23,645 | 18,507 | 25,073 | 15,443 | 17,163 | 18,397 | 17,212 | 238,192 |
2012 | 13,662 | 17,851 | 20,064 | 18,282 | 20,238 | 20,793 | 19,906 | 20,231 | 15,835 | 15,387 | 16,821 | 19,551 | 218,621 |
2011 | 12,847 | 15,434 | 14,949 | 17,067 | 17,587 | 17,954 | 17,094 | 16,606 | 15,497 | 15,108 | 14,936 | 18,195 | 193,274 |
2010 | 9,513 | 8,061 | 12,805 | 11,987 | 13,134 | 11,490 | 9,869 | 10,538 | 11,658 | 12,773 | 15,387 | 22,764 | 149,979 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Equinox
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,082 | 1,082 | 1,082 | 964 | 964 | 964 | 700 | 700 | 700 | 8,238 | |||
2023 | 1,068 | 1,068 | 1,068 | 1,049 | 1,049 | 1,049 | 1,097 | 1,097 | 1,097 | 1,201 | 1,201 | 1,201 | 13,248 |
2022 | 1,056 | 1,056 | 1,056 | 1,088 | 1,088 | 1,088 | 1,221 | 1,221 | 1,221 | 1,220 | 1,220 | 1,220 | 13,756 |
2021 | 871 | 871 | 871 | 771 | 771 | 771 | 856 | 856 | 856 | 393 | 393 | 393 | 8,675 |
2020 | 1,261 | 1,261 | 1,261 | 797 | 797 | 797 | 1,152 | 1,152 | 1,152 | 956 | 956 | 956 | 12,499 |
2019 | 1,543 | 1,543 | 1,543 | 1,950 | 1,950 | 1,950 | 1,517 | 1,517 | 1,517 | 938 | 938 | 938 | 17,846 |
2018 | 1,463 | 1,476 | 2,364 | 2,301 | 2,316 | 1,799 | 1,866 | 1,737 | 1,854 | 1,513 | 1,624 | 1,419 | 21,732 |
2017 | 1,291 | 1,394 | 2,493 | 3,072 | 2,877 | 2,305 | 1,706 | 1,818 | 2,079 | 1,622 | 2,067 | 1,722 | 24,446 |
2016 | 908 | 1,151 | 1,544 | 1,775 | 2,032 | 2,072 | 1,266 | 1,363 | 1,637 | 1,657 | 2,133 | 1,659 | 19,197 |
2015 | 802 | 1,077 | 1,658 | 2,156 | 2,051 | 1,966 | 1,432 | 1,774 | 1,876 | 1,782 | 1,634 | 1,558 | 19,766 |
2014 | 1,130 | 1,252 | 2,310 | 2,507 | 1,994 | 1,455 | 1,734 | 1,445 | 1,575 | 1,425 | 1,346 | 1,386 | 19,559 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Equinox, browse our Chevy Equinox news section.
Chevrolet Traverse Sales Numbers
Sales Results - USA - Traverse
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5,825 | 5,825 | 5,825 | 7,996 | 7,996 | 7,996 | 9,463 | 9,463 | 9,463 | 69,852 | |||
2023 | 10,511 | 10,511 | 10,511 | 12,383 | 12,383 | 12,383 | 10,773 | 10,773 | 10,773 | 7,519 | 7,519 | 7,519 | 123,555 |
2022 | 7,821 | 7,821 | 7,821 | 6,947 | 6,947 | 6,947 | 8,463 | 8,463 | 8,463 | 9,090 | 9,090 | 9,090 | 96,965 |
2021 | 12,679 | 12,679 | 12,679 | 15,131 | 15,131 | 15,131 | 3,589 | 3,589 | 3,589 | 7,351 | 7,351 | 7,351 | 116,250 |
2020 | 10,032 | 10,032 | 10,032 | 7,438 | 7,438 | 7,438 | 10,534 | 10,534 | 10,534 | 13,845 | 13,845 | 13,845 | 125,546 |
2019 | 11,408 | 11,408 | 11,408 | 12,717 | 12,717 | 12,717 | 13,705 | 13,705 | 13,705 | 11,210 | 11,210 | 11,210 | 147,122 |
2018 | 11,627 | 11,548 | 15,023 | 11,964 | 11,964 | 11,964 | 10,969 | 10,969 | 10,969 | 13,179 | 13,179 | 13,179 | 146,534 |
2017 | 8,218 | 10,477 | 10,657 | 9,437 | 7,389 | 10,780 | 8,626 | 11,337 | 11,943 | 11,098 | 11,231 | 12,313 | 123,506 |
2016 | 7,014 | 9,158 | 10,747 | 12,186 | 7,230 | 8,297 | 15,173 | 8,415 | 7,922 | 10,984 | 9,194 | 10,381 | 116,701 |
2015 | 10,151 | 9,705 | 11,103 | 11,475 | 10,275 | 8,721 | 12,604 | 10,072 | 8,857 | 9,155 | 8,684 | 9,143 | 119,945 |
2014 | 5,368 | 7,573 | 9,421 | 8,991 | 10,108 | 10,592 | 9,533 | 10,153 | 7,821 | 7,893 | 7,836 | 8,654 | 103,943 |
2013 | 6,770 | 8,698 | 10,944 | 8,405 | 8,182 | 10,295 | 7,616 | 9,112 | 5,389 | 6,365 | 6,889 | 7,802 | 96,467 |
2012 | 6,640 | 7,966 | 7,085 | 7,752 | 9,853 | 9,570 | 5,746 | 6,743 | 5,687 | 5,437 | 5,697 | 7,430 | 85,606 |
2011 | 8,605 | 9,533 | 8,230 | 9,666 | 7,206 | 6,787 | 14,283 | 11,281 | 7,873 | 7,197 | 7,144 | 9,326 | 107,131 |
2010 | 5,724 | 5,882 | 8,633 | 9,020 | 11,641 | 11,371 | 9,977 | 7,850 | 7,914 | 8,255 | 9,954 | 10,523 | 106,744 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Traverse
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 390 | 390 | 390 | 388 | 388 | 388 | 440 | 440 | 440 | 3,656 | |||
2023 | 494 | 494 | 494 | 489 | 489 | 489 | 477 | 477 | 477 | 431 | 431 | 431 | 5,676 |
2022 | 189 | 189 | 189 | 377 | 377 | 377 | 333 | 333 | 333 | 272 | 272 | 272 | 3,510 |
2021 | 552 | 552 | 552 | 652 | 652 | 652 | 229 | 229 | 229 | 135 | 135 | 135 | 4,704 |
2020 | 380 | 380 | 380 | 338 | 338 | 338 | 651 | 651 | 651 | 404 | 404 | 404 | 5,319 |
2019 | 561 | 561 | 561 | 540 | 540 | 540 | 582 | 582 | 582 | 370 | 370 | 370 | 6,157 |
2018 | 406 | 432 | 617 | 665 | 801 | 675 | 471 | 518 | 562 | 445 | 537 | 456 | 6,585 |
2017 | 250 | 190 | 457 | 492 | 282 | 287 | 382 | 372 | 505 | 512 | 528 | 453 | 4,710 |
2016 | 161 | 139 | 294 | 504 | 251 | 572 | 656 | 430 | 346 | 222 | 663 | 248 | 4,486 |
2015 | 180 | 191 | 252 | 357 | 378 | 289 | 532 | 545 | 403 | 309 | 337 | 225 | 3,998 |
2014 | 169 | 227 | 290 | 460 | 326 | 259 | 619 | 409 | 339 | 290 | 271 | 227 | 3,886 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Traverse, browse our Chevy Traverse news section.
Chevrolet Colorado Sales Numbers
Sales Results - USA - Colorado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4,974 | 4,974 | 4,974 | 8,967 | 8,967 | 8,967 | 9,629 | 9,629 | 9,629 | 70,710 | |||
2023 | 4,419 | 4,419 | 4,419 | 6,636 | 6,636 | 6,636 | 8,507 | 8,507 | 8,507 | 4,132 | 4,132 | 4,132 | 71,081 |
2022 | 7,231 | 7,231 | 7,231 | 7,499 | 7,499 | 7,499 | 8,135 | 8,135 | 8,135 | 6,867 | 6,867 | 6,867 | 89,197 |
2021 | 8,028 | 8,028 | 8,028 | 4,925 | 4,925 | 4,925 | 4,232 | 4,232 | 4,232 | 7,151 | 7,151 | 7,151 | 73,008 |
2020 | 7,143 | 7,143 | 7,143 | 6,614 | 6,614 | 6,614 | 9,085 | 9,085 | 9,085 | 9,236 | 9,236 | 9,236 | 96,238 |
2019 | 11,165 | 11,165 | 11,165 | 10,556 | 10,556 | 10,556 | 10,552 | 10,552 | 10,552 | 8,495 | 8,495 | 8,495 | 122,304 |
2018 | 8,011 | 8,050 | 12,798 | 13,672 | 13,672 | 13,672 | 11,654 | 11,654 | 11,654 | 10,001 | 10,001 | 10,001 | 134,842 |
2017 | 6,413 | 7,519 | 8,426 | 9,221 | 9,091 | 9,631 | 11,206 | 10,256 | 11,271 | 9,990 | 10,346 | 9,626 | 112,996 |
2016 | 5,508 | 7,394 | 9,718 | 10,362 | 9,196 | 9,049 | 9,195 | 9,242 | 10,383 | 10,578 | 8,669 | 9,431 | 108,725 |
2015 | 5,942 | 6,563 | 6,621 | 7,010 | 8,881 | 6,558 | 7,209 | 7,114 | 7,334 | 7,059 | 6,230 | 7,909 | 84,430 |
2014 | 14 | 1 | 2 | 5 | 0 | 51 | 0 | 0 | 36 | 1,491 | 2,366 | 4,037 | 8,003 |
2013 | 822 | 828 | 560 | 425 | 244 | 155 | 207 | 93 | 41 | 29 | 6 | 2 | 3,412 |
2012 | 2,872 | 3,532 | 3,652 | 3,499 | 3,778 | 4,124 | 4,096 | 4,222 | 2,833 | 1,612 | 1,327 | 1,293 | 36,840 |
2011 | 2,204 | 2,606 | 2,561 | 2,789 | 2,944 | 3,010 | 3,169 | 2,531 | 2,171 | 2,093 | 1,978 | 2,970 | 31,026 |
2010 | 1,939 | 1,247 | 2,045 | 2,010 | 2,535 | 1,885 | 2,195 | 1,847 | 2,723 | 2,231 | 1,598 | 2,387 | 24,642 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Colorado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 328 | 328 | 328 | 826 | 826 | 826 | 878 | 878 | 878 | 6,096 | |||
2023 | 499 | 499 | 499 | 359 | 359 | 359 | 782 | 782 | 782 | 390 | 390 | 390 | 6,088 |
2022 | 532 | 532 | 532 | 556 | 556 | 556 | 724 | 724 | 724 | 524 | 524 | 524 | 7,009 |
2021 | 652 | 652 | 652 | 446 | 446 | 446 | 401 | 401 | 401 | 358 | 358 | 358 | 5,571 |
2020 | 399 | 399 | 399 | 621 | 621 | 621 | 542 | 542 | 542 | 655 | 655 | 655 | 6,648 |
2019 | 619 | 619 | 619 | 800 | 800 | 800 | 845 | 845 | 845 | 454 | 454 | 454 | 8,156 |
2018 | 492 | 529 | 863 | 876 | 929 | 959 | 941 | 1,104 | 821 | 825 | 539 | 611 | 9,489 |
2017 | 293 | 353 | 731 | 699 | 754 | 753 | 783 | 917 | 863 | 772 | 618 | 524 | 8,060 |
2016 | 309 | 310 | 512 | 636 | 522 | 534 | 531 | 581 | 626 | 584 | 1,154 | 270 | 6,569 |
2015 | 242 | 371 | 466 | 490 | 573 | 494 | 470 | 433 | 396 | 384 | 373 | 403 | 5,095 |
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 114 | 137 | 274 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Colorado, browse our Chevy Colorado news section.
Chevrolet Silverado Sales Numbers
Sales Results - USA - Silverado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 42,975 | 42,975 | 42,975 | 49,639 | 49,639 | 49,639 | 43,101 | 43,101 | 43,101 | 407,144 | |||
2023 | 42,331 | 42,331 | 42,331 | 47,100 | 47,100 | 47,100 | 47,822 | 47,822 | 47,822 | 47,797 | 47,797 | 47,797 | 555,148 |
2022 | 40,369 | 40,369 | 40,369 | 47,677 | 47,677 | 47,677 | 39,066 | 39,066 | 39,066 | 47,304 | 47,304 | 47,304 | 523,249 |
2021 | 42,197 | 42,197 | 42,197 | 54,910 | 54,910 | 54,910 | 41,022 | 41,022 | 41,022 | 38,459 | 38,459 | 38,459 | 529,765 |
2020 | 48,245 | 48,245 | 48,245 | 40,811 | 40,811 | 40,811 | 49,161 | 49,161 | 49,161 | 59,815 | 59,815 | 59,815 | 594,094 |
2019 | 38,104 | 38,104 | 38,104 | 47,488 | 47,488 | 47,488 | 51,827 | 51,827 | 51,827 | 54,447 | 54,447 | 54,447 | 575,600 |
2018 | 40,716 | 42,282 | 52,547 | 51,843 | 51,843 | 51,843 | 44,443 | 44,443 | 44,443 | 53,726 | 53,726 | 53,726 | 585,581 |
2017 | 35,553 | 50,504 | 42,410 | 40,154 | 43,804 | 50,515 | 45,966 | 54,448 | 55,236 | 53,157 | 46,441 | 67,676 | 585,864 |
2016 | 37,863 | 43,136 | 47,966 | 49,990 | 45,035 | 49,662 | 54,116 | 52,408 | 45,380 | 49,768 | 45,280 | 54,272 | 574,876 |
2015 | 36,106 | 45,395 | 45,193 | 45,978 | 51,602 | 51,548 | 56,380 | 54,977 | 53,725 | 51,647 | 45,001 | 62,992 | 600,544 |
2014 | 28,926 | 36,584 | 42,247 | 42,755 | 46,648 | 43,519 | 42,097 | 49,201 | 50,176 | 46,966 | 42,799 | 57,837 | 529,755 |
2013 | 35,445 | 41,643 | 39,561 | 39,395 | 43,283 | 43,259 | 42,080 | 43,603 | 32,506 | 42,660 | 34,386 | 42,593 | 480,414 |
2012 | 26,850 | 32,297 | 36,491 | 30,749 | 34,555 | 33,566 | 28,972 | 38,295 | 36,425 | 38,739 | 30,674 | 50,699 | 418,312 |
2011 | 28,172 | 31,728 | 32,555 | 29,342 | 28,409 | 32,579 | 33,121 | 36,832 | 43,698 | 36,656 | 34,251 | 47,787 | 415,130 |
2010 | 22,772 | 19,822 | 29,886 | 29,618 | 33,690 | 30,994 | 34,664 | 34,084 | 32,185 | 34,283 | 25,619 | 42,518 | 370,135 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Silverado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4,347 | 4,347 | 4,347 | 4,648 | 4,648 | 4,648 | 4,118 | 4,118 | 4,118 | 39,341 | |||
2023 | 4,441 | 4,441 | 4,441 | 4,718 | 4,718 | 4,718 | 4,340 | 4,340 | 4,340 | 4,257 | 4,257 | 4,257 | 53,266 |
2022 | 4,244 | 4,244 | 4,244 | 4,986 | 4,986 | 4,986 | 4,745 | 4,745 | 4,745 | 3,785 | 3,785 | 3,785 | 53,281 |
2021 | 4,826 | 4,826 | 4,826 | 5,307 | 5,307 | 5,307 | 3,745 | 3,745 | 3,745 | 3,350 | 3,350 | 3,350 | 51,684 |
2020 | 3,724 | 3,724 | 3,724 | 4,126 | 4,126 | 4,126 | 4,845 | 4,845 | 4,845 | 4,894 | 4,894 | 4,894 | 52,767 |
