General Motors Pickup Truck Sales Numbers
Here you will find GM pickup truck sales numbers for the United States and Canada.
We categorize the following vehicles as GM pickup trucks:
- Chevy pickup trucks:
- Chevrolet Colorado midsize pickup truck
- Chevrolet Silverado full-size pickup truck
- Chevrolet Avalanche full-size pickup truck (discontinued)
- GMC pickup trucks:
- GMC Canyon midsize pickup truck
- GMC Sierra full-size pickup truck
- Cadillac pickup trucks:
- Cadillac Escalade EXT full-size pickup truck (discontinued)
Combined GM Pickup Truck Sales Numbers
Sales Results - USA - Colorado, Silverado, Avalanche, Canyon, Sierra, Escalade EXT
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 72,643 |
72,643 | 72,643 |
89,119 | 89,119 |
89,119 | |
| |
| |
| 485,285 |
2023 | 70,821 |
70,821 | 70,821 |
81,242 | 81,242 |
81,242 | 83,278 |
83,278 | 83,278 |
79,468 | 79,468 |
79,468 | 944,424 |
2022 | 68,526 |
68,526 | 68,526 |
78,450 | 78,450 |
78,450 | 66,507 |
66,507 | 66,507 |
80,446 | 80,446 |
80,446 | 881,787 |
2021 | 73,578 |
73,578 | 73,578 |
86,783 | 86,783 |
86,783 | 64,672 |
64,672 | 64,672 |
66,907 | 66,907 |
66,907 | 875,822 |
2020 | 74,552 |
74,552 | 74,552 |
67,108 | 67,108 |
67,108 | 83,009 |
83,009 | 83,009 |
98,177 | 98,177 |
98,177 | 968,538 |
2019 | 65,102 |
65,102 | 65,102 |
80,966 | 80,966 |
80,966 | 86,925 |
86,925 | 86,925 |
88,024 | 88,024 |
88,024 | 963,052 |
2018 | 62,122 |
65,813 | 85,150 |
88,529 | 88,529 |
88,528 | 76,028 |
76,028 | 76,028 |
88,904 | 88,904 |
88,904 | 973,469 |
2017 | 57,757 |
78,619 | 71,786 |
69,143 | 71,572 |
78,405 | 79,896 |
84,656 | 87,535 |
84,902 | 77,433 |
107,205 | 948,909 |
2016 | 60,022 |
68,172 | 82,099 |
83,909 | 75,234 |
79,271 | 89,271 |
82,491 | 76,780 |
78,181 | 76,259 |
91,041 | 942,730 |
2015 | 56,876 |
69,628 | 71,643 |
73,502 | 82,361 |
79,256 | 86,051 |
85,755 | 83,145 |
79,642 | 69,994 |
101,339 | 939,192 |
2014 | 40,115 |
50,852 | 59,132 |
60,011 | 64,978 |
58,991 | 59,585 |
69,053 | 66,986 |
67,689 | 68,568 |
86,845 | 752,805 |
2013 | 51,526 |
59,238 | 56,360 |
56,242 | 61,856 |
61,944 | 60,569 |
63,431 | 46,864 |
59,860 | 49,108 |
60,644 | 687,642 |
2012 | 42,023 |
50,143 | 57,152 |
49,450 | 54,689 |
52,910 | 46,879 |
60,191 | 55,667 |
57,896 | 45,991 |
74,010 | 647,001 |
2011 | 43,247 |
48,376 | 49,307 |
44,747 | 44,068 |
50,514 | 52,100 |
56,176 | 62,266 |
54,748 | 50,715 |
70,776 | 627,040 |
2010 | 34,175 |
29,006 | 44,259 |
43,193 | 50,214 |
47,011 | 51,629 |
50,241 | 48,707 |
52,575 | 39,252 |
64,898 | 555,160 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Colorado, Silverado, Avalanche, Canyon, Sierra, Escalade EXT
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 9,845 |
9,845 | 9,845 |
11,557 | 11,557 |
11,557 | |
| |
| |
| 64,205 |
2023 | 10,412 |
10,412 | 10,412 |
10,447 | 10,447 |
10,447 | 10,565 |
10,565 | 10,565 |
9,509 | 9,509 |
9,509 | 122,800 |
2022 | 9,582 |
9,582 | 9,582 |
10,679 | 10,679 |
10,679 | 9,933 |
9,933 | 9,933 |
9,204 | 9,204 |
9,204 | 118,195 |
2021 | 11,584 |
11,584 | 11,584 |
11,585 | 11,585 |
11,585 | 7,897 |
7,897 | 7,897 |
7,560 | 7,560 |
7,560 | 115,878 |
2020 | 8,295 |
8,295 | 8,295 |
9,467 | 9,467 |
9,467 | 10,629 |
10,629 | 10,629 |
10,254 | 10,254 |
10,254 | 115,938 |
2019 | 8,332 |
8,332 | 8,332 |
12,117 | 12,117 |
12,117 | 10,990 |
10,990 | 10,990 |
8,871 | 8,871 |
8,871 | 120,929 |
2018 | 6,601 |
7,210 | 14,360 |
13,521 | 13,124 |
12,922 | 11,125 |
12,117 | 11,415 |
10,720 | 8,229 |
8,412 | 129,756 |
2017 | 6,534 |
6,972 | 14,073 |
12,576 | 12,805 |
12,480 | 11,640 |
15,109 | 12,888 |
11,760 | 9,965 |
8,467 | 135,269 |
2016 | 6,732 |
6,891 | 10,467 |
10,472 | 8,950 |
10,393 | 9,361 |
9,999 | 9,919 |
8,137 | 11,620 |
5,737 | 108,678 |
2015 | 5,249 |
6,683 | 9,261 |
10,525 | 10,908 |
9,867 | 9,962 |
10,791 | 10,407 |
10,155 | 8,532 |
7,525 | 109,865 |
2014 | 4,401 |
4,647 | 7,402 |
8,283 | 8,684 |
7,673 | 9,662 |
8,294 | 9,072 |
8,194 | 7,666 |
6,612 | 90,590 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Chevrolet Pickup Truck Sales Numbers
Chevrolet Colorado Sales Numbers
Sales Results - USA - Colorado
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 4,974 |
4,974 | 4,974 |
8,967 | 8,967 |
8,967 | |
| |
| |
| 41,823 |
2023 | 4,419 |
4,419 | 4,419 |
6,636 | 6,636 |
6,636 | 8,507 |
8,507 | 8,507 |
4,132 | 4,132 |
4,132 | 71,081 |
2022 | 7,231 |
7,231 | 7,231 |
7,499 | 7,499 |
7,499 | 8,135 |
8,135 | 8,135 |
6,867 | 6,867 |
6,867 | 89,197 |
2021 | 8,028 |
8,028 | 8,028 |
4,925 | 4,925 |
4,925 | 4,232 |
4,232 | 4,232 |
7,151 | 7,151 |
7,151 | 73,008 |
2020 | 7,143 |
7,143 | 7,143 |
6,614 | 6,614 |
6,614 | 9,085 |
9,085 | 9,085 |
9,236 | 9,236 |
9,236 | 96,238 |
2019 | 11,165 |
11,165 | 11,165 |
10,556 | 10,556 |
10,556 | 10,552 |
10,552 | 10,552 |
8,495 | 8,495 |
8,495 | 122,304 |
2018 | 8,011 |
8,050 | 12,798 |
13,672 | 13,672 |
13,672 | 11,654 |
11,654 | 11,654 |
10,001 | 10,001 |
10,001 | 134,842 |
2017 | 6,413 |
7,519 | 8,426 |
9,221 | 9,091 |
9,631 | 11,206 |
10,256 | 11,271 |
9,990 | 10,346 |
9,626 | 112,996 |
2016 | 5,508 |
7,394 | 9,718 |
10,362 | 9,196 |
9,049 | 9,195 |
9,242 | 10,383 |
10,578 | 8,669 |
9,431 | 108,725 |
2015 | 5,942 |
6,563 | 6,621 |
7,010 | 8,881 |
6,558 | 7,209 |
7,114 | 7,334 |
7,059 | 6,230 |
7,909 | 84,430 |
2014 | 14 |
1 | 2 |
5 | 0 |
51 | 0 |
0 | 36 |
1,491 | 2,366 |
4,037 | 8,003 |
2013 | 822 |
828 | 560 |
425 | 244 |
155 | 207 |
93 | 41 |
29 | 6 |
2 | 3,412 |
2012 | 2,872 |
3,532 | 3,652 |
3,499 | 3,778 |
4,124 | 4,096 |
4,222 | 2,833 |
1,612 | 1,327 |
1,293 | 36,840 |
2011 | 2,204 |
2,606 | 2,561 |
2,789 | 2,944 |
3,010 | 3,169 |
2,531 | 2,171 |
2,093 | 1,978 |
2,970 | 31,026 |
2010 | 1,939 |
1,247 | 2,045 |
2,010 | 2,535 |
1,885 | 2,195 |
1,847 | 2,723 |
2,231 | 1,598 |
2,387 | 24,642 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Colorado
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 328 |
328 | 328 |
826 | 826 |
826 | |
| |
| |
| 3,462 |
2023 | 499 |
499 | 499 |
359 | 359 |
359 | 782 |
782 | 782 |
390 | 390 |
390 | 6,088 |
2022 | 532 |
532 | 532 |
556 | 556 |
556 | 724 |
724 | 724 |
524 | 524 |
524 | 7,009 |
2021 | 652 |
652 | 652 |
446 | 446 |
446 | 401 |
401 | 401 |
358 | 358 |
358 | 5,571 |
2020 | 399 |
399 | 399 |
621 | 621 |
621 | 542 |
542 | 542 |
655 | 655 |
655 | 6,648 |
2019 | 619 |
619 | 619 |
800 | 800 |
800 | 845 |
845 | 845 |
454 | 454 |
454 | 8,156 |
2018 | 492 |
529 | 863 |
876 | 929 |
959 | 941 |
1,104 | 821 |
825 | 539 |
611 | 9,489 |
2017 | 293 |
353 | 731 |
699 | 754 |
753 | 783 |
917 | 863 |
772 | 618 |
524 | 8,060 |
2016 | 309 |
310 | 512 |
636 | 522 |
534 | 531 |
581 | 626 |
584 | 1,154 |
270 | 6,569 |
2015 | 242 |
371 | 466 |
490 | 573 |
494 | 470 |
433 | 396 |
384 | 373 |
403 | 5,095 |
2014 | |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 114 |
137 | 274 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Colorado, browse our Chevy Colorado news section.
Chevrolet Silverado Sales Numbers
Sales Results - USA - Silverado
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 42,975 |
42,975 | 42,975 |
49,639 | 49,639 |
49,639 | |
| |
| |
| 277,842 |
2023 | 42,331 |
42,331 | 42,331 |
47,100 | 47,100 |
47,100 | 47,822 |
47,822 | 47,822 |
47,797 | 47,797 |
47,797 | 555,148 |
2022 | 40,369 |
40,369 | 40,369 |
47,677 | 47,677 |
47,677 | 39,066 |
39,066 | 39,066 |
47,304 | 47,304 |
47,304 | 523,249 |
2021 | 42,197 |
42,197 | 42,197 |
54,910 | 54,910 |
54,910 | 41,022 |
41,022 | 41,022 |
38,459 | 38,459 |
38,459 | 529,765 |
2020 | 48,245 |
48,245 | 48,245 |
40,811 | 40,811 |
40,811 | 49,161 |
49,161 | 49,161 |
59,815 | 59,815 |
59,815 | 594,094 |
2019 | 38,104 |
38,104 | 38,104 |
47,488 | 47,488 |
47,488 | 51,827 |
51,827 | 51,827 |
54,447 | 54,447 |
54,447 | 575,600 |
2018 | 40,716 |
42,282 | 52,547 |
51,843 | 51,843 |
51,843 | 44,443 |
44,443 | 44,443 |
53,726 | 53,726 |
53,726 | 585,581 |
2017 | 35,553 |
50,504 | 42,410 |
40,154 | 43,804 |
50,515 | 45,966 |
54,448 | 55,236 |
53,157 | 46,441 |
67,676 | 585,864 |
2016 | 37,863 |
43,136 | 47,966 |
49,990 | 45,035 |
49,662 | 54,116 |
52,408 | 45,380 |
49,768 | 45,280 |
54,272 | 574,876 |
2015 | 36,106 |
45,395 | 45,193 |
45,978 | 51,602 |
51,548 | 56,380 |
54,977 | 53,725 |
51,647 | 45,001 |
62,992 | 600,544 |
2014 | 28,926 |
36,584 | 42,247 |
42,755 | 46,648 |
43,519 | 42,097 |
49,201 | 50,176 |
46,966 | 42,799 |
57,837 | 529,755 |
2013 | 35,445 |
41,643 | 39,561 |
39,395 | 43,283 |
43,259 | 42,080 |
43,603 | 32,506 |
42,660 | 34,386 |
42,593 | 480,414 |
2012 | 26,850 |
32,297 | 36,491 |
30,749 | 34,555 |
33,566 | 28,972 |
38,295 | 36,425 |
38,739 | 30,674 |
50,699 | 418,312 |
2011 | 28,172 |
31,728 | 32,555 |
29,342 | 28,409 |
32,579 | 33,121 |
36,832 | 43,698 |
36,656 | 34,251 |
47,787 | 415,130 |
2010 | 22,772 |
19,822 | 29,886 |
29,618 | 33,690 |
30,994 | 34,664 |
34,084 | 32,185 |
34,283 | 25,619 |
42,518 | 370,135 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Silverado
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 4,347 |
4,347 | 4,347 |
4,648 | 4,648 |
4,648 | |
| |
| |
| 26,987 |
2023 | 4,441 |
4,441 | 4,441 |
4,718 | 4,718 |
4,718 | 4,340 |
4,340 | 4,340 |
4,257 | 4,257 |
4,257 | 53,266 |
2022 | 4,244 |
4,244 | 4,244 |
4,986 | 4,986 |
4,986 | 4,745 |
4,745 | 4,745 |
3,785 | 3,785 |
3,785 | 53,281 |
2021 | 4,826 |
4,826 | 4,826 |
5,307 | 5,307 |
5,307 | 3,745 |
3,745 | 3,745 |
3,350 | 3,350 |
3,350 | 51,684 |
2020 | 3,724 |
3,724 | 3,724 |
4,126 | 4,126 |
4,126 | 4,845 |
4,845 | 4,845 |
4,894 | 4,894 |
4,894 | 52,767 |
2019 | 3,612 |
3,612 | 3,612 |
5,548 | 5,548 |
5,548 | 4,721 |
4,721 | 4,721 |
3,947 | 3,947 |
3,947 | 53,484 |
2018 | 3,022 |
3,234 | 6,494 |
6,105 | 5,563 |
5,792 | 4,793 |
5,019 | 4,721 |
4,296 | 3,488 |
3,530 | 56,057 |
2017 | 2,954 |
2,976 | 6,061 |
5,299 | 5,232 |
5,365 | 5,198 |
6,856 | 5,786 |
5,146 | 4,433 |
3,760 | 59,066 |
2016 | 2,784 |
3,132 | 4,446 |
4,185 | 3,616 |
4,489 | 4,070 |
4,241 | 3,984 |
3,238 | 4,296 |
2,451 | 44,932 |
2015 | 2,159 |
2,873 | 3,735 |
4,251 | 4,508 |
4,147 | 4,383 |
4,614 | 4,381 |
4,347 | 3,757 |
3,252 | 46,407 |
2014 | 2,036 |
2,023 | 3,284 |
3,891 | 4,042 |
3,763 | 4,615 |
3,809 | 4,294 |
3,794 | 3,378 |
3,030 | 41,959 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Silverado, browse our Chevy Silverado news section.
Chevrolet Avalanche Sales Numbers
Sales Results - USA - Avalanche
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2014 | 31 |
26 | 11 |
3 | 1 |
10 | 0 |
5 | 0 |
1 | 2 |
2 | 92 |
2013 | 1,939 |
2,263 | 2,057 |
1,927 | 1,980 |
1,712 | 1,496 |
1,525 | 719 |
526 | 255 |
127 | 16,526 |
2012 | 1,617 |
1,794 | 2,083 |
1,676 | 2,113 |
1,719 | 1,823 |
2,294 | 2,030 |
2,331 | 1,778 |
2,737 | 23,995 |
2011 | 1,397 |
1,414 | 1,655 |
1,339 | 1,246 |
1,667 | 1,621 |
1,789 | 1,861 |
1,696 | 1,857 |
2,546 | 20,088 |
2010 | 1,372 |
1,029 | 1,619 |
1,530 | 1,909 |
1,968 | 2,026 |
1,815 | 1,760 |
1,922 | 1,459 |
2,106 | 20,515 |
Sales Results - Canada - Avalanche
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2015 | |
| |
| 1 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1 |
2014 | 2 |
2 | 2 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
| 11 |
For more about the Chevrolet Avalanche, browse our Chevy Avalanche news section.
GMC Pickup Truck Sales Numbers
GMC Canyon Sales Numbers
Sales Results - USA - Canyon
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 1,828 |
1,828 | 1,828 |
3,784 | 3,784 |
3,784 | |
| |
| |
| 16,835 |
2023 | 1,672 |
1,672 | 1,672 |
2,236 | 2,236 |
2,236 | 2,542 |
2,542 | 2,542 |
1,036 | 1,036 |
1,036 | 22,458 |
2022 | 2,053 |
2,053 | 2,053 |
2,500 | 2,500 |
2,500 | 2,583 |
2,583 | 2,583 |
2,136 | 2,136 |
2,136 | 27,819 |
2021 | 2,381 |
2,381 | 2,381 |
1,782 | 1,782 |
1,782 | 1,826 |
1,826 | 1,826 |
2,052 | 2,052 |
2,052 | 24,125 |
2020 | 1,494 |
1,494 | 1,494 |
1,742 | 1,742 |
1,742 | 2,158 |
2,158 | 2,158 |
3,002 | 3,002 |
3,002 | 25,190 |
2019 | 2,318 |
2,318 | 2,318 |
3,970 | 3,970 |
3,970 | 2,479 |
2,479 | 2,479 |
2,175 | 2,175 |
2,175 | 32,825 |
2018 | 2,171 |
2,319 | 2,723 |
3,212 | 3,212 |
3,211 | 2,808 |
2,808 | 2,808 |
2,740 | 2,740 |
2,740 | 33,492 |
2017 | 2,059 |
2,978 | 2,490 |
2,368 | 2,477 |
2,516 | 2,761 |
2,698 | 2,922 |
2,860 | 2,510 |
3,467 | 32,106 |
2016 | 2,270 |
2,440 | 2,867 |
3,026 | 3,361 |
3,398 | 3,532 |
3,363 | 2,949 |
2,785 | 3,410 |
4,048 | 37,449 |
2015 | 2,205 |
2,513 | 2,434 |
2,432 | 2,901 |
2,532 | 2,654 |
2,423 | 2,332 |
2,415 | 2,236 |
3,000 | 30,077 |
2014 | 1 |
0 | 1 |
0 | 0 |
3 | 0 |
0 | 11 |
667 | 854 |
1,533 | 3,070 |
2013 | 302 |
180 | 154 |
88 | 88 |
64 | 22 |
12 | 8 |
5 | 4 |
2 | 929 |
2012 | 1,059 |
1,064 | 941 |
787 | 910 |
880 | 720 |
702 | 555 |
472 | 330 |
315 | 8,735 |
2011 | 694 |
765 | 765 |
619 | 566 |
739 | 1,422 |
1,606 | 458 |
778 | 462 |
716 | 9,590 |
2010 | 700 |
510 | 615 |
527 | 639 |
576 | 639 |
667 | 782 |
913 | 598 |
826 | 7,992 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Canyon
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 312 |
312 | 312 |
671 | 671 |
671 | |
| |
| |
| 2,949 |
2023 | 390 |
390 | 390 |
238 | 238 |
238 | 402 |
402 | 402 |
220 | 220 |
220 | 3,750 |
2022 | 446 |
446 | 446 |
476 | 476 |
476 | 510 |
510 | 510 |
430 | 430 |
430 | 5,587 |
2021 | 549 |
549 | 549 |
433 | 433 |
433 | 452 |
452 | 452 |
188 | 188 |
188 | 4,866 |
2020 | 234 |
234 | 234 |
428 | 428 |
428 | 386 |
386 | 386 |
628 | 628 |
628 | 5,031 |
2019 | 331 |
331 | 331 |
471 | 471 |
471 | 499 |
499 | 499 |
329 | 329 |
329 | 4,889 |
2018 | 313 |
361 | 633 |
593 | 608 |
607 | 693 |
713 | 667 |
779 | 429 |
506 | 6,902 |
2017 | 243 |
308 | 555 |
526 | 578 |
582 | 607 |
706 | 640 |
676 | 468 |
371 | 6,260 |
2016 | 287 |
289 | 462 |
571 | 461 |
529 | 520 |
547 | 524 |
424 | 1,191 |
278 | 6,083 |
2015 | 199 |
277 | 485 |
499 | 499 |
378 | 449 |
466 | 377 |
408 | 269 |
329 | 4,635 |
2014 | |
| |
1 | 0 |
0 | 0 |
0 | 0 |
33 | 109 |
151 | 294 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Canyon, browse our GMC Canyon news section.
GMC Sierra Sales Numbers
Sales Results - USA - Sierra
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 22,866 |
22,866 | 22,866 |
26,729 | 26,729 |
26,729 | |
| |
| |
| 148,785 |
2023 | 22,399 |
22,399 | 22,399 |
25,270 | 25,270 |
25,270 | 24,406 |
24,406 | 24,406 |
26,503 | 26,503 |
26,503 | 295,737 |
2022 | 18,872 |
18,872 | 18,872 |
20,774 | 20,774 |
20,774 | 16,723 |
16,723 | 16,723 |
24,138 | 24,138 |
24,138 | 241,522 |
2021 | 20,972 |
20,972 | 20,972 |
25,165 | 25,165 |
25,165 | 17,591 |
17,591 | 17,591 |
19,246 | 19,246 |
19,246 | 248,924 |
2020 | 17,670 |
17,670 | 17,670 |
17,941 | 17,941 |
17,941 | 22,604 |
22,604 | 22,604 |
26,124 | 26,124 |
26,124 | 253,016 |
2019 | 13,515 |
13,515 | 13,515 |
18,952 | 18,952 |
18,952 | 22,066 |
22,066 | 22,066 |
22,907 | 22,907 |
22,907 | 232,323 |
2018 | 11,224 |
13,162 | 17,082 |
19,802 | 19,802 |
19,802 | 17,123 |
17,123 | 17,123 |
22,437 | 22,437 |
22,437 | 219,554 |
2017 | 13,732 |
17,618 | 18,460 |
17,400 | 16,200 |
15,743 | 19,963 |
17,254 | 18,106 |
18,895 | 18,136 |
26,436 | 217,943 |
2016 | 14,381 |
15,202 | 21,548 |
20,531 | 17,642 |
17,162 | 22,428 |
17,478 | 18,068 |
15,050 | 18,900 |
23,290 | 221,680 |
2015 | 12,621 |
15,157 | 17,395 |
18,082 | 18,977 |
18,618 | 19,808 |
21,241 | 19,754 |
18,521 | 16,527 |
27,438 | 224,139 |
2014 | 11,118 |
14,232 | 16,863 |
17,246 | 18,326 |
15,406 | 17,488 |
19,847 | 16,763 |
18,564 | 22,544 |
23,436 | 211,833 |
2013 | 12,846 |
14,133 | 13,817 |
14,208 | 16,061 |
16,568 | 16,582 |
18,017 | 13,438 |
16,503 | 14,362 |
17,854 | 184,389 |
2012 | 9,517 |
11,306 | 13,849 |
12,598 | 13,196 |
12,479 | 11,105 |
14,495 | 13,636 |
14,568 | 11,726 |
18,710 | 157,185 |
2011 | 10,627 |
11,696 | 11,622 |
10,523 | 10,753 |
12,377 | 12,596 |
13,244 | 13,904 |
13,362 | 11,971 |
16,495 | 149,170 |
2010 | 7,271 |
6,296 | 9,935 |
9,360 | 11,305 |
11,441 | 11,910 |
11,640 | 11,077 |
12,983 | 9,781 |
16,795 | 129,794 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Sierra
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 4,858 |
4,858 | 4,858 |
5,411 | 5,411 |
5,411 | |
| |
| |
| 30,807 |
2023 | 5,081 |
5,081 | 5,081 |
5,133 | 5,133 |
5,133 | 5,042 |
5,042 | 5,042 |
4,643 | 4,643 |
4,643 | 59,696 |
2022 | 4,360 |
4,360 | 4,360 |
4,661 | 4,661 |
4,661 | 3,953 |
3,953 | 3,953 |
4,465 | 4,465 |
4,465 | 52,318 |
2021 | 5,557 |
5,557 | 5,557 |
5,399 | 5,399 |
5,399 | 3,299 |
3,299 | 3,299 |
3,665 | 3,665 |
3,665 | 53,757 |
2020 | 3,938 |
3,938 | 3,938 |
4,293 | 4,293 |
4,293 | 4,856 |
4,856 | 4,856 |
4,077 | 4,077 |
4,077 | 51,492 |
2019 | 3,769 |
3,769 | 3,769 |
5,298 | 5,298 |
5,298 | 4,925 |
4,925 | 4,925 |
4,141 | 4,141 |
4,141 | 54,400 |
2018 | 2,774 |
3,086 | 6,370 |
5,947 | 6,024 |
5,564 | 4,698 |
5,281 | 5,206 |
4,820 | 3,773 |
3,764 | 57,307 |
2017 | 3,044 |
3,335 | 6,726 |
6,052 | 6,241 |
5,780 | 5,052 |
6,630 | 5,599 |
5,166 | 4,446 |
3,812 | 61,883 |
2016 | 3,352 |
3,160 | 5,047 |
5,080 | 4,351 |
4,841 | 4,240 |
4,630 | 4,785 |
3,891 | 4,979 |
2,735 | 51,091 |
2015 | 2,649 |
3,162 | 4,575 |
5,285 | 5,327 |
4,848 | 4,660 |
5,278 | 5,253 |
5,016 | 4,133 |
3,541 | 53,727 |
2014 | 2,360 |
2,620 | 4,115 |
4,388 | 4,640 |
3,909 | 5,047 |
4,485 | 4,778 |
4,345 | 4,065 |
3,294 | 48,046 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Sierra, browse our GMC Sierra news section.
Cadillac Pickup Truck Sales Numbers
Cadillac Escalade EXT Sales Numbers
Sales Results - USA - Escalade EXT
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2016 | |
| 0 |
| |
| |
| |
| |
| 0 |
2015 | 2 |
0 | 0 |
0 | 0 |
| |
| |
| |
| 2 |
2014 | 25 |
9 | 8 |
2 | 3 |
2 | 0 |
| 0 |
0 | 3 |
0 | 52 |
2013 | 172 |
191 | 211 |
199 | 200 |
186 | 182 |
181 | 152 |
137 | 95 |
66 | 1,972 |
2012 | 108 |
150 | 136 |
141 | 137 |
142 | 163 |
183 | 188 |
174 | 156 |
256 | 1,934 |
2011 | 153 |
167 | 149 |
135 | 150 |
142 | 171 |
174 | 174 |
163 | 196 |
262 | 2,036 |
2010 | 121 |
102 | 159 |
148 | 136 |
147 | 195 |
188 | 180 |
243 | 197 |
266 | 2,082 |
Sales Results - Canada - Escalade EXT
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2016 | |
| |
| |
| |
| |
| |
3 | 3 |
2014 | 3 |
1 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
| 6 |
For more about the Cadillac Escalade EXT, browse our Cadillac Escalade EXT news section.
GM Pickup Truck Sales Resources
- Chevy pickup truck sales:
- GMC pickup truck sales:
- Cadillac pickup truck sales:
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here