Here you will find GMC Truck sales numbers for the United States and Canada.
GMC officially categorizes the following vehicles as trucks:
- GMC Canyon midsize pickup truck
- GMC Sierra full-size pickup truck
- GMC Yukon full-size SUV
- GMC Yukon XL extended-length full-size SUV
- GMC Savana full-size van
Combined GMC Truck Sales Numbers
Sales Results - USA - Canyon, Sierra, Yukon, Yukon XL, Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 31,057 | 31,057 | 31,057 | 39,796 | 39,796 | 39,796 | 38,851 | 38,851 | 38,851 | | | | 329,115 |
2023 | 32,244 | 32,244 | 32,244 | 37,352 | 37,352 | 37,352 | 36,400 | 36,400 | 36,400 | 34,755 | 34,755 | 34,755 | 422,254 |
2022 | 29,019 | 29,019 | 29,019 | 31,232 | 31,232 | 31,232 | 29,259 | 29,259 | 29,259 | 36,228 | 36,228 | 36,228 | 377,214 |
2021 | 31,455 | 31,455 | 31,455 | 36,714 | 36,714 | 36,714 | 25,965 | 25,965 | 25,965 | 30,877 | 30,877 | 30,877 | 375,035 |
2020 | 25,247 | 25,247 | 25,247 | 24,192 | 24,192 | 24,192 | 31,068 | 31,068 | 31,068 | 38,412 | 38,412 | 38,412 | 356,754 |
2019 | 23,004 | 23,004 | 23,004 | 32,764 | 32,764 | 32,764 | 32,464 | 32,464 | 32,464 | 33,116 | 33,116 | 33,116 | 364,047 |
2018 | 18,484 | 21,680 | 28,316 | 31,909 | 31,909 | 31,910 | 28,501 | 28,501 | 28,501 | 34,601 | 34,601 | 34,601 | 353,514 |
2017 | 22,184 | 28,775 | 30,685 | 28,444 | 26,764 | 28,086 | 31,969 | 29,003 | 30,649 | 30,572 | 30,030 | 46,809 | 363,970 |
2016 | 22,713 | 24,326 | 31,480 | 32,811 | 29,475 | 28,723 | 34,300 | 30,335 | 30,817 | 27,741 | 33,730 | 43,786 | 370,237 |
2015 | 20,929 | 24,513 | 26,267 | 29,635 | 30,485 | 29,419 | 29,293 | 31,076 | 29,804 | 28,563 | 27,264 | 43,026 | 350,274 |
2014 | 15,207 | 19,485 | 23,775 | 25,240 | 30,023 | 26,784 | 29,219 | 29,804 | 23,567 | 25,369 | 29,709 | 34,683 | 312,865 |
2013 | 17,078 | 19,348 | 19,873 | 20,154 | 24,932 | 22,143 | 23,937 | 24,281 | 17,253 | 24,045 | 21,340 | 27,199 | 261,583 |
2012 | 14,447 | 17,865 | 20,227 | 18,677 | 20,977 | 20,086 | 19,502 | 20,547 | 19,547 | 20,671 | 18,043 | 27,226 | 237,815 |
2011 | 15,565 | 17,797 | 17,878 | 17,087 | 18,353 | 19,491 | 20,192 | 22,105 | 20,997 | 20,225 | 18,930 | 26,881 | 235,501 |
2010 | 11,198 | 9,969 | 15,669 | 14,750 | 18,999 | 17,738 | 18,403 | 17,541 | 16,557 | 22,147 | 16,115 | 25,220 | 204,306 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Canyon, Sierra, Yukon, Yukon XL, Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 6,081 | 6,081 | 6,081 | 6,948 | 6,948 | 6,948 | 6,665 | 6,665 | 6,665 | | | | 59,081 |
2023 | 6,487 | 6,487 | 6,487 | 6,561 | 6,561 | 6,561 | 6,568 | 6,568 | 6,568 | 5,959 | 5,959 | 5,959 | 76,724 |
2022 | 5,556 | 5,556 | 5,556 | 6,039 | 6,039 | 6,039 | 5,580 | 5,580 | 5,580 | 5,988 | 5,988 | 5,988 | 69,489 |
2021 | 6,950 | 6,950 | 6,950 | 6,783 | 6,783 | 6,783 | 4,582 | 4,582 | 4,582 | 4,800 | 4,800 | 4,800 | 69,343 |
2020 | 5,015 | 5,015 | 5,015 | 5,219 | 5,219 | 5,219 | 6,032 | 6,032 | 6,032 | 5,545 | 5,545 | 5,545 | 65,434 |
2019 | 4,817 | 4,817 | 4,817 | 6,775 | 6,775 | 6,775 | 6,505 | 6,505 | 6,505 | 5,295 | 5,295 | 5,295 | 70,177 |
2018 | 3,876 | 4,193 | 8,087 | 7,972 | 8,207 | 7,267 | 6,723 | 6,915 | 6,880 | 6,424 | 5,015 | 5,065 | 76,624 |
2017 | 3,738 | 4,371 | 8,091 | 7,707 | 8,072 | 7,705 | 6,914 | 8,254 | 7,125 | 7,555 | 6,069 | 5,322 | 80,923 |
2016 | 4,187 | 4,064 | 6,545 | 6,439 | 5,943 | 6,667 | 5,707 | 5,948 | 6,658 | 5,427 | 7,998 | 4,049 | 69,632 |
2015 | 3,230 | 3,938 | 5,931 | 6,787 | 6,434 | 6,284 | 6,106 | 6,661 | 6,520 | 6,307 | 5,195 | 5,068 | 68,461 |
2014 | 2,654 | 2,840 | 4,466 | 5,022 | 6,093 | 5,066 | 5,966 | 5,552 | 5,803 | 5,435 | 4,960 | 4,892 | 58,749 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
GMC Canyon Sales Numbers
Sales Results - USA - Canyon
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 1,828 | 1,828 | 1,828 | 3,784 | 3,784 | 3,784 | 3,374 | 3,374 | 3,374 | | | | 26,956 |
2023 | 1,672 | 1,672 | 1,672 | 2,236 | 2,236 | 2,236 | 2,542 | 2,542 | 2,542 | 1,036 | 1,036 | 1,036 | 22,458 |
2022 | 2,053 | 2,053 | 2,053 | 2,500 | 2,500 | 2,500 | 2,583 | 2,583 | 2,583 | 2,136 | 2,136 | 2,136 | 27,819 |
2021 | 2,381 | 2,381 | 2,381 | 1,782 | 1,782 | 1,782 | 1,826 | 1,826 | 1,826 | 2,052 | 2,052 | 2,052 | 24,125 |
2020 | 1,494 | 1,494 | 1,494 | 1,742 | 1,742 | 1,742 | 2,158 | 2,158 | 2,158 | 3,002 | 3,002 | 3,002 | 25,190 |
2019 | 2,318 | 2,318 | 2,318 | 3,970 | 3,970 | 3,970 | 2,479 | 2,479 | 2,479 | 2,175 | 2,175 | 2,175 | 32,825 |
2018 | 2,171 | 2,319 | 2,723 | 3,212 | 3,212 | 3,211 | 2,808 | 2,808 | 2,808 | 2,740 | 2,740 | 2,740 | 33,492 |
2017 | 2,059 | 2,978 | 2,490 | 2,368 | 2,477 | 2,516 | 2,761 | 2,698 | 2,922 | 2,860 | 2,510 | 3,467 | 32,106 |
2016 | 2,270 | 2,440 | 2,867 | 3,026 | 3,361 | 3,398 | 3,532 | 3,363 | 2,949 | 2,785 | 3,410 | 4,048 | 37,449 |
2015 | 2,205 | 2,513 | 2,434 | 2,432 | 2,901 | 2,532 | 2,654 | 2,423 | 2,332 | 2,415 | 2,236 | 3,000 | 30,077 |
2014 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 667 | 854 | 1,533 | 3,070 |
2013 | 302 | 180 | 154 | 88 | 88 | 64 | 22 | 12 | 8 | 5 | 4 | 2 | 929 |
2012 | 1,059 | 1,064 | 941 | 787 | 910 | 880 | 720 | 702 | 555 | 472 | 330 | 315 | 8,735 |
2011 | 694 | 765 | 765 | 619 | 566 | 739 | 1,422 | 1,606 | 458 | 778 | 462 | 716 | 9,590 |
2010 | 700 | 510 | 615 | 527 | 639 | 576 | 639 | 667 | 782 | 913 | 598 | 826 | 7,992 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Canyon
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 312 | 312 | 312 | 671 | 671 | 671 | 644 | 644 | 644 | | | | 4,881 |
2023 | 390 | 390 | 390 | 238 | 238 | 238 | 402 | 402 | 402 | 220 | 220 | 220 | 3,750 |
2022 | 446 | 446 | 446 | 476 | 476 | 476 | 510 | 510 | 510 | 430 | 430 | 430 | 5,587 |
2021 | 549 | 549 | 549 | 433 | 433 | 433 | 452 | 452 | 452 | 188 | 188 | 188 | 4,866 |
2020 | 234 | 234 | 234 | 428 | 428 | 428 | 386 | 386 | 386 | 628 | 628 | 628 | 5,031 |
2019 | 331 | 331 | 331 | 471 | 471 | 471 | 499 | 499 | 499 | 329 | 329 | 329 | 4,889 |
2018 | 313 | 361 | 633 | 593 | 608 | 607 | 693 | 713 | 667 | 779 | 429 | 506 | 6,902 |
2017 | 243 | 308 | 555 | 526 | 578 | 582 | 607 | 706 | 640 | 676 | 468 | 371 | 6,260 |
2016 | 287 | 289 | 462 | 571 | 461 | 529 | 520 | 547 | 524 | 424 | 1,191 | 278 | 6,083 |
2015 | 199 | 277 | 485 | 499 | 499 | 378 | 449 | 466 | 377 | 408 | 269 | 329 | 4,635 |
2014 | | | | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 109 | 151 | 294 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Canyon, browse our GMC Canyon news section.
GMC Sierra Sales Numbers
Sales Results - USA - Sierra
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 22,866 | 22,866 | 22,866 | 26,729 | 26,729 | 26,729 | 26,742 | 26,742 | 26,742 | | | | 229,011 |
2023 | 22,399 | 22,399 | 22,399 | 25,270 | 25,270 | 25,270 | 24,406 | 24,406 | 24,406 | 26,503 | 26,503 | 26,503 | 295,737 |
2022 | 18,872 | 18,872 | 18,872 | 20,774 | 20,774 | 20,774 | 16,723 | 16,723 | 16,723 | 24,138 | 24,138 | 24,138 | 241,522 |
2021 | 20,972 | 20,972 | 20,972 | 25,165 | 25,165 | 25,165 | 17,591 | 17,591 | 17,591 | 19,246 | 19,246 | 19,246 | 248,924 |
2020 | 17,670 | 17,670 | 17,670 | 17,941 | 17,941 | 17,941 | 22,604 | 22,604 | 22,604 | 26,124 | 26,124 | 26,124 | 253,016 |
2019 | 13,515 | 13,515 | 13,515 | 18,952 | 18,952 | 18,952 | 22,066 | 22,066 | 22,066 | 22,907 | 22,907 | 22,907 | 232,323 |
2018 | 11,224 | 13,162 | 17,082 | 19,802 | 19,802 | 19,802 | 17,123 | 17,123 | 17,123 | 22,437 | 22,437 | 22,437 | 219,554 |
2017 | 13,732 | 17,618 | 18,460 | 17,400 | 16,200 | 15,743 | 19,963 | 17,254 | 18,106 | 18,895 | 18,136 | 26,436 | 217,943 |
2016 | 14,381 | 15,202 | 21,548 | 20,531 | 17,642 | 17,162 | 22,428 | 17,478 | 18,068 | 15,050 | 18,900 | 23,290 | 221,680 |
2015 | 12,621 | 15,157 | 17,395 | 18,082 | 18,977 | 18,618 | 19,808 | 21,241 | 19,754 | 18,521 | 16,527 | 27,438 | 224,139 |
2014 | 11,118 | 14,232 | 16,863 | 17,246 | 18,326 | 15,406 | 17,488 | 19,847 | 16,763 | 18,564 | 22,544 | 23,436 | 211,833 |
2013 | 12,846 | 14,133 | 13,817 | 14,208 | 16,061 | 16,568 | 16,582 | 18,017 | 13,438 | 16,503 | 14,362 | 17,854 | 184,389 |
2012 | 9,517 | 11,306 | 13,849 | 12,598 | 13,196 | 12,479 | 11,105 | 14,495 | 13,636 | 14,568 | 11,726 | 18,710 | 157,185 |
2011 | 10,627 | 11,696 | 11,622 | 10,523 | 10,753 | 12,377 | 12,596 | 13,244 | 13,904 | 13,362 | 11,971 | 16,495 | 149,170 |
2010 | 7,271 | 6,296 | 9,935 | 9,360 | 11,305 | 11,441 | 11,910 | 11,640 | 11,077 | 12,983 | 9,781 | 16,795 | 129,794 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Sierra
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 4,858 | 4,858 | 4,858 | 5,411 | 5,411 | 5,411 | 5,027 | 5,027 | 5,027 | | | | 45,887 |
2023 | 5,081 | 5,081 | 5,081 | 5,133 | 5,133 | 5,133 | 5,042 | 5,042 | 5,042 | 4,643 | 4,643 | 4,643 | 59,696 |
2022 | 4,360 | 4,360 | 4,360 | 4,661 | 4,661 | 4,661 | 3,953 | 3,953 | 3,953 | 4,465 | 4,465 | 4,465 | 52,318 |
2021 | 5,557 | 5,557 | 5,557 | 5,399 | 5,399 | 5,399 | 3,299 | 3,299 | 3,299 | 3,665 | 3,665 | 3,665 | 53,757 |
2020 | 3,938 | 3,938 | 3,938 | 4,293 | 4,293 | 4,293 | 4,856 | 4,856 | 4,856 | 4,077 | 4,077 | 4,077 | 51,492 |
2019 | 3,769 | 3,769 | 3,769 | 5,298 | 5,298 | 5,298 | 4,925 | 4,925 | 4,925 | 4,141 | 4,141 | 4,141 | 54,400 |
2018 | 2,774 | 3,086 | 6,370 | 5,947 | 6,024 | 5,564 | 4,698 | 5,281 | 5,206 | 4,820 | 3,773 | 3,764 | 57,307 |
2017 | 3,044 | 3,335 | 6,726 | 6,052 | 6,241 | 5,780 | 5,052 | 6,630 | 5,599 | 5,166 | 4,446 | 3,812 | 61,883 |
2016 | 3,352 | 3,160 | 5,047 | 5,080 | 4,351 | 4,841 | 4,240 | 4,630 | 4,785 | 3,891 | 4,979 | 2,735 | 51,091 |
2015 | 2,649 | 3,162 | 4,575 | 5,285 | 5,327 | 4,848 | 4,660 | 5,278 | 5,253 | 5,016 | 4,133 | 3,541 | 53,727 |
2014 | 2,360 | 2,620 | 4,115 | 4,388 | 4,640 | 3,909 | 5,047 | 4,485 | 4,778 | 4,345 | 4,065 | 3,294 | 48,046 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Sierra, browse our GMC Sierra news section.
GMC Yukon Sales Numbers
Sales Results - USA - Yukon
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 6,004 | 6,004 | 6,004 | 7,150 | 7,150 | 7,150 | 6,444 | 6,444 | 6,444 | | | | 58,793 |
2023 | 3,490 | 3,490 | 3,490 | 4,157 | 4,157 | 4,157 | 3,921 | 3,921 | 3,921 | 3,598 | 3,598 | 3,598 | 45,498 |
2022 | 4,041 | 4,041 | 4,041 | 3,403 | 3,403 | 3,403 | 4,197 | 4,197 | 4,197 | 4,432 | 4,432 | 4,432 | 48,220 |
2021 | 3,961 | 3,961 | 3,961 | 4,787 | 4,787 | 4,787 | 3,578 | 3,578 | 3,578 | 4,797 | 4,797 | 4,797 | 51,365 |
2020 | 4,689 | 4,689 | 4,689 | 3,514 | 3,514 | 3,514 | 3,334 | 3,334 | 3,334 | 5,358 | 5,358 | 5,358 | 50,684 |
2019 | 4,982 | 4,982 | 4,982 | 6,674 | 6,674 | 6,674 | 6,246 | 6,246 | 6,246 | 6,989 | 6,989 | 6,989 | 74,673 |
2018 | 2,701 | 2,936 | 3,257 | 6,506 | 6,506 | 6,508 | 6,965 | 6,965 | 6,965 | 8,455 | 8,455 | 8,455 | 74,676 |
2017 | 3,080 | 3,707 | 3,197 | 3,030 | 2,857 | 3,656 | 4,370 | 4,439 | 3,591 | 4,158 | 4,567 | 8,531 | 49,183 |
2016 | 2,567 | 3,024 | 3,394 | 3,324 | 3,747 | 3,972 | 4,677 | 5,324 | 5,296 | 5,677 | 6,169 | 6,276 | 53,447 |
2015 | 2,649 | 2,796 | 2,661 | 3,158 | 3,455 | 3,285 | 3,551 | 4,493 | 3,963 | 3,525 | 3,925 | 5,271 | 42,732 |
2014 | 1,287 | 1,949 | 3,280 | 3,733 | 4,409 | 3,946 | 4,139 | 4,715 | 3,226 | 2,977 | 3,179 | 4,729 | 41,569 |
2013 | 1,690 | 2,572 | 2,655 | 1,577 | 1,814 | 1,797 | 2,790 | 2,345 | 1,667 | 3,021 | 2,777 | 3,597 | 28,302 |
2012 | 2,022 | 2,125 | 1,970 | 1,762 | 2,504 | 2,279 | 2,205 | 2,211 | 2,071 | 2,289 | 2,438 | 3,942 | 27,818 |
2011 | 2,076 | 2,817 | 2,671 | 1,937 | 2,663 | 3,000 | 2,238 | 3,597 | 3,338 | 2,958 | 2,987 | 3,968 | 34,250 |
2010 | 1,503 | 1,261 | 2,063 | 1,942 | 2,782 | 2,210 | 2,416 | 2,387 | 2,305 | 3,704 | 2,317 | 3,891 | 28,781 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Yukon
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 397 | 397 | 397 | 389 | 389 | 389 | 385 | 385 | 385 | | | | 3,516 |
2023 | 431 | 431 | 431 | 533 | 533 | 533 | 400 | 400 | 400 | 420 | 420 | 420 | 5,354 |
2022 | 388 | 388 | 388 | 422 | 422 | 422 | 470 | 470 | 470 | 531 | 531 | 531 | 5,431 |
2021 | 346 | 346 | 346 | 466 | 466 | 466 | 437 | 437 | 437 | 492 | 492 | 492 | 5,220 |
2020 | 415 | 415 | 415 | 149 | 149 | 149 | 261 | 261 | 261 | 274 | 274 | 274 | 3,297 |
2019 | 373 | 373 | 373 | 230 | 230 | 230 | 267 | 267 | 267 | 437 | 437 | 437 | 3,920 |
2018 | 246 | 262 | 156 | 269 | 292 | 297 | 373 | 292 | 278 | 317 | 224 | 405 | 3,411 |
2017 | 109 | 160 | 208 | 246 | 349 | 271 | 360 | 313 | 283 | 645 | 266 | 304 | 3,514 |
2016 | 137 | 152 | 180 | 164 | 155 | 375 | 176 | 183 | 332 | 257 | 617 | 114 | 2,842 |
2015 | 116 | 115 | 141 | 217 | 137 | 115 | 104 | 111 | 164 | 193 | 157 | 141 | 1,711 |
2014 | 67 | 35 | 62 | 99 | 152 | 183 | 229 | 279 | 334 | 221 | 181 | 163 | 2,005 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Yukon, browse our GMC Yukon news section.
GMC Yukon XL Sales Numbers
Sales Results - USA - Yukon XL
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 |
2023 | 3,084 | 3,084 | 3,084 | 3,266 | 3,266 | 3,266 | 3,132 | 3,132 | 3,132 | 2,776 | 2,776 | 2,776 | 36,773 |
2022 | 3,058 | 3,058 | 3,058 | 2,287 | 2,287 | 2,287 | 2,862 | 2,862 | 2,862 | 3,155 | 3,155 | 3,155 | 34,084 |
2021 | 2,192 | 2,192 | 2,192 | 3,166 | 3,166 | 3,166 | 2,232 | 2,232 | 2,232 | 3,370 | 3,370 | 3,370 | 32,877 |
2020 | | | | | | | 1,357 | 1,357 | 1,357 | 2,895 | 2,895 | 2,895 | 12,756 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 |
2018 | 1,688 | 1,785 | 2,635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,108 |
2017 | 2,078 | 2,629 | 2,849 | 2,017 | 2,612 | 2,445 | 2,780 | 2,744 | 2,565 | 2,814 | 3,105 | 6,421 | 35,059 |
2016 | 1,995 | 2,280 | 2,427 | 2,518 | 2,384 | 2,594 | 2,937 | 3,478 | 3,500 | 3,469 | 3,616 | 5,856 | 37,054 |
2015 | 1,965 | 2,048 | 1,977 | 2,525 | 2,516 | 2,407 | 2,299 | 2,175 | 3,027 | 2,722 | 3,137 | 4,536 | 31,334 |
2014 | 865 | 1,110 | 1,704 | 2,506 | 3,164 | 3,096 | 3,999 | 3,319 | 2,165 | 2,148 | 2,416 | 3,260 | 29,752 |
2013 | 1,196 | 1,577 | 2,292 | 2,752 | 5,063 | 1,824 | 3,143 | 2,779 | 1,320 | 3,489 | 2,665 | 3,158 | 31,258 |
2012 | 1,011 | 1,244 | 1,393 | 1,188 | 1,796 | 2,343 | 2,819 | 1,594 | 2,280 | 2,295 | 2,535 | 2,929 | 23,427 |
2011 | 1,450 | 1,846 | 1,520 | 1,224 | 1,545 | 1,540 | 2,717 | 2,763 | 2,451 | 2,217 | 2,778 | 3,172 | 25,223 |
2010 | 1,222 | 1,182 | 1,610 | 1,693 | 2,779 | 2,262 | 1,690 | 1,556 | 1,470 | 3,305 | 2,470 | 2,558 | 23,797 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Yukon XL
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 297 | 297 | 297 | 257 | 257 | 257 | 260 | 260 | 260 | | | | 2,443 |
2023 | 394 | 394 | 394 | 435 | 435 | 435 | 307 | 307 | 307 | 302 | 302 | 302 | 4,315 |
2022 | 282 | 282 | 282 | 260 | 260 | 260 | 326 | 326 | 326 | 352 | 352 | 352 | 3,664 |
2021 | 206 | 206 | 206 | 274 | 274 | 274 | 284 | 284 | 284 | 275 | 275 | 275 | 3,118 |
2020 | | | | 80 | 80 | 80 | 111 | 111 | 111 | 118 | 118 | 118 | 926 |
2019 | | | | 274 | 274 | 274 | 194 | 194 | 194 | | | | 1,403 |
2018 | 229 | 119 | 298 | 179 | 295 | 196 | 292 | 328 | 207 | 177 | 197 | | 2,517 |
2017 | 80 | 137 | 163 | 177 | 337 | 182 | 257 | 187 | 195 | 511 | 320 | 242 | 2,788 |
2016 | 129 | 131 | 192 | 183 | 168 | 292 | 127 | 123 | 219 | 263 | 591 | 186 | 2,604 |
2015 | 94 | 68 | 106 | 166 | 134 | 123 | 63 | 118 | 187 | 219 | 118 | 183 | 1,579 |
2014 | 45 | 11 | 22 | 94 | 514 | 97 | 147 | 246 | 172 | 123 | 108 | 181 | 1,760 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Yukon XL, browse our GMC Yukon XL news section.
GMC Savana Sales Numbers
Sales Results - USA - Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 359 | 359 | 359 | 2,134 | 2,134 | 2,134 | 2,292 | 2,292 | 2,292 | | | | 14,355 |
2023 | 1,599 | 1,599 | 1,599 | 2,423 | 2,423 | 2,423 | 2,399 | 2,399 | 2,399 | 842 | 842 | 842 | 21,788 |
2022 | 995 | 995 | 995 | 2,268 | 2,268 | 2,268 | 2,894 | 2,894 | 2,894 | 2,367 | 2,367 | 2,367 | 25,569 |
2021 | 1,949 | 1,949 | 1,949 | 1,815 | 1,815 | 1,815 | 738 | 738 | 738 | 1,413 | 1,413 | 1,413 | 17,744 |
2020 | 1,394 | 1,394 | 1,394 | 995 | 995 | 995 | 1,614 | 1,614 | 1,614 | 1,033 | 1,033 | 1,033 | 15,108 |
2019 | 2,189 | 2,189 | 2,189 | 3,168 | 3,168 | 3,168 | 1,674 | 1,674 | 1,674 | 1,045 | 1,045 | 1,045 | 24,226 |
2018 | 700 | 1,478 | 2,619 | 2,389 | 2,389 | 2,389 | 1,605 | 1,605 | 1,605 | 968 | 968 | 968 | 19,684 |
2017 | 1,235 | 1,843 | 3,689 | 3,629 | 2,618 | 3,726 | 2,095 | 1,868 | 3,465 | 1,845 | 1,712 | 1,954 | 29,679 |
2016 | 1,500 | 1,380 | 1,244 | 3,412 | 2,341 | 1,597 | 726 | 692 | 1,004 | 760 | 1,635 | 4,316 | 20,607 |
2015 | 1,489 | 1,999 | 1,800 | 3,438 | 2,636 | 2,577 | 981 | 744 | 728 | 1,380 | 1,439 | 2,781 | 21,992 |
2014 | 1,936 | 2,194 | 1,927 | 1,755 | 4,124 | 4,333 | 3,593 | 1,923 | 1,402 | 1,013 | 716 | 1,725 | 26,641 |
2013 | 1,044 | 886 | 955 | 1,529 | 1,906 | 1,890 | 1,400 | 1,128 | 820 | 1,027 | 1,532 | 2,588 | 16,705 |
2012 | 838 | 2,126 | 2,074 | 2,342 | 2,571 | 2,105 | 2,653 | 1,545 | 1,005 | 1,047 | 1,014 | 1,330 | 20,650 |
2011 | 718 | 673 | 1,300 | 2,784 | 2,826 | 1,835 | 1,219 | 895 | 846 | 910 | 732 | 2,530 | 17,268 |
2010 | 502 | 720 | 1,446 | 1,228 | 1,494 | 1,249 | 1,748 | 1,291 | 923 | 1,242 | 949 | 1,150 | 13,942 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 217 | 217 | 217 | 219 | 219 | 219 | 349 | 349 | 349 | | | | 2,354 |
2023 | 190 | 190 | 190 | 222 | 222 | 222 | 417 | 417 | 417 | 374 | 374 | 374 | 3,609 |
2022 | 80 | 80 | 80 | 220 | 220 | 220 | 320 | 320 | 320 | 210 | 210 | 210 | 2,489 |
2021 | 292 | 292 | 292 | 212 | 212 | 212 | 110 | 110 | 110 | 181 | 181 | 181 | 2,382 |
2020 | 428 | 428 | 428 | 269 | 269 | 269 | 418 | 418 | 418 | 448 | 448 | 448 | 4,688 |
2019 | 344 | 344 | 344 | 503 | 503 | 503 | 621 | 621 | 621 | 387 | 387 | 387 | 5,565 |
2018 | 314 | 365 | 630 | 984 | 988 | 603 | 667 | 301 | 522 | 331 | 392 | 390 | 6,487 |
2017 | 262 | 431 | 439 | 706 | 567 | 890 | 638 | 418 | 408 | 557 | 569 | 593 | 6,478 |
2016 | 282 | 332 | 664 | 441 | 808 | 630 | 644 | 465 | 798 | 592 | 620 | 736 | 7,012 |
2015 | 172 | 316 | 624 | 620 | 337 | 820 | 830 | 688 | 539 | 471 | 518 | 874 | 6,809 |
2014 | 182 | 174 | 267 | 440 | 787 | 877 | 543 | 542 | 519 | 713 | 497 | 1,103 | 6,644 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Savana, browse our GMC Savana news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here
- GMC Truck sales reporting resources: