mobile-menu-icon
GM Authority

GMC Truck Sales Numbers

Here you will find GMC Truck sales numbers for the United States and Canada.

GMC officially categorizes the following vehicles as trucks:

  • GMC Canyon midsize pickup truck
  • GMC Sierra full-size pickup truck
  • GMC Yukon full-size SUV
  • GMC Yukon XL extended-length full-size SUV
  • GMC Savana full-size van

Combined GMC Truck Sales Numbers

Sales Results - USA - Canyon, Sierra, Yukon, Yukon XL, Savana

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202431,057 31,05731,057 39,79639,796 39,79638,851 38,85138,851 329,115
202332,244 32,24432,244 37,35237,352 37,35236,400 36,40036,400 34,75534,755 34,755422,254
202229,019 29,01929,019 31,23231,232 31,23229,259 29,25929,259 36,22836,228 36,228377,214
202131,455 31,45531,455 36,71436,714 36,71425,965 25,96525,965 30,87730,877 30,877375,035
202025,247 25,24725,247 24,19224,192 24,19231,068 31,06831,068 38,41238,412 38,412356,754
201923,004 23,00423,004 32,76432,764 32,76432,464 32,46432,464 33,11633,116 33,116364,047
201818,484 21,68028,316 31,90931,909 31,91028,501 28,50128,501 34,60134,601 34,601353,514
201722,184 28,77530,685 28,44426,764 28,08631,969 29,00330,649 30,57230,030 46,809363,970
201622,713 24,32631,480 32,81129,475 28,72334,300 30,33530,817 27,74133,730 43,786370,237
201520,929 24,51326,267 29,63530,485 29,41929,293 31,07629,804 28,56327,264 43,026350,274
201415,207 19,48523,775 25,24030,023 26,78429,219 29,80423,567 25,36929,709 34,683312,865
201317,078 19,34819,873 20,15424,932 22,14323,937 24,28117,253 24,04521,340 27,199261,583
201214,447 17,86520,227 18,67720,977 20,08619,502 20,54719,547 20,67118,043 27,226237,815
201115,565 17,79717,878 17,08718,353 19,49120,192 22,10520,997 20,22518,930 26,881235,501
201011,198 9,96915,669 14,75018,999 17,73818,403 17,54116,557 22,14716,115 25,220204,306
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Canyon, Sierra, Yukon, Yukon XL, Savana

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20246,081 6,0816,081 6,9486,948 6,9486,665 6,6656,665 59,081
20236,487 6,4876,487 6,5616,561 6,5616,568 6,5686,568 5,9595,959 5,95976,724
20225,556 5,5565,556 6,0396,039 6,0395,580 5,5805,580 5,9885,988 5,98869,489
20216,950 6,9506,950 6,7836,783 6,7834,582 4,5824,582 4,8004,800 4,80069,343
20205,015 5,0155,015 5,2195,219 5,2196,032 6,0326,032 5,5455,545 5,54565,434
20194,817 4,8174,817 6,7756,775 6,7756,505 6,5056,505 5,2955,295 5,29570,177
20183,876 4,1938,087 7,9728,207 7,2676,723 6,9156,880 6,4245,015 5,06576,624
20173,738 4,3718,091 7,7078,072 7,7056,914 8,2547,125 7,5556,069 5,32280,923
20164,187 4,0646,545 6,4395,943 6,6675,707 5,9486,658 5,4277,998 4,04969,632
20153,230 3,9385,931 6,7876,434 6,2846,106 6,6616,520 6,3075,195 5,06868,461
20142,654 2,8404,466 5,0226,093 5,0665,966 5,5525,803 5,4354,960 4,89258,749
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

GMC Canyon Sales Numbers

Sales Results - USA - Canyon

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,828 1,8281,828 3,7843,784 3,7843,374 3,3743,374 26,956
20231,672 1,6721,672 2,2362,236 2,2362,542 2,5422,542 1,0361,036 1,03622,458
20222,053 2,0532,053 2,5002,500 2,5002,583 2,5832,583 2,1362,136 2,13627,819
20212,381 2,3812,381 1,7821,782 1,7821,826 1,8261,826 2,0522,052 2,05224,125
20201,494 1,4941,494 1,7421,742 1,7422,158 2,1582,158 3,0023,002 3,00225,190
20192,318 2,3182,318 3,9703,970 3,9702,479 2,4792,479 2,1752,175 2,17532,825
20182,171 2,3192,723 3,2123,212 3,2112,808 2,8082,808 2,7402,740 2,74033,492
20172,059 2,9782,490 2,3682,477 2,5162,761 2,6982,922 2,8602,510 3,46732,106
20162,270 2,4402,867 3,0263,361 3,3983,532 3,3632,949 2,7853,410 4,04837,449
20152,205 2,5132,434 2,4322,901 2,5322,654 2,4232,332 2,4152,236 3,00030,077
20141 01 00 30 011 667854 1,5333,070
2013302 180154 8888 6422 128 54 2929
20121,059 1,064941 787910 880720 702555 472330 3158,735
2011694 765765 619566 7391,422 1,606458 778462 7169,590
2010700 510615 527639 576639 667782 913598 8267,992
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Canyon

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024312 312312 671671 671644 644644 4,881
2023390 390390 238238 238402 402402 220220 2203,750
2022446 446446 476476 476510 510510 430430 4305,587
2021549 549549 433433 433452 452452 188188 1884,866
2020234 234234 428428 428386 386386 628628 6285,031
2019331 331331 471471 471499 499499 329329 3294,889
2018313 361633 593608 607693 713667 779429 5066,902
2017243 308555 526578 582607 706640 676468 3716,260
2016287 289462 571461 529520 547524 4241,191 2786,083
2015199 277485 499499 378449 466377 408269 3294,635
2014 10 00 00 33109 151294
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Canyon, browse our GMC Canyon news section.

GMC Sierra Sales Numbers

Sales Results - USA - Sierra

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202422,866 22,86622,866 26,72926,729 26,72926,742 26,74226,742 229,011
202322,399 22,39922,399 25,27025,270 25,27024,406 24,40624,406 26,50326,503 26,503295,737
202218,872 18,87218,872 20,77420,774 20,77416,723 16,72316,723 24,13824,138 24,138241,522
202120,972 20,97220,972 25,16525,165 25,16517,591 17,59117,591 19,24619,246 19,246248,924
202017,670 17,67017,670 17,94117,941 17,94122,604 22,60422,604 26,12426,124 26,124253,016
201913,515 13,51513,515 18,95218,952 18,95222,066 22,06622,066 22,90722,907 22,907232,323
201811,224 13,16217,082 19,80219,802 19,80217,123 17,12317,123 22,43722,437 22,437219,554
201713,732 17,61818,460 17,40016,200 15,74319,963 17,25418,106 18,89518,136 26,436217,943
201614,381 15,20221,548 20,53117,642 17,16222,428 17,47818,068 15,05018,900 23,290221,680
201512,621 15,15717,395 18,08218,977 18,61819,808 21,24119,754 18,52116,527 27,438224,139
201411,118 14,23216,863 17,24618,326 15,40617,488 19,84716,763 18,56422,544 23,436211,833
201312,846 14,13313,817 14,20816,061 16,56816,582 18,01713,438 16,50314,362 17,854184,389
20129,517 11,30613,849 12,59813,196 12,47911,105 14,49513,636 14,56811,726 18,710157,185
201110,627 11,69611,622 10,52310,753 12,37712,596 13,24413,904 13,36211,971 16,495149,170
20107,271 6,2969,935 9,36011,305 11,44111,910 11,64011,077 12,9839,781 16,795129,794
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Sierra

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20244,858 4,8584,858 5,4115,411 5,4115,027 5,0275,027 45,887
20235,081 5,0815,081 5,1335,133 5,1335,042 5,0425,042 4,6434,643 4,64359,696
20224,360 4,3604,360 4,6614,661 4,6613,953 3,9533,953 4,4654,465 4,46552,318
20215,557 5,5575,557 5,3995,399 5,3993,299 3,2993,299 3,6653,665 3,66553,757
20203,938 3,9383,938 4,2934,293 4,2934,856 4,8564,856 4,0774,077 4,07751,492
20193,769 3,7693,769 5,2985,298 5,2984,925 4,9254,925 4,1414,141 4,14154,400
20182,774 3,0866,370 5,9476,024 5,5644,698 5,2815,206 4,8203,773 3,76457,307
20173,044 3,3356,726 6,0526,241 5,7805,052 6,6305,599 5,1664,446 3,81261,883
20163,352 3,1605,047 5,0804,351 4,8414,240 4,6304,785 3,8914,979 2,73551,091
20152,649 3,1624,575 5,2855,327 4,8484,660 5,2785,253 5,0164,133 3,54153,727
20142,360 2,6204,115 4,3884,640 3,9095,047 4,4854,778 4,3454,065 3,29448,046
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Sierra, browse our GMC Sierra news section.

GMC Yukon Sales Numbers

Sales Results - USA - Yukon

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20246,004 6,0046,004 7,1507,150 7,1506,444 6,4446,444 58,793
20233,490 3,4903,490 4,1574,157 4,1573,921 3,9213,921 3,5983,598 3,59845,498
20224,041 4,0414,041 3,4033,403 3,4034,197 4,1974,197 4,4324,432 4,43248,220
20213,961 3,9613,961 4,7874,787 4,7873,578 3,5783,578 4,7974,797 4,79751,365
20204,689 4,6894,689 3,5143,514 3,5143,334 3,3343,334 5,3585,358 5,35850,684
20194,982 4,9824,982 6,6746,674 6,6746,246 6,2466,246 6,9896,989 6,98974,673
20182,701 2,9363,257 6,5066,506 6,5086,965 6,9656,965 8,4558,455 8,45574,676
20173,080 3,7073,197 3,0302,857 3,6564,370 4,4393,591 4,1584,567 8,53149,183
20162,567 3,0243,394 3,3243,747 3,9724,677 5,3245,296 5,6776,169 6,27653,447
20152,649 2,7962,661 3,1583,455 3,2853,551 4,4933,963 3,5253,925 5,27142,732
20141,287 1,9493,280 3,7334,409 3,9464,139 4,7153,226 2,9773,179 4,72941,569
20131,690 2,5722,655 1,5771,814 1,7972,790 2,3451,667 3,0212,777 3,59728,302
20122,022 2,1251,970 1,7622,504 2,2792,205 2,2112,071 2,2892,438 3,94227,818
20112,076 2,8172,671 1,9372,663 3,0002,238 3,5973,338 2,9582,987 3,96834,250
20101,503 1,2612,063 1,9422,782 2,2102,416 2,3872,305 3,7042,317 3,89128,781
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Yukon

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024397 397397 389389 389385 385385 3,516
2023431 431431 533533 533400 400400 420420 4205,354
2022388 388388 422422 422470 470470 531531 5315,431
2021346 346346 466466 466437 437437 492492 4925,220
2020415 415415 149149 149261 261261 274274 2743,297
2019373 373373 230230 230267 267267 437437 4373,920
2018246 262156 269292 297373 292278 317224 4053,411
2017109 160208 246349 271360 313283 645266 3043,514
2016137 152180 164155 375176 183332 257617 1142,842
2015116 115141 217137 115104 111164 193157 1411,711
201467 3562 99152 183229 279334 221181 1632,005
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Yukon, browse our GMC Yukon news section.

GMC Yukon XL Sales Numbers

Sales Results - USA - Yukon XL

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20240 00 00 00 00 0
20233,084 3,0843,084 3,2663,266 3,2663,132 3,1323,132 2,7762,776 2,77636,773
20223,058 3,0583,058 2,2872,287 2,2872,862 2,8622,862 3,1553,155 3,15534,084
20212,192 2,1922,192 3,1663,166 3,1662,232 2,2322,232 3,3703,370 3,37032,877
2020 1,357 1,3571,357 2,8952,895 2,89512,756
20190 00 00 0 0
20181,688 1,7852,635 00 00 00 00 06,108
20172,078 2,6292,849 2,0172,612 2,4452,780 2,7442,565 2,8143,105 6,42135,059
20161,995 2,2802,427 2,5182,384 2,5942,937 3,4783,500 3,4693,616 5,85637,054
20151,965 2,0481,977 2,5252,516 2,4072,299 2,1753,027 2,7223,137 4,53631,334
2014865 1,1101,704 2,5063,164 3,0963,999 3,3192,165 2,1482,416 3,26029,752
20131,196 1,5772,292 2,7525,063 1,8243,143 2,7791,320 3,4892,665 3,15831,258
20121,011 1,2441,393 1,1881,796 2,3432,819 1,5942,280 2,2952,535 2,92923,427
20111,450 1,8461,520 1,2241,545 1,5402,717 2,7632,451 2,2172,778 3,17225,223
20101,222 1,1821,610 1,6932,779 2,2621,690 1,5561,470 3,3052,470 2,55823,797
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Yukon XL

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024297 297297 257257 257260 260260 2,443
2023394 394394 435435 435307 307307 302302 3024,315
2022282 282282 260260 260326 326326 352352 3523,664
2021206 206206 274274 274284 284284 275275 2753,118
2020 8080 80111 111111 118118 118926
2019 274274 274194 194194 1,403
2018229 119298 179295 196292 328207 177197 2,517
201780 137163 177337 182257 187195 511320 2422,788
2016129 131192 183168 292127 123219 263591 1862,604
201594 68106 166134 12363 118187 219118 1831,579
201445 1122 94514 97147 246172 123108 1811,760
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Yukon XL, browse our GMC Yukon XL news section.

GMC Savana Sales Numbers

Sales Results - USA - Savana

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024359 359359 2,1342,134 2,1342,292 2,2922,292 14,355
20231,599 1,5991,599 2,4232,423 2,4232,399 2,3992,399 842842 84221,788
2022995 995995 2,2682,268 2,2682,894 2,8942,894 2,3672,367 2,36725,569
20211,949 1,9491,949 1,8151,815 1,815738 738738 1,4131,413 1,41317,744
20201,394 1,3941,394 995995 9951,614 1,6141,614 1,0331,033 1,03315,108
20192,189 2,1892,189 3,1683,168 3,1681,674 1,6741,674 1,0451,045 1,04524,226
2018700 1,4782,619 2,3892,389 2,3891,605 1,6051,605 968968 96819,684
20171,235 1,8433,689 3,6292,618 3,7262,095 1,8683,465 1,8451,712 1,95429,679
20161,500 1,3801,244 3,4122,341 1,597726 6921,004 7601,635 4,31620,607
20151,489 1,9991,800 3,4382,636 2,577981 744728 1,3801,439 2,78121,992
20141,936 2,1941,927 1,7554,124 4,3333,593 1,9231,402 1,013716 1,72526,641
20131,044 886955 1,5291,906 1,8901,400 1,128820 1,0271,532 2,58816,705
2012838 2,1262,074 2,3422,571 2,1052,653 1,5451,005 1,0471,014 1,33020,650
2011718 6731,300 2,7842,826 1,8351,219 895846 910732 2,53017,268
2010502 7201,446 1,2281,494 1,2491,748 1,291923 1,242949 1,15013,942
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Savana

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024217 217217 219219 219349 349349 2,354
2023190 190190 222222 222417 417417 374374 3743,609
202280 8080 220220 220320 320320 210210 2102,489
2021292 292292 212212 212110 110110 181181 1812,382
2020428 428428 269269 269418 418418 448448 4484,688
2019344 344344 503503 503621 621621 387387 3875,565
2018314 365630 984988 603667 301522 331392 3906,487
2017262 431439 706567 890638 418408 557569 5936,478
2016282 332664 441808 630644 465798 592620 7367,012
2015172 316624 620337 820830 688539 471518 8746,809
2014182 174267 440787 877543 542519 713497 1,1036,644
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Savana, browse our GMC Savana news section.

Notes:

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.