General Motors Company reported 30,159 new vehicle deliveries for March 2018 in Canada, a 0.1 percent increase compared to March 2017. The results represent the automaker’s best March since 2008.
Sales increased at Chevrolet and GMC while decreasing at Buick and Cadillac.
“With another outstanding month and an exceptional first quarter, GM Canada has continued to build momentum, after achieving number one in Retail sales in 2017.” said John Roth, vice president, sales, service and marketing. “GM Canada and our dealers are on course for another standout year of sales performance.”
GM Canada March 2018 Sales Notes
General Motors sales overview:
- Total sales increased 0.1 percent or 44 units to 30,159 units:
- Chevrolet sales increased 1.3 percent to 17,633 units
- Cadillac sales decreased 8.9 percent to 1,104 units
- Buick sales decreased 14.2 percent to 1,461 units
- GMC sales decreased 1.8 percent to 9,961 units
- Retail sales decreased 1.9 percent or 428 units to 21,551 vehicles, representing 71.5 percent of total March 2018 sales compared to 21,979 units in March 2017, which represented 73 percent of total sales:
- Chevrolet retail sales increased 1.4 percent to 12,006 units
- Cadillac retail sales decreased 8.8 percent to 985 units
- Buick retail sales decreased 7 percent to 1,446 units
- GMC retail sales decreased 5.2 percent to 7,114 units
- Fleet sales increased 5.8 percent or 472 units to 8,136 vehicles, representing 28.5 percent of total March 2018 sales compared to 8,136 units in March 2017, which represented 27 percent of total sales.
Sales Summary - March 2018 - General Motors - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 30,159 | 30,115 | +0.1% | +44 | 100.0% | 100.0% |
Sale Type | March 2018 | March 2017 | March 2018 / March 2017 | March 2018 - March 2017 | March 2018 | March 2017 |
Retail | 21,551 | 21,979 | -1.9% | -428 | 71.5% | 73.0% |
Fleet | 8,608 | 8,136 | +5.8% | +472 | 28.5% | 27.0% |
Chevrolet sales increased 1.3 percent to 17,633 units:
- Chevrolet Bolt EV sales increased 2.9 percent to 248 units
- Chevrolet Camaro sales increased 7.69 percent to 336 units
- Chevrolet Colorado sales increased 18.06 percent to 863 units
- Chevrolet Corvette sales decreased 61.81 percent to 97 units
- Chevrolet Cruze sales decreased 9.09 percent to 2,651 units
- Chevrolet Equinox sales decreased 5.17 percent to 2,364 units
- Chevrolet Express sales increased 71.81 percent to 512 units
- Chevrolet Impala sales decreased 11.17 percent to 350 units
- Chevrolet Malibu sales decreased 16.78 percent to 719 units
- Chevrolet Silverado sales increased 7.14 percent to 6,494 units
- Chevrolet Sonic sales decreased 7.47 percent to 359 units
- Chevrolet Spark sales increased 68.92 percent to 375 units
- Chevrolet Suburban sales increased 298.04 percent to 406 units
- Chevrolet Tahoe sales increased 3.06 percent to 303 units
- Chevrolet Traverse sales increased 35.01 percent to 617 units
- Chevrolet Trax sales decreased 60.74 percent to 384 units
- Chevrolet Volt sales increased 47.21 percent to 555 units
Cadillac sales decreased 8.9 percent to 1,104 units:
- Cadillac ATS sales decreased 10.81 percent to 231 units
- Cadillac CT6 sales decreased 41.18 percent to 20 units
- Cadillac CTS sales decreased 28.07 percent to 41 units
- Cadillac Escalade sales increased 16 percent to 145 units and Cadillac Escalade ESV sales decreased 6.49 percent to 72 units
- Cadillac XT5 sales decreased 8.15 percent to 541 units
- Cadillac XTS sales decreased 22.86 percent to 54 units
Buick sales decreased 14.2 percent to 1,461 units:
- Buick Enclave sales increased 43.96 percent to 298 units
- Buick Encore sales increased 24.26 percent to 835 units
- Buick Envision sales decreased 18.32 percent to 223 units
- Buick LaCrosse sales decreased 18.92 percent to 60 units
- Buick Regal sales decreased 64.84 percent to 45 units
- Buick Verano sales totaled 0 units; the vehicle has been discontinued and has not been replaced
GMC sales decreased 1.8 percent to 9,961 units:
- GMC Acadia sales increased 33.08 percent to 519 units
- GMC Canyon sales increased 14.05 percent to 633 units
- GMC Savana sales increased 43.51 percent to 630 units
- GMC Sierra sales decreased 5.29 percent to 6,370 units
- GMC Terrain sales increased 3.59 percent to 1,355 units
- GMC Yukon sales decreased 25 percent to 156 units
- GMC Yukon XL sales increased 82.82 percent to 298 units
Sales Results - March 2018 - Canada - Chevrolet
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
BOLT EV | +2.90% | 248 | 241 | +84.68% | 615 | 333 |
CAMARO | +7.69% | 336 | 312 | +8.52% | 573 | 528 |
COLORADO | +18.06% | 863 | 731 | +36.82% | 1,884 | 1,377 |
CORVETTE | -61.81% | 97 | 254 | -39.17% | 191 | 314 |
CRUZE | -9.09% | 2,651 | 2,916 | +23.52% | 6,901 | 5,587 |
EQUINOX | -5.17% | 2,364 | 2,493 | +2.41% | 5,303 | 5,178 |
EXPRESS | +71.81% | 512 | 298 | +66.22% | 1,250 | 752 |
IMPALA | -11.17% | 350 | 394 | +11.11% | 750 | 675 |
MALIBU | -16.78% | 719 | 864 | -12.99% | 1,641 | 1,886 |
SILVERADO | +7.14% | 6,494 | 6,061 | +6.33% | 12,750 | 11,991 |
SONIC | -7.47% | 359 | 388 | +9.24% | 981 | 898 |
SPARK | +68.92% | 375 | 222 | +43.94% | 796 | 553 |
SUBURBAN | +298.04% | 406 | 102 | +280.00% | 855 | 225 |
TAHOE | +3.06% | 303 | 294 | +34.49% | 772 | 574 |
TRAVERSE | +35.01% | 617 | 457 | +62.21% | 1,455 | 897 |
TRAX | -60.74% | 384 | 978 | -46.84% | 976 | 1,836 |
VOLT | +47.21% | 555 | 377 | +20.80% | 1,086 | 899 |
CHEVROLET TOTAL | +1.27% | 17,633 | 17,412 | +12.20% | 38,779 | 34,562 |
Sales Results - March 2018 - Canada - Cadillac
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -10.81% | 231 | 259 | -4.01% | 455 | 474 |
CT6 | -41.18% | 20 | 34 | -30.56% | 50 | 72 |
CTS | -28.07% | 41 | 57 | -9.32% | 107 | 118 |
ESCALADE | +16.00% | 145 | 125 | +24.81% | 337 | 270 |
ESCALADE ESV | -6.49% | 72 | 77 | -20.72% | 176 | 222 |
XT5 | -8.15% | 541 | 589 | -8.32% | 1,201 | 1,310 |
XTS | -22.86% | 54 | 70 | -34.44% | 99 | 151 |
CADILLAC TOTAL | -8.91% | 1,104 | 1,212 | -7.55% | 2,425 | 2,623 |
Sales Results - March 2018 - Canada - Buick
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ENCLAVE | +43.96% | 298 | 207 | +68.71% | 744 | 441 |
ENCORE | +24.26% | 835 | 672 | +31.04% | 1,946 | 1,485 |
ENVISION | -18.32% | 223 | 273 | -26.53% | 457 | 622 |
LACROSSE | -18.92% | 60 | 74 | +3.95% | 158 | 152 |
REGAL | -64.84% | 45 | 128 | -46.84% | 101 | 190 |
BUICK TOTAL | -14.16% | 1,461 | 1,702 | -10.67% | 3,408 | 3,815 |
Sales Results - March 2018 - Canada - GMC
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ACADIA | +33.08% | 519 | 390 | +13.26% | 1,213 | 1,071 |
CANYON | +14.05% | 633 | 555 | +18.17% | 1,307 | 1,106 |
SAVANA | +43.51% | 630 | 439 | +15.64% | 1,309 | 1,132 |
SIERRA | -5.29% | 6,370 | 6,726 | -6.68% | 12,230 | 13,105 |
TERRAIN | +3.59% | 1,355 | 1,308 | -0.91% | 2,950 | 2,977 |
YUKON | -25.00% | 156 | 208 | +5.66% | 504 | 477 |
YUKON XL | +82.82% | 298 | 163 | +112.11% | 806 | 380 |
GMC TOTAL | +1.76% | 9,961 | 9,789 | +0.35% | 20,319 | 20,248 |
Sales Results - March 2018 - Canada - GM Totals
BRAND | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +1.27% | 17,633 | 17,412 | +12.20% | 38,779 | 34,562 |
CADILLAC TOTAL | -8.91% | 1,104 | 1,212 | -7.55% | 2,425 | 2,623 |
BUICK TOTAL | -14.16% | 1,461 | 1,702 | -10.67% | 3,408 | 3,815 |
GMC TOTAL | +1.76% | 9,961 | 9,789 | +0.35% | 20,319 | 20,248 |
GM CANADA TOTAL | +0.15% | 30,159 | 30,115 | +6.01% | 64,931 | 61,248 |
About The Numbers
- All percent change figures compared to GM Canada March 2017 sales, except as noted
- In Canada, there were 27 selling days in March 2018 and 27 selling days in March 2017
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- GM incentives and offers
- March 2018 GM sales results
- U.S. GM March 2018 sales results
- U.S. March 2018 Chevrolet sales results
- U.S. March 2018 Cadillac sales results
- U.S. March 2018 Buick sales results
- U.S. March 2018 GMC sales results
- GM Canada March 2018 sales results
- GM China March 2018 sales results
- Chevrolet Korea March 2018 sales results
- Cadillac Korea March 2018 sales results
- U.S. GM March 2018 sales results
No Comments yet