General Motors Company reported 17,981 new vehicle deliveries for February 2018 in Canada, an 8.8 percent increase compared to February 2017. Sales increased at Chevrolet while decreasing at Buick, GMC and Cadillac.
“After achieving number one in retail sales in 2017, GM Canada is off to another outstanding start in 2018,” said John Roth, vice president, sales, service and marketing. “Our sales continue to grow at the outset of this year and we and our dealers remain on track for another solid year of sales performance.”
GM Canada February 2018 Sales Notes
General Motors sales overview:
- Total sales increased 8.8 percent or 1,453 units to 17,981 units:
- Chevrolet sales increased 21 percent to 10,926 units
- Cadillac sales decreased 1.1 percent to 746 units
- Buick sales decreased 19.1 percent to 947 units
- GMC sales decreased 3.8 percent to 5,326 units
- Retail sales increased 2.7 percent or 316 units to 12,208 vehicles, representing 67.9 percent of total February 2018 sales compared to 72 percent in February 2017:
- Chevrolet retail sales increased 9.4 percent to 6,932 units
- Cadillac retail sales decreased 6.1 percent to 629 units
- Buick retail sales decreased 15.5 percent to 939 units
- GMC retail sales decreased 1.7 percent to 3,708 units
- Fleet sales increased 24.5 percent or 1,137 units to 5,773 vehicles, representing 32.1 percent of total February 2018 sales compared to 28 percent in February 2017
Sales Summary - February 2018 - General Motors - Canada
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 17,981 | 16,528 | +8.8% | +1,453 | 100.0% | 100.0% |
Sale Type | February 2018 | February 2017 | February 2018 / February 2017 | February 2018 - February 2017 | February 2018 | February 2017 |
Retail | 10,926 | 11,892 | -8.1% | -966 | 60.8% | 72.0% |
Fleet | 7,055 | 4,636 | +52.2% | +2,419 | 39.2% | 28.0% |
Chevrolet sales increased 21 percent to 10,926 units:
- Chevrolet Bolt EV sales increased 109.3 percent to 180 units; retail sales increased 109.4 percent
- Chevrolet Camaro sales increased 7.81 percent to 138 units
- Chevrolet Colorado sales increased 49.86 percent to 529 units; retail sales increased 77.2 percent
- Chevrolet Corvette sales increased 75 percent to 49 units; retail sales increased 75 percent
- Chevrolet Cruze sales increased 25.15 percent to 1,921 units
- Chevrolet Equinox sales increased 5.88 percent to 1,476 units
- Chevrolet Express sales increased 49.38 percent to 360 units
- Chevrolet Impala sales increased 71.97 percent to 270 units
- Chevrolet Malibu sales decreased 1.48 percent to 601 units
- Chevrolet Silverado sales increased 8.67 percent to 3,234 units
- Chevrolet Sonic sales increased 98.63 percent to 290 units
- Chevrolet Spark sales increased 22.34 percent to 230 units
- Chevrolet Suburban sales increased 363.77 percent to 320 units
- Chevrolet Tahoe sales increased 53.49 percent to 264 units
- Chevrolet Traverse sales increased 127.37 percent to 432 units; retail sales increased 223.8 percent
- Chevrolet Trax sales decreased 31.45 percent to 327 units
- Chevrolet Volt sales increased 14.66 percent to 305 units
Cadillac sales decreased 1.1 percent to 947 units:
- Cadillac ATS sales increased 28.45 percent to 149 units
- Cadillac CT6 sales decreased 23.53 percent to 13 units
- Cadillac CTS sales increased 26.67 percent to 38 units
- Cadillac Escalade sales increased 50.77 percent to 98 units and Cadillac Escalade ESV sales decreased 24.29 percent to 53 units; retail sales increased 37.9 percent
- Cadillac XT5 sales decreased 9.38 percent to 367 units
- Cadillac XTS sales decreased 44 percent to 28 units; retail sales increased 128.6 percent
Buick sales decreased 19.1 percent to 947 units:
- Buick Enclave sales increased 37.42 percent to 213 units; retail sales increased 65.6 percent
- Buick Encore sales increased 13.98 percent to 538 units; retail sales increased 16.2 percent
- Buick Envision sales decreased 43.88 percent to 110 units
- Buick LaCrosse sales increased 42.11 percent to 54 units
- Buick Regal sales decreased 16.22 percent to 31 units
- Buick Verano sales decreased 99.63 percent to 1 units
GMC sales decreased 3.8 percent to 5,362 units:
- GMC Acadia sales increased 0.86 percent to 350 units
- GMC Canyon sales increased 17.21 percent to 361 units; retail sales increased 22.8 percent
- GMC Savana sales decreased 15.31 percent to 365 units
- GMC Sierra sales decreased 7.47 percent to 3,086 units
- GMC Terrain sales decreased 3.99 percent to 819 units
- GMC Yukon sales increased 63.75 percent to 262 units and GMC Yukon XL sales decreased 13.14 percent to 119 units; retail sales increased 21.2 percent
Sales Results - February 2018 - Canada - Chevrolet
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
BOLT EV | +109.30% | 180 | 86 | +298.91% | 367 | 92 |
CAMARO | +7.81% | 138 | 128 | +9.72% | 237 | 216 |
COLORADO | +49.86% | 529 | 353 | +58.05% | 1,021 | 646 |
CORVETTE | +75.00% | 49 | 28 | +56.67% | 94 | 60 |
CRUZE | +25.15% | 1,921 | 1,535 | +59.12% | 4,250 | 2,671 |
EQUINOX | +5.88% | 1,476 | 1,394 | +9.46% | 2,939 | 2,685 |
EXPRESS | +49.38% | 360 | 241 | +62.56% | 738 | 454 |
IMPALA | +71.97% | 270 | 157 | +42.35% | 400 | 281 |
MALIBU | -1.48% | 601 | 610 | -9.78% | 922 | 1,022 |
SILVERADO | +8.67% | 3,234 | 2,976 | +5.50% | 6,256 | 5,930 |
SONIC | +98.63% | 290 | 146 | +21.96% | 622 | 510 |
SPARK | +22.34% | 230 | 188 | +27.19% | 421 | 331 |
SUBURBAN | +363.77% | 320 | 69 | +265.04% | 449 | 123 |
TAHOE | +53.49% | 264 | 172 | +67.50% | 469 | 280 |
TRAVERSE | +127.37% | 432 | 190 | +90.45% | 838 | 440 |
TRAX | -31.45% | 327 | 477 | -31.00% | 592 | 858 |
VOLT | +14.66% | 305 | 266 | +1.72% | 531 | 522 |
CHEVROLET TOTAL | +20.97% | 10,926 | 9,032 | +23.30% | 21,146 | 17,150 |
Sales Results - February 2018 - Canada - Cadillac
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | +28.45% | 149 | 116 | +4.19% | 224 | 215 |
CT6 | -23.53% | 13 | 17 | -21.05% | 30 | 38 |
CTS | +26.67% | 38 | 30 | +8.20% | 66 | 61 |
ESCALADE | +50.77% | 98 | 65 | +32.41% | 192 | 145 |
ESCALADE ESV | -24.29% | 53 | 70 | -28.28% | 104 | 145 |
XT5 | -9.38% | 367 | 405 | -8.46% | 660 | 721 |
XTS | -44.00% | 28 | 50 | -44.44% | 45 | 81 |
CADILLAC TOTAL | -1.06% | 746 | 754 | -6.38% | 1,321 | 1,411 |
Sales Results - February 2018 - Canada - Buick
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ENCLAVE | +37.42% | 213 | 155 | +90.60% | 446 | 234 |
ENCORE | +13.98% | 538 | 472 | +36.65% | 1,111 | 813 |
ENVISION | -43.88% | 110 | 196 | -32.95% | 234 | 349 |
LACROSSE | +42.11% | 54 | 38 | +25.64% | 98 | 78 |
REGAL | -16.22% | 31 | 37 | -9.68% | 56 | 62 |
VERANO | -99.63% | 1 | 273 | -99.65% | 2 | 577 |
BUICK TOTAL | -19.13% | 947 | 1,171 | -7.86% | 1,947 | 2,113 |
Sales Results - February 2018 - Canada - GMC
MODEL | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ACADIA | +0.86% | 350 | 347 | +1.91% | 694 | 681 |
CANYON | +17.21% | 361 | 308 | +22.32% | 674 | 551 |
SAVANA | -15.31% | 365 | 431 | -2.02% | 679 | 693 |
SIERRA | -7.47% | 3,086 | 3,335 | -8.14% | 5,860 | 6,379 |
TERRAIN | -3.99% | 819 | 853 | -4.43% | 1,595 | 1,669 |
YUKON | +63.75% | 262 | 160 | +88.85% | 508 | 269 |
YUKON XL | -13.14% | 119 | 137 | +60.37% | 348 | 217 |
GMC TOTAL | -3.75% | 5,362 | 5,571 | -0.97% | 10,358 | 10,459 |
Sales Results - February 2018 - Canada - GM Totals
BRAND | FEB 2018 / FEB 2017 | FEBRUARY 2018 | FEBRUARY 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +20.97% | 10,926 | 9,032 | +23.30% | 21,146 | 17,150 |
CADILLAC TOTAL | -1.06% | 746 | 754 | -6.38% | 1,321 | 1,411 |
BUICK TOTAL | -19.13% | 947 | 1,171 | -7.86% | 1,947 | 2,113 |
GMC TOTAL | -3.75% | 5,362 | 5,571 | -0.97% | 10,358 | 10,459 |
GM CANADA TOTAL | +8.79% | 17,981 | 16,528 | +11.69% | 34,772 | 31,133 |
About The Numbers
- All percent change figures compared to GM Canada February 2017 sales, except as noted
- In Canada, there were 24 selling days in February 2018 and 24 selling days in February 2017
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- GM incentives and offers
- February 2018 GM sales results
- U.S. GM February 2018 sales results
- U.S. February 2018 Chevrolet sales results
- U.S. February 2018 Cadillac sales results
- U.S. February 2018 Buick sales results
- U.S. February 2018 GMC sales results
- GM Canada February 2018 sales results
- Canada February 2018 Chevrolet sales results
- Canada February 2018 Cadillac sales results
- Canada February 2018 Buick sales results
- Canada February 2018 GMC sales results
- GM China February 2018 sales results
- Global February 2018 Cadillac sales results
- U.S. GM February 2018 sales results
Comment
I think the auto and truck buyers are getting smarter on buying American made cars and trucks because this is one of the biggest trade balance problem in our Country.Do not let the billionaires tell you over trade is good because when we fall as a Country they will not be here.Our people in Washington are the biggest liars in the World.
Two reasons why Rome failed: not trading at all and their Military in to many places at once.