Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 25,852 new vehicles in July 2017, a 21.6 percent increase compared to July 2016, representing the automaker’s best July total and retail sales performance since 2008 in Canada.
Sales of all GM brands in Canada, including Chevrolet, Cadillac, Buick and GMC, increased.
“Driven by our enormous success with our crossover portfolio, it is like we have sold an extra months’ worth of retail sales so far this year!” said John Roth, vice president, sales, service and marketing, GM Canada. Roth added, “2017 has been marked by month after month of sales growth across our brands.”
In the first seven months of 2017, GM Canada sales have increased 16.4 percent to 176,348 units.
GM Canada July 2017 Sales Notes
General Motors sales overview for July 2017 was as follows.
Chevrolet sales increased 16.45 percent to 14,519 units:
- Chevrolet Bolt EV sales totaled 117 units
- Chevrolet Camaro sales increased 6.19 percent to 326 units
- Chevrolet City Express sales decreased 23.44 percent to 49 units
- Chevrolet Colorado sales increased 47.46 percent to 783 units
- Chevrolet Corvette sales increased 76.35 percent to 261 units
- Chevrolet Cruze sales decreased 7.76 percent to 2,248 units
- Chevrolet Equinox sales increased 34.76 percent to 1,706 units
- Chevrolet Express sales increased 52.08 percent to 476 units
- Chevrolet Impala sales increased 92.73 percent to 212 units
- Chevrolet Malibu sales increased 56.65 percent to 907 units
- Chevrolet Silverado sales increased 27.71 percent to 5,198 units
- Chevrolet Sonic sales increased 56.22 percent to 314 units
- Chevrolet Spark sales decreased 14.6 percent to 351 units
- Chevrolet Suburban sales increased 74.34 percent to 197 units
- Chevrolet Tahoe sales increased 106.1 percent to 338 units
- Chevrolet Traverse sales decreased 41.77 percent to 382 units
- Chevrolet Trax sales decreased 40.67 percent to 423 units
- Chevrolet Volt sales decreased 40 percent to 231 units
- In the first six months of 2017, Chevrolet sales increased 16.79 percent to 100,281 units
Cadillac sales increased 40.74 percent to 1,223 units:
- Cadillac ATS sales increased 53.15 percent to 219 units
- Cadillac CT6 sales increased 18.18 percent to 26 units
- Cadillac CTS sales decreased 31.25 percent to 33 units
- Cadillac Escalade sales increased 73.73 percent to 205 units
- Cadillac Escalade ESV sales increased 19.28 percent to 99 units
- Cadillac SRX sales decreased 100 percent to 0 units; the model has been fully replaced by the Cadillac XT5
- Cadillac XT5 sales increased 109.4 percent to 624 units
- Cadillac XTS sales increased 13.33 percent to 17 units
- In the first six months of 2017, Cadillac sales increased 20.59 percent to 7,630 units; the results include the brand’s best retail sales performance ever in the first seven months of a year
Buick sales increased 34.91 percent to 1,685 units:
- Buick Enclave sales increased 138.27 percent to 386 units
- Buick Encore sales increased 90.46 percent to 739 units
- Buick Envision sales increased 273.2 percent to 362 units
- Buick LaCrosse sales increased 275 percent to 90 units
- Buick Regal sales increased 91.89 percent to 71 units
- Buick Verano sales decreased 93.16 percent to 37 units
- In the first six months of 2017, Buick sales increased 1 percent to 10,860 units
GMC sales increased 26.43 percent to 8,425 units:
- GMC Acadia sales increased 127.53 percent to 405 units
- GMC Canyon sales increased 16.73 percent to 607 units
- GMC Savana sales decreased 0.93 percent to 638 units
- GMC Sierra sales increased 19.15 percent to 5,052 units
- GMC Terrain sales increased 41.07 percent to 1,106 units
- GMC Yukon sales increased 104.55 percent to 360 units
- GMC Yukon XL sales increased 102.36 percent to 257 units
- In the first six months of 2017, GMC sales increased 18.67 percent to 57,577 units; the results include the brand’s best retail sales performance ever in the first seven months of a year
Sales Results - July 2017 - Canada - Chevrolet
MODEL | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 117 | * | * | 983 | * |
CAMARO | +6.19% | 326 | 307 | +17.47% | 2,091 | 1,780 |
CITY EXPRESS | -23.44% | 49 | 64 | -56.52% | 200 | 460 |
COLORADO | +47.46% | 783 | 531 | +30.17% | 4,366 | 3,354 |
CORVETTE | +76.35% | 261 | 148 | +41.29% | 1,533 | 1,085 |
CRUZE | -7.76% | 2,248 | 2,437 | +28.30% | 17,712 | 13,805 |
EQUINOX | +34.76% | 1,706 | 1,266 | +40.84% | 15,138 | 10,748 |
EXPRESS | +52.08% | 476 | 313 | +16.64% | 2,439 | 2,091 |
IMPALA | +92.73% | 212 | 110 | +22.82% | 2,153 | 1,753 |
MALIBU | +56.65% | 907 | 579 | -25.97% | 5,179 | 6,996 |
SILVERADO | +27.71% | 5,198 | 4,070 | +23.81% | 33,085 | 26,722 |
SONIC | +56.22% | 314 | 201 | -0.56% | 3,026 | 3,043 |
SPARK | -14.60% | 351 | 411 | -15.12% | 1,577 | 1,858 |
SUBURBAN | +74.34% | 197 | 113 | -10.55% | 1,009 | 1,128 |
TAHOE | +106.10% | 338 | 164 | +1.53% | 1,596 | 1,572 |
TRAVERSE | -41.77% | 382 | 656 | -9.20% | 2,340 | 2,577 |
TRAX | -40.67% | 423 | 713 | -30.42% | 3,625 | 5,210 |
VOLT | -40.00% | 231 | 385 | +32.92% | 2,229 | 1,677 |
CHEVROLET TOTAL | +16.45% | 14,519 | 12,468 | +16.79% | 100,281 | 85,861 |
Sales Results - July 2017 - Canada - Cadillac
MODEL | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | +53.15% | 219 | 143 | +3.37% | 1,379 | 1,334 |
CT6 | +18.18% | 26 | 22 | +194.12% | 200 | 68 |
CTS | -31.25% | 33 | 48 | -20.49% | 326 | 410 |
ESCALADE | +73.73% | 205 | 118 | +0.96% | 945 | 936 |
ESCALADE ESV | +19.28% | 99 | 83 | +11.39% | 577 | 518 |
SRX | -100.00% | 0 | 142 | -99.67% | 7 | 2,100 |
XT5 | +109.40% | 624 | 298 | +440.59% | 3,822 | 707 |
XTS | +13.33% | 17 | 15 | +52.03% | 374 | 246 |
CADILLAC TOTAL | +40.74% | 1,223 | 869 | +20.59% | 7,630 | 6,327 |
Sales Results - July 2017 - Canada - Buick
MODEL | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ENCLAVE | +138.27% | 386 | 162 | -23.82% | 1,583 | 2,078 |
ENCORE | +90.46% | 739 | 388 | +63.86% | 4,960 | 3,027 |
ENVISION | +273.20% | 362 | 97 | +1,276.47% | 1,872 | 136 |
LACROSSE | +275.00% | 90 | 24 | -1.74% | 509 | 518 |
REGAL | +91.89% | 71 | 37 | -10.45% | 437 | 488 |
VERANO | -93.16% | 37 | 541 | -66.72% | 1,499 | 4,504 |
BUICK TOTAL | +34.91% | 1,685 | 1,249 | +1.01% | 10,860 | 10,751 |
Sales Results - July 2017 - Canada - GMC
MODEL | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | +127.53% | 405 | 178 | +5.06% | 2,763 | 2,630 |
CANYON | +16.73% | 607 | 520 | +8.98% | 3,399 | 3,119 |
SAVANA | -0.93% | 638 | 644 | +3.47% | 3,933 | 3,801 |
SIERRA | +19.15% | 5,052 | 4,240 | +20.48% | 36,230 | 30,071 |
TERRAIN | +41.07% | 1,106 | 784 | +29.67% | 8,216 | 6,336 |
YUKON | +104.55% | 360 | 176 | +27.18% | 1,703 | 1,339 |
YUKON XL | +102.36% | 257 | 127 | +9.08% | 1,333 | 1,222 |
GMC TOTAL | +26.33% | 8,425 | 6,669 | +18.67% | 57,577 | 48,518 |
Sales Results - July 2017 - Canada - GM Totals
BRAND | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +16.45% | 14,519 | 12,468 | +16.79% | 100,281 | 85,861 |
CADILLAC TOTAL | +40.74% | 1,223 | 869 | +20.59% | 7,630 | 6,327 |
BUICK TOTAL | +34.91% | 1,685 | 1,249 | +1.01% | 10,860 | 10,751 |
GMC TOTAL | +26.33% | 8,425 | 6,669 | +18.67% | 57,577 | 48,518 |
GM CANADA TOTAL | +21.63% | 25,852 | 21,255 | +16.43% | 176,348 | 151,457 |
About The Numbers
- All percent change figures compared to GM Canada July 2016 sales, except as noted
- There were 25 selling days in July 2017 and 26 selling days in July 2016
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- July 2017 GM sales results
- U.S. GM July 2017 sales results
- U.S. July 2017 Chevrolet sales results
- U.S. July 2017 Cadillac sales results
- U.S. July 2017 Buick sales results
- U.S. July 2017 GMC sales results
- GM Canada July 2017 sales results
- Canada July 2017 Chevrolet sales results
- Canada July 2017 Cadillac sales results
- Canada July 2017 Buick sales results
- Canada July 2017 GMC sales results
- GM China July 2017 sales results
- Global July 2017 Cadillac sales results
- U.S. GM July 2017 sales results
No Comments yet