Sales of GM’s mainstream vehicle brand, Chevrolet, decreased in the United States and in Canada in August 2016.
Chevrolet Sales – August 2016 – United States
In the U.S., Chevrolet sales decreased 3.9 percent to 175,965 units.
August 2016 retail sales were down 2.7 percent, or 3,908 units, year-over-year to 142,656 units, representing 81.1 percent of total Chevy sales. That compares to 146,564 retail sales in August 2015, which represented 80 percent of total Chevrolet sales. GM’s continued focus on profitable retail sales enabled Chevrolet to gain 0.4 percentage points in retail market share in August, bringing its retail share to 11 percent.
In fact, Chevrolet has gained retail market share in seven out of eight months this year, and remains the industry’s fastest growing full-line brand. The brand posted its best retail sales performance since 2007.
Fleet sales were down 8.8 percent, or 3,225 units, year-over-year to 33,309 units, representing 18.9 percent of total Chevrolet sales for the month. That compares to 36,534 fleet sales in August 2015, which represented 20 percent of total Chevrolet sales.
Chevrolet Sales Summary - August 2016 - USA
Sales | Sales Mix | ||||||
---|---|---|---|---|---|---|---|
Total | 175,965 | 183,098 | -3.9% | -7133 | 100.0% | 100.0% | 0% |
Sale Type | August 2016 | August 2015 | August 2016 / August 2015 | August 2016 - August 2015 | August 2016 | August 2015 | August 2016 - August 2015 |
Retail | 142,656 | 146,564 | -2.7% | -3908 | 81.1% | 80.0% | +1% |
Fleet | 33,309 | 36,534 | -8.8% | -3225 | 18.9% | 20.0% | -1% |
Individual model sales performance was as follows:
- Chevrolet Camaro sales decreased 10.13 percent to 5,604 units
- Chevrolet Caprice sales decreased 96.02 percent to 7 units
- Chevrolet City Express sales decreased 67.12 percent to 359 units
- Chevrolet Colorado sales increased 29.91 percent to 9,242 units
- Chevrolet Corvette sales increased 12.4 percent to 3,063 units
- Chevrolet Cruze sales increased 52.39 percent to 22,342 units
- Chevrolet Equinox sales decreased 39.42 percent to 15,273 units
- Chevrolet Express sales increased 20.59 percent to 6,659 units
- Chevrolet Impala sales decreased 42.47 percent to 5,684 units
- Chevrolet Malibu sales decreased 4.73 percent to 16,723 units
- Chevrolet SS sales decreased 95.93 percent to 14 units
- Chevrolet Silverado sales decreased 4.67 percent to 52,408 units
- Chevrolet Sonic sales decreased 11.87 percent to 4,122 units
- Chevrolet Spark sales increased 5.99 percent to 2,938 units
- Chevrolet Suburban sales increased 27.52 percent to 5,737 units
- Chevrolet Tahoe sales increased 0.92 percent to 8,297 units
- Chevrolet Traverse sales decreased 16.45 percent to 8,415 units
- Chevrolet Trax sales increased 16.91 percent to 6,997 units
- Chevrolet Volt sales increased 50.8 percent to 2,081 units
Retail sales performance notes:
- The first eight months of 2016 represent Chevrolet’s best retail sales performance since 2007
- Malibu, Cruze, Trax, Silverado, Colorado, Spark, Tahoe, Suburban and Corvette each gained retail market share in their respective segments
- Colorado, Suburban, Tahoe and Trax were up 35 percent, 42 percent, 29 percent and 17 percent, respectively
- Cruze, Malibu, Corvette and Volt were up 18 percent, 9 percent, 16 percent and 52 percent, respectively
- Year to date, Malibu had its best performance since 1981
- Corvette had its best August since 2008
- Tahoe and Suburban had their best August since 2008
- Colorado had its best August ever
- Crew Cab Silverado had its best August ever
- Silverado HD had its best August since 2007
Sales Results - August 2016 - USA - Chevrolet
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -10.13% | 5,604 | 6,236 | -14.81% | 47,958 | 56,298 |
CAPRICE | -96.02% | 7 | 176 | -50.67% | 552 | 1,119 |
CITY EXPRESS | -67.12% | 359 | 1,092 | -14.51% | 5,454 | 6,380 |
COLORADO | +29.91% | 9,242 | 7,114 | +24.63% | 69,664 | 55,898 |
CORVETTE | +12.40% | 3,063 | 2,725 | -16.52% | 19,890 | 23,826 |
CRUZE | +52.39% | 22,342 | 14,661 | -25.10% | 122,796 | 163,938 |
EQUINOX | -39.42% | 15,273 | 25,211 | -17.68% | 158,475 | 192,505 |
EXPRESS | +20.59% | 6,659 | 5,522 | +17.44% | 44,088 | 37,542 |
IMPALA | -42.47% | 5,684 | 9,880 | -11.81% | 67,119 | 76,107 |
MALIBU | -4.73% | 16,723 | 17,553 | +14.43% | 148,868 | 130,095 |
SILVERADO | -4.67% | 52,408 | 54,977 | -1.81% | 380,176 | 387,179 |
SONIC | -11.87% | 4,122 | 4,677 | -20.31% | 37,258 | 46,755 |
SPARK | +5.99% | 2,938 | 2,772 | -0.04% | 25,458 | 25,468 |
SS | -95.93% | 14 | 344 | -2.32% | 2,148 | 2,199 |
SUBURBAN | +27.52% | 5,737 | 4,499 | +4.70% | 33,707 | 32,194 |
TAHOE | +0.92% | 8,297 | 8,221 | +2.29% | 59,949 | 58,609 |
TRAVERSE | -16.45% | 8,415 | 10,072 | -7.00% | 78,220 | 84,106 |
TRAX | +16.91% | 6,997 | 5,985 | +23.53% | 45,598 | 36,911 |
VOLT | +50.80% | 2,081 | 1,380 | +71.92% | 14,295 | 8,315 |
CHEVROLET TOTAL | -3.90% | 175,965 | 183,098 | -4.48% | 1,361,675 | 1,425,507 |
Chevrolet Sales – August 2016 – Canada
In Canada, Chevrolet sales decreased 7.92 percent to 12,751 units. Individual model sales performance was as follows:
- Chevrolet Camaro sales increased 8.84 percent to 234 units
- Chevrolet City Express sales decreased 47 percent to 53 units
- Chevrolet Colorado sales increased 34.18 percent to 581 units
- Chevrolet Corvette sales increased 1.94 percent to 158 units
- Chevrolet Cruze sales decreased 11.95 percent to 2,440 units
- Chevrolet Equinox sales decreased 23.17 percent to 1,363 units
- Chevrolet Express sales increased 86.67 percent to 280 units
- Chevrolet Impala sales increased 38.5 percent to 295 units
- Chevrolet Malibu sales decreased 43.1 percent to 581 units
- Chevrolet Orlando sales totaled 0 units
- Chevrolet Silverado sales decreased 8.08 percent to 4,241 units
- Chevrolet Sonic sales decreased 34.52 percent to 220 units
- Chevrolet Spark sales increased 196.88 percent to 380 units
- Chevrolet Suburban sales decreased 35.57 percent to 96 units
- Chevrolet Tahoe sales decreased 12.56 percent to 188 units
- Chevrolet Traverse sales decreased 21.1 percent to 430 units
- Chevrolet Trax sales decreased 8.25 percent to 790 units
- Chevrolet Volt sales increased 152.1 percent to 421 units
Sales Results - August 2016 - Canada - Chevrolet
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | +8.84% | 234 | 215 | -9.32% | 2,014 | 2,221 |
CITY EXPRESS | -47.00% | 53 | 100 | -7.40% | 513 | 554 |
COLORADO | +34.18% | 581 | 433 | +11.19% | 3,935 | 3,539 |
CORVETTE | +1.94% | 158 | 155 | -14.80% | 1,243 | 1,459 |
CRUZE | -11.95% | 2,440 | 2,771 | -24.54% | 16,245 | 21,527 |
EQUINOX | -23.17% | 1,363 | 1,774 | -6.23% | 12,111 | 12,916 |
EXPRESS | +86.67% | 280 | 150 | +34.33% | 2,371 | 1,765 |
IMPALA | +38.50% | 295 | 213 | +17.70% | 2,048 | 1,740 |
MALIBU | -43.10% | 581 | 1,021 | +10.52% | 7,577 | 6,856 |
ORLANDO | * | 0 | 0 | -93.33% | 2 | 30 |
SILVERADO | -8.08% | 4,241 | 4,614 | +0.96% | 30,963 | 30,670 |
SONIC | -34.52% | 220 | 336 | -20.86% | 3,263 | 4,123 |
SPARK | +196.88% | 380 | 128 | +80.34% | 2,238 | 1,241 |
SUBURBAN | -35.57% | 96 | 149 | +70.00% | 1,224 | 720 |
TAHOE | -12.56% | 188 | 215 | +14.73% | 1,760 | 1,534 |
TRAVERSE | -21.10% | 430 | 545 | +10.39% | 3,007 | 2,724 |
TRAX | -8.25% | 790 | 861 | +23.48% | 6,000 | 4,859 |
VOLT | +152.10% | 421 | 167 | +182.75% | 2,098 | 742 |
CHEVROLET TOTAL | -7.92% | 12,751 | 13,847 | -0.61% | 98,612 | 99,221 |
About The Numbers
- There were 26 selling days in August 2016 and 26 selling days in August 2015
Further Reading
- Chevrolet news
- August 2016 GM sales results (U.S.)
- August 2016 GMC sales results
- August 2016 Buick sales results
- August 2016 Cadillac sales results
- August 2016 GM Canada sales results
- August 2016 GM China sales results
- Global Cadillac August 2016 sales results
No Comments yet