mobile-menu-icon
GM Authority

GMC Crossover Sales Numbers

Here you will find GMC Crossver sales numbers for the United States and Canada.

GMC officially categorizes the following vehicles as crossovers:

  • GMC Terrain midsize pickup truck
  • GMC Acadia full-size pickup truck

Combined GMC Crossover Sales Numbers

Sales Results - USA - Terrain, Acadia

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20249,846 9,8469,846 12,42212,422 12,42210,206 10,20610,206 97,424
202311,291 11,29111,291 14,63414,634 14,63410,800 10,80010,800 9,3349,334 9,334138,179
202211,427 11,42711,427 12,69612,696 12,69610,774 10,77410,774 11,63011,630 11,630139,581
202112,291 12,29112,291 14,29414,294 14,2946,453 6,4536,453 2,7632,763 2,763107,401
202014,326 14,32614,326 9,7279,727 9,72713,181 13,18113,181 15,61815,618 15,618158,557
201918,855 18,85518,855 17,80317,803 17,80314,465 14,46514,465 15,84415,844 15,844200,899
201814,574 20,96027,330 14,14514,145 14,14513,638 13,63813,638 18,90818,908 18,908202,935
201715,140 17,56419,263 18,56014,362 13,34815,443 18,71516,680 14,05816,247 17,337196,717
201614,220 15,20413,105 14,34813,920 14,26216,837 12,10512,451 14,92715,383 19,629176,391
201514,742 17,92015,440 17,55920,172 17,63219,484 18,28717,582 16,91515,775 16,915208,423
201412,526 16,07717,398 14,07415,016 16,76618,862 17,89614,702 13,17114,145 18,355188,988
201313,738 16,43018,460 14,64516,662 17,23315,419 18,92112,706 14,79614,387 15,921189,318
201210,519 14,71614,110 13,92617,900 17,59114,985 17,29113,645 12,89911,789 16,695176,066
201112,092 14,73712,719 14,11714,236 13,27417,726 14,36612,197 11,38410,540 15,079162,467
20109,762 10,26711,709 9,28110,955 10,4659,362 8,4129,385 10,85211,443 16,921128,814
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Terrain, Acadia

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,781 1,7811,781 2,3042,304 2,3041,373 1,3731,373 16,372
20231,381 1,3811,381 1,7831,783 1,7831,835 1,8351,835 1,4011,401 1,40119,199
2022984 984984 2,0612,061 2,0611,470 1,4701,470 1,3671,367 1,36717,644
2021954 954954 1,2541,254 1,254928 928928 438438 43810,720
20201,074 1,0741,074 859859 8591,344 1,3441,344 1,0421,042 1,04212,957
20191,519 1,5191,519 1,5571,557 1,5571,388 1,3881,388 1,1061,106 1,10616,710
20181,120 1,1691,874 1,8691,871 1,5011,689 1,7321,803 1,6711,606 1,43319,338
20171,150 1,2001,698 1,6601,934 1,8261,511 1,6441,504 1,3861,522 1,55018,585
2016912 1,0521,217 1,5471,453 1,823962 1,0211,149 1,1751,498 1,22515,034
2015758 8751,383 2,0911,778 1,6481,387 1,5971,413 1,4941,520 1,35217,296
2014899 8191,322 1,7832,122 1,6711,488 1,5971,736 1,4681,335 1,25717,497
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

GMC Terrain Sales Numbers

Sales Results - USA - Terrain

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20247,288 7,2887,288 9,0869,086 9,0865,388 5,3885,388 65,287
20235,976 5,9765,976 6,5666,566 6,5665,668 5,6685,668 5,7435,743 5,74371,857
20228,315 8,3158,315 7,5867,586 7,5865,972 5,9725,972 6,9836,983 6,98386,567
20215,639 5,6395,639 5,5395,539 5,5393,300 3,3003,300 1,3511,351 1,35147,488
20208,431 8,4318,431 4,6464,646 4,6467,104 7,1047,104 8,4928,492 8,49286,020
20198,455 8,4558,455 8,3298,329 8,3297,686 7,6867,686 9,3539,353 9,353101,470
20187,130 10,25515,579 7,4427,442 7,4439,143 9,1439,143 10,53210,532 10,532114,314
20176,241 8,7837,831 8,3965,527 5,4645,721 9,2189,116 5,0467,598 6,50085,441
20168,835 8,2326,891 7,3447,513 8,0629,375 6,0045,656 6,3586,215 7,44087,925
20158,844 10,8598,030 8,7929,674 8,2118,813 9,23710,935 9,9878,999 9,649112,030
20147,063 9,2979,059 7,7918,734 8,74310,767 9,6808,310 6,8037,737 11,032105,016
20138,550 9,8028,454 7,9647,847 8,0597,855 11,1207,141 7,9146,821 7,99899,525
20125,649 8,0868,461 7,8398,772 7,7957,595 9,1437,486 7,2868,158 11,51697,786
20116,369 7,1906,301 7,2057,310 6,9897,302 7,8756,910 6,3505,654 7,72483,179
20104,302 3,7894,885 4,4045,132 4,6033,788 4,1894,777 5,4455,902 9,30360,519
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Terrain

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,567 1,5671,567 2,0482,048 2,0481,100 1,1001,100 14,147
2023983 983983 1,3151,315 1,3151,357 1,3571,357 1,0901,090 1,09014,238
2022848 848848 1,6501,650 1,6501,139 1,1391,139 1,1051,105 1,10514,224
2021610 610610 862862 862620 620620 320320 3207,235
2020792 792792 693693 6931,042 1,0421,042 755755 7559,848
20191,148 1,1481,148 1,1591,159 1,1591,092 1,0921,092 850850 85012,745
2018776 8191,355 1,3211,253 1,1121,213 1,2271,378 1,2881,255 1,11114,108
2017816 8531,308 1,2561,446 1,4311,106 1,140963 8851,008 99313,205
2016613 740829 9271,081 1,362784 827942 8991,220 87111,095
2015460 558849 1,2331,088 1,202838 905991 1,064870 78610,844
2014634 576764 1,1801,377 1,2401,032 1,0401,328 919749 68511,524
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Terrain, browse our GMC Terrain news section.

GMC Acadia Sales Numbers

Sales Results - USA - Acadia

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20242,558 2,5582,558 3,3363,336 3,3364,818 4,8184,818 32,137
20235,315 5,3155,315 8,0688,068 8,0685,133 5,1335,133 3,5913,591 3,59166,322
20223,112 3,1123,112 5,1105,110 5,1104,802 4,8024,802 4,6474,647 4,64753,014
20216,652 6,6526,652 8,7558,755 8,7553,152 3,1523,152 1,4111,411 1,41159,913
20205,895 5,8955,895 5,0815,081 5,0816,077 6,0776,077 7,1267,126 7,12672,537
201910,400 10,40010,400 9,4739,473 9,4736,779 6,7796,779 6,4906,490 6,49099,429
20187,444 10,70511,751 6,7036,703 6,7024,495 4,4954,495 8,3768,376 8,37688,621
20178,899 8,78111,432 10,1648,835 7,8849,722 9,4977,564 9,0128,649 10,837111,276
20165,385 6,9726,214 7,0046,407 6,2007,462 6,1016,795 8,5699,168 12,18988,466
20155,898 7,0617,410 8,76710,498 9,42110,671 9,0506,647 6,9286,776 7,26696,393
20145,463 6,7808,339 6,2836,282 8,0238,095 8,2166,392 6,3686,408 7,32383,972
20135,188 6,62810,006 6,6818,815 9,1747,564 7,8015,565 6,8827,566 7,92389,793
20124,870 6,6305,649 6,0879,128 9,7967,390 8,1486,159 5,6133,631 5,17978,280
20115,723 7,5476,418 6,9126,926 6,28510,424 6,4915,287 5,0344,886 7,35579,288
20105,460 6,4786,824 4,8775,823 5,8625,574 4,2234,608 5,4075,541 7,61868,295
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Acadia

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024214 214214 256256 256272 272272 2,225
2023398 398398 468468 468477 477477 311311 3114,961
2022136 136136 411411 411331 331331 262262 2623,420
2021344 344344 392392 392308 308308 118118 1183,485
2020281 281281 166166 166302 302302 287287 2873,109
2019371 371371 398398 398296 296296 256256 2563,965
2018344 350519 548618 389476 505425 383351 3225,230
2017334 347390 404488 395405 504541 501514 5575,380
2016299 312388 620372 461178 194207 276278 3543,939
2015298 317534 858690 446549 692422 430650 5666,452
2014265 243558 603745 431456 557408 549586 5725,973
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Acadia, browse our GMC Acadia news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here
  • GMC Crossover sales reporting resources:

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.