Here you will find GMC Crossver sales numbers for the United States and Canada.
GMC officially categorizes the following vehicles as crossovers:
- GMC Terrain midsize pickup truck
- GMC Acadia full-size pickup truck
Combined GMC Crossover Sales Numbers
Sales Results - USA - Terrain, Acadia
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 9,846 | 9,846 | 9,846 | 12,422 | 12,422 | 12,422 | 10,206 | 10,206 | 10,206 | | | | 97,424 |
2023 | 11,291 | 11,291 | 11,291 | 14,634 | 14,634 | 14,634 | 10,800 | 10,800 | 10,800 | 9,334 | 9,334 | 9,334 | 138,179 |
2022 | 11,427 | 11,427 | 11,427 | 12,696 | 12,696 | 12,696 | 10,774 | 10,774 | 10,774 | 11,630 | 11,630 | 11,630 | 139,581 |
2021 | 12,291 | 12,291 | 12,291 | 14,294 | 14,294 | 14,294 | 6,453 | 6,453 | 6,453 | 2,763 | 2,763 | 2,763 | 107,401 |
2020 | 14,326 | 14,326 | 14,326 | 9,727 | 9,727 | 9,727 | 13,181 | 13,181 | 13,181 | 15,618 | 15,618 | 15,618 | 158,557 |
2019 | 18,855 | 18,855 | 18,855 | 17,803 | 17,803 | 17,803 | 14,465 | 14,465 | 14,465 | 15,844 | 15,844 | 15,844 | 200,899 |
2018 | 14,574 | 20,960 | 27,330 | 14,145 | 14,145 | 14,145 | 13,638 | 13,638 | 13,638 | 18,908 | 18,908 | 18,908 | 202,935 |
2017 | 15,140 | 17,564 | 19,263 | 18,560 | 14,362 | 13,348 | 15,443 | 18,715 | 16,680 | 14,058 | 16,247 | 17,337 | 196,717 |
2016 | 14,220 | 15,204 | 13,105 | 14,348 | 13,920 | 14,262 | 16,837 | 12,105 | 12,451 | 14,927 | 15,383 | 19,629 | 176,391 |
2015 | 14,742 | 17,920 | 15,440 | 17,559 | 20,172 | 17,632 | 19,484 | 18,287 | 17,582 | 16,915 | 15,775 | 16,915 | 208,423 |
2014 | 12,526 | 16,077 | 17,398 | 14,074 | 15,016 | 16,766 | 18,862 | 17,896 | 14,702 | 13,171 | 14,145 | 18,355 | 188,988 |
2013 | 13,738 | 16,430 | 18,460 | 14,645 | 16,662 | 17,233 | 15,419 | 18,921 | 12,706 | 14,796 | 14,387 | 15,921 | 189,318 |
2012 | 10,519 | 14,716 | 14,110 | 13,926 | 17,900 | 17,591 | 14,985 | 17,291 | 13,645 | 12,899 | 11,789 | 16,695 | 176,066 |
2011 | 12,092 | 14,737 | 12,719 | 14,117 | 14,236 | 13,274 | 17,726 | 14,366 | 12,197 | 11,384 | 10,540 | 15,079 | 162,467 |
2010 | 9,762 | 10,267 | 11,709 | 9,281 | 10,955 | 10,465 | 9,362 | 8,412 | 9,385 | 10,852 | 11,443 | 16,921 | 128,814 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Terrain, Acadia
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 1,781 | 1,781 | 1,781 | 2,304 | 2,304 | 2,304 | 1,373 | 1,373 | 1,373 | | | | 16,372 |
2023 | 1,381 | 1,381 | 1,381 | 1,783 | 1,783 | 1,783 | 1,835 | 1,835 | 1,835 | 1,401 | 1,401 | 1,401 | 19,199 |
2022 | 984 | 984 | 984 | 2,061 | 2,061 | 2,061 | 1,470 | 1,470 | 1,470 | 1,367 | 1,367 | 1,367 | 17,644 |
2021 | 954 | 954 | 954 | 1,254 | 1,254 | 1,254 | 928 | 928 | 928 | 438 | 438 | 438 | 10,720 |
2020 | 1,074 | 1,074 | 1,074 | 859 | 859 | 859 | 1,344 | 1,344 | 1,344 | 1,042 | 1,042 | 1,042 | 12,957 |
2019 | 1,519 | 1,519 | 1,519 | 1,557 | 1,557 | 1,557 | 1,388 | 1,388 | 1,388 | 1,106 | 1,106 | 1,106 | 16,710 |
2018 | 1,120 | 1,169 | 1,874 | 1,869 | 1,871 | 1,501 | 1,689 | 1,732 | 1,803 | 1,671 | 1,606 | 1,433 | 19,338 |
2017 | 1,150 | 1,200 | 1,698 | 1,660 | 1,934 | 1,826 | 1,511 | 1,644 | 1,504 | 1,386 | 1,522 | 1,550 | 18,585 |
2016 | 912 | 1,052 | 1,217 | 1,547 | 1,453 | 1,823 | 962 | 1,021 | 1,149 | 1,175 | 1,498 | 1,225 | 15,034 |
2015 | 758 | 875 | 1,383 | 2,091 | 1,778 | 1,648 | 1,387 | 1,597 | 1,413 | 1,494 | 1,520 | 1,352 | 17,296 |
2014 | 899 | 819 | 1,322 | 1,783 | 2,122 | 1,671 | 1,488 | 1,597 | 1,736 | 1,468 | 1,335 | 1,257 | 17,497 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
GMC Terrain Sales Numbers
Sales Results - USA - Terrain
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 7,288 | 7,288 | 7,288 | 9,086 | 9,086 | 9,086 | 5,388 | 5,388 | 5,388 | | | | 65,287 |
2023 | 5,976 | 5,976 | 5,976 | 6,566 | 6,566 | 6,566 | 5,668 | 5,668 | 5,668 | 5,743 | 5,743 | 5,743 | 71,857 |
2022 | 8,315 | 8,315 | 8,315 | 7,586 | 7,586 | 7,586 | 5,972 | 5,972 | 5,972 | 6,983 | 6,983 | 6,983 | 86,567 |
2021 | 5,639 | 5,639 | 5,639 | 5,539 | 5,539 | 5,539 | 3,300 | 3,300 | 3,300 | 1,351 | 1,351 | 1,351 | 47,488 |
2020 | 8,431 | 8,431 | 8,431 | 4,646 | 4,646 | 4,646 | 7,104 | 7,104 | 7,104 | 8,492 | 8,492 | 8,492 | 86,020 |
2019 | 8,455 | 8,455 | 8,455 | 8,329 | 8,329 | 8,329 | 7,686 | 7,686 | 7,686 | 9,353 | 9,353 | 9,353 | 101,470 |
2018 | 7,130 | 10,255 | 15,579 | 7,442 | 7,442 | 7,443 | 9,143 | 9,143 | 9,143 | 10,532 | 10,532 | 10,532 | 114,314 |
2017 | 6,241 | 8,783 | 7,831 | 8,396 | 5,527 | 5,464 | 5,721 | 9,218 | 9,116 | 5,046 | 7,598 | 6,500 | 85,441 |
2016 | 8,835 | 8,232 | 6,891 | 7,344 | 7,513 | 8,062 | 9,375 | 6,004 | 5,656 | 6,358 | 6,215 | 7,440 | 87,925 |
2015 | 8,844 | 10,859 | 8,030 | 8,792 | 9,674 | 8,211 | 8,813 | 9,237 | 10,935 | 9,987 | 8,999 | 9,649 | 112,030 |
2014 | 7,063 | 9,297 | 9,059 | 7,791 | 8,734 | 8,743 | 10,767 | 9,680 | 8,310 | 6,803 | 7,737 | 11,032 | 105,016 |
2013 | 8,550 | 9,802 | 8,454 | 7,964 | 7,847 | 8,059 | 7,855 | 11,120 | 7,141 | 7,914 | 6,821 | 7,998 | 99,525 |
2012 | 5,649 | 8,086 | 8,461 | 7,839 | 8,772 | 7,795 | 7,595 | 9,143 | 7,486 | 7,286 | 8,158 | 11,516 | 97,786 |
2011 | 6,369 | 7,190 | 6,301 | 7,205 | 7,310 | 6,989 | 7,302 | 7,875 | 6,910 | 6,350 | 5,654 | 7,724 | 83,179 |
2010 | 4,302 | 3,789 | 4,885 | 4,404 | 5,132 | 4,603 | 3,788 | 4,189 | 4,777 | 5,445 | 5,902 | 9,303 | 60,519 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Terrain
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 1,567 | 1,567 | 1,567 | 2,048 | 2,048 | 2,048 | 1,100 | 1,100 | 1,100 | | | | 14,147 |
2023 | 983 | 983 | 983 | 1,315 | 1,315 | 1,315 | 1,357 | 1,357 | 1,357 | 1,090 | 1,090 | 1,090 | 14,238 |
2022 | 848 | 848 | 848 | 1,650 | 1,650 | 1,650 | 1,139 | 1,139 | 1,139 | 1,105 | 1,105 | 1,105 | 14,224 |
2021 | 610 | 610 | 610 | 862 | 862 | 862 | 620 | 620 | 620 | 320 | 320 | 320 | 7,235 |
2020 | 792 | 792 | 792 | 693 | 693 | 693 | 1,042 | 1,042 | 1,042 | 755 | 755 | 755 | 9,848 |
2019 | 1,148 | 1,148 | 1,148 | 1,159 | 1,159 | 1,159 | 1,092 | 1,092 | 1,092 | 850 | 850 | 850 | 12,745 |
2018 | 776 | 819 | 1,355 | 1,321 | 1,253 | 1,112 | 1,213 | 1,227 | 1,378 | 1,288 | 1,255 | 1,111 | 14,108 |
2017 | 816 | 853 | 1,308 | 1,256 | 1,446 | 1,431 | 1,106 | 1,140 | 963 | 885 | 1,008 | 993 | 13,205 |
2016 | 613 | 740 | 829 | 927 | 1,081 | 1,362 | 784 | 827 | 942 | 899 | 1,220 | 871 | 11,095 |
2015 | 460 | 558 | 849 | 1,233 | 1,088 | 1,202 | 838 | 905 | 991 | 1,064 | 870 | 786 | 10,844 |
2014 | 634 | 576 | 764 | 1,180 | 1,377 | 1,240 | 1,032 | 1,040 | 1,328 | 919 | 749 | 685 | 11,524 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Terrain, browse our GMC Terrain news section.
GMC Acadia Sales Numbers
Sales Results - USA - Acadia
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 2,558 | 2,558 | 2,558 | 3,336 | 3,336 | 3,336 | 4,818 | 4,818 | 4,818 | | | | 32,137 |
2023 | 5,315 | 5,315 | 5,315 | 8,068 | 8,068 | 8,068 | 5,133 | 5,133 | 5,133 | 3,591 | 3,591 | 3,591 | 66,322 |
2022 | 3,112 | 3,112 | 3,112 | 5,110 | 5,110 | 5,110 | 4,802 | 4,802 | 4,802 | 4,647 | 4,647 | 4,647 | 53,014 |
2021 | 6,652 | 6,652 | 6,652 | 8,755 | 8,755 | 8,755 | 3,152 | 3,152 | 3,152 | 1,411 | 1,411 | 1,411 | 59,913 |
2020 | 5,895 | 5,895 | 5,895 | 5,081 | 5,081 | 5,081 | 6,077 | 6,077 | 6,077 | 7,126 | 7,126 | 7,126 | 72,537 |
2019 | 10,400 | 10,400 | 10,400 | 9,473 | 9,473 | 9,473 | 6,779 | 6,779 | 6,779 | 6,490 | 6,490 | 6,490 | 99,429 |
2018 | 7,444 | 10,705 | 11,751 | 6,703 | 6,703 | 6,702 | 4,495 | 4,495 | 4,495 | 8,376 | 8,376 | 8,376 | 88,621 |
2017 | 8,899 | 8,781 | 11,432 | 10,164 | 8,835 | 7,884 | 9,722 | 9,497 | 7,564 | 9,012 | 8,649 | 10,837 | 111,276 |
2016 | 5,385 | 6,972 | 6,214 | 7,004 | 6,407 | 6,200 | 7,462 | 6,101 | 6,795 | 8,569 | 9,168 | 12,189 | 88,466 |
2015 | 5,898 | 7,061 | 7,410 | 8,767 | 10,498 | 9,421 | 10,671 | 9,050 | 6,647 | 6,928 | 6,776 | 7,266 | 96,393 |
2014 | 5,463 | 6,780 | 8,339 | 6,283 | 6,282 | 8,023 | 8,095 | 8,216 | 6,392 | 6,368 | 6,408 | 7,323 | 83,972 |
2013 | 5,188 | 6,628 | 10,006 | 6,681 | 8,815 | 9,174 | 7,564 | 7,801 | 5,565 | 6,882 | 7,566 | 7,923 | 89,793 |
2012 | 4,870 | 6,630 | 5,649 | 6,087 | 9,128 | 9,796 | 7,390 | 8,148 | 6,159 | 5,613 | 3,631 | 5,179 | 78,280 |
2011 | 5,723 | 7,547 | 6,418 | 6,912 | 6,926 | 6,285 | 10,424 | 6,491 | 5,287 | 5,034 | 4,886 | 7,355 | 79,288 |
2010 | 5,460 | 6,478 | 6,824 | 4,877 | 5,823 | 5,862 | 5,574 | 4,223 | 4,608 | 5,407 | 5,541 | 7,618 | 68,295 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Acadia
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 214 | 214 | 214 | 256 | 256 | 256 | 272 | 272 | 272 | | | | 2,225 |
2023 | 398 | 398 | 398 | 468 | 468 | 468 | 477 | 477 | 477 | 311 | 311 | 311 | 4,961 |
2022 | 136 | 136 | 136 | 411 | 411 | 411 | 331 | 331 | 331 | 262 | 262 | 262 | 3,420 |
2021 | 344 | 344 | 344 | 392 | 392 | 392 | 308 | 308 | 308 | 118 | 118 | 118 | 3,485 |
2020 | 281 | 281 | 281 | 166 | 166 | 166 | 302 | 302 | 302 | 287 | 287 | 287 | 3,109 |
2019 | 371 | 371 | 371 | 398 | 398 | 398 | 296 | 296 | 296 | 256 | 256 | 256 | 3,965 |
2018 | 344 | 350 | 519 | 548 | 618 | 389 | 476 | 505 | 425 | 383 | 351 | 322 | 5,230 |
2017 | 334 | 347 | 390 | 404 | 488 | 395 | 405 | 504 | 541 | 501 | 514 | 557 | 5,380 |
2016 | 299 | 312 | 388 | 620 | 372 | 461 | 178 | 194 | 207 | 276 | 278 | 354 | 3,939 |
2015 | 298 | 317 | 534 | 858 | 690 | 446 | 549 | 692 | 422 | 430 | 650 | 566 | 6,452 |
2014 | 265 | 243 | 558 | 603 | 745 | 431 | 456 | 557 | 408 | 549 | 586 | 572 | 5,973 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Acadia, browse our GMC Acadia news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here
- GMC Crossover sales reporting resources: