Introduced in June with space for seven passengers and a luxury-laden interior, the 2022 Infiniti QX60 is a prime competitor for the 2022 Cadillac XT6. Now, we’re taking a closer look at the exterior dimensions, interior dimensions, and cargo dimensions for both models in the following GM Authority Dimensional Comparison.
Exterior Dimensions
With regard to the exterior dimensions, comparing the 2022 Cadillac XT6 to the 2022 Infiniti QX60 yields mixed results, with the Caddy larger in some dimensions, and smaller in others.
The biggest difference is in wheelbase, with the Cadillac XT6 measuring in at 1.5 inches shorter than the Infiniti QX60. The Cadillac is also narrower in terms of front and rear track (-0.5 inches and -0.7 inches, respectively), while the XT6 is longer overall (+0.3 inches) and taller as well (+0.2 inches).
Dimension | Cadillac XT6 | Infiniti QX60 | +/- Cadillac XT6 |
---|---|---|---|
Wheelbase (in.) | 112.7 | 114.2 | -1.5 |
Overall Length (in.) | 198.5 | 198.2 | +0.3 |
Overall Width (in.) | 77.3 | TBD | - |
Overall Height (in.) | 69.9 | 69.7 | +0.2 |
Front Track (in.) | 66.4 | 66.9 | -0.5 |
Rear Track (in.) | 66.2 | 66.9 | -0.7 |
Ground Clearance (in.) | 6.7 | 6.7 | 0 |
Dimension | Cadillac XT6 | Infiniti QX60 | +/- Cadillac XT6 |
---|---|---|---|
Wheelbase (mm) | 2863 | 2900 | -37 |
Overall Length (mm) | 5042 | 5033 | +9 |
Overall Width (mm) | 1963 | TBD | - |
Overall Height (mm) | 1775 | 1770 | +5 |
Front Track (mm) | 1687 | 1700 | -13 |
Rear Track (mm) | 1681 | 1700 | -19 |
Ground Clearance (mm) | 169 | 170 | -1 |
Interior Dimensions
The interior dimensions are also a mixed bag between these two models, but overall, the biggest differences give the hat tip to the Infiniti. This includes first-row hip room, where the 2022 Cadillac XT6 loses 8.7 inches to the Infiniti, and third-row hip room, where the Cadillac loses 5.7 inches.
That said, the Cadillac offers more second-row headroom, (+1.6 inches), more second-row legroom (+1.4 inches), more third-row headroom (+1.5 inches), and more third-row legroom (+1.5 inches).
Dimension | Cadillac XT6 | Infiniti QX60 | +/- Cadillac XT6 |
---|---|---|---|
First Row Headroom (in.) | 39.8 | 40.8 | -1 |
First Row Legroom (in.) | 41.2 | 42.1 | -0.9 |
First Row Shoulder Room (in.) | 58.3 | 60.6 | -2.3 |
First Row Hip Room (in.) | 50.1 | 58.8 | -8.7 |
Second Row Headroom (in.) | 39.1 | 37.5 | +1.6 |
Second Row Legroom (in.) | 39.1 | 37.7 | +1.4 |
Second Row Shoulder Room (in.) | 57.4 | 59.7 | -2.3 |
Second Row Hip Room (in.) | 55.7 | 56.7 | -1 |
Third Row Headroom (in.) | 37.2 | 35.7 | +1.5 |
Third Row Legroom (in.) | 29.5 | 28.0 | +1.5 |
Third Row Shoulder Room (in.) | 53.5 | 55.6 | -2.1 |
Third Row Hip Room (in.) | 39.5 | 45.2 | -5.7 |
Dimension | Cadillac XT6 | Infiniti QX60 | +/- Cadillac XT6 |
---|---|---|---|
First Row Headroom (mm) | 1011 | 1035 | -24 |
First Row Legroom (mm) | 1046 | 1070 | -24 |
First Row Shoulder Room (mm) | 1481 | 1538 | -57 |
First Row Hip Room (mm) | 1273 | 1493 | -220 |
Second Row Headroom (mm) | 993 | 953 | +40 |
Second Row Legroom (mm) | 993 | 957 | +36 |
Second Row Shoulder Room (mm) | 1458 | 1515 | -57 |
Second Row Hip Room (mm) | 1415 | 1439 | -24 |
Third Row Headroom (mm) | 945 | 907 | +38 |
Third Row Legroom (mm) | 749 | 712 | +37 |
Third Row Shoulder Room (mm) | 1359 | 1412 | -53 |
Third Row Hip Room (mm) | 1003 | 1148 | -145 |
Cargo Dimensions
The final section of this comparison is cargo room, where the 2022 Cadillac XT6 offers an extra 3.3 cubic feet behind the first row and an extra 1.5 cubic feet behind the second row. Meanwhile, the Infiniti QX60 offers an extra 1.9 cubic feet behind the third row.
Dimension | Cadillac XT6 | Infiniti QX60 | +/- Cadillac XT6 |
---|---|---|---|
Cargo Volume Behind First Row (cu. ft.) | 78.7 | 75.4 | +3.3 |
Cargo Volume Behind Second Row (cu. ft.) | 43.1 | 41.6 | +1.5 |
Cargo Volume Behind Third Row (cu. ft.) | 12.6 | 14.5 | -1.9 |
Dimension | Cadillac XT6 | Infiniti QX60 | +/- Cadillac XT6 |
---|---|---|---|
Cargo Volume Behind First Row (liters) | 2229 | 2135 | +94 |
Cargo Volume Behind Second Row (liters) | 1221 | 1178 | +43 |
Cargo Volume Behind Third Row (liters) | 357 | 411 | -54 |
Subscribe to GM Authority for more General Motors competition news, Cadillac XT6 news, Cadillac news, and around-the-clock General Motors news coverage.
Comment
Once again the numbers show that GM, and especially Cadillac, does not build cars for the average sized American. They build them without regard for the hip and shoulder room of full sized people. GM vehicles now make the occupants feel as though they are being squeezed into a space made for others. What a shame. Go back to making “Full Sized” cars or SUV’s under the $75,000.00 to $100,000.00 price point and see if the buyers come; just ask them.