GM Mexico sales increased 121 percent to 12,616 units in April 2021 compared to April 2020 results. Sales increased at all four brands GM offers in Mexico, including Chevrolet, Cadillac, Buick and GMC.
Chevrolet sales increased 119 percent 11,900 units:
Cadillac sales increased 300 percent to 108 units:
Buick sales increased 341 percent to 150 units:
GMC sales increased 106 percent to 458 units:
During the first four months of the 2021 calendar year, GM Mexico sales decreased 8 percent to 51,845 units.
MODEL | APR 2021 / APR 2020 | APRIL 2021 | APRIL 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
AVEO | +205.76% | 3,345 | 1,094 | -24.17% | 11,820 | 15,587 |
BEAT | +74.63% | 3,339 | 1,912 | -27.23% | 13,488 | 18,536 |
BLAZER | +97.96% | 97 | 49 | +7.28% | 383 | 357 |
BOLT EV | * | 1 | 0 | -7.69% | 12 | 13 |
CAMARO | +200.00% | 12 | 4 | +35.48% | 42 | 31 |
CAPTIVA | * | 628 | * | * | 928 | * |
CAVALIER | +174.18% | 584 | 213 | +44.15% | 2,661 | 1,846 |
COLORADO | -44.44% | 30 | 54 | -33.43% | 235 | 353 |
CORVETTE | +400.00% | 15 | 3 | +183.33% | 51 | 18 |
EQUINOX | -32.93% | 55 | 82 | -17.50% | 363 | 440 |
EXPRESS | -57.69% | 11 | 26 | -23.53% | 78 | 102 |
ONIX | +6.06% | 1,033 | 974 | +34.11% | 7,478 | 5,576 |
SILVERADO | +137.18% | 657 | 277 | -36.02% | 3,076 | 4,808 |
SPARK | +227.59% | 570 | 174 | +5.54% | 2,096 | 1,986 |
SUBURBAN | +1,583.33% | 202 | 12 | +262.62% | 776 | 214 |
TAHOE | +1,036.36% | 125 | 11 | +270.21% | 522 | 141 |
TORNADO | -98.04% | 5 | 255 | -92.62% | 43 | 583 |
TRACKER | * | 1,150 | * | * | 4,936 | * |
TRAVERSE | +82.35% | 31 | 17 | +3.13% | 132 | 128 |
TRAX | -96.38% | 10 | 276 | -98.20% | 56 | 3,104 |
CHEVROLET TOTAL | +119.03% | 11,900 | 5,433 | -8.64% | 49,176 | 53,828 |
MODEL | APR 2021 / APR 2020 | APRIL 2021 | APRIL 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
CTS | * | 0 | 0 | -33.33% | 2 | 3 |
ESCALADE | +700.00% | 72 | 9 | +402.17% | 231 | 46 |
XT4 | +157.14% | 18 | 7 | -41.35% | 61 | 104 |
XT5 | +63.64% | 18 | 11 | +10.53% | 63 | 57 |
CADILLAC TOTAL | +300.00% | 108 | 27 | +69.19% | 357 | 211 |
MODEL | APR 2021 / APR 2020 | APRIL 2021 | APRIL 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
ENCLAVE | +221.43% | 45 | 14 | +12.93% | 166 | 147 |
ENCORE | +420.00% | 78 | 15 | -14.33% | 275 | 321 |
ENVISION | +440.00% | 27 | 5 | +223.08% | 126 | 39 |
BUICK TOTAL | +341.18% | 150 | 34 | +11.83% | 567 | 507 |
MODEL | APR 2021 / APR 2020 | APRIL 2021 | APRIL 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
ACADIA | +360.00% | 92 | 20 | +20.00% | 228 | 190 |
SIERRA | +23.88% | 166 | 134 | -5.60% | 759 | 804 |
TERRAIN | +59.62% | 83 | 52 | -7.37% | 415 | 448 |
YUKON | +118.75% | 35 | 16 | +88.57% | 132 | 70 |
YUKON XL | * | 82 | * | * | 211 | * |
GMC TOTAL | +106.31% | 458 | 222 | +15.41% | 1,745 | 1,512 |
BRAND | APR 2021 / APR 2020 | APRIL 2021 | APRIL 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +119.03% | 11,900 | 5,433 | -8.64% | 49,176 | 53,828 |
CADILLAC TOTAL | +300.00% | 108 | 27 | +69.19% | 357 | 211 |
BUICK TOTAL | +341.18% | 150 | 34 | +11.83% | 567 | 507 |
GMC TOTAL | +106.31% | 458 | 222 | +15.41% | 1,745 | 1,512 |
GM MEXICO TOTAL | +120.71% | 12,616 | 5,716 | -7.52% | 51,845 | 56,058 |
After 13 consecutive months of being in the red, GM Mexico sales increased dramatically during the month of April – marking a significant recovery for the automaker in the Mexican market. The impressive increase last month was a result of the year-ago timeframe, April 2020, being the first full month of stay-at-home orders imposed by the Mexican government as a result of the COVID-19 pandemic, which resulted in the idling of dealerships and manufacturing plants.
Each of GM’s four North American brands saw large triple-digit increases last month in Mexico, notably led by premium marques Buick and Cadillac, with both posting increases of over 300 percent percent. GMC posted a growth rate of 106 percent while Chevrolet saw sales grow 110 percent.
The overwhelming majority of GM models sold in the Mexican market saw positive figures year-over-year, led by the latest generation full-size SUVs – the Chevrolet Suburban / Tahoe, Cadillac Escalade and GMC Yukon.
Also worth noting is the standout performance of the new 2022 Chevrolet Captiva, which registered 628 units during its first full month on sale in Mexico. The compact crossover, which features seating for up to seven passengers, recently arrived in the Latin country to strengthen Chevrolet’s utility portfolio in an already popular and growing segment.
At a time of year when luxury car ATP usually rises.
Sales decreased 5.6 percent to 16,670 units during the first ten months of 2024.
Specifically critical minerals supply chain development.
Scheduled for a Spring 2025 launch.
View Comments