First introduced for the 2020 model year, the Cadillac XT6 is offered as the luxury marque’s large crossover, slotting in between the Cadillac XT5 and Cadillac Escalade in the brand’s utility vehicle lineup. Among the XT6’s various rivals is the Acura MDX, which just got a brand-new generation for the 2022 model year. Now, we’re lining up the 2021 Cadillac XT6 and 2022 Acura MDX to see how they compare in terms of exterior dimensions, interior dimensions, and cargo room.
Exterior Dimensions
The 2021 Cadillac XT6 and 2022 Acura MDX vary quite a bit in terms of exterior dimensions. While overall length is close between both models, with just a tenth of an inch between them, the wheelbase is 1.1 inches longer on the MDX, while the Acura is also 1.4 inches wider overall, with an extra 1.3 inches in terms of the front track, and an extra 1.5 inches in terms of the rear track.
That said, the XT6 is still significantly taller than the MDX, with an extra 2.8 inches in overall height compared to its Japanese rival.
Dimension | Cadillac XT6 | Acura MDX | +/- Cadillac XT6 |
---|---|---|---|
Wheelbase (in.) | 112.7 | 113.8 | -1.1 |
Overall Length (in.) | 198.5 | 198.4 | +0.1 |
Overall Width (in.) | 77.3 | 78.7 | -1.4 |
Overall Height (in.) | 69.9 | 67.1 | +2.8 |
Front Track (in.) | 66.4 | 67.7 | -1.3 |
Rear Track (in.) | 66.2 | 67.7 | -1.5 |
Dimension | Cadillac XT6 | Acura MDX | +/- Cadillac XT6 |
---|---|---|---|
Wheelbase (mm) | 2,863 | 2,890 | -27 |
Overall Length (mm) | 5,042 | 5,039 | +3 |
Overall Width (mm) | 1,964 | 2,000 | -36 |
Overall Height (mm) | 1,775 | 1,724 | +51 |
Front Track (mm) | 1,686 | 1,720 | -34 |
Rear Track (mm) | 1,682 | 1,720 | -38 |
Interior Dimensions
Inside, passenger space varies widely between the 2021 Cadillac XT6 and 2022 Acura MDX, even though both models seat up to seven people.
The biggest difference is in first-row hip room, with the MDX offering an additional nine inches of room compared to the XT6. The Acura also offers an additional 3.6 inches of first-row shoulder room, an additional 2.9 inches of second-row shoulder room, and an additional 2.1 inches of second-row hip room.
That said, the Cadillac XT6 has the leg up on the Acura MDX in terms of first-, second-, and third-row headroom, with an extra 1.3 inches, 1 inch, and 1 inch respectively.
Dimension | Cadillac XT6 | Acura MDX | +/- Cadillac XT6 |
---|---|---|---|
First-Row Headroom (in.) | 39.8 | 38.5 | +1.3 |
First-Row Legroom (in.) | 41.2 | 41.6 | -0.4 |
First-Row Shoulder Room (in.) | 58.3 | 61.9 | -3.6 |
First-Row Hip Room (in.) | 50.1 | 59.3 | -9.2 |
Second-Row Headroom (in.) | 39.1 | 38.1 | +1 |
Second-Row Legroom (in.) | 39.1 | 38.5 | +0.6 |
Second-Row Shoulder Room (in.) | 57.4 | 60.3 | -2.9 |
Second-Row Hip Room (in.) | 55.7 | 57.8 | -2.1 |
Third-Row Headroom (in.) | 37.2 | 36.2 | +1 |
Third-Row Legroom (in.) | 29.5 | 29.1 | +0.4 |
Third-Row Shoulder Room (in.) | 53.5 | 55.2 | -1.7 |
Third-Row Hip Room (in.) | 39.5 | 40.6 | -1.1 |
Dimension | Cadillac XT6 | Acura MDX | +/- Cadillac XT6 |
---|---|---|---|
First-Row Headroom (mm) | 1,010 | 977 | +33 |
First-Row Legroom (mm) | 1,046 | 1,057 | -11 |
First-Row Shoulder Room (mm) | 1,482 | 1,573 | -91 |
First-Row Hip Room (mm) | 1,273 | 1,507 | -234 |
Second-Row Headroom (mm) | 993 | 968 | +25 |
Second-Row Legroom (mm) | 994 | 977 | +17 |
Second-Row Shoulder Room (mm) | 1,459 | 1,531 | -72 |
Second-Row Hip Room (mm) | 1,416 | 1,469 | -53 |
Third-Row Headroom (mm) | 945 | 919 | +26 |
Third-Row Legroom (mm) | 750 | 738 | +12 |
Third-Row Shoulder Room (mm) | 1,360 | 1,401 | -41 |
Third-Row Hip Room (mm) | 1,003 | 1,031 | -28 |
Cargo Dimensions
The final area of this comparison is available cargo room, with the XT6 boasting an additional 7.3 cubic feet and 4 cubic feet behind the first and second rows, respectively. However, with all three rows raised, the MDX offers an additional 3.7 cubic feet over the XT6.
Dimension | Cadillac XT6 | Acura MDX | +/- Cadillac XT6 |
---|---|---|---|
Cargo Volume Behind First Row (cu. ft.) | 78.7 | 71.4 | +7.3 |
Cargo Volume Behind Second Row (cu. ft.) | 43.1 | 39.1 | +4 |
Cargo Volume Behind Third Row (cu. ft.) | 12.6 | 16.3 | -3.7 |
Dimension | Cadillac XT6 | Acura MDX | +/- Cadillac XT6 |
---|---|---|---|
Cargo Volume Behind First Row (liters) | 2,228 | 2,022 | +206 |
Cargo Volume Behind Second Row (liters) | 1,220 | 1,107 | +113 |
Cargo Volume Behind Third Row (liters) | 356 | 462 | -106 |
Want to stay up to date on all things Cadillac? Then be sure to subscribe to GM Authority for more Cadillac XT6 news, Cadillac news, and 24/7 GM news coverage.
Comment
Looks like Acura targeted XT6 in dimensions and capacities. Is Acura still using more than one SAE standard to get the biggest numbers like thrley have done before for the MDX?