Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 26,596 new vehicles in April 2016, a 8.69 percent decrease compared to April 2015. Sales of the Chevrolet, Cadillac, and GMC brands were down, while those of Buick were up.
“In April we remained focused on our strategy of growing profitable retail share while maintaining disciplined incentive spending and reducing rental deliveries”, said John Roth, vice president, sales, service and marketing of GM Canada. “Calendar year-to-date retail sales are up nearly 10 percent and consumer demand remains strong for our new launch products like the Chevrolet Spark and Volt. 2016 is one of our biggest launch years ever with nine new Chevrolet, Buick, GMC and Cadillacs hitting showroom floors throughout the year.”
April 2016 notes (vs. April 2015, except as noted):
General Motors sales overview:
- Total sales decreased 8.7 percent to 26,596 units
- Retail sales decreased 2.6 percent or 475 units to 17,964 units. Retail sales accounted for 67 percent of total sales in April 2016, up 4 percent from 63 percent in April 2015
- Fleet sales decreased 19.23 percent or 2,056 units to 8,632 units. Fleet sales accounted for 33 percent of total sales in April 2016, down 4 percent from 37 percent in April 2015
Chevrolet sales decreased 11.08 percent to 14,972 units:
- Chevy crossover sales:
- Chevy Trax sales increased 17.34 percent to 954 units
- Chevy Equinox sales decreased 17.67 percent to 1,775 units
- Chevy Traverse sales increased 41.18 percent to 504 units
- Chevy Truck sales:
- Chevy Colorado sales increased 29.8 percent to 636 units
- Chevy Silverado sales decreased 1.55 percent to 4,185 units
- Chevy Tahoe sales increased 23.89 percent to 223 units
- Chevy Suburban sales increased 40.16 percent to 171 units
- Chevy City Express sales increased 12.35 percent to 91 units
- Chevy Express sales increased 41.64 percent to 381 units
- Chevy car sales:
- Chevy Spark sales increased 542.22 percent to 289 units
- Chevy Sonic sales decreased 26.79 percent to 694 units
- Chevy Cruze sales decreased 47.4 percent to 2,196 units
- Chevy Volt sales increased 276.81 percent to 260 units
- Chevy Malibu sales decreased 4.17 percent to 1,541 units
- Chevy Impala sales increased 2.51 percent to 449 units
- Chevy Camaro sales decreased 34.09 percent to 348 units
- Chevy Corvette sales decreased 10.42 percent to 275 units
Cadillac sales decreased 34.49 percent to 980 units:
- Cadillac ATS sales decreased 53.22 percent to 167 units
- Cadillac CTS sales decreased 17.5 percent to 66 units
- Cadillac CT6 sales totaled 4 units, as the first shipments of the full-size luxury sedan began to arrive at dealers
- Cadillac ELR sales decreased 100 percent to 0 units
- Cadillac Escalade sales decreased 22.96 percent to 151 units
- Cadillac Escalade ESV sales increased 15.38 percent to 60 units
- Cadillac SRX sales decreased 35.62 percent to 479 units
- Cadillac XTS sales decreased 19.7 percent to 53 units
Buick sales increased 38.73 percent to 2,658 units:
- Buick Enclave sales increased 48.48 percent to 585 units
- Buick Encore sales increased 75.51 percent to 767 units
- Buick Envision sales totaled 1 unit, as the first shipments of the compact luxury crossover began to arrive on dealer lots
- Buick LaCrosse sales increased 24.47 percent to 117 units
- Buick Regal sales decreased 70.14 percent to 63 units
- Buick Verano sales increased 44.23 percent to 1,125 units
GMC sales decreased 10.05 percent to 7,986 units:
- GMC Acadia sales decreased 27.74 percent to 620 units
- GMC Canyon sales increased 14.43 percent to 571 units
- GMC Savana sales decreased 28.87 percent to 441 units
- GMC Sierra sales decreased 3.88 percent to 5,080 units
- GMC Terrain sales decreased 24.82 percent to 927 units
- GMC Yukon sales decreased 24.42 percent to 164 units
- GMC Yukon XL sales increased 10.24 percent to 183 units
Sales Results - April 2016 - Canada - Chevrolet
MODEL | APR 2016 / APR 2015 | APRIL 2016 | APRIL 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -34.09% | 348 | 528 | -9.70% | 773 | 856 |
CITY EXPRESS | +12.35% | 91 | 81 | +34.58% | 323 | 240 |
COLORADO | +29.80% | 636 | 490 | +12.62% | 1,767 | 1,569 |
CORVETTE | -10.42% | 275 | 307 | +8.33% | 481 | 444 |
CRUZE | -47.40% | 2,196 | 4,175 | -14.32% | 7,891 | 9,210 |
EQUINOX | -17.67% | 1,775 | 2,156 | -5.53% | 5,378 | 5,693 |
EXPRESS | +41.64% | 381 | 269 | +28.49% | 1,105 | 860 |
IMPALA | +2.51% | 449 | 438 | +14.75% | 957 | 834 |
MALIBU | -4.17% | 1,541 | 1,608 | +43.63% | 4,816 | 3,353 |
ORLANDO | * | 0 | 0 | -95.65% | 1 | 23 |
SILVERADO | -1.55% | 4,185 | 4,251 | +11.75% | 14,547 | 13,018 |
SONIC | -26.79% | 694 | 948 | -23.73% | 1,546 | 2,027 |
SPARK | +542.22% | 289 | 45 | +165.30% | 711 | 268 |
SUBURBAN | +40.16% | 171 | 122 | +98.32% | 591 | 298 |
TAHOE | +23.89% | 223 | 180 | +15.79% | 836 | 722 |
TRAVERSE | +41.18% | 504 | 357 | +12.04% | 1,098 | 980 |
TRAX | +17.34% | 954 | 813 | +54.54% | 2,777 | 1,797 |
VOLT | +276.81% | 260 | 69 | +185.37% | 702 | 246 |
CHEVROLET TOTAL | -11.08% | 14,972 | 16,837 | +9.10% | 46,300 | 42,438 |
Sales Results - April 2016 - Canada - Cadillac
MODEL | APR 2016 / APR 2015 | APRIL 2016 | APRIL 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ATS | -53.22% | 167 | 357 | -3.20% | 848 | 876 |
CT6 | * | 4 | * | * | 4 | * |
CTS | -17.50% | 66 | 80 | +8.23% | 263 | 243 |
ELR | -100.00% | 0 | 1 | -68.75% | 5 | 16 |
ESCALADE | -22.96% | 151 | 196 | -1.26% | 550 | 557 |
ESCALADE ESV | +15.38% | 60 | 52 | +35.42% | 195 | 144 |
SRX | -35.62% | 479 | 744 | -4.31% | 1,376 | 1,438 |
XTS | -19.70% | 53 | 66 | -4.21% | 182 | 190 |
CADILLAC TOTAL | -34.49% | 980 | 1,496 | -1.18% | 3,423 | 3,464 |
Sales Results - April 2016 - Canada - Buick
MODEL | APR 2016 / APR 2015 | APRIL 2016 | APRIL 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ENCLAVE | +48.48% | 585 | 394 | +14.02% | 1,025 | 899 |
ENCORE | +75.51% | 767 | 437 | +16.96% | 1,510 | 1,291 |
ENVISION | * | 1 | * | * | 1 | * |
LACROSSE | +24.47% | 117 | 94 | -15.50% | 289 | 342 |
REGAL | -70.14% | 63 | 211 | -28.07% | 310 | 431 |
VERANO | +44.23% | 1,125 | 780 | +42.76% | 2,397 | 1,679 |
BUICK TOTAL | +38.73% | 2,658 | 1,916 | +19.17% | 5,532 | 4,642 |
Sales Results - April 2016 - Canada - GMC
MODEL | APR 2016 / APR 2015 | APRIL 2016 | APRIL 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ACADIA | -27.74% | 620 | 858 | -19.33% | 1,619 | 2,007 |
CANYON | +14.43% | 571 | 499 | +10.21% | 1,609 | 1,460 |
SAVANA | -28.87% | 441 | 620 | -0.75% | 1,719 | 1,732 |
SIERRA | -3.88% | 5,080 | 5,285 | +6.18% | 16,639 | 15,671 |
TERRAIN | -24.82% | 927 | 1,233 | +0.29% | 3,109 | 3,100 |
YUKON | -24.42% | 164 | 217 | +7.47% | 633 | 589 |
YUKON XL | +10.24% | 183 | 166 | +46.31% | 635 | 434 |
GMC TOTAL | -10.05% | 7,986 | 8,878 | +3.88% | 25,963 | 24,993 |
Sales Results - April 2016 - Canada - GM Totals
BRAND | APR 2016 / APR 2015 | APRIL 2016 | APRIL 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -11.08% | 14,972 | 16,837 | +9.10% | 46,300 | 42,438 |
CADILLAC TOTAL | -34.49% | 980 | 1,496 | -1.18% | 3,423 | 3,464 |
BUICK TOTAL | +38.73% | 2,658 | 1,916 | +19.17% | 5,532 | 4,642 |
GMC TOTAL | -10.05% | 7,986 | 8,878 | +3.88% | 25,963 | 24,993 |
GM CANADA TOTAL | -8.69% | 26,596 | 29,127 | +7.52% | 81,218 | 75,537 |
About The Numbers
- 27 selling days for April 2016 and 25 selling days for April 2015
Comment
Those Cadillac numbers are simply disastrous