Here you will find Chevrolet Trax sales numbers for the United States and Canada.
Sales Results - USA - Trax
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12,529 | 12,529 | 12,529 | 17,625 | 17,625 | 17,625 | 19,766 | 19,766 | 19,766 | 149,762 | |||
2023 | 2,155 | 2,155 | 2,155 | 6,974 | 6,974 | 6,974 | 12,623 | 12,623 | 12,623 | 14,709 | 14,709 | 14,709 | 109,382 |
2022 | 1,934 | 1,934 | 1,934 | 3,251 | 3,251 | 3,251 | 2,110 | 2,110 | 2,110 | 1,572 | 1,572 | 1,572 | 26,597 |
2021 | 5,652 | 5,652 | 5,652 | 6,031 | 6,031 | 6,031 | 2,086 | 2,086 | 2,086 | 428 | 428 | 428 | 42,590 |
2020 | 9,414 | 9,414 | 9,414 | 7,489 | 7,489 | 7,489 | 9,828 | 9,828 | 9,828 | 8,702 | 8,702 | 8,702 | 106,299 |
2019 | 8,193 | 8,193 | 8,193 | 7,263 | 7,263 | 7,263 | 12,469 | 12,469 | 12,469 | 11,013 | 11,013 | 11,013 | 116,816 |
2018 | 6,106 | 6,169 | 8,207 | 8,836 | 8,836 | 8,835 | 6,850 | 6,850 | 6,850 | 7,459 | 7,459 | 7,459 | 89,916 |
2017 | 5,257 | 6,606 | 6,498 | 6,509 | 6,174 | 5,887 | 6,552 | 8,171 | 8,423 | 6,054 | 6,595 | 6,563 | 79,289 |
2016 | 3,746 | 4,814 | 5,167 | 4,510 | 5,102 | 5,796 | 9,466 | 6,997 | 8,526 | 8,678 | 8,207 | 8,007 | 79,016 |
2015 | 1,839 | 3,821 | 4,026 | 3,451 | 5,707 | 5,971 | 6,111 | 5,985 | 6,140 | 8,175 | 6,481 | 5,323 | 63,030 |
2014 | 739 | 739 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Trax
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,243 | 1,243 | 1,243 | 1,413 | 1,413 | 1,413 | 1,755 | 1,755 | 1,755 | 13,234 | |||
2023 | 8 | 8 | 8 | 1 | 1 | 1 | 908 | 908 | 908 | 1,239 | 1,239 | 1,239 | 6,469 |
2022 | 47 | 47 | 47 | 73 | 73 | 73 | 64 | 64 | 64 | 33 | 33 | 33 | 651 |
2021 | 297 | 297 | 297 | 280 | 280 | 280 | 172 | 172 | 172 | 48 | 48 | 48 | 2,395 |
2020 | 260 | 260 | 260 | 322 | 322 | 322 | 435 | 435 | 435 | 279 | 279 | 279 | 3,888 |
2019 | 188 | 188 | 188 | 337 | 337 | 337 | 718 | 718 | 718 | 452 | 452 | 452 | 5,085 |
2018 | 265 | 327 | 384 | 460 | 643 | 420 | 356 | 427 | 454 | 277 | 237 | 221 | 4,471 |
2017 | 381 | 477 | 978 | 487 | 464 | 415 | 423 | 463 | 589 | 704 | 369 | 215 | 5,965 |
2016 | 377 | 427 | 1,019 | 954 | 821 | 899 | 713 | 790 | 779 | 868 | 936 | 489 | 9,072 |
2015 | 267 | 269 | 448 | 813 | 806 | 702 | 693 | 861 | 986 | 904 | 817 | 590 | 8,156 |
2014 | 345 | 374 | 729 | 855 | 840 | 638 | 776 | 990 | 1,054 | 851 | 611 | 470 | 8,533 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Trax, browse our Chevy Trax news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here