Following are complete specifications for the 2016 Chevrolet Colorado midsize pickup truck.
2016 Chevrolet Colorado Overview
Models: | Chevrolet Colorado 2WD and 4WD |
Trim Levels: | Base, WT, LT and Z71 |
Body styles | Extended cab and crew cab |
Manufacturing location: | Wentzville, Missouri, USA |
Key competitors: | Toyota Tacoma, Nissan Frontier |
2016 Chevrolet Colorado Engines
Metric | 2.5L DOHC I-4 | 3.6L V-6 VVT DI | 2.8L I-4 turbo-diesel |
GM RPO Code: | LCV | LFX | LWN |
Displacement (cu in / cc): | 150 / 2457 | 217 / 3564 | 169 / 2776 |
Bore & stroke (in / mm): | 3.46 x 3.97 / 88 x 101 | 3.7 x 3.37 / 94 x 85.6 | 3.7 x 3.94 / 94 x 100 |
Block material: | cast aluminum | cast aluminum | grey cast iron |
Cylinder head material: | cast aluminum | cast aluminum | cast aluminum |
Valvetrain: | DOHC with four valves per cylinder; continuously variable valve timing | DOHC with four valves per cylinder; continuously variable valve timing | DOHC with four valves per cylinder |
Ignition system: | individual coil-on-plug | individual coil-on-plug | compression with glow plug start aid |
Compression ratio: | 11.3:1 | 11.5:1 | 16.5:1 |
Fuel delivery: | high-pressure direct injection and electronic throttle control | high-pressure direct injection and electronic throttle control | direct injection diesel with high-pressure common rail |
Horsepower (hp / kW @ rpm): | 200 / 149 @ 6300 | 305 / 227 @ 6800 | 181 / 135 @ 3400 |
Torque (lb.-ft. / Nm @ rpm): | 191 / 259 @ 4400 | 269 / 365 @ 4000 | 369 / 500 @ 2000 |
Emissions controls: | close-coupled, catalytic converter; variable valve timing; positive crankcase ventilation evaporative system | dual close-coupled catalysts and single underfloor catalyst; variable valve timing, evaporative system | cooled exhaust gas recirculation (EGR), EGR cooling-bypass system, diesel oxidation catalyst (DOC), selective catalyst reduction (SCR), diesel particulate filter system (DPF) |
Recommended fuel: | regular unleaded | regular unleaded | diesel or B20 |
2WD EPA-estimated fuel economy (city / hwy): | 19 / 26 (2WD manual) and
20 / 27 (2WD automatic) | 18 / 26 | 22 / 31 |
4WD EPA-estimated fuel economy (city / hwy): | 19 / 25 | 17 / 24 | 20 / 29 |
2016 Chevrolet Colorado Transmissions
Type: | Eaton N8D 6-speed manual | Hydra-Matic 6L50 6-speed automatic |
Application: | available with select extended cab models | available on select extended cab models, standard on all other models |
Gear ratios: (:1): |
First: | 4.47 | 4.06 |
Second: | 2.46 | 2.37 |
Third: | 1.47 | 1.55 |
Fourth | 1.00 | 1.16 |
Fifth: | 0.85 | 0.85 |
Sixth: | 0.73 | 0.67 |
Reverse: | 4.03 | 3.20 |
Final drive ratio (2.5L Gas): | 4.10 | 4:10 |
Final drive ratio (3.6L Gas): | N/A | 3.42 |
Final drive ratio (2.8L Diesel): | N/A | 3.42 |
2016 Chevrolet Colorado Chassis & Suspensions
Front: | 2WD and 4WD: independent coil-over-shock; twin-tube shocks |
Rear: | solid axle with semi-elliptic two-stage multi-leaf springs; twin-tube shocks; G80 automatic-locking axle std. on Z71, avail. on WT and LT |
Stability control: | standard StabiliTrak electronic stability control including hill start assist |
Steering type: | electrically-assisted power rack-and-pinion steering with variable assist |
Steering ratio: | 18.1:1 or 16.8:1 |
Steering wheel turns, lock-to-lock: | 3.6 or 3.3 |
Turning circle, curb-to-curb (ft / m) |
Ext Cab with 6’2" box – 2WD | 41.3 / 12.6 |
Ext Cab with 6’2" box – 4WD | 41.3 / 12.6 |
Crew Cab with 5’2" box – 2WD | 41.3 / 12.6 |
Crew Cab with 5’2" box – 4WD | 41.3 / 12.6 |
Crew Cab with 6’2" box – 2WD | 44.6 / 13.6 |
Crew Cab with 6’2" box – 4WD | 44.6 / 13.6 |
2016 Chevrolet Colorado Brakes
Type: | power-assisted four-wheel disc brakes with Duralife long-life brake rotors; standard ABS; available hill descent control |
Rotor diameter x thickness |
Front (in / mm): | 12.2 x 1 / 310 x 27 |
Rear (in / mm): | 12.75 x 0.7 / 324 x 18 |
Total swept area |
Front (sq in / sq cm): | 69.2 / 446 |
Rear (sq in / sq cm): | 63.4 / 409 |
2016 Chevrolet Colorado Wheels & Tires
Wheel Size & Type | Tires | Availability |
16 x 7.-in. steel | P265/70R16 | Standard on Base and WT |
16 x 7.5-in. aluminum | P265/70R16 | Available on WT |
17 x 8-in. aluminum | P255/65R17 | Standard on LT and Z71 |
18 x 8.5-in. aluminum | P265/60R18 | Available on LT |
2016 Chevrolet Colorado Exterior Dimensions
Cab | Extended Cab | Crew Cab | Crew Cab |
Box | 6’2" | 5’2" | 6’2" |
Wheelbase (in / mm): | 128.3 / 3258 | 128.3 / 3258 | 140.5 / 3569 |
Length ( in / mm): | 212.7 / 5403 | 212.7 / 5403 | 224.9 / 5713 |
Height 2WD (in / mm): | 70.4 / 1788 | 70.7 / 1795 | 70.6 / 1793 |
Height 4WD (in / mm): | 70.3 / 1785 | 70.6 / 1794 | 70.5 / 1791 |
Width (in / mm): | 74.3 / 1886 | 74.3 / 1886 | 74.3 / 1886 |
Front track 2WD (in / mm) | 62.4 / 1586 | 62.4 / 1586 | 62.4 / 1586 |
Front track 4WD (in / mm) | 62.4 / 1586 | 62.4 / 1586 | 62.4 / 1586 |
Rear track 2WD (in / mm): | 62.4 / 1586 | 62.4 / 1586 | 62.4 / 1586 |
Rear track 4WD (in / mm): | 62.4 / 1586 | 62.4 / 1586 | 62.4 / 1586 |
Min. running ground clearance 2WD (in / mm): | 8.4 / 213 | 8.3 / 210 | 8.1 / 206 |
Min. running ground clearance 4WD (in / mm): | 8.3 / 212 | 8.2 / 208 | 8.1 / 206 |
Ground to top of load floor 2WD (in / mm): | 34.2 / 868 | 34.5 / 877 | 34.7 / 882 |
Ground to top of load floor 4WD (in / mm): | 34 / 864 | 34.5 / 876 | 34.6 / 878 |
Step-in height 2WD (in / mm): | 22.7 / 577 | 22.6 / 575 | 22.6 / 577 |
Step-in height 4WD (in / mm): | 22.6 / 574 | 22.6 / 574 | 22.5 / 571 |
Approach angle 2WD (deg): | 17.7 | 17.4 | 17.2 |
Approach angle 4WD (deg): | 17.6 | 17.3 | 17.1 |
Breakover angle 2WD (deg): | 22 | 22 | 20.6 |
Breakover angle 4WD (deg): | 19.7 | 19.8 | 18.6 |
Departure angle 2WD (deg): | 22.6 | 22.1 | 22.4 |
Departure angle 4WD (deg): | 22.3 | 22.1 | 22.2 |
2016 Chevrolet Colorado Cargo Box
Cab | Extended Cab | Crew Cab | Crew Cab |
Box | 6’2" | 5’2" | 6’2" |
Cargo volume (cu ft / L): | 49.9 / 1414 | 41.3 / 1169 | 49.9 / 1414 |
Length at floor (in / mm): | 74 / 1880 | 61.7 / 1568 | 74 / 1880 |
Width at floor (in / mm): | 57.8 / 1468 | 57.8 / 1468 | 57.8 / 1468 |
Width between wheel housings (in / mm): | 44.4 / 1128 | 44.4 / 1128 | 44.4 / 1128 |
Box opening width (in / mm): | 55.5 / 1409 | 55.5 / 1409 | 55.5 / 1409 |
Inside height (in / mm): | 20.9 / 531 | 20.9 / 531 | 20.9 / 531 |
2016 Chevrolet Colorado Interior Dimensions
Cab | Extended Cab | Crew Cab | Crew Cab |
Box | 6’2" | 5’2" | 6’2" |
Front Headroom (in /mm): | 41.4 / 1052 | 41.4 / 1052 | 41.4 / 1052 |
Rear Headroom (in /mm): | 36.7 / 932 | 38.3 / 972 | 38.3 / 972 |
Front Legroom (in / mm): | 45 / 1143 | 45 / 1143 | 45 / 1143 |
Rear Legroom (in / mm): | 28.6 / 727 | 35.8 / 910 | 35.8 / 910 |
Front hip room (in / mm): | 55 / 1396 | 55 / 1396 | 55 / 1396 |
Rear hip room (in / mm): | 52.2 / 1327 | 53.3 / 1353 | 53.3 / 1353 |
Front shoulder room (in / mm): | 57.5 / 1460 | 57.5 / 1460 | 57.5 / 1460 |
Rear shoulder room (in / mm): | 57.3 / 1455 | 56.2 / 1427 | 56.2 / 1427 |
2016 Chevrolet Colorado Curb Weight & Payload
Metric | GVWR (lb / kg) | Base Curb Weight (lb / kg) | Base Payload
(lb / kg) | Weight Distribution (% front / rear) |
Extended Cab 6’2" box 2WD |
2.5L gas with manual transmission: | 5400 / 2449 | 3960 / 1796 | 1410 / 640 | 56 / 44 |
2.5L gas with automatic transmission: | 5400 / 2449 | 3920 / 1778 | 1450 / 658 | 56 / 44 |
3.6L gas with automatic transmission: | 5700 / 2585 | 4090 / 1855 | 1580 / 717 | 57 / 43 |
Extended Cab 6’2" box 4WD |
2.5L gas: | 5600 / 2540 | 4140 / 1878 | 1430 / 649 | 58 / 42 |
3.6L gas: | 5900 / 2676 | 4310 / 1955 | 1560 / 708 | 58 / 42 |
Crew Cab 5’2" box 2WD |
2.5L gas: | 5500 / 2495 | 4020 / 1823 | 1450 / 658 | 55 / 45 |
3.6L gas: | 5800 / 2631 | 4190 / 1901 | 1580 / 717 | 56 / 44 |
2.8L diesel: | 6000 / 2722 | 4460 / 2023 | 1508 / 684 | TBD |
Crew Cab 5’2" box 4WD |
2.5L gas: | Not Available | Not Available | Not Available | Not Available |
3.6L gas: | 6000 / 2722 | 4390 / 1991 | 1580 / 717 | 57 / 43 |
2.8L diesel: | 6200 / 2812 | 4691 / 2128 | 1477 / 670 | TBD |
Crew Cab 6’2" box 2WD |
2.5L gas: | Not Available | Not Available | Not Available | Not Available |
3.6L gas: | 5800 / 2631 | 4230 / 1919 | 1540 / 699 | 57 / 43 |
2.8L diesel: | 6000 / 2722 | 4494 / 2038 | 1474 / 669 | TBD |
Crew Cab 6’2" box 4WD |
2.5L gas: | Not Available | Not Available | Not Available | Not Available |
3.6L gas: | 6000 / 2722 | 4450 / 2019 | 1520 / 689 | 58 / 42 |
2.8L diesel: | 6200 / 2812 | 4711 / 2137 | 1457 / 661 | TBD |
2016 Chevrolet Colorado Capacities
Cab | Extended Cab | Crew Cab | Crew Cab |
Box | 6’2" | 5’2" | 6’2" |
Seating (front / rear): | 2 / 3 | 2 / 3 | 2 / 3 |
Fuel tank (gal / L): | 21 / 79.5 | 21 / 79.5 | 21 / 79.5 |
2.5L Engine oil (qt / L): | 5 / 4.7 | 5 / 4.7 | 5 / 4.7 |
3.6L Engine oil (qt / L): | 6 / 5.7 | 6 / 5.7 | 6 / 5.7 |
Cooling system (qt / L): | 14.8 / 14 | 15.6 / 14.8 | 15.6 / 14.8 |
2016 Chevrolet Colorado Towing
Engine | Maximum Towing With Ball & Hitch (lb / kg) |
Extended Cab 6’2" box 2WD |
2.5L gas: | 3500 / 1588 |
3.6L gas: | 3500 / 1588 |
3.6L gas with Z82 trailering package: | 7000 / 3175 |
Extended Cab 6’2" box 4WD |
2.5L gas: | 3500 / 1588 |
3.6L gas: | 3500 / 1588 |
3.6L gas with Z82 trailering package: | 7000 / 3175 |
Crew Cab 5’2" box 2WD |
2.5L gas: | 3500 / 1588 |
3.6L gas: | 3500 / 1588 |
3.6L gas with Z82 trailering package: | 7000 / 3175 |
2.8L diesel: | 7700 / 3493 |
Crew Cab 5’2" box 4WD |
3.6L gas: | 3500 / 1588 |
3.6L gas with Z82 trailering package: | 7000 / 3175 |
2.8L diesel: | 7600 / 347 |
Crew Cab 6’2" box 2WD |
3.6L gas: | 3500 / 1588 |
3.6L gas with Z82 trailering package: | 7000 / 3175 |
2.8L diesel: | 7700 / 3493 |
Crew Cab 6’2" box 4WD |
3.6L gas: | 3500 / 1588 |
3.6L gas with Z82 trailering package: | 7000 / 3175 |
2.8L diesel: | 7600 / 3447 |