Two NASCAR Chevy Camaro racers will lead the field to green for the Xfinity Series race at Las Vegas Motor Speedway on Saturday, March 4th, 2023.
The No. 16 Chevy Camaro of Chandler Smith will show the way to the start, thanks to his lap of 29.489 seconds at 183.119 mph. Smith is a fulltime Xfinity Series regular, but will also make a handful of starts in the Cup Series this season.
Beside Smith’s No. 16 will be the No. 7 Camaro of Justin Allgaier, who got around the 1.5-mile oval in 29.589 seconds at 182.5 mph. He will be followed by two Ford Mustang racers: the No. 00 Mustang of Cole Custer, and the No. 25 Mustang of Brett Moffitt. Another Bow Tie machine will round out the top five, as the No. 8 NASCAR Chevy Camaro of Josh Berry.
It’s worth noting that Berry will be pulling double duty unexpectedly this weekend, as he will also compete in Sunday’s Cup Series race behind the wheel of the No. 9 Chevy Camaro ZL1, which is regularly driven by Chase Elliott. Elliott was injured in a snowboarding incident on Friday, and Berry was tapped to drive the No. 9 Camaro in his stead.
It’s also worth noting that Kyle Busch is competing in the Xfinity Series this weekend, as well as the Truck Series and Cup Series. Busch is taking control of the No. 10 Camaro for Saturday’s race, where he will start 11th. In 2022, Busch won all five Xfinity Series races in which he competed.
The Xfinity Series race is scheduled to start at 4:30 p.m. ET on Saturday, March 4th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 29.489 | 183.119 | Chevrolet Camaro ZL1 |
2 | 7 | Justin Allgaier | BRANDT Chevrolet | 29.544 | 182.778 | Chevrolet Camaro ZL1 |
3 | 0 | Cole Custer | Haas Automation Ford | 29.589 | 182.5 | Ford Mustang |
4 | 25 | Brett Moffitt | AM Technical Solutions Ford | 29.636 | 182.211 | Ford Mustang |
5 | 8 | Josh Berry | Bass Pro Shops/TRACKER Boats Chevrolet | 29.643 | 182.168 | Chevrolet Camaro ZL1 |
6 | 48 | Parker Kligerman | Big Machine Racing Spiked Chevrolet | 29.767 | 181.409 | Chevrolet Camaro ZL1 |
7 | 20 | John Hunter Nemechek | Mobil 1 Toyota | 29.798 | 181.22 | Toyota Supra |
8 | 11 | Daniel Hemric | South Point Hotel and Casino Chevrolet | 29.833 | 181.008 | Chevrolet Camaro ZL1 |
9 | 21 | Austin Hill | Global Industrial Chevrolet | 29.939 | 180.367 | Chevrolet Camaro ZL1 |
10 | 98 | Riley Herbst | Monster Energy Ford | 29.96 | 180.24 | Ford Mustang |
11 | 10Kyle Busch(i) | LA Golf Chevrolet | 29.974 | 180.156 | Chevrolet Camaro ZL1 | |
12 | 2 | Sheldon Creed | Whelen Chevrolet | 29.989 | 180.066 | Chevrolet Camaro ZL1 |
13 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 30.009 | 179.946 | Chevrolet Camaro ZL1 |
14 | 18 | Sammy Smith # | Pilot Flying J Toyota | 30.029 | 179.826 | Toyota Supra |
15 | 24 | Tyler Reddick(i) | GearWrench Toyota | 30.053 | 179.683 | Toyota Supra |
16 | 45 | Rajah Caruth(i) | Wendell Scott Foundation/Microsoft Chevrolet | 30.19 | 178.867 | Chevrolet Camaro ZL1 |
17 | 19 | Joe Graf Jr. | CoverSeal Toyota | 30.238 | 178.583 | Toyota Supra |
18 | 39 | Ryan Sieg | CMRroofing.com Ford | 30.282 | 178.324 | Ford Mustang |
19 | 9 | Brandon Jones | Menards/Jeld-Wen Windows Chevrolet | 30.326 | 178.065 | Chevrolet Camaro ZL1 |
20 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | 30.348 | 177.936 | Chevrolet Camaro ZL1 |
21 | 26 | Kaz Grala | Fire Department Coffee Toyota | 30.407 | 177.591 | Toyota Supra |
22 | 38 | Kyle Sieg | TopPool.com Ford | 30.417 | 177.532 | Ford Mustang |
23 | 78 | Anthony Alfredo | Dude Wipes Chevrolet | 30.517 | 176.951 | Chevrolet Camaro ZL1 |
24 | 27 | Jeb Burton | Alsco Uniforms Chevrolet | 30.558 | 176.713 | Chevrolet Camaro ZL1 |
25 | 51 | Jeremy Clements | First Pacific Funding Chevrolet | 30.648 | 176.194 | Chevrolet Camaro ZL1 |
26 | 2 | Kyle Weatherman | Our Motorsports Chevrolet | 30.744 | 175.644 | Chevrolet Camaro ZL1 |
27 | 92 | Josh Williams | Call 811/Alloy Employer Chevrolet | 30.788 | 175.393 | Chevrolet Camaro ZL1 |
28 | 99 | Garrett Smithley | PCARx Chevrolet | 30.903 | 174.74 | Chevrolet Camaro ZL1 |
29 | 4 | Bayley Currey | KSDT CPA Chevrolet | 30.912 | 174.689 | Chevrolet Camaro ZL1 |
30 | 7 | Blaine Perkins # | AUTOPARKit.com Chevrolet | 30.916 | 174.667 | Chevrolet Camaro ZL1 |
31 | 91 | Josh Bilicki(i) | JAG Metals LLC Chevrolet | 30.918 | 174.656 | Chevrolet Camaro ZL1 |
32 | 28 | Alex Labbe | G Coin/Larue Ford | 30.926 | 174.61 | Ford Mustang |
33 | 6 | Brennan Poole | Macc Door Systems Chevrolet | 30.997 | 174.21 | Chevrolet Camaro ZL1 |
34 | 8 | Gray Gaulding | Panini NFT Ford | Owner Points | 173.166 | Ford Mustang |
35 | 44 | Jeffrey Earnhardt | Jesus Revolution – The Movie Chevrolet | Owner Points | 172.585 | Chevrolet Camaro ZL1 |
36 | 43 | Ryan Ellis | Shine Water Chevrolet | Owner Points | 172.183 | Chevrolet Camaro ZL1 |
37 | 35 | Joey Gase | Nevada Donor Network Toyota | Owner Points | 171.854 | Toyota Supra |
38 | 53 | CJ McLaughlin | Sci Aps Chevrolet | Owner Points | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet