Hot off his win in the Cup Series last weekend at Fontana, Kyle Busch put the No. 51 NASCAR Chevy Silverado RST on the pole for Friday’s Truck Series race at Las Vegas Motor Speedway.
Busch paced the 1.5-mile asphalt oval in 30.222 seconds at 178.678 mph behind the wheel of the No. 51 Silverado. “Just working hard on the offseason and putting everything together, just doing it how we’ve always done it,” said Busch of his team at Kyle Busch Motorsports, which recently switched from running Toyota Tundra race trucks to Chevy Silverado RST race trucks. “Silverado’s got some speed… lot of horses under the hood of this one. Feels good.”
Nick Sanchez, driver of the No. 2 Silverado will start second, while the No. 4 Silverado of Chase Purdy will start third. Both drivers posted a 30.404-second lap at 177,608 mph. Fourth will be the No. 98 Ford F-150 of Ty Majeski, while the No. 13 F-150 of Hailie Deegan will start fifth.
As a reminder, because Kyle Busch competes fulltime at the Cup Series level, he is not eligible for fulltime Truck Series competition. As such, he will run select races behind the wheel of the No. 51 NASCAR Chevy Silverado throughout the 2023 season. While the race at Las Vegas is his first behind the wheel of the No. 51 Silverado, it is far from his first stint in the Truck Series – in fact, he is the winningest Truck Series driver in NASCAR history.
The green flag is scheduled to drop on the Truck Series race at Las Vegas at 9 p.m. ET on Friday, March 3rd, 2023.
Pos | Vehicle | Driver | Team | Time | Speed | Comment | |
---|---|---|---|---|---|---|---|
1 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 30.222 | 178.678 | ||
2 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 30.404 | 177.608 | ||
3 | 4 | Chase Purdy | Bama Buggies Chevrolet | 30.404 | 177.608 | ||
4 | 98 | Ty Majeski | Curb Records Ford | 30.524 | 176.910 | ||
5 | 13 | Hailie Deegan | Pennzoil Screen To Speed Ford | 30.567 | 176.661 | ||
6 | 32 | Bret Holmes # | Pate Holdings Chevrolet | 30.648 | 176.194 | ||
7 | 38 | Zane Smith | Speedco Ford | 30.709 | 175.844 | ||
8 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 30.710 | 175.838 | ||
9 | 99 | Ben Rhodes | Kubota Ford | 30.743 | 175.650 | ||
10 | 1 | Kaz Grala(i) | Ruedebusch Dev & Construction Toyota | 30.785 | 175.410 | ||
11 | 88 | Matt Crafton | Slim Jim/Menards Ford | 30.814 | 175.245 | ||
12 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 30.829 | 175.160 | ||
13 | 17 | John Hunter Nemechek(i) | Berry's Manufacturing Toyota | 30.856 | 175.006 | ||
14 | 35 | Jake Garcia # | Quanta Chevrolet | 30.869 | 174.933 | ||
15 | 11 | Corey Heim | Safelite Toyota | 30.875 | 174.899 | ||
16 | 15 | Tanner Gray | Dead On Tools Toyota | 30.879 | 174.876 | ||
17 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 30.893 | 174.797 | ||
18 | 16 | Tyler Ankrum | LiUNA! Toyota | 30.912 | 174.689 | ||
19 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 30.937 | 174.548 | ||
20 | 43 | Daniel Dye # | Halifax Health Chevrolet | 30.953 | 174.458 | ||
21 | 45 | Lawless Alan | AUTOParkit Chevrolet | 30.964 | 174.396 | ||
22 | 52 | Stewart Friesen | Halmar International Toyota | 30.972 | 174.351 | ||
23 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 30.983 | 174.289 | ||
24 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 30.984 | 174.284 | ||
25 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 31.008 | 174.149 | ||
26 | 56 | Timmy Hill | UNITS Storage Toyota | 31.055 | 173.885 | ||
27 | 9 | Colby Howard | Grant County Mulch Chevrolet | 31.108 | 173.589 | ||
28 | 02 | Kris Wright | F.N.B. Corporation Chevrolet | 31.110 | 173.578 | ||
29 | 04 | Kaden Honeycutt | CarQuest Ford | 31.331 | 172.353 | ||
30 | 22 | Max Gutierrez | Bolsa DX Ford | 31.447 | 171.717 | ||
31 | 12 | Spencer Boyd | Nor-Cal Equipment Rentals Chevrolet | 31.614 | 170.810 | ||
32 | 33 | Mason Massey | Ford | Owner Points | 170.347 | ||
33 | 34 | Josh Reaume | Reaume Brothers Racing Ford | Owner Points | 167.561 | ||
34 | 46 | Brennan Poole(i) | South Point Toyota | Owner Points | 0.000 | ||
35 | 20 | Matt Mills | J.F. Electric Chevrolet | Owner Points | 0.000 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Comments
Congratulations to Kyle Busch for winning NASCAR’s CRAFTSMAN TRUCK race in Las Vegas.