National inventory for the Chevy Traverse crossover was running at a 15 days supply at the end of November, 2022, GM Authority has learned.
According to sources familiar with GM’s inventory situation, there were 3,839 units of the Chevy Traverse on the ground at the end of November, 2022, which means the crossover was running at a 15-day national supply. However, a total of 13,000 units were in transit. A 60 days supply was considered optimal in the U.S. auto industry prior to the COVID-19 pandemic and global supply shortage crisis.
Notably, Chevy Traverse supply was running at a 10 days supply at the beginning of October, 2022, with 2,993 units on the ground at U.S. dealers and 9,298 units in transit. Compared to supply numbers for the end of November, it appears as though available supply for the Chevy Traverse is on the upswing.
The Chevy Traverse was originally slated to receive a model refresh for the 2021 model year, but as a result of complications stemming from the COVID-19 pandemic, the refresh was delayed to the 2022 model year. The 2022 Chevy Traverse refresh included updates to the crossover’s exterior and interior, with new styling, new exterior colors, the addition of an eight-inch driver instrument information display, and new safety features, among other updates and changes.
Under the hood, the Chevy Traverse cradles the naturally aspirated 3.6L V6 LFY gasoline engine, which is rated at 310 horsepower at 6,800 rpm and 266 pound-feet of torque at 2,800 rpm. Output is directed through the GM nine-speed automatic transmission. Under the skin, the Traverse rides on the long-wheelbase variant of the GM C1 platform, while production takes place at GM Lansing Delta Township plant in Michigan.
The Chevy Traverse was ranked sixth during Q3 of the 2022 calendar year with regard to sales volume in the mainstream large three-row crossover segment, with 25,388 units sold during that time period. Check out the table below for more sales information:
Sales Numbers - Mainstream Large Three-Row Crossovers - Q3 2022 - USA
MODEL | Q3 22 / Q3 21 | Q3 22 | Q3 21 | Q3 22 SHARE | Q3 21 SHARE | YTD 22 / YTD 21 | YTD 22 | YTD 21 |
---|---|---|---|---|---|---|---|---|
FORD EXPLORER | +27.17% | 53,326 | 41,933 | 19% | 15% | -2.45% | 156,243 | 160,174 |
TOYOTA HIGHLANDER | -25.54% | 47,048 | 63,184 | 17% | 23% | -20.77% | 164,451 | 207,564 |
HONDA PILOT | -27.79% | 27,517 | 38,107 | 10% | 14% | -35.51% | 73,952 | 114,667 |
VOLKSWAGEN ATLAS | +12.52% | 25,787 | 22,918 | 9% | 8% | -28.68% | 66,199 | 92,815 |
KIA TELLURIDE | +0.46% | 25,403 | 25,286 | 9% | 9% | +2.22% | 72,296 | 70,724 |
CHEVROLET TRAVERSE | +135.79% | 25,388 | 10,767 | 9% | 4% | -26.01% | 69,694 | 94,198 |
HYUNDAI PALISADE | -4.97% | 20,119 | 21,172 | 7% | 8% | -1.42% | 63,756 | 64,673 |
DODGE DURANGO | +31.61% | 19,104 | 14,516 | 7% | 5% | -25.29% | 39,543 | 52,931 |
SUBARU ASCENT | +2.87% | 15,091 | 14,670 | 5% | 5% | +6.92% | 46,022 | 43,043 |
NISSAN PATHFINDER | -13.23% | 13,304 | 15,333 | 5% | 6% | +30.11% | 37,582 | 28,885 |
MAZDA CX-9 | -14.59% | 7,289 | 8,534 | 3% | 3% | -18.51% | 23,469 | 28,799 |
TOTAL | +1.07% | 279,376 | 276,420 | -15.16% | 813,207 | 958,473 |
Subscribe to GM Authority for more Chevy Traverse news, Chevy news, GM business news, GM production news, and around-the-clock GM news coverage.
No Comments yet