Here you will find GMC Savana sales numbers for the United States and Canada.
Sales Results - USA - Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 359 | 359 | 359 | 2,134 | 2,134 | 2,134 | 2,292 | 2,292 | 2,292 | 14,355 | |||
2023 | 1,599 | 1,599 | 1,599 | 2,423 | 2,423 | 2,423 | 2,399 | 2,399 | 2,399 | 842 | 842 | 842 | 21,788 |
2022 | 995 | 995 | 995 | 2,268 | 2,268 | 2,268 | 2,894 | 2,894 | 2,894 | 2,367 | 2,367 | 2,367 | 25,569 |
2021 | 1,949 | 1,949 | 1,949 | 1,815 | 1,815 | 1,815 | 738 | 738 | 738 | 1,413 | 1,413 | 1,413 | 17,744 |
2020 | 1,394 | 1,394 | 1,394 | 995 | 995 | 995 | 1,614 | 1,614 | 1,614 | 1,033 | 1,033 | 1,033 | 15,108 |
2019 | 2,189 | 2,189 | 2,189 | 3,168 | 3,168 | 3,168 | 1,674 | 1,674 | 1,674 | 1,045 | 1,045 | 1,045 | 24,226 |
2018 | 700 | 1,478 | 2,619 | 2,389 | 2,389 | 2,389 | 1,605 | 1,605 | 1,605 | 968 | 968 | 968 | 19,684 |
2017 | 1,235 | 1,843 | 3,689 | 3,629 | 2,618 | 3,726 | 2,095 | 1,868 | 3,465 | 1,845 | 1,712 | 1,954 | 29,679 |
2016 | 1,500 | 1,380 | 1,244 | 3,412 | 2,341 | 1,597 | 726 | 692 | 1,004 | 760 | 1,635 | 4,316 | 20,607 |
2015 | 1,489 | 1,999 | 1,800 | 3,438 | 2,636 | 2,577 | 981 | 744 | 728 | 1,380 | 1,439 | 2,781 | 21,992 |
2014 | 1,936 | 2,194 | 1,927 | 1,755 | 4,124 | 4,333 | 3,593 | 1,923 | 1,402 | 1,013 | 716 | 1,725 | 26,641 |
2013 | 1,044 | 886 | 955 | 1,529 | 1,906 | 1,890 | 1,400 | 1,128 | 820 | 1,027 | 1,532 | 2,588 | 16,705 |
2012 | 838 | 2,126 | 2,074 | 2,342 | 2,571 | 2,105 | 2,653 | 1,545 | 1,005 | 1,047 | 1,014 | 1,330 | 20,650 |
2011 | 718 | 673 | 1,300 | 2,784 | 2,826 | 1,835 | 1,219 | 895 | 846 | 910 | 732 | 2,530 | 17,268 |
2010 | 502 | 720 | 1,446 | 1,228 | 1,494 | 1,249 | 1,748 | 1,291 | 923 | 1,242 | 949 | 1,150 | 13,942 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 217 | 217 | 217 | 219 | 219 | 219 | 349 | 349 | 349 | 2,354 | |||
2023 | 190 | 190 | 190 | 222 | 222 | 222 | 417 | 417 | 417 | 374 | 374 | 374 | 3,609 |
2022 | 80 | 80 | 80 | 220 | 220 | 220 | 320 | 320 | 320 | 210 | 210 | 210 | 2,489 |
2021 | 292 | 292 | 292 | 212 | 212 | 212 | 110 | 110 | 110 | 181 | 181 | 181 | 2,382 |
2020 | 428 | 428 | 428 | 269 | 269 | 269 | 418 | 418 | 418 | 448 | 448 | 448 | 4,688 |
2019 | 344 | 344 | 344 | 503 | 503 | 503 | 621 | 621 | 621 | 387 | 387 | 387 | 5,565 |
2018 | 314 | 365 | 630 | 984 | 988 | 603 | 667 | 301 | 522 | 331 | 392 | 390 | 6,487 |
2017 | 262 | 431 | 439 | 706 | 567 | 890 | 638 | 418 | 408 | 557 | 569 | 593 | 6,478 |
2016 | 282 | 332 | 664 | 441 | 808 | 630 | 644 | 465 | 798 | 592 | 620 | 736 | 7,012 |
2015 | 172 | 316 | 624 | 620 | 337 | 820 | 830 | 688 | 539 | 471 | 518 | 874 | 6,809 |
2014 | 182 | 174 | 267 | 440 | 787 | 877 | 543 | 542 | 519 | 713 | 497 | 1,103 | 6,644 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Savana, browse our GMC Savana news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here