Here you will find Buick sales numbers for various global markets.
Sales Results - USA - Buick
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14,795 | 14,795 | 14,795 | 15,148 | 15,148 | 15,148 | 15,802 | 15,802 | 15,802 | 137,235 | |||
2023 | 12,713 | 12,713 | 12,713 | 14,251 | 14,251 | 14,251 | 14,659 | 14,659 | 14,659 | 14,054 | 14,054 | 14,054 | 167,030 |
2022 | 6,382 | 6,382 | 6,382 | 9,627 | 9,627 | 9,627 | 9,508 | 9,508 | 9,508 | 8,974 | 8,974 | 8,974 | 103,470 |
2021 | 15,252 | 15,252 | 15,252 | 21,973 | 21,973 | 21,973 | 13,099 | 13,099 | 13,099 | 9,595 | 9,595 | 9,595 | 179,759 |
2020 | 11,290 | 11,290 | 11,290 | 11,840 | 11,840 | 11,840 | 16,388 | 16,388 | 16,388 | 14,729 | 14,729 | 14,729 | 162,741 |
2019 | 17,288 | 17,288 | 17,288 | 18,457 | 18,457 | 18,457 | 16,872 | 16,872 | 16,872 | 16,358 | 16,358 | 16,358 | 206,926 |
2018 | 13,648 | 16,322 | 26,834 | 17,630 | 17,630 | 17,631 | 15,304 | 15,304 | 15,304 | 17,086 | 17,086 | 17,086 | 206,863 |
2017 | 13,117 | 16,131 | 20,957 | 20,735 | 20,077 | 19,299 | 15,966 | 16,811 | 16,737 | 19,142 | 17,974 | 22,285 | 219,231 |
2016 | 18,269 | 17,811 | 18,207 | 17,720 | 15,625 | 16,575 | 22,960 | 21,678 | 20,922 | 20,046 | 18,530 | 21,288 | 229,631 |
2015 | 12,553 | 17,418 | 20,526 | 18,224 | 20,062 | 17,531 | 20,791 | 22,281 | 18,341 | 18,660 | 15,960 | 20,708 | 223,055 |
2014 | 13,278 | 19,192 | 20,428 | 19,214 | 19,957 | 21,403 | 17,683 | 22,143 | 17,466 | 18,699 | 19,143 | 20,357 | 228,963 |
2013 | 13,463 | 16,150 | 18,007 | 17,157 | 17,982 | 18,078 | 16,393 | 24,650 | 15,623 | 17,555 | 15,072 | 15,379 | 205,509 |
2012 | 10,208 | 14,023 | 13,105 | 15,446 | 18,565 | 18,851 | 14,391 | 18,000 | 14,673 | 13,384 | 13,289 | 16,473 | 180,408 |
2011 | 13,269 | 15,807 | 15,663 | 18,413 | 15,579 | 14,868 | 16,873 | 16,021 | 13,599 | 11,687 | 10,880 | 14,974 | 177,633 |
2010 | 10,061 | 9,121 | 12,954 | 12,181 | 12,582 | 13,133 | 16,799 | 14,294 | 12,875 | 12,569 | 11,725 | 17,095 | 155,389 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Buick
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,641 | 1,641 | 1,641 | 1,991 | 1,991 | 1,991 | 2,168 | 2,168 | 2,168 | 17,399 | |||
2023 | 1,249 | 1,249 | 1,249 | 1,420 | 1,420 | 1,420 | 1,068 | 1,068 | 1,068 | 1,582 | 1,582 | 1,582 | 15,958 |
2022 | 514 | 514 | 514 | 1,127 | 1,127 | 1,127 | 1,113 | 1,113 | 1,113 | 986 | 986 | 986 | 11,219 |
2021 | 1,129 | 1,129 | 1,129 | 1,630 | 1,630 | 1,630 | 1,483 | 1,483 | 1,483 | 875 | 875 | 875 | 15,352 |
2020 | 1,039 | 1,039 | 1,039 | 1,334 | 1,334 | 1,334 | 1,780 | 1,780 | 1,780 | 1,167 | 1,167 | 1,167 | 15,958 |
2019 | 1,191 | 1,191 | 1,191 | 1,640 | 1,640 | 1,640 | 1,529 | 1,529 | 1,529 | 1,367 | 1,367 | 1,367 | 17,182 |
2018 | 1,000 | 947 | 1,461 | 1,406 | 2,026 | 1,773 | 1,962 | 1,574 | 1,849 | 2,118 | 1,240 | 1,387 | 18,743 |
2017 | 942 | 1,171 | 1,702 | 2,021 | 1,763 | 1,576 | 1,685 | 1,597 | 1,638 | 2,273 | 1,428 | 1,187 | 18,983 |
2016 | 671 | 754 | 1,449 | 2,658 | 1,606 | 2,364 | 1,249 | 1,667 | 1,678 | 1,759 | 2,249 | 949 | 19,053 |
2015 | 725 | 719 | 1,282 | 1,916 | 1,570 | 1,840 | 1,475 | 1,308 | 1,865 | 1,443 | 1,458 | 993 | 16,594 |
2014 | 690 | 1,174 | 1,440 | 1,754 | 1,919 | 1,429 | 1,845 | 1,731 | 2,262 | 1,716 | 1,270 | 1,515 | 18,745 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Buick
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 180 | 275 | 314 | 291 | 266 | 279 | 267 | 297 | 256 | 216 | 288 | 2,929 | |
2023 | 181 | 184 | 189 | 153 | 115 | 148 | 190 | 156 | 212 | 233 | 216 | 216 | 2,193 |
2022 | 84 | 47 | 86 | 148 | 109 | 128 | 113 | 167 | 200 | 171 | 147 | 216 | 1,616 |
2021 | 116 | 133 | 168 | 150 | 159 | 151 | 151 | 133 | 186 | 169 | 171 | 161 | 1,848 |
2020 | 185 | 122 | 166 | 34 | 40 | 73 | 157 | 167 | 137 | 177 | 168 | 219 | 1,645 |
2019 | 223 | 173 | 195 | 200 | 187 | 268 | 193 | 277 | 223 | 270 | 187 | 171 | 2,567 |
2018 | 156 | 183 | 248 | 245 | 285 | 304 | 282 | 279 | 209 | 248 | 251 | 305 | 2,995 |
2017 | 35 | 39 | 58 | 50 | 204 | 178 | 299 | 313 | 226 | 276 | 1,678 |
For more about GM’s Buick brand, browse our Buick news section.
Notes:
- Buick sales include all models.
- Information for market (country) specified.
- Sales information compiled from various sources by GM Authority and Motrolix.
- If you notice any inaccuracies, please let us know here.