mobile-menu-icon
GM Authority

Buick Sales Numbers

Here you will find Buick sales numbers for various global markets.

Sales Results - USA - Buick

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202414,795 14,79514,795 15,14815,148 15,14815,802 15,80215,802 137,235
202312,713 12,71312,713 14,25114,251 14,25114,659 14,65914,659 14,05414,054 14,054167,030
20226,382 6,3826,382 9,6279,627 9,6279,508 9,5089,508 8,9748,974 8,974103,470
202115,252 15,25215,252 21,97321,973 21,97313,099 13,09913,099 9,5959,595 9,595179,759
202011,290 11,29011,290 11,84011,840 11,84016,388 16,38816,388 14,72914,729 14,729162,741
201917,288 17,28817,288 18,45718,457 18,45716,872 16,87216,872 16,35816,358 16,358206,926
201813,648 16,32226,834 17,63017,630 17,63115,304 15,30415,304 17,08617,086 17,086206,863
201713,117 16,13120,957 20,73520,077 19,29915,966 16,81116,737 19,14217,974 22,285219,231
201618,269 17,81118,207 17,72015,625 16,57522,960 21,67820,922 20,04618,530 21,288229,631
201512,553 17,41820,526 18,22420,062 17,53120,791 22,28118,341 18,66015,960 20,708223,055
201413,278 19,19220,428 19,21419,957 21,40317,683 22,14317,466 18,69919,143 20,357228,963
201313,463 16,15018,007 17,15717,982 18,07816,393 24,65015,623 17,55515,072 15,379205,509
201210,208 14,02313,105 15,44618,565 18,85114,391 18,00014,673 13,38413,289 16,473180,408
201113,269 15,80715,663 18,41315,579 14,86816,873 16,02113,599 11,68710,880 14,974177,633
201010,061 9,12112,954 12,18112,582 13,13316,799 14,29412,875 12,56911,725 17,095155,389
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Buick

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,641 1,6411,641 1,9911,991 1,9912,168 2,1682,168 17,399
20231,249 1,2491,249 1,4201,420 1,4201,068 1,0681,068 1,5821,582 1,58215,958
2022514 514514 1,1271,127 1,1271,113 1,1131,113 986986 98611,219
20211,129 1,1291,129 1,6301,630 1,6301,483 1,4831,483 875875 87515,352
20201,039 1,0391,039 1,3341,334 1,3341,780 1,7801,780 1,1671,167 1,16715,958
20191,191 1,1911,191 1,6401,640 1,6401,529 1,5291,529 1,3671,367 1,36717,182
20181,000 9471,461 1,4062,026 1,7731,962 1,5741,849 2,1181,240 1,38718,743
2017942 1,1711,702 2,0211,763 1,5761,685 1,5971,638 2,2731,428 1,18718,983
2016671 7541,449 2,6581,606 2,3641,249 1,6671,678 1,7592,249 94919,053
2015725 7191,282 1,9161,570 1,8401,475 1,3081,865 1,4431,458 99316,594
2014690 1,1741,440 1,7541,919 1,4291,845 1,7312,262 1,7161,270 1,51518,745
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Mexico - Buick

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024180 275314 291266 279267 297256 216288 2,929
2023181 184189 153115 148190 156212 233216 2162,193
202284 4786 148109 128113 167200 171147 2161,616
2021116 133168 150159 151151 133186 169171 1611,848
2020185 122166 3440 73157 167137 177168 2191,645
2019223 173195 200187 268193 277223 270187 1712,567
2018156 183248 245285 304282 279209 248251 3052,995
201735 3958 50204 178299 313 226 2761,678

For more about GM’s Buick brand, browse our Buick news section.

Notes:

  • Buick sales include all models.
  • Information for market (country) specified.
  • Sales information compiled from various sources by GM Authority and Motrolix.
  • If you notice any inaccuracies, please let us know here.

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.