Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 21,255 new vehicles in July 2016, a 6.8 percent decrease compared to July 2015. Sales of the Chevrolet, Buick, and GMC brands were down, while those of Cadillac were up.
“While July sales slowed slightly after a strong June, we continue to see growing strength in our brands and products”, said John Roth, vice president, sales, service and marketing for GM Canada. “Our retail-focused plan is working, with retail sales up 4 per cent for the year.”
July 2016 notes (vs. July 2015, except as noted):
General Motors sales overview:
- Total sales decreased 6.9 percent to 21,255 units
- Retail sales decreased 2 percent or 343 units to 17,028 units. Retail sales accounted for 80.1 percent of total sales in July 2016, up 4 percent from 76.1 percent in July 2015
- In line with GM’s strategy to decrease less profitable sales to daily rental car companies, fleet sales decreased 22.5 percent or 1,228 units to 4,227 units. Fleet sales accounted for 19.9 percent of total sales in July 2016, down nearly 24 percent from 23.9 percent in July 2015
Sales Summary - July 2016 - General Motors - Canada
Sale Type | July 2016 | July 2015 | July 2016 / July 2015 (Percent Change) | July 2016 - July 2015 (Units Change) |
---|---|---|---|---|
Total | 21,255 | 22,826 | -6.9% | -1,571 |
Retail | 17,028 | 17,371 | -2% | -343 |
Fleet | 4,227 | 5,455 | -22.5% | -1,228 |
Chevrolet sales decreased 4.1 percent to 12,468 units:
- Chevrolet Camaro sales increased 26.86 percent to 307 units
- Chevrolet City Express sales decreased 41.82 percent to 64 units
- Chevrolet Colorado sales increased 12.98 percent to 531 units
- Chevrolet Corvette sales decreased 6.92 percent to 148 units
- Chevrolet Cruze sales decreased 18.22 percent to 2,437 units
- Chevrolet Equinox sales decreased 11.59 percent to 1,266 units
- Chevrolet Express sales increased 16.36 percent to 313 units
- Chevrolet Impala sales increased 1.85 percent to 110 units
- Chevrolet Malibu sales increased 64.02 percent to 579 units
- Chevrolet Orlando sales decreased 100 percent to 0 units
- Chevrolet Silverado sales decreased 7.14 percent to 4,070 units
- Chevrolet Sonic sales decreased 56.49 percent to 201 units
- Chevrolet Spark sales increased 6.2 percent to 411 units
- Chevrolet Suburban sales increased 82.26 percent to 113 units
- Chevrolet Tahoe sales decreased 21.15 percent to 164 units
- Chevrolet Traverse sales increased 23.31 percent to 656 units
- Chevrolet Trax sales increased 2.89 percent to 713 units
- Chevrolet Volt sales increased 156.67 percent to 385 units
Cadillac sales increased 1.4 percent to 869 units:
- Cadillac ATS sales decreased 32.23 percent to 143 units
- Cadillac CT6 sales totaled 22 units
- Cadillac CTS sales decreased 22.58 percent to 48 units
- Cadillac ELR sales decreased 100 percent to 0 units
- Cadillac Escalade sales increased 34.09 percent to 118 units
- Cadillac Escalade ESV sales increased 151.52 percent to 83 units
- Cadillac SRX sales decreased 66.9 percent to 142 units
- Cadillac XT5 sales totaled 298 units
- Cadillac XTS sales decreased 53.13 percent to 15 units
Buick sales decreased 15.32 percent to 1,249 units:
- Buick Enclave sales decreased 56.1 percent to 162 units
- Buick Encore sales decreased 24.51 percent to 388 units
- Buick Envision sales totaled 97 units
- Buick LaCrosse sales decreased 41.46 percent to 24 units
- Buick Regal sales increased 19.35 percent to 37 units
- Buick Verano sales increased 4.04 percent to 541 units
GMC sales decreased 11 percent to 6,669 units:
- GMC Acadia sales decreased 67.58 percent to 178 units
- GMC Canyon sales increased 15.81 percent to 520 units
- GMC Savana sales decreased 22.41 percent to 644 units
- GMC Sierra sales decreased 9.01 percent to 4,240 units
- GMC Terrain sales decreased 6.44 percent to 784 units
- GMC Yukon sales increased 69.23 percent to 176 units
- GMC Yukon XL sales increased 101.59 percent to 127 units
Sales Results - July 2016 - Canada - Chevrolet
MODEL | JUL 2016 / JUL 2015 | JULY 2016 | JULY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | +26.86% | 307 | 242 | -11.27% | 1,780 | 2,006 |
CITY EXPRESS | -41.82% | 64 | 110 | +1.32% | 460 | 454 |
COLORADO | +12.98% | 531 | 470 | +7.98% | 3,354 | 3,106 |
CORVETTE | -6.92% | 148 | 159 | -16.79% | 1,085 | 1,304 |
CRUZE | -18.22% | 2,437 | 2,980 | -26.40% | 13,805 | 18,756 |
EQUINOX | -11.59% | 1,266 | 1,432 | -3.54% | 10,748 | 11,142 |
EXPRESS | +16.36% | 313 | 269 | +29.47% | 2,091 | 1,615 |
IMPALA | +1.85% | 110 | 108 | +14.80% | 1,753 | 1,527 |
MALIBU | +64.02% | 579 | 353 | +19.90% | 6,996 | 5,835 |
ORLANDO | -100.00% | 0 | 1 | -93.33% | 2 | 30 |
SILVERADO | -7.14% | 4,070 | 4,383 | +2.56% | 26,722 | 26,056 |
SONIC | -56.49% | 201 | 462 | -19.65% | 3,043 | 3,787 |
SPARK | +6.20% | 411 | 387 | +66.94% | 1,858 | 1,113 |
SUBURBAN | +82.26% | 113 | 62 | +97.55% | 1,128 | 571 |
TAHOE | -21.15% | 164 | 208 | +19.18% | 1,572 | 1,319 |
TRAVERSE | +23.31% | 656 | 532 | +18.27% | 2,577 | 2,179 |
TRAX | +2.89% | 713 | 693 | +30.32% | 5,210 | 3,998 |
VOLT | +156.67% | 385 | 150 | +191.65% | 1,677 | 575 |
CHEVROLET TOTAL | -4.10% | 12,468 | 13,001 | +0.57% | 85,861 | 85,374 |
Sales Results - July 2016 - Canada - Cadillac
MODEL | JUL 2016 / JUL 2015 | JULY 2016 | JULY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ATS | -32.23% | 143 | 211 | -20.17% | 1,334 | 1,671 |
CT6 | * | 22 | * | * | 68 | * |
CTS | -22.58% | 48 | 62 | -7.03% | 410 | 441 |
ELR | -100.00% | 0 | 2 | -65.22% | 8 | 23 |
ESCALADE | +34.09% | 118 | 88 | 0.00% | 936 | 936 |
ESCALADE ESV | +151.52% | 83 | 33 | +84.34% | 518 | 281 |
SRX | -66.90% | 142 | 429 | -24.97% | 2,100 | 2,799 |
XT5 | * | 298 | * | * | 707 | * |
XTS | -53.13% | 15 | 32 | -33.33% | 246 | 369 |
CADILLAC TOTAL | +1.40% | 869 | 857 | -2.96% | 6,327 | 6,520 |
Sales Results - July 2016 - Canada - Buick
MODEL | JUL 2016 / JUL 2015 | JULY 2016 | JULY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ENCLAVE | -56.10% | 162 | 369 | -1.24% | 2,078 | 2,104 |
ENCORE | -24.51% | 388 | 514 | +8.53% | 3,027 | 2,789 |
ENVISION | * | 97 | * | * | 136 | * |
LACROSSE | -41.46% | 24 | 41 | -2.08% | 518 | 529 |
REGAL | +19.35% | 37 | 31 | -19.47% | 488 | 606 |
VERANO | +4.04% | 541 | 520 | +28.72% | 4,504 | 3,499 |
BUICK TOTAL | -15.32% | 1,249 | 1,475 | +12.85% | 10,751 | 9,527 |
Sales Results - July 2016 - Canada - GMC
MODEL | JUL 2016 / JUL 2015 | JULY 2016 | JULY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ACADIA | -67.58% | 178 | 549 | -28.76% | 2,630 | 3,692 |
CANYON | +15.81% | 520 | 449 | +11.95% | 3,119 | 2,786 |
SAVANA | -22.41% | 644 | 830 | +2.20% | 3,801 | 3,719 |
SIERRA | -9.01% | 4,240 | 4,660 | -1.43% | 30,071 | 30,506 |
TERRAIN | -6.44% | 784 | 838 | +1.73% | 6,336 | 6,228 |
YUKON | +69.23% | 176 | 104 | +41.69% | 1,339 | 945 |
YUKON XL | +101.59% | 127 | 63 | +62.07% | 1,222 | 754 |
GMC TOTAL | -11.00% | 6,669 | 7,493 | -0.23% | 48,518 | 48,630 |
Sales Results - July 2016 - Canada - GM Totals
BRAND | JUL 2016 / JUL 2015 | JULY 2016 | JULY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -4.10% | 12,468 | 13,001 | +0.57% | 85,861 | 85,374 |
CADILLAC TOTAL | +1.40% | 869 | 857 | -2.96% | 6,327 | 6,520 |
BUICK TOTAL | -15.32% | 1,249 | 1,475 | +12.85% | 10,751 | 9,527 |
GMC TOTAL | -11.00% | 6,669 | 7,493 | -0.23% | 48,518 | 48,630 |
GM CANADA TOTAL | -6.88% | 21,255 | 22,826 | +0.94% | 151,457 | 150,051 |
About The Numbers
- 26 selling days for July 2016 and 26 selling days for July 2015
- Data not adjusted for the difference in selling days
Further Reading
- July 2016 GM U.S. sales results
- July 2016 Chevrolet sales results
- July 2016 Buick sales results
- July 2016 GMC sales results
- July 2016 Cadillac sales results
- July 2016 GM China sales results
- Global July 2016 Cadillac sales results
Comment
Looking at the Canadian Camaro sales, I think we could beat that here in Australia if GM gave us the chance. In fact we could build all the RHD Camaros here when production of the Chevy SS stops in 2017.