Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 22,939 new vehicles in June 2016, a 16.5 percent decrease compared to June 2015. Sales of the Chevrolet, Cadillac, and GMC brands were down, while those of Buick were up.
“Our retail-focused strategy is driving our growth and our product lineup has never been stronger”, said Jerry Daniel, general director, sales, service and marketing for GM Canada. “We are excited to bring even more new vehicles for Canadians during our year of nine launches across our Chevrolet, Buick, GMC and Cadillac cars, trucks and crossovers.”
June 2016 notes (vs. June 2015, except as noted):
General Motors sales overview:
- Total sales increased 7.5 percent to 26,045 units
- Retail sales increased 19.1 percent or 3,377 units to 21,067 units. Retail sales accounted for 81 percent of total sales in June 2016, up nearly 8 percent from 32 percent in June 2015
- Fleet sales decreased 23.8 percent or 1,558 units to 4,978 units. Fleet sales accounted for 19.1 percent of total sales in June 2016, down nearly 8 percent from 27 percent in June 2015
Sales Summary - June 2016 - Canada - General Motors
Sale Type | June 2016 | June 2015 | June 2016 / June 2015 | June 2016 - June 2015 |
---|---|---|---|---|
Total | 26,045 | 24,226 | +7.5% | +1,819 |
Retail | 21,067 | 17,690 | +19.1% | +3,377 |
Fleet | 4,978 | 6,536 | -23.8% | -1,558 |
Chevrolet sales increased 4.48 percent to 14,065 units:
- Chevrolet Camaro sales decreased 5.13 percent to 296 units
- Chevrolet City Express sales decreased 14.29 percent to 48 units
- Chevrolet Colorado sales increased 8.1 percent to 534 units
- Chevrolet Corvette sales decreased 5.58 percent to 237 units
- Chevrolet Cruze sales decreased 33.18 percent to 1,903 units
- Chevrolet Equinox sales increased 5.39 percent to 2,072 units
- Chevrolet Express sales increased 15.28 percent to 332 units
- Chevrolet Impala sales increased 17.99 percent to 328 units
- Chevrolet Malibu sales decreased 12.82 percent to 673 units
- Chevrolet Orlando sales decreased 80 percent to 1 units
- Chevrolet Silverado sales increased 8.25 percent to 4,489 units
- Chevrolet Sonic sales decreased 33.45 percent to 384 units
- Chevrolet Spark sales increased 261.29 percent to 336 units
- Chevrolet Suburban sales increased 258.11 percent to 265 units
- Chevrolet Tahoe sales increased 97.89 percent to 376 units
- Chevrolet Traverse sales increased 97.92 percent to 572 units
- Chevrolet Trax sales increased 28.06 percent to 899 units
- Chevrolet Volt sales increased 166.67 percent to 320 units
Cadillac sales increased 13.51 percent to 1,126 units:
- Cadillac ATS sales decreased 35.85 percent to 170 units
- Cadillac CT6 sales totaled 27 units
- Cadillac CTS sales decreased 30 percent to 42 units
- Cadillac ELR sales decreased 33.33 percent to 2 units
- Cadillac Escalade sales increased 9.85 percent to 145 units
- Cadillac Escalade ESV sales increased 145.16 percent to 152 units
- Cadillac SRX sales decreased 38.97 percent to 249 units
- Cadillac XT5 sales totaled 317 units
- Cadillac XTS sales decreased 64.52 percent to 22 units
Buick sales increased 28.48 percent to 2,364 units:
- Buick Enclave sales increased 55.2 percent to 731 units
- Buick Encore sales increased 19.66 percent to 639 units
- Buick Envision sales totaled 37 units
- Buick LaCrosse sales increased 124.14 percent to 130 units
- Buick Regal sales increased 53.13 percent to 98 units
- Buick Verano sales increased 2.24 percent to 729 units
GMC sales increased 7.03 percent to 8,490 units:
- GMC Acadia sales increased 3.36 percent to 461 units
- GMC Canyon sales increased 39.95 percent to 529 units
- GMC Savana sales decreased 23.17 percent to 630 units
- GMC Sierra sales decreased 0.14 percent to 4,841 units
- GMC Terrain sales increased 13.31 percent to 1,362 units
- GMC Yukon sales increased 226.09 percent to 375 units
- GMC Yukon XL sales increased 137.4 percent to 292 units
Sales Results - June 2016 - Canada - Chevrolet
MODEL | JUN 2016 / JUN 2015 | JUNE 2016 | JUNE 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -5.13% | 296 | 312 | -16.50% | 1,473 | 1,764 |
CITY EXPRESS | -14.29% | 48 | 56 | +15.12% | 396 | 344 |
COLORADO | +8.10% | 534 | 494 | +7.09% | 2,823 | 2,636 |
CORVETTE | -5.58% | 237 | 251 | -18.17% | 937 | 1,145 |
CRUZE | -33.18% | 1,903 | 2,848 | -27.94% | 11,368 | 15,776 |
EQUINOX | +5.39% | 2,072 | 1,966 | -2.35% | 9,482 | 9,710 |
EXPRESS | +15.28% | 332 | 288 | +32.10% | 1,778 | 1,346 |
IMPALA | +17.99% | 328 | 278 | +15.79% | 1,643 | 1,419 |
MALIBU | -12.82% | 673 | 772 | +17.06% | 6,417 | 5,482 |
ORLANDO | -80.00% | 1 | 5 | -93.10% | 2 | 29 |
SILVERADO | +8.25% | 4,489 | 4,147 | +4.52% | 22,652 | 21,673 |
SONIC | -33.45% | 384 | 577 | -14.53% | 2,842 | 3,325 |
SPARK | +261.29% | 336 | 93 | +99.31% | 1,447 | 726 |
SUBURBAN | +258.11% | 265 | 74 | +99.41% | 1,015 | 509 |
TAHOE | +97.89% | 376 | 190 | +26.73% | 1,408 | 1,111 |
TRAVERSE | +97.92% | 572 | 289 | +16.64% | 1,921 | 1,647 |
TRAX | +28.06% | 899 | 702 | +36.07% | 4,497 | 3,305 |
VOLT | +166.67% | 320 | 120 | +204.00% | 1,292 | 425 |
CHEVROLET TOTAL | +4.48% | 14,065 | 13,462 | +1.41% | 73,393 | 72,373 |
Sales Results - June 2016 - Canada - Cadillac
MODEL | JUN 2016 / JUN 2015 | JUNE 2016 | JUNE 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ATS | -35.85% | 170 | 265 | -18.42% | 1,191 | 1,460 |
CT6 | * | 27 | * | * | 46 | * |
CTS | -30.00% | 42 | 60 | -4.49% | 362 | 379 |
ELR | -33.33% | 2 | 3 | -61.90% | 8 | 21 |
ESCALADE | +9.85% | 145 | 132 | -3.54% | 818 | 848 |
ESCALADE ESV | +145.16% | 152 | 62 | +75.40% | 435 | 248 |
SRX | -38.97% | 249 | 408 | -17.38% | 1,958 | 2,370 |
XT5 | * | 317 | * | * | 409 | * |
XTS | -64.52% | 22 | 62 | -31.45% | 231 | 337 |
CADILLAC TOTAL | +13.51% | 1,126 | 992 | -3.62% | 5,458 | 5,663 |
Sales Results - June 2016 - Canada - Buick
MODEL | JUN 2016 / JUN 2015 | JUNE 2016 | JUNE 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ENCLAVE | +55.20% | 731 | 471 | +10.43% | 1,916 | 1,735 |
ENCORE | +19.66% | 639 | 534 | +16.00% | 2,639 | 2,275 |
ENVISION | * | 37 | * | * | 39 | * |
LACROSSE | +124.14% | 130 | 58 | +1.23% | 494 | 488 |
REGAL | +53.13% | 98 | 64 | -21.57% | 451 | 575 |
VERANO | +2.24% | 729 | 713 | +33.03% | 3,963 | 2,979 |
BUICK TOTAL | +28.48% | 2,364 | 1,840 | +18.01% | 9,502 | 8,052 |
Sales Results - June 2016 - Canada - GMC
MODEL | JUN 2016 / JUN 2015 | JUNE 2016 | JUNE 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ACADIA | +3.36% | 461 | 446 | -21.99% | 2,452 | 3,143 |
CANYON | +39.95% | 529 | 378 | +11.21% | 2,599 | 2,337 |
SAVANA | -23.17% | 630 | 820 | +9.28% | 3,157 | 2,889 |
SIERRA | -0.14% | 4,841 | 4,848 | -0.06% | 25,831 | 25,846 |
TERRAIN | +13.31% | 1,362 | 1,202 | +3.01% | 5,552 | 5,390 |
YUKON | +226.09% | 375 | 115 | +38.29% | 1,163 | 841 |
YUKON XL | +137.40% | 292 | 123 | +58.47% | 1,095 | 691 |
GMC TOTAL | +7.03% | 8,490 | 7,932 | +1.73% | 41,849 | 41,137 |
Sales Results - June 2016 - Canada - GM Totals
BRAND | JUN 2016 / JUN 2015 | JUNE 2016 | JUNE 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +4.48% | 14,065 | 13,462 | +1.41% | 73,393 | 72,373 |
CADILLAC TOTAL | +13.51% | 1,126 | 992 | -3.62% | 5,458 | 5,663 |
BUICK TOTAL | +28.48% | 2,364 | 1,840 | +18.01% | 9,502 | 8,052 |
GMC TOTAL | +7.03% | 8,490 | 7,932 | +1.73% | 41,849 | 41,137 |
GM CANADA TOTAL | +7.51% | 26,045 | 24,226 | +2.34% | 130,202 | 127,225 |
About The Numbers
- 26 selling days for June 2016 and 25 selling days for June 2015
- Data not adjusted for the difference in selling days
No Comments yet