Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 21,007 vehicles in June 2014, a 15 percent decrease compared to the same time period in 2013.
Of GM’s four brands, only Cadillac posted a year-over-year increase in sales, while Chevrolet, Buick, and GMC posted drops.
“Cadillac’s world-class vehicles with luxurious design and technological innovations are building momentum in 2014,” said John Roth, vice president, sales, service and marketing, GM Canada. “In June, Cadillac retail sales increased 16 percent, marking the 21st consecutive month of retail sales growth, driven by sales of the ATS and SRX. The all-new Escalade and ATS coupe will join the Cadillac line up this year offering customers a full range of luxury vehicles.”
June sales highlights (vs. June 2013):
- Chevrolet sales were down 18.87 percent
- Chevrolet Volt sales were up 6.5 percent
- Chevrolet Corvette sales were up 297.5 percent
- Chevrolet Equinox sales were down 40 percent
- Chevrolet Tahoe sales were up 18.38 percent
- Chevrolet Express sales were up 39 percent
- Buick sales were down 11.46 percent
- Only the Encore posted an uptick in sales, increasing 79 percent for the month
- GMC sales were down 11.51 percent
- Sales of the all-new GMC Yukon were up 29 percent
- Sales of the Savana van were up 67.69 percent
- Cadillac sales were up 19.48 percent
- The ATS, CTS, XTS, and SRX all posted sales gains
Notably, General Motors of Canada is offering an “employee pricing” program to customers on virtually all of its Chevrolet, Buick, and GMC vehicles. The campaign “features Canadian employees making their contribution to designing, building and selling the world’s best vehicles and illustrates the dedication and quality of work that goes into all of our vehicles and technologies.”
June 2014 - Canada - Chevrolet
MODEL | YOY % CHG | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -18.87 | 11,964 | 14,746 | -5.19 | 70,402 | 74,253 |
SONIC | -14.43 | 872 | 1,019 | -10.86 | 4,671 | 5,240 |
SPARK | -76.44 | 82 | 348 | -34.82 | 947 | 1,453 |
VOLT | +6.54 | 163 | 153 | +76.43 | 831 | 471 |
CRUZE | -7.14 | 2,759 | 2,971 | +5.63 | 17,335 | 16,411 |
MALIBU | -22.51 | 327 | 422 | -31.79 | 2,942 | 4,313 |
IMPALA | -32.2 | 200 | 295 | -31.99 | 1,775 | 2,610 |
CORVETTE | +297.5 | 159 | 40 | +581.08 | 756 | 111 |
CAMARO | -15.3 | 382 | 451 | +16.63 | 1,837 | 1,575 |
COLORADO | * | 0 | 0 | -98.99 | 1 | 99 |
SILVERADO | -5.02 | 3,763 | 3,962 | -1.2 | 19,039 | 19,270 |
AVALANCHE | -100 | 0 | 350 | -99.47 | 11 | 2,090 |
EQUINOX | -40 | 1,455 | 2,425 | +5.75 | 10,648 | 10,069 |
TRAX | -35.03 | 638 | 982 | +1.89 | 3,781 | 3,711 |
ORLANDO | -39.34 | 111 | 183 | -40.4 | 947 | 1,589 |
TRAVERSE | -47.99 | 259 | 498 | -0.06 | 1,731 | 1,732 |
SUBURBAN | -35.58 | 67 | 104 | -30.82 | 404 | 584 |
TAHOE | +18.38 | 161 | 136 | +7.16 | 584 | 545 |
EXPRESS | +39.07 | 566 | 407 | -9.16 | 2,162 | 2,380 |
June 2014 - Canada - Cadillac
MODEL | YOY % CHG | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +19.48 | 877 | 734 | +19.15 | 5,083 | 4,266 |
XTS | +22.22 | 66 | 54 | -15.66 | 350 | 415 |
ATS | +37.6 | 333 | 242 | +23.27 | 1,759 | 1,427 |
CTS | +19.72 | 85 | 71 | +28.44 | 560 | 436 |
ELR | * | 3 | 0 | * | 13 | 0 |
SRX | +13.1 | 354 | 313 | +41.64 | 2,211 | 1,561 |
ESCALADE | -27.59 | 21 | 29 | -39.09 | 134 | 220 |
ESCALADE ESV | 0 | 14 | 14 | -35.9 | 50 | 78 |
ESCALADE EXT | -90.91 | 1 | 11 | -95.35 | 6 | 129 |
June 2014 - Canada - Buick
MODEL | YOY % CHG | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
BUICK TOTAL | -11.46 | 1,429 | 1,614 | +17.21 | 8,406 | 7,172 |
VERANO | -20.24 | 587 | 736 | +4.81 | 3,266 | 3,116 |
REGAL | -16.39 | 51 | 61 | -15.44 | 345 | 408 |
LACROSSE | -36.5 | 87 | 137 | -8.08 | 637 | 693 |
ENCORE | +79.32 | 425 | 237 | +95.54 | 2,628 | 1,344 |
ENCLAVE | -37.02 | 279 | 443 | -5.03 | 1,530 | 1,611 |
June 2014 - Canada - GMC
MODEL | YOY % CHG | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GMC TOTAL | -11.51 | 6,737 | 7,613 | -2.66 | 34,757 | 35,707 |
CANYON | * | 0 | 2 | -96.43 | 1 | 28 |
SIERRA | -20.58 | 3,909 | 4,922 | -6.27 | 22,032 | 23,507 |
TERRAIN | -2.36 | 1,240 | 1,270 | -3.99 | 5,771 | 6,011 |
ACADIA | -31.15 | 431 | 626 | +25.28 | 2,845 | 2,271 |
YUKON XL | -24.22 | 97 | 128 | +62.79 | 783 | 481 |
YUKON | +28.87 | 183 | 142 | -5.38 | 598 | 632 |
SAVANA | +67.69 | 877 | 523 | -1.8 | 2,727 | 2,777 |
June 2014 - Canada - GM Total
BRAND | YOY % CHG | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GM TOTAL | -14.98 | 21,007 | 24,707 | -2.27 | 118,648 | 121,398 |
CHEVROLET | -18.87 | 11,964 | 14,746 | -5.19 | 70,402 | 74,253 |
BUICK | -11.46 | 1,429 | 1,614 | +17.21 | 8,406 | 7,172 |
GMC | -11.51 | 6,737 | 7,613 | -2.66 | 34,757 | 35,707 |
CADILLAC | +19.48 | 877 | 734 | +19.15 | 5,083 | 4,266 |
Comments
GM Canada is getting killed in Vancouver/Toronto, and showing weakness in trucks as well in the rural areas. This is real bad, but Cadillac had a great showing.
They may have to extend employee pricing and offer it with 0% financing as well to counter the recall stigma for now.
That’s a good observation, Mike. In your opinion, why is GM suffering in Vancouver/Toronto and rural areas?
I would say poor dealer presence in downtown areas and a lack of coolness with the urbanite-hipster crowd are big factors.
In terms of rural buyers, they have old gm dealers taken over by Chrysler, pushing out more Ram trucks. I believe the price is not in sync with the standing of the truck in this marketplace. GM has lost credibility and brand strength in the mind of the average buyer.
– GM needs a higher ride height in 4×4 trims (people think the profile looks too low)
– no raptor competitor
– smaller GM cab-space is a factor
– poor looking Chevrolet Silverado
– lack of strong marketing
– the rise of Toyota and Ram has come at GM’s expense in the truck market
– GM needs a tougher double wishbone front suspension in half ton trucks. (just copy toyota tundra)
GM is hurting big time. Sales are down in almost every category and car segment. Customer service is paramount. Bad customer service kills a business! Word of mouth can do just that. I just had a bad experience with a body shop at a GM dealership – City Chevrolet, Buick in Scarborough. I won’t be buying another GM product going forth. They are inexperienced in getting the car to look like new too! Although they advertise it! I have bought over 5 GM cars to date and I am doing what most smart people do… move on.