In a wild race at Texas Motor Speedway, Chase Elliott holding off the hard-charging field to win in double Overtime, putting the No. 9 NASCAR Chevy Camaro ZL1 back in Victory Lane for the first time in 42 races.
Elliott was forced to defend the top spot through three late-race restarts, diving away from the field while the pack unraveled in to chaos behind him more than once. Ross Chastain, driver of the No. 1 Camaro, looked like he had a shot at the win on the final restart, but he made contact with William Byron’s No. 24 Camaro and spun out, allowing Elliott to run away with the lead as the yellow-checkered waved, freezing the field.
“Oh man, it couldn’t feel any better,” said Elliott after completing a so-called “Polish victory lap” in which he drove the track making right-hand turns instead of lefts, a homage to the late Alan Kulwicki. In fact, Kulwicki was the last driver to win in a race car sponsored by Hooters on June 14th, 1992, before Elliott brought the colors back to Victory Lane on Sunday.
Elliott added, “Couldn’t be any more grateful for this journey and the fact, it hasn’t always been fun but certainly I have enjoyed working with our guys. We’ve been working really hard and really well together and that’s always been fun. We’ve enjoyed the fight together.”
The race would have likely gone to Kyle Larson had the No. 5 NASCAR Chevy not lost the right rear wheel while leading. Larson was penalized for a loose wheel, surrendering the race lead and putting an end to what could have been an absolutely dominant day. Even so, Larson currently has the points lead, 21 points ahead of second-place Martin Truex Jr., driver of the No. 19 Toyota TRD Camry.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 24 | 9 | Chase Elliott | Hooters Chevrolet | 276 | 39 | Chevrolet Camaro ZL1 |
2 | 22 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 276 | 0 | Ford Mustang |
3 | 6 | 24 | William Byron | Liberty University Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
4 | 4 | 45 | Tyler Reddick | The Beast Unleashed Toyota | 276 | 37 | Toyota TRD Camry |
5 | 17 | 99 | Daniel Suarez | Kubota Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
6 | 5 | 14 | Chase Briscoe | Rush Truck Centers/Cummins Ford | 276 | 0 | Ford Mustang |
7 | 10 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 276 | 5 | Toyota TRD Camry |
8 | 15 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
9 | 35 | 8 | Kyle Busch | zone Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
10 | 16 | 77 | Carson Hocevar # | Premier Security Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
11 | 20 | 22 | Joey Logano | AAA Insurance Ford | 276 | 14 | Ford Mustang |
12 | 26 | 41 | Ryan Preece | HaasTooling.com Ford | 276 | 0 | Ford Mustang |
13 | 2 | 54 | Ty Gibbs | Interstate Batteries Toyota | 276 | 5 | Toyota TRD Camry |
14 | 9 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 276 | 0 | Toyota TRD Camry |
15 | 19 | 17 | Chris Buescher | Fifth Third Bank Ford | 276 | 0 | Ford Mustang |
16 | 36 | 16 | Ty Dillon(i) | Sea Best Seafood Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
17 | 3 | 20 | Christopher Bell | Rheem Toyota | 276 | 1 | Toyota TRD Camry |
18 | 21 | 10 | Noah Gragson | Overstock.com Ford | 276 | 0 | Ford Mustang |
19 | 27 | 43 | Erik Jones | Dollar Tree Toyota | 276 | 0 | Toyota TRD Camry |
20 | 38 | 31 | Daniel Hemric | South Point Hotel and Casino Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
21 | 1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 276 | 77 | Chevrolet Camaro ZL1 |
22 | 23 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
23 | 31 | 47 | Ricky Stenhouse Jr. | Boost by Kroger/Blue Buffalo Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
24 | 32 | 51 | Justin Haley | Jacob Construction Ford | 276 | 0 | Ford Mustang |
25 | 8 | 2 | Austin Cindric | Discount Tire Ford | 276 | 0 | Ford Mustang |
26 | 18 | 71 | Zane Smith # | Ambetter Health Chevrolet | 276 | 0 | Chevrolet Camaro ZL1 |
27 | 33 | 15 | Kaz Grala # | N29 Capital Partners Ford | 276 | 0 | Ford Mustang |
28 | 29 | 21 | Harrison Burton | Freightliner Ford | 276 | 7 | Ford Mustang |
29 | 37 | 84 | * Jimmie Johnson | AdventHealth Toyota | 276 | 0 | Toyota TRD Camry |
30 | 11 | 11 | Denny Hamlin | Yahoo! Toyota | 276 | 37 | Toyota TRD Camry |
31 | 28 | 38 | Todd Gilliland | Long John Silver's Ford | 276 | 3 | Ford Mustang |
32 | 12 | 1 | Ross Chastain | Worldwide Express Chevrolet | 275 | 33 | Chevrolet Camaro ZL1 |
33 | 7 | 12 | Ryan Blaney | Menards/Knauf Insulation Ford | 268 | 17 | Ford Mustang |
34 | 30 | 42 | John Hunter Nemechek | Romco Equipment Co. Toyota | 226 | 0 | Toyota TRD Camry |
35 | 13 | 34 | Michael McDowell | Love's/Fleetguard Ford | 143 | 0 | Ford Mustang |
36 | 25 | 4 | Josh Berry # | Miner DOCKS DOORS AND MORE Ford | 136 | 0 | Ford Mustang |
37 | 14 | 48 | Alex Bowman | Ally Chevrolet | 100 | 0 | Chevrolet Camaro ZL1 |
38 | 34 | 33 | * Austin Hill(i) | United Rentals Chevrolet | 98 | 1 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet