As the laps ticked down at Michigan International Speedway for the Xfinity Series event on August 5th, 2023, Josh Berry and the No. 8 NASCAR Chevy Camaro found themselves chasing the taillights of the No. 20 Toyota TRD Supra of John Hunter Nemechek, but couldn’t find a way around him.
Berry was fastest in qualifying on the two-mile asphalt oval, and on the final restart caused by the No. 35 Ford Mustang of Patrick Emerling slamming the wall on Lap 112, he started beside the No. 20 Supra of Nemechek. However, Berry couldn’t quite get the No. 8 Camaro past Nemechek’s No. 20 Supra, allowing the latter to get away with the race lead. He’d ultimately cross the line 1.495 seconds ahead of Berry, relegating him to a second-place result.
“We just felt really tight that last run,” Berry said. “I was kind of inching in on him for a while (before the last caution), and then we kind of leveled out… Overall, we were a little too tight to make a run at him there.”
Berry’s NASCAR Chevy teammate, Justin Allgaier, had a disappointing run in the No. 7 Camaro. Allgaier guided the No. 7 Camaro to the Stage 1 win after leading every lap during the segment, but a slow pit stop during the ensuing caution caused him to lose quite a few spots.
Then, while running second during Stage 2, Allgaier’s No. 7 Camaro made contact with the No. 19 Supra of Ty Gibbs, spinning him out. Then, to add insult to injury, a crewmember from Allgaier’s NASCAR Chevy team was over the wall too soon, resulting in a penalty and relegating him to a 14th-place finish.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 10 | 20 | John Hunter Nemechek | Mobil 1 Toyota | 125 | 65 | Toyota TRD Supra |
2 | 1 | 8 | Josh Berry | LubeZone Chevrolet | 125 | 0 | Chevrolet Camaro |
3 | 14 | 9 | Brandon Jones | Menards/Criterion Appliances Chevrolet | 125 | 0 | Chevrolet Camaro |
4 | 8 | 19 | Ty Gibbs(i) | He Gets Us Toyota | 125 | 22 | Toyota TRD Supra |
5 | 4 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 125 | 0 | Chevrolet Camaro |
6 | 5 | 98 | Riley Herbst | Monster Energy Ford | 125 | 1 | Ford Mustang |
7 | 11 | 10 | Ross Chastain(i) | Jockey Chevrolet | 125 | 0 | Chevrolet Camaro |
8 | 17 | 48 | Parker Kligerman | Spiked Light Coolers Chevrolet | 125 | 0 | Chevrolet Camaro |
9 | 24 | 31 | Parker Retzlaff # | FunkAway Chevrolet | 125 | 0 | Chevrolet Camaro |
10 | 23 | 27 | Jeb Burton | Bommarito.com/EasyCare Chevrolet | 125 | 0 | Chevrolet Camaro |
11 | 3 | 21 | Austin Hill | United Rentals Chevrolet | 125 | 0 | Chevrolet Camaro |
12 | 15 | 2 | Sheldon Creed | Whelen Chevrolet | 125 | 0 | Chevrolet Camaro |
13 | 22 | 39 | Ryan Sieg | CMRroofing.com Ford | 125 | 0 | Ford Mustang |
14 | 2 | 7 | Justin Allgaier | BRANDT Chevrolet | 125 | 32 | Chevrolet Camaro |
15 | 16 | 11 | Daniel Hemric | Chevy Accessories Chevrolet | 125 | 0 | Chevrolet Camaro |
16 | 13 | 00 | Cole Custer | HAAS Automation Ford | 125 | 0 | Ford Mustang |
17 | 12 | 25 | Brett Moffitt | AM Technical Solutions Ford | 125 | 4 | Ford Mustang |
18 | 18 | 78 | Anthony Alfredo | Sim Seats Chevrolet | 125 | 0 | Chevrolet Camaro |
19 | 21 | 28 | Kyle Sieg | RSS Racing Ford | 125 | 0 | Ford Mustang |
20 | 6 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 125 | 0 | Chevrolet Camaro |
21 | 25 | 26 | Kaz Grala | Toyota Genuine Parts Toyota | 124 | 0 | Toyota TRD Supra |
22 | 29 | 92 | Josh Williams | Alloy/General Formulations Chevrolet | 124 | 0 | Chevrolet Camaro |
23 | 35 | 43 | Ryan Ellis | 1-844-TOM-KEEN Chevrolet | 124 | 0 | Chevrolet Camaro |
24 | 34 | 45 | Jeffrey Earnhardt | Mondo Sports Group Chevrolet | 124 | 0 | Chevrolet Camaro |
25 | 33 | 66 | Sage Karam | Ford | 124 | 1 | Ford Mustang |
26 | 27 | 51 | Jeremy Clements | Wings Etc Grill & Pub Chevrolet | 124 | 0 | Chevrolet Camaro |
27 | 28 | 38 | Joe Graf Jr. | GTECHNIQ Ford | 124 | 0 | Ford Mustang |
28 | 32 | 74 | Dawson Cram | CHK Racing Chevrolet | 124 | 0 | Chevrolet Camaro |
29 | 37 | 6 | Brennan Poole | KSDT Chevrolet | 123 | 0 | Chevrolet Camaro |
30 | 26 | 4 | Garrett Smithley | Buck's Oil Chevrolet | 123 | 0 | Chevrolet Camaro |
31 | 30 | 7 | Stefan Parsons | OLLIE'S/Rich Mar Florist Chevrolet | 123 | 0 | Chevrolet Camaro |
32 | 7 | 77 | Carson Hocevar(i) | Premier Security Chevrolet | 123 | 0 | Chevrolet Camaro |
33 | 38 | 02 | Blaine Perkins # | AutoParkit.com Chevrolet | 123 | 0 | Chevrolet Camaro |
34 | 36 | 35 | Patrick Emerling | Sci-Aps Ford | 120 | 0 | Ford Mustang |
35 | 20 | 91 | Kyle Weatherman | Fresh Water Chevrolet | 91 | 0 | Chevrolet Camaro |
36 | 19 | 24 | Connor Mosack | Toyota Racing Development Toyota | 39 | 0 | Toyota TRD Supra |
37 | 31 | 8 | Mason Maggio(i) | Phoenix HVAC Ford | 16 | 0 | Ford Mustang |
38 | 29 | 44 | Sage Karam | CRC Brakleen Chevrolet | 7 | 0 | Chevrolet Camaro |
38 | 9 | 18 | Sammy Smith # | Pilot Flying J Toyota | 11 | 0 | Toyota TRD Supra |
# – Rookie
i – Points ineligible
* – Part-time
Subscribe to GM Authority for more GM-related NASCAR news, GM motorsports and racing news, Chevy Camaro news, Chevy news and around-the-clock GM news coverage.
No Comments yet