The Bow Tie will be the manufacturer to beat at Pocono during the Xfinity Series race on July 22nd, 2023, as three Chevy Camaro race cars nabbed the top three spots during Friday’s qualifying session.
Josh Berry’s No. 8 Camaro will lead the NASCAR Chevy trio to the green flag, thanks to his lap of 53.587 seconds at 167.951 mph around the “Tricky Triangle.” This is Berry’s first pole position of the 2023 racing season in the No. 8 Camaro, and his second in the Xfinity Series. As a reminder, Berry will turn his back on The Bow Tie in favor of The Blue Oval for the 2024 season, as he will take over the No. 4 Ford Mustang in the Cup Series beginning next year, replacing the retiring Kevin Harvick.
“We needed this so bad,” Berry said in a post-qualifying interview after earning the pole. “Man, we’ve been working so hard trying to get better. Really tough couple weeks for us. But these guys, man, they’ve dug deep the last few weeks and brought a really good car here today. That showed during qualifying.”
Daniel Hemric’s No. 11 NASCAR Chevy will start second at Pocono, having turned a lap of 53.851 seconds at 167.128 mph. He’ll be followed to the green flag by the No. 2 Camaro of Sheldon Creed, with a time of 53.891 seconds at 167.004 mph. Connor Mosack’s No. 18 Toyota TRD Supra will start fourth, while the No. 29 Supra of John Hunter Nemechek will round out the top five.
The Xfinity Series race at Pocono is scheduled to start at 3:30 p.m. ET on Saturday, July 22nd, 2023.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 8 | Josh Berry | Tire Pros Love the Drive Chevrolet | 53.587 | 167.951 | Chevrolet Camaro |
2 | 11 | Daniel Hemric | Chevy Accessories Chevrolet | 53.851 | 167.128 | Chevrolet Camaro |
3 | 2 | Sheldon Creed | Whelen Chevrolet | 53.891 | 167.004 | Chevrolet Camaro |
4 | 19 | Connor Mosack | IRWIN TRADE STRONG Toyota | 53.898 | 166.982 | Toyota TRD Supra |
5 | 20 | John Hunter Nemechek | Yahoo Toyota | 53.946 | 166.834 | Toyota TRD Supra |
6 | 18 | Sammy Smith # | TMC Toyota | 53.973 | 166.75 | Toyota TRD Supra |
7 | 9 | Brandon Jones | Menards/Pelonis Chevrolet | 54.046 | 166.525 | Chevrolet Camaro |
8 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 54.049 | 166.516 | Chevrolet Camaro |
9 | 7 | Justin Allgaier | Reese's Ice Cream Chevrolet | 54.134 | 166.254 | Chevrolet Camaro |
10 | 00 | Cole Custer | HAAS Automation Ford | 54.136 | 166.248 | Ford Mustang |
11 | 21 | Austin Hill | Global Industrial Chevrolet | 54.235 | 165.945 | Chevrolet Camaro |
12 | 27 | Jeb Burton | Puryear Tank Lines Chevrolet | 54.241 | 165.926 | Chevrolet Camaro |
13 | 17 | Chase Elliott(i) | HendrickCars.com Chevrolet | 54.286 | 165.789 | Chevrolet Camaro |
14 | 51 | Jeremy Clements | Wings Etc Grill & Pub Chevrolet | 54.321 | 165.682 | Chevrolet Camaro |
15 | 24 | Corey Heim(i) | Lehigh Valley Phantoms Toyota | 54.394 | 165.459 | Toyota TRD Supra |
16 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 54.44 | 165.32 | Chevrolet Camaro |
17 | 39 | Ryan Sieg | CMRroofing.com Ford | 54.444 | 165.307 | Ford Mustang |
18 | 25 | Brett Moffitt | AM Technical Solutions Ford | 54.445 | 165.304 | Ford Mustang |
19 | 31 | Parker Retzlaff # | FunkAway Chevrolet | 54.448 | 165.295 | Chevrolet Camaro |
20 | 28 | Kyle Sieg | US Hydrations/Sparkling Ice Ford | 54.504 | 165.125 | Ford Mustang |
21 | 98 | Riley Herbst | Monster Energy Ford | 54.575 | 164.911 | Ford Mustang |
22 | 48 | Parker Kligerman | Spiked Light Coolers Chevrolet | 54.579 | 164.899 | Chevrolet Camaro |
23 | 10 | Daniel Suarez(i) | LeafHome Water Chevrolet | 54.601 | 164.832 | Chevrolet Camaro |
24 | 26 | Kaz Grala | Island Coastal Lager Toyota | 54.742 | 164.408 | Toyota TRD Supra |
25 | 3 | Ty Dillon(i) | Ferris Commercial Mowers Chevrolet | 54.825 | 164.159 | Chevrolet Camaro |
26 | 78 | Anthony Alfredo | Botticelli Chevrolet | 54.912 | 163.899 | Chevrolet Camaro |
27 | 43 | Ryan Ellis | Rich Mar/Laughlin Family Fnd. Chevrolet | 55.233 | 162.946 | Chevrolet Camaro |
28 | 92 | Josh Williams | Alloy Employer/StarTron Chevrolet | 55.334 | 162.649 | Chevrolet Camaro |
29 | 44 | Sage Karam | CRC Brakleen Chevrolet | 55.349 | 162.605 | Chevrolet Camaro |
30 | 38 | Joe Graf Jr. | Getcoverseal.com Ford | 55.503 | 162.153 | Ford Mustang |
31 | 6 | Brennan Poole | Members First Credit Union Chevrolet | 55.749 | 161.438 | Chevrolet Camaro |
32 | 8 | Alex Labbe | Refology Ford | 55.805 | 161.276 | |
33 | 91 | Chad Chastain(i) | MAR-DELicious Watermelons Chevrolet | 55.872 | 161.082 | Chevrolet Camaro |
34 | 4 | Garrett Smithley | Graze Craze Charcuterie Boards Chevrolet | Owner Points | 161.074 | Chevrolet Camaro |
35 | 45 | Jeffrey Earnhardt | Erie Sports Center/ForeverLawn Chevrolet | Owner Points | 160.786 | Chevrolet Camaro |
36 | 53 | Patrick Emerling | Chevrolet | Owner Points | 160.356 | Chevrolet Camaro |
37 | 35 | Joey Gase | Adkins Automotive Chevrolet | Owner Points | 159.932 | Chevrolet Camaro |
38 | 02 | Blaine Perkins # | AutoParkit.com Chevrolet | Owner Points | 159.92 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet