Seven cautions slowed the field during the Truck Series race at Kansas Speedway on May 6th, 2023, but the No. 23 NASCAR Chevy Silverado RST of Grant Enfinger made it to the end without incident to secure his first victory of 2023.
“It was a huge night for us,” said Enfinger, who led 65 laps on his way to the win. “From the drop of the green flag, we had a really really good Chevy Silverado. Just started out really tight. Once [crew chief) Jeff (Hensley] made one adjustment on it, I felt like from that point forward, we were potentially the best truck out there.”
The victory at Kansas marks the eighth of Enfinger’s career, and his first-ever at Kansas.
Meanwhile, Rajah Caruth, driver of the No. 24 Chevy Silverado, was involved in a wreck on Lap 72, spinning across the nose of the No. 98 Toyota TRD Camry of Ty Majeski.
“It was really close, and we had a long way to go,” Caruth said, obviously frustrated after the contact with the No. 98 Toyota of Majeski. “I was trying to cover the top, and he just kind of hooked me there. Good to know. I didn’t double-move or anything. I picked the top there, and he just took me.”
Corey Heim’s No. 11 Tundra finished second after a hard battle with the No. 38 Ford F-150 of Zane Smith. Stewart Friesen’s No. 52 Tundra finished fourth, while the No. 41 NASCAR Chevy of Ross Chastain rounded out the top five.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 11 | 23 | Grant Enfinger | Chevy Military Appreciation Chevrolet | 134 | 65 | Chevrolet Silverado RST |
2 | 12 | 11 | Corey Heim | Safelite Toyota | 134 | 13 | Toyota Tundra |
3 | 7 | 38 | Zane Smith | Love's/Speedco Ford | 134 | 6 | Ford F-150 |
4 | 14 | 52 | Stewart Friesen | Halmar International Toyota | 134 | 1 | Toyota Tundra |
5 | 17 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 134 | 0 | Chevrolet Silverado RST |
6 | 6 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 134 | 0 | Chevrolet Silverado RST |
7 | 2 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 134 | 11 | Chevrolet Silverado RST |
8 | 4 | 35 | Jake Garcia # | Adaptive One Calipers Chevrolet | 134 | 0 | Chevrolet Silverado RST |
9 | 19 | 17 | Taylor Gray # | Dead On Tools Toyota | 134 | 0 | Toyota Tundra |
10 | 23 | 16 | Tyler Ankrum | LiUNA! Toyota | 134 | 0 | Toyota Tundra |
11 | 21 | 88 | Matt Crafton | Black Label Bacon/Menards Ford | 134 | 0 | Ford F-150 |
12 | 16 | 13 | Hailie Deegan | Dible Dough Ford | 134 | 0 | Ford F-150 |
13 | 10 | 43 | Daniel Dye # | Race to Stop Suicide Chevrolet | 133 | 0 | Chevrolet Silverado RST |
14 | 28 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 133 | 0 | Chevrolet Silverado RST |
15 | 24 | 1 | Toni Breidinger | Victoria's Secret Toyota | 133 | 0 | Toyota Tundra |
16 | 5 | 99 | Ben Rhodes | Bommarito Ford | 133 | 17 | Ford F-150 |
17 | 34 | 45 | Lawless Alan | AUTOParkit Chevrolet | 133 | 0 | Chevrolet Silverado RST |
18 | 8 | 15 | Tanner Gray | Mobil 1 Toyota | 133 | 3 | Toyota Tundra |
19 | 27 | 4 | Johnny Sauter | CarQuest Ford | 133 | 0 | Ford F-150 |
20 | 26 | 46 | Brennan Poole(i) | Toyota | 133 | 0 | Toyota Tundra |
21 | 31 | 20 | Nick Leitz | Precision Measurements Chevrolet | 133 | 0 | Chevrolet Silverado RST |
22 | 30 | 56 | Tyler Hill | HairClub Cares Toyota | 132 | 0 | Toyota Tundra |
23 | 32 | 90 | Justin Carroll | Carroll's Automotive/Duratain Toyota | 132 | 0 | Toyota Tundra |
24 | 29 | 22 | Josh Reaume | JAG Metals LLC. Ford | 132 | 0 | Ford F-150 |
25 | 9 | 98 | Ty Majeski | Road Ranger Ford | 131 | 12 | Ford F-150 |
26 | 36 | 12 | Spencer Boyd | Burco Chevrolet | 131 | 0 | Chevrolet Silverado RST |
27 | 33 | 33 | Mason Maggio | Professional AG Services Ford | 131 | 0 | Ford F-150 |
28 | 25 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 91 | 0 | Chevrolet Silverado RST |
29 | 18 | 25 | Matt DiBenedetto | Rackley Roofing/WAR Shocks Chevrolet | 81 | 0 | Chevrolet Silverado RST |
30 | 1 | 19 | Christian Eckes | Instacoat Premium Products Chevrolet | 78 | 6 | Chevrolet Silverado RST |
31 | 20 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 78 | 0 | Chevrolet Silverado RST |
32 | 22 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 78 | 0 | Toyota Tundra |
33 | 3 | 4 | Chase Purdy | Bama Buggies Chevrolet | 78 | 0 | Chevrolet Silverado RST |
34 | 13 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 72 | 0 | Chevrolet Silverado RST |
35 | 15 | 9 | Colby Howard | Grant County Mulch Chevrolet | 55 | 0 | Chevrolet Silverado RST |
36 | 35 | 47 | Tim Viens | Toyota | 2 | 0 | Toyota Tundra |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet