The No. 8 Nascar Chevy Camaro ZL1, driven by Tyler Reddick, will take the green flag from the front row at Kansas Speedway for the Cup Series race set to take place on September 11th, 2022.
Reddick’s No. 8 Camaro laid down a blistering lap time of 29.899 seconds around the 1.5-mile oval speedway, topping out at 180.608 mph. This marks Reddick’s third career Cup Series pole position, his second of the year, and his first on an oval track as opposed to a road course.
The No. 22 Ford Mustang of Joey Logano will start second, running at 29.936 seconds at 180.385 mph. Alex Bowman’s No. 48 Camaro will start third with a time of 29.964 seconds at 180.216 mph. Fourth place will be the only other non-Chevy to start in the top five: the No. 20 Toyota TRD Camry of Christopher Bell, while Ross Chastain’s No. 1 Camaro will take the green flag in fifth.
No penalties were assessed in pre-qualifying inspection this weekend, although the No. 10 Mustang of Aric Almirola suffered a mechanical issue and could not make a lap. He will start in 36th as a result. Ricky Stenhouse Jr. brushed the wall in his No. 47 Camaro during qualifying, but did not critically damage his race car; he will start 35th. Meanwhile, Kurt Busch, who won at Kansas back in May in the No. 45 Camry, will sit out yet another race after suffering a concussion several weeks ago. Bubba Wallace will drive the No. 45 Camry on Sunday in his stead.
The green flag will drop at Kansas Speedway on Sunday at 3 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick (P) | Guaranteed Rate Chevrolet | 29.899 | 180.608 | Chevrolet Camaro ZL1 |
2 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 29.936 | 180.385 | Ford Mustang |
3 | 48 | Alex Bowman (P) | Ally Chevrolet | 29.964 | 180.216 | Chevrolet Camaro ZL1 |
4 | 20 | Christopher Bell (P) | DeWalt Toyota | 30.057 | 179.659 | Toyota TRD Camry |
5 | 1 | Ross Chastain (P) | Advent Health Chevrolet | 30.066 | 179.605 | Chevrolet Camaro ZL1 |
6 | 45 | Bubba Wallace (P) | ROOT Insurance Toyota | 30.124 | 179.259 | Toyota TRD Camry |
7 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 30.142 | 179.152 | Chevrolet Camaro ZL1 |
8 | 2 | Austin Cindric # (P) | Snap on Ford | 30.158 | 179.057 | Ford Mustang |
9 | 24 | William Byron (P) | Liberty University Chevrolet | 30.18 | 178.926 | Chevrolet Camaro ZL1 |
10 | 17 | Chris Buescher | Fastenal Ford | 30.266 | 178.418 | Ford Mustang |
11 | 3 | Austin Dillon (P) | Get Bioethanol Chevrolet | 30.051 | 179.695 | Chevrolet Camaro ZL1 |
12 | 19 | Martin Truex Jr. | Bass Pro Shops Red White Blue Toyota | 30.105 | 179.372 | Toyota TRD Camry |
13 | 14 | Chase Briscoe (P) | Magical Vacation Planner Ford | 30.129 | 179.229 | Ford Mustang |
14 | 4 | Kevin Harvick (P) | Rheem Ford | 30.177 | 178.944 | Ford Mustang |
15 | 99 | Daniel Suarez (P) | CommScope Chevrolet | 30.2 | 178.808 | Chevrolet Camaro ZL1 |
16 | 23 | Ty Gibbs(i) | McDonald's Toyota | 30.362 | 177.854 | Toyota TRD Camry |
17 | 12 | Ryan Blaney (P) | Menards/Richmond Water Heaters Ford | 30.396 | 177.655 | Ford Mustang |
18 | 21 | Harrison Burton # | Menards/MasterForce Ford | 30.419 | 177.521 | Ford Mustang |
19 | 7 | Corey LaJoie | Circle B Diecast Chevrolet | 30.434 | 177.433 | Chevrolet Camaro ZL1 |
20 | 18 | Kyle Busch (P) | M&M's Toyota | 30.479 | 177.171 | Toyota TRD Camry |
21 | 42 | Ty Dillon | SunseekerResorts.com Chevrolet | 30.493 | 177.09 | Chevrolet Camaro ZL1 |
22 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 30.517 | 176.951 | Chevrolet Camaro ZL1 |
23 | 34 | Michael McDowell | WISE-EV Ford | 30.576 | 176.609 | Ford Mustang |
24 | 43 | Erik Jones | FOCUSfactor.com Chevrolet | 30.63 | 176.298 | Chevrolet Camaro ZL1 |
25 | 11 | Denny Hamlin (P) | Acumatica Toyota | 30.633 | 176.28 | Toyota TRD Camry |
26 | 6 | Brad Keselowski | Solomon Plumbing Ford | 30.645 | 176.211 | Ford Mustang |
27 | 31 | Justin Haley | LeafFilter Gutter Protectioni Chevrolet | 30.658 | 176.137 | Chevrolet Camaro ZL1 |
28 | 16 | Noah Gragson(i) | Cure Token Chevrolet | 30.673 | 176.051 | Chevrolet Camaro ZL1 |
29 | 41 | Cole Custer | HaasTooling.com Ford | 30.745 | 175.638 | Ford Mustang |
30 | 51 | Cody Ware | Nurtec ODT Ford | 30.885 | 174.842 | Ford Mustang |
31 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 30.901 | 174.752 | Chevrolet Camaro ZL1 |
32 | 38 | Todd Gilliland # | CITGARD Ford | 30.913 | 174.684 | Ford Mustang |
33 | 15 | JJ Yeley(i) | RWR Ford | 31.064 | 173.835 | Ford Mustang |
34 | 78 | BJ McLeod(i) | Circle B Diecast Ford | 31.528 | 171.276 | Ford Mustang |
35 | 47 | Ricky Stenhouse Jr. | SunnyD Chevrolet | 31.906 | 169.247 | Chevrolet Camaro ZL1 |
36 | 10 | Aric Almirola | Farmland Ford | 0 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet