Tyler Reddick scored the pole position at the Indianapolis Motor Speedway Grand Prix road course in his No. 8 Nascar Chevy Camaro ZL1 on Saturday, July 30th.
Reddick’s No. 8 Nascar Chevy made it around the 2.589-mile 14-turn road course in 88.354, topping out at 99.378 mph. His time makes him the only member of the Bow Tie racing team that will start in the top five. Austin Cindric’s No. 2 Ford Mustang will start second with a time of 88.606 seconds, followed by the No. 14 Mustang of Chase Briscoe in third with a time of 88.725 seconds. Christopher Bell’s No. 20 Toyota TRD Camry will start fourth, and Joey Logano’s No. 22 Mustang will start fifth. Chase Elliott, driver of the No. 9 Nascar Chevy and current points leader, will start eighth after his technical victory last week at Pocono Raceway.
Meanwhile, William Byron’s No. 24 Nascar Chevy was undamaged after his team’s tractor-trailer caught fire outside the speedway on Thursday, and thankfully, no injuries were sustained. “A huge thank you to everyone who helped out with the 24 hauler today including the track, NASCAR, the local fire department and other team hauler drivers. Everyone jumped in and helped our team out today and that support means a lot to all of us on the 24 team,” Byron wrote in a social media post. It’s not clear what caused the fire. The No. 24 Camaro will take the green flag in 23rd.
The William Byron hauler generator apparently caught on fire. Team has unloaded the car and it appears OK. pic.twitter.com/VLCfGZE1dh
— Bob Pockrass (@bobpockrass) July 28, 2022
It’s also worth noting that three teams were nabbed for failing post-qualifying inspection, including the No. 16 Camaro of AJ Allmendinger, the No. 31 Camaro of Justin Haley, and the No. 26 Mustang of Danil Kvyat. Each team lost a crewmember and pit selection for Sunday’s race. Nascar did not disclose the reasons for inspection failures. Additionally, Ty Gibbs will drive the No. 45 Camry in place of Kurt Busch, who sustained a concussion in a qualifying wreck last weekend.
The Cup Series race will commence at 2:30 p.m. ET on July 31st.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick | 3CHI Chevrolet | 88.354 | 99.378 | Chevrolet Camaro ZL1 |
2 | 2 | Austin Cindric # | Discount Tire Ford | 88.606 | 99.095 | Ford Mustang |
3 | 14 | Chase Briscoe | HighPoint.com Ford | 88.725 | 98.962 | Ford Mustang |
4 | 20 | Christopher Bell | CRAFTSMAN Racing for a Miracle Toyota | 88.942 | 98.721 | Toyota TRD Camry |
5 | 22 | Joey Logano | Shell Pennzoil Ford | 89.163 | 98.476 | Ford Mustang |
6 | 12 | Ryan Blaney | Menards/Moen Ford | 89.192 | 98.444 | Ford Mustang |
7 | 34 | Michael McDowell | Horizon Hobby Ford | 89.295 | 98.33 | Ford Mustang |
8 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 89.39 | 98.226 | Chevrolet Camaro ZL1 |
9 | 38 | Todd Gilliland # | Ruedebusch Dev. & Construction Ford | 89.592 | 98.004 | Ford Mustang |
10 | 18 | Kyle Busch | M&M's Peanut Butter Toyota | 90.121 | 97.429 | Toyota TRD Camry |
11 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 89.187 | 98.449 | Chevrolet Camaro ZL1 |
12 | 6 | Brad Keselowski | Castrol Ford | 89.195 | 98.44 | Ford Mustang |
13 | 21 | Harrison Burton # | DEX Imaging Ford | 89.215 | 98.418 | Ford Mustang |
14 | 10 | Aric Almirola | Mobil 1/GEARWRENCH Ford | 89.223 | 98.41 | Ford Mustang |
15 | 11 | Denny Hamlin | FedEx Express Toyota | 89.227 | 98.405 | Toyota TRD Camry |
16 | 17 | Chris Buescher | Violet Defense Ford | 89.282 | 98.345 | Ford Mustang |
17 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 89.285 | 98.341 | Chevrolet Camaro ZL1 |
18 | 4 | Kevin Harvick | GEARWRENCH Ford | 89.29 | 98.336 | Ford Mustang |
19 | 23 | Bubba Wallace | Embrace Home Loans Toyota | 89.331 | 98.291 | Toyota TRD Camry |
22 | 38 | Todd Gilliland # | First Phase Ford | 33.055 | 136.137 | C |
20 | 16 | AJ Allmendinger(i) | Gold Fish Casino Slots Chevrolet | 89.368 | 98.25 | Chevrolet Camaro ZL1 |
21 | 1 | Ross Chastain | Worldwide Express Chevrolet | 89.386 | 98.23 | Chevrolet Camaro ZL1 |
22 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 89.392 | 98.224 | Chevrolet Camaro ZL1 |
23 | 24 | William Byron | Acronis Chevrolet | 89.506 | 98.098 | Chevrolet Camaro ZL1 |
24 | 41 | Cole Custer | HaasTooling.com Ford | 89.605 | 97.99 | Ford Mustang |
25 | 19 | Martin Truex Jr. | Auto-Owners/MTJF Sherry Strong Toyota | 89.606 | 97.989 | Toyota TRD Camry |
26 | 45 | Ty Gibbs(i) | Monster Energy Toyota | 89.653 | 97.938 | Toyota TRD Camry |
27 | 15 | Joey Hand | Built Ford Proud Ford | 89.66 | 97.93 | Ford Mustang |
28 | 48 | Alex Bowman | Ally Chevrolet | 90.005 | 97.555 | Chevrolet Camaro ZL1 |
29 | 3 | Austin Dillon | BetMGM Chevrolet | 90.061 | 97.494 | Chevrolet Camaro ZL1 |
30 | 42 | Ty Dillon | Ferris Chevrolet | 90.196 | 97.348 | Chevrolet Camaro ZL1 |
31 | 7 | Corey LaJoie | Fraternal Order of Eagles Chevrolet | 90.634 | 96.878 | Chevrolet Camaro ZL1 |
32 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 91.039 | 96.447 | Chevrolet Camaro ZL1 |
33 | 51 | Cody Ware | Nurtec ODT Ford | 91.311 | 96.159 | Ford Mustang |
34 | 27 | Loris Hezemans(i) | Sherfick Companies Ford | 91.495 | 95.966 | Ford Mustang |
35 | 43 | Erik Jones | FOCUSfactor Chevrolet | 91.504 | 95.956 | Chevrolet Camaro ZL1 |
36 | 26 | Daniil Kvyat | Hezeberg Systems Toyota | 91.942 | 95.499 | Toyota TRD Camry |
37 | 78 | Josh Williams(i) | Alloy Employer Services Ford | 94.088 | 93.321 | Ford Mustang |
38 | 47 | Ricky Stenhouse Jr. | Kroger/GO-GURT Chevrolet | 103.335 | 84.97 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
Comments
Let’s win another one hope the cheating Toyota’s learned their lesson… Go CHEVY TEAMS 🏁😎