Chevrolet Traverse sales numbers are as follows:
Sales Results - USA - Traverse
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5,825 | 5,825 | 5,825 | 7,996 | 7,996 | 7,996 | 9,463 | 9,463 | 9,463 | 69,852 | |||
2023 | 10,511 | 10,511 | 10,511 | 12,383 | 12,383 | 12,383 | 10,773 | 10,773 | 10,773 | 7,519 | 7,519 | 7,519 | 123,555 |
2022 | 7,821 | 7,821 | 7,821 | 6,947 | 6,947 | 6,947 | 8,463 | 8,463 | 8,463 | 9,090 | 9,090 | 9,090 | 96,965 |
2021 | 12,679 | 12,679 | 12,679 | 15,131 | 15,131 | 15,131 | 3,589 | 3,589 | 3,589 | 7,351 | 7,351 | 7,351 | 116,250 |
2020 | 10,032 | 10,032 | 10,032 | 7,438 | 7,438 | 7,438 | 10,534 | 10,534 | 10,534 | 13,845 | 13,845 | 13,845 | 125,546 |
2019 | 11,408 | 11,408 | 11,408 | 12,717 | 12,717 | 12,717 | 13,705 | 13,705 | 13,705 | 11,210 | 11,210 | 11,210 | 147,122 |
2018 | 11,627 | 11,548 | 15,023 | 11,964 | 11,964 | 11,964 | 10,969 | 10,969 | 10,969 | 13,179 | 13,179 | 13,179 | 146,534 |
2017 | 8,218 | 10,477 | 10,657 | 9,437 | 7,389 | 10,780 | 8,626 | 11,337 | 11,943 | 11,098 | 11,231 | 12,313 | 123,506 |
2016 | 7,014 | 9,158 | 10,747 | 12,186 | 7,230 | 8,297 | 15,173 | 8,415 | 7,922 | 10,984 | 9,194 | 10,381 | 116,701 |
2015 | 10,151 | 9,705 | 11,103 | 11,475 | 10,275 | 8,721 | 12,604 | 10,072 | 8,857 | 9,155 | 8,684 | 9,143 | 119,945 |
2014 | 5,368 | 7,573 | 9,421 | 8,991 | 10,108 | 10,592 | 9,533 | 10,153 | 7,821 | 7,893 | 7,836 | 8,654 | 103,943 |
2013 | 6,770 | 8,698 | 10,944 | 8,405 | 8,182 | 10,295 | 7,616 | 9,112 | 5,389 | 6,365 | 6,889 | 7,802 | 96,467 |
2012 | 6,640 | 7,966 | 7,085 | 7,752 | 9,853 | 9,570 | 5,746 | 6,743 | 5,687 | 5,437 | 5,697 | 7,430 | 85,606 |
2011 | 8,605 | 9,533 | 8,230 | 9,666 | 7,206 | 6,787 | 14,283 | 11,281 | 7,873 | 7,197 | 7,144 | 9,326 | 107,131 |
2010 | 5,724 | 5,882 | 8,633 | 9,020 | 11,641 | 11,371 | 9,977 | 7,850 | 7,914 | 8,255 | 9,954 | 10,523 | 106,744 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Traverse
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 390 | 390 | 390 | 388 | 388 | 388 | 440 | 440 | 440 | 3,656 | |||
2023 | 494 | 494 | 494 | 489 | 489 | 489 | 477 | 477 | 477 | 431 | 431 | 431 | 5,676 |
2022 | 189 | 189 | 189 | 377 | 377 | 377 | 333 | 333 | 333 | 272 | 272 | 272 | 3,510 |
2021 | 552 | 552 | 552 | 652 | 652 | 652 | 229 | 229 | 229 | 135 | 135 | 135 | 4,704 |
2020 | 380 | 380 | 380 | 338 | 338 | 338 | 651 | 651 | 651 | 404 | 404 | 404 | 5,319 |
2019 | 561 | 561 | 561 | 540 | 540 | 540 | 582 | 582 | 582 | 370 | 370 | 370 | 6,157 |
2018 | 406 | 432 | 617 | 665 | 801 | 675 | 471 | 518 | 562 | 445 | 537 | 456 | 6,585 |
2017 | 250 | 190 | 457 | 492 | 282 | 287 | 382 | 372 | 505 | 512 | 528 | 453 | 4,710 |
2016 | 161 | 139 | 294 | 504 | 251 | 572 | 656 | 430 | 346 | 222 | 663 | 248 | 4,486 |
2015 | 180 | 191 | 252 | 357 | 378 | 289 | 532 | 545 | 403 | 309 | 337 | 225 | 3,998 |
2014 | 169 | 227 | 290 | 460 | 326 | 259 | 619 | 409 | 339 | 290 | 271 | 227 | 3,886 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Looking for more about the Chevrolet Traverse? Then browse our Chevy Traverse news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here