New Hampshire was rough on the NASCAR Chevy teams during the Xfinity Series race on June 22nd, 2024, as several contenders in The Bow Tie brand’s stable were felled by wrecks, plain bad luck, or just didn’t have the speed to keep up with the frontrunners. In fact, the best Chevy Camaro SS race car at New Hampshire was that of Justin Allgaier, who managed to rake in a fourth-place finish.
Perhaps Allgaier’s result in the No. 7 Camaro would have been better if he hadn’t had to deal with radio issues all race. Something was wrong with the comms in his race car, causing it to beep nonstop, and while Allgaier still managed to race through it, it’s undoubtedly a frustrating thing to deal with.
Imagine listening to that for a whole race pic.twitter.com/RsbuOiQOEm
— Skewcar (@Skewcar) June 22, 2024
In fact, he wasn’t the only NASCAR Chevy driver to have the same sort of issue – Sam Mayer, his teammate who drives the No. 1 Camaro, had to race with the incessant beeping as well. Mayer finished 19th.
Carson Kvapil, driver of the No. 88 Camaro, finished fifth. Parker Kligerman raced the No. 48 Camaro to a seventh-place finish, while Alex Bowman, a Cup Series regular, drove the No. 17 Camaro to ninth.
Shane Van Gisbergen was on track to post a decent result as he gains experience in circle track racing, but he was involved in a mid-race incident that damaged the nose of his No. 97 NASCAR Chevy race car.
Christopher Bell went on to win in the No. 20 Toyota TRD Supra, meanwhile.
re | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 23 | 20 | Christopher Bell(i) | Mobil 1 Toyota | 203 | 43 | Toyota TRD Supra |
2 | 5 | 18 | Sheldon Creed | Friends of Jaclyn Foundation Toyota | 203 | 1 | Toyota TRD Supra |
3 | 1 | 0 | Cole Custer | Haas Automation Ford | 203 | 114 | Ford Mustang |
4 | 12 | 7 | Justin Allgaier | BRANDT Chevrolet | 203 | 0 | Chevrolet Camaro |
5 | 38 | 88 | Carson Kvapil | Clarience Technologies Chevrolet | 203 | 24 | Chevrolet Camaro |
6 | 9 | 39 | Ryan Sieg | Sci Aps Ford | 203 | 0 | Ford Mustang |
7 | 8 | 48 | Parker Kligerman | Spiked Lite Coolers Chevrolet | 203 | 0 | Chevrolet Camaro |
8 | 4 | 98 | Riley Herbst | Monster Energy Ford | 203 | 0 | Ford Mustang |
9 | 37 | 17 | Alex Bowman(i) | HendrickCars.com Chevrolet | 203 | 0 | Chevrolet Camaro |
10 | 7 | 26 | Corey Heim(i) | Yahoo! Toyota | 203 | 0 | Toyota TRD Supra |
11 | 22 | 16 | AJ Allmendinger | Campers Inn RV Chevrolet | 203 | 0 | Chevrolet Camaro |
12 | 6 | 8 | Sammy Smith | Pilot Flying J Chevrolet | 203 | 3 | Chevrolet Camaro |
13 | 15 | 2 | Jesse Love # | Whelen Chevrolet | 203 | 3 | Chevrolet Camaro |
14 | 29 | 9 | Brandon Jones | Menards/Watts Chevrolet | 203 | 0 | Chevrolet Camaro |
15 | 2 | 81 | Chandler Smith | Smith General Contracting Toyota | 203 | 1 | Toyota TRD Supra |
16 | 21 | 44 | Brennan Poole | Frontline Fire Protection Chevrolet | 203 | 0 | Chevrolet Camaro |
17 | 20 | 27 | Jeb Burton | Bommarito.com Chevrolet | 203 | 0 | Chevrolet Camaro |
18 | 28 | 97 | Shane Van Gisbergen # | WeatherTech Chevrolet | 203 | 0 | Chevrolet Camaro |
19 | 3 | 1 | Sam Mayer | 10X Health Chevrolet | 203 | 9 | Chevrolet Camaro |
20 | 11 | 5 | Anthony Alfredo | Steele Group/Anchor Advisors Chevrolet | 203 | 0 | Chevrolet Camaro |
21 | 18 | 51 | Jeremy Clements | Impel Union Chevrolet | 203 | 0 | Chevrolet Camaro |
22 | 25 | 19 | Justin Bonsignore | M3 Technology's Toyota | 203 | 3 | Toyota TRD Supra |
23 | 17 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 203 | 0 | Chevrolet Camaro |
24 | 13 | 21 | Austin Hill | Bennett Transportation Chevrolet | 203 | 2 | Chevrolet Camaro |
25 | 32 | 91 | Kyle Weatherman | DriveSmartWarranty.com Chevrolet | 203 | 0 | Chevrolet Camaro |
26 | 24 | 31 | Parker Retzlaff | FUNKAWAY Chevrolet | 203 | 0 | Chevrolet Camaro |
27 | 33 | 29 | Blaine Perkins | AutoParkit.com Ford | 203 | 0 | Ford Mustang |
28 | 35 | 35 | Glen Reen | New Wave Bath Chevrolet | 203 | 0 | Chevrolet Camaro |
29 | 34 | 4 | Garrett Smithley | Trophy Tractor Chevrolet | 202 | 0 | Chevrolet Camaro |
30 | 31 | 14 | Mason Massey(i) | Brunt Workwear Chevrolet | 202 | 0 | Chevrolet Camaro |
31 | 19 | 28 | Kyle Sieg | Onsite Power Academy Ford | 201 | 0 | Ford Mustang |
32 | 30 | 15 | Hailie Deegan # | VIVA Tequila Seltzer Ford | 201 | 0 | Ford Mustang |
33 | 36 | 6 | Armani Williams | Doug Flutie Jr Fdn for Autism Ford | 198 | 0 | Ford Mustang |
34 | 27 | 7 | Patrick Emerling | Laquerre's Power Sports Chevrolet | 197 | 0 | Chevrolet Camaro |
35 | 16 | 43 | Ryan Ellis | United Construction & Forestry Chevrolet | 196 | 0 | Chevrolet Camaro |
36 | 26 | 92 | Nathan Byrd | ClearCore Solutions Chevrolet | 185 | 0 | Chevrolet Camaro |
37 | 14 | 42 | Leland Honeyman # | RANDCO Industries Chevrolet | 95 | 0 | Chevrolet Camaro |
38 | 10 | 38 | Matt DiBenedetto | Sci Aps Ford | 203 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet