The No. 21 NASCAR Chevy Camaro of Austin Hill found Victory Lane at Pocono Raceway in the Xfinity Series race on July 22nd, 2023, taking home his fourth win in the division this season.
The race went into Overtime due to a string of incidents in the closing laps, and Hill’s No. 21 Camaro outdueled the No. 8 Camaro of polesitter Josh Berry for the win. On the final restart, Hill’s No. 21 Camaro restarted behind the No. 8 Camaro of Berry, giving the latter a big push as soon as the green dropped. Berry’s No. 8 Camaro snapped loose, allowing Hill’s No. 21 Camaro to execute the pass and lead all the way to the checkered flag.
Berry’s No. 8 Camaro and the No. 7 Camaro of Justin Allgaier struck the wall on two separate incidents on the last lap, resulting in the caution flag that would ultimately end the race in Hill’s favor.
“We didn’t have the best car all day,” Hill said. “[Crew chief] Andy [Petree] and all the guys back at RCR engines worked really hard. We got the car better. I thought we were maybe a top-five or top-seven car. I didn’t think we had anything for the leader today.”
He added, “On that restart he drove into [Turn 1] and got really loose into the entry … we drag raced down the backstretch and once I cleared him [Berry] I knew I just had to hit my marks. Such a special win. Obviously with fuel saving, we didn’t know if we were going to make it and it was on my mind going into [Turn 2] that I had to get back to the start-finish line. I had enough fuel to do a burnout so we saved enough.”
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 20 | John Hunter Nemechek | Persil Toyota | 206 | 137 | Toyota TRD Supra |
2 | 1 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 206 | 10 | Chevrolet Camaro |
3 | 8 | 21 | Austin Hill | Bennett Transportation Chevrolet | 206 | 0 | Chevrolet Camaro |
4 | 11 | 11 | Daniel Hemric | Campers Inn RV Chevrolet | 206 | 0 | Chevrolet Camaro |
5 | 7 | 18 | Sammy Smith # | TMC Toyota | 206 | 18 | Toyota TRD Supra |
6 | 4 | 7 | Justin Allgaier | BRANDT Chevrolet | 206 | 27 | Toyota TRD Supra |
7 | 20 | 27 | Jeb Burton | Rocky Chevrolet | 206 | 0 | Chevrolet Camaro |
8 | 22 | 92 | Josh Williams | Sleep Well/Alloy Chevrolet | 206 | 0 | Chevrolet Camaro |
9 | 12 | 25 | Brett Moffitt | AM Technical Solutions Ford | 206 | 0 | Chevrolet Camaro |
10 | 33 | 8 | Mason Massey | BRUNT Ford | 206 | 0 | Ford Mustang |
11 | 5 | 9 | Brandon Jones | Menards/Watts Chevrolet | 206 | 0 | Chevrolet Camaro |
12 | 21 | 91 | Alex Labbe | VR Victoriaville Chevrolet | 206 | 0 | Chevrolet Camaro |
13 | 38 | 26 | Kaz Grala | Island Coastal Lager Toyota | 206 | 0 | Toyota TRD Supra |
14 | 28 | 35 | Patrick Emerling | Chevrolet | 206 | 0 | Chevrolet Camaro |
15 | 16 | 51 | Jeremy Clements | Spartan Waste/Fox Sports 98.3 Chevrolet | 206 | 0 | Chevrolet Camaro |
16 | 9 | 10 | Austin Dillon(i) | LA Golf Chevrolet | 206 | 4 | Chevrolet Camaro |
17 | 3 | 8 | Josh Berry | Jarrett Logistics Systems Chevrolet | 206 | 0 | Chevrolet Camaro |
18 | 10 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 206 | 0 | Chevrolet Camaro |
19 | 29 | 43 | Ryan Ellis | Costa Oil Chevrolet | 206 | 0 | Chevrolet Camaro |
20 | 14 | 98 | Riley Herbst | Monster Energy Ford | 206 | 0 | Ford Mustang |
21 | 17 | 2 | Sheldon Creed | Whelen Chevrolet | 205 | 0 | Chevrolet Camaro |
22 | 6 | 00 | Cole Custer | HAAS Automation Ford | 205 | 0 | Ford Mustang |
23 | 26 | 28 | Kyle Sieg | Onsite Power Academy Ford | 205 | 0 | Ford Mustang |
24 | 24 | 6 | Brennan Poole | 511Auction.com Chevrolet | 204 | 0 | Chevrolet Camaro |
25 | 32 | 02 | Blaine Perkins # | Inflatable Park Chevrolet | 203 | 0 | Chevrolet Camaro |
26 | 25 | 24 | Connor Mosack | FW Webb Company Toyota | 203 | 0 | Toyota TRD Supra |
27 | 23 | 4 | Kyle Weatherman | TEAMJDMOTORSPORTS.COM Chevrolet | 202 | 0 | Chevrolet Camaro |
28 | 35 | 53 | CJ McLaughlin | SciAps Chevrolet | 201 | 0 | Chevrolet Camaro |
29 | 19 | 19 | Joe Graf Jr. | Rocky's ACE Hardware Toyota | 196 | 8 | Toyota TRD Supra |
30 | 31 | 38 | Chris Hacker(i) | Morgan & Morgan Ford | 195 | 0 | Ford Mustang |
31 | 13 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | 190 | 2 | Chevrolet Camaro |
32 | 15 | 48 | Parker Kligerman | Spiked Light Coolers Chevrolet | 70 | 0 | Chevrolet Camaro |
33 | 37 | 39 | Ryan Sieg | CMRroofing.com Ford | 70 | 0 | Chevrolet Camaro |
34 | 18 | 78 | Anthony Alfredo | Steele Group Chevrolet | 70 | 0 | Chevrolet Camaro |
35 | 34 | 66 | Chad Finchum | Wild Willies Ford | 60 | 0 | Ford Mustang |
36 | 30 | 7 | Stefan Parsons | Ollie's/Rich Mar Florist Chevrolet | 48 | 0 | Chevrolet Camaro |
37 | 27 | 44 | Rajah Caruth(i) | Circle Chevrolet | 47 | 0 | Chevrolet Camaro |
38 | 36 | 45 | Greg Van Alst | CB Fabricating Chevrolet | 17 | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet