Carson Hocevar put the No. 42 NASCAR Chevy Silverado RST in Victory Lane for the first time in his Truck Series career at Texas Motor Speedway on April 1st, 2023, dodging the worst of a last-lap wreck to claim victory.
On an attempt at NASCAR Overtime, the No. 42 Silverado was locked in a heated battle with the No. 38 Ford F-150 of Zane Smith and the No. 2 Silverado of Nick Sanchez as the white flag flew. Sanchez’s No. 2 Silverado contacted Smith’s No. 38 F-150; Sanchez’s No. 2 Silverado was then struck by the No. 42 of Hocevar and spun him across the track and wrecking into Smith’s No. 38 Ford. Both race trucks were taken out of contention while Hocevar and the No. 42 NASCAR Chevy shot across the finish line in first.
“I didn’t mean to get into [Sanchez], I just meant to give him a push and he got sideways the second I hit him,” Hocevar explained in his postrace Victory Lane interview. “I apologize to them, I’ll take the fall for it, I wrecked a Chevy and I’ll go talk to him about it – he deserved to win for sure.” He added, “We didn’t deserve to win today, but we were in the right spot at the right time.”
Sanchez, meanwhile, finished 13th in the No. 2 NASCAR Chevy race truck after leading a dominant 168 laps.
“Obviously coming to the last lap, me and the 38 [Zane Smith] were playing an aggressive side-drafting game and I got a little too aggressive on him, got loose, went through the grass and saved it,” Sanchez, whose No. 2 Silverado was arguably the best race truck at Texas, said. “Just got hit by the 42 [Hocevar]. I don’t know what else to say about that. It is what it is, that’s racing.”
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 5 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 172 | 1 | Chevrolet Silverado RST |
2 | 14 | 4 | Chase Purdy | Bama Buggies Chevrolet | 172 | 0 | Chevrolet Silverado RST |
3 | 7 | 52 | Stewart Friesen | Ferris Commercial Mowers Toyota | 172 | 0 | Toyota Tundra |
4 | 3 | 98 | Ty Majeski | Road Ranger Ford | 172 | 0 | Ford F-150 |
5 | 9 | 35 | Jake Garcia # | Adaptive One Calipers Chevrolet | 172 | 0 | Chevrolet Silverado RST |
6 | 25 | 13 | Hailie Deegan | Ford Performance Ford | 172 | 0 | Ford F-150 |
7 | 4 | 11 | Corey Heim | Safelite Toyota | 172 | 0 | Toyota Tundra |
8 | 26 | 30 | Corey Heim | Rangeline Group Toyota | 172 | 0 | Toyota Tundra |
9 | 2 | 51 | Jack Wood | Sevwins Chevrolet | 172 | 0 | Chevrolet Silverado RST |
10 | 10 | 99 | Ben Rhodes | Kubota Ford | 172 | 1 | Ford F-150 |
11 | 27 | 33 | Mason Massey | Ripper Magoos Ford | 172 | 0 | Ford F-150 |
12 | 23 | 2 | Kris Wright | America's Auto Auction Chevrolet | 172 | 0 | Chevrolet Silverado RST |
13 | 21 | 88 | Matt Crafton | Chi Chis/Menards Ford | 172 | 0 | Ford F-150 |
14 | 18 | 38 | Zane Smith | Speedy Cash Ford | 172 | 0 | Ford F-150 |
15 | 6 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 172 | 2 | Chevrolet Silverado RST |
16 | 1 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 171 | 168 | Chevrolet Silverado RST |
17 | 13 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 171 | 0 | Chevrolet Silverado RST |
18 | 19 | 45 | Lawless Alan | Niece/MG Machinery LLC Chevrolet | 170 | 0 | Chevrolet Silverado RST |
19 | 15 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 169 | 0 | Chevrolet Silverado RST |
20 | 24 | 9 | Colby Howard | Project Hope Foundation Chevrolet | 169 | 0 | Chevrolet Silverado RST |
21 | 29 | 22 | Josh Reaume | JAG Metals LLC Ford | 168 | 0 | Ford F-150 |
22 | 34 | 12 | Spencer Boyd | Ft. Worth Stockyards Chevrolet | 168 | 0 | Chevrolet Silverado RST |
23 | 12 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 167 | 0 | Chevrolet Silverado RST |
24 | 17 | 17 | Taylor Gray # | JBL Toyota | 166 | 0 | Toyota Tundra |
25 | 20 | 43 | Daniel Dye # | KIX Country 98.7/Race to Stop Suicide Chevrolet | 165 | 0 | Chevrolet Silverado RST |
26 | 8 | 16 | Tyler Ankrum | LiUNA! Toyota | 164 | 0 | Toyota Tundra |
27 | 11 | 15 | Tanner Gray | Mobil 1 Toyota | 161 | 0 | Toyota Tundra |
28 | 16 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 143 | 0 | Toyota Tundra |
29 | 32 | 46 | Armani Williams | Blue Sprig/Motivity Toyota | 140 | 0 | Toyota Tundra |
30 | 30 | 14 | Trey Hutchens | Quality Roof Seamers Chevrolet | 137 | 0 | Chevrolet Silverado RST |
31 | 28 | 20 | Matt Mills | J.F. Electric Chevrolet | 134 | 0 | Chevrolet Silverado RST |
32 | 33 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 122 | 0 | Chevrolet Silverado RST |
33 | 31 | 34 | Keith McGee | RBR Ford | 39 | 0 | Ford F-150 |
34 | 22 | 41 | Chad Chastain | GlobalTranz Chevrolet | 17 | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet