Only one NASCAR Chevy team posted a fast enough lap to land a top-10 starting position for the forthcoming Cup Series race at Talladega Superspeedway on April 23rd, 2023, meaning the Bow Tie racers will have some work to do to get back to the front.
The best NASCAR Chevy is that of Kyle Larson, driver of the No. 5 Camaro ZL1. He’ll be starting ninth, having gotten around NASCAR’s longest track – 2.66 miles, to be exact – in 53.302 seconds at 179.656 mph. It’s worth noting that Larson and the No. 5 Camaro won last weekend’s race at Martinsville.
Austin Dillon is the next-best NASCAR Chevy team, as he’ll be starting 14th in the No. 3 Camaro. Dillon’s team was recently hit with penalties for illegal parts found after the No. 3 Camaro was seized by the sanctioning body.
Ross Chastain, driver of the No. 1 Camaro and the only driver to secure two top-five finishes at Talladega in 2022, will start 22nd. Meanwhile, Chase Elliott qualified the No. 9 Camaro 29th in his second race back after returning from a hiatus brought about by a broken leg.
Up front, Denny Hamlin’s No. 11 Toyota TRD Camry will lead the field to green, with the No. 10 Ford Mustang of Aric Almirola starting on the outside pole.
The Cup Series race at Talladega is scheduled for a 3 p.m. ET start time on Sunday, April 23rd, 2023.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | FedEx Freight Direct Toyota | 52.979 | 180.751 | Toyota TRD Camry |
2 | 10 | Aric Almirola | Smithfield Ford | 53.011 | 180.642 | Ford Mustang |
3 | 54 | Ty Gibbs # | Monster Energy Toyota | 53.025 | 180.594 | Toyota TRD Camry |
4 | 14 | Chase Briscoe | Mahindra Tractors YOG Ford | 53.085 | 180.39 | Ford Mustang |
5 | 12 | Ryan Blaney | Wurth Ford | 53.124 | 180.258 | Ford Mustang |
6 | 20 | Christopher Bell | Rheem Toyota | 53.245 | 179.848 | Toyota TRD Camry |
7 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 53.281 | 179.726 | Toyota TRD Camry |
8 | 22 | Joey Logano | Shell Penzoil/Autotrader Ford | 53.299 | 179.666 | Ford Mustang |
9 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 53.302 | 179.656 | Chevrolet Camaro ZL1 |
10 | 17 | Chris Buescher | Fastenal Ford | 53.303 | 179.652 | Ford Mustang |
11 | 4 | Kevin Harvick | Mobil 1 Ford | 53.455 | 179.141 | Ford Mustang |
12 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 53.47 | 179.091 | Toyota TRD Camry |
13 | 45 | Tyler Reddick | MoneyLion Toyota | 53.496 | 179.004 | Toyota TRD Camry |
14 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 53.497 | 179.001 | Chevrolet Camaro ZL1 |
15 | 2 | Austin Cindric | Menards/Duracell Ford | 53.499 | 178.994 | Ford Mustang |
16 | 41 | Ryan Preece | Hunt Brothers Pizza Ford | 53.509 | 178.961 | Ford Mustang |
17 | 8 | Kyle Busch | McLaren Custom Grills Chevrolet | 53.548 | 178.83 | Chevrolet Camaro ZL1 |
18 | 24 | William Byron | Liberty University Chevrolet | 53.559 | 178.793 | Chevrolet Camaro ZL1 |
19 | 16 | AJ Allmendinger | Farmsmart Chevrolet | 53.568 | 178.763 | Chevrolet Camaro ZL1 |
20 | 6 | Brad Keselowski | Castrol Edge Ford | 53.611 | 178.62 | Ford Mustang |
21 | 34 | Michael McDowell | Love's Travel Stops Ford | 53.629 | 178.56 | Ford Mustang |
22 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 53.651 | 178.487 | Chevrolet Camaro ZL1 |
23 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 53.671 | 178.42 | Chevrolet Camaro ZL1 |
24 | 43 | Erik Jones | U.S. AIR FORCE Chevrolet | 53.693 | 178.347 | Chevrolet Camaro ZL1 |
25 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 53.695 | 178.341 | Ford Mustang |
26 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 53.745 | 178.175 | Chevrolet Camaro ZL1 |
27 | 48 | Alex Bowman | Ally Chevrolet | 53.75 | 178.158 | Chevrolet Camaro ZL1 |
28 | 36 | Todd Gilliland | gener8tor Skills Ford | 53.849 | 177.831 | Ford Mustang |
29 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 53.874 | 177.748 | Chevrolet Camaro ZL1 |
30 | 42 | Noah Gragson # | Wendy's Beef is in the Bag Chevrolet | 53.902 | 177.656 | Chevrolet Camaro ZL1 |
31 | 62 | Austin Hill(i) | Realtree Chevrolet | 53.973 | 177.422 | Chevrolet Camaro ZL1 |
32 | 77 | Ty Dillon | NationsGuard Chevrolet | 54.033 | 177.225 | Chevrolet Camaro ZL1 |
33 | 47 | Ricky Stenhouse Jr. | Kroger/Cheez-It Chevrolet | 54.039 | 177.205 | Chevrolet Camaro ZL1 |
34 | 7 | Corey LaJoie | Celsius Chevrolet | 54.059 | 177.14 | Chevrolet Camaro ZL1 |
35 | 38 | Zane Smith(i) | Wellcare Ford | 54.063 | 177.127 | Ford Mustang |
36 | 15 | Riley Herbst(i) | Monster Energy/Mechanix Wear Ford | 54.106 | 176.986 | Ford Mustang |
37 | 78 | BJ McLeod | B'laster Chevrolet | 54.297 | 176.363 | Chevrolet Camaro ZL1 |
38 | 51 | JJ Yeley(i) | Jacob Companies/Biohaven Ford | 54.424 | 175.952 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet