GM Mexico sales decreased 18 percent to 23,997 units in December 2019 compared to December 2018 results. Sales fell at Chevrolet, Cadillac and Buick brands, while increasing at GMC.
Chevrolet sales decreased 18 percent 23,026 units:
Cadillac sales decreased 30 percent to 107 units:
Buick sales increased 44 percent to 171 units:
GMC sales increased 8 percent to 693 units:
During the complete 2019 calendar year, GM Mexico sales decreased 8 percent to 211,987 units.
MODEL | DEC 2019 / DEC 2018 | DECEMBER 2019 | DECEMBER 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
AVEO | -27.05% | 8,025 | 11,000 | -13.52% | 70,947 | 82,035 |
BEAT | -8.66% | 8,612 | 9,428 | -0.77% | 70,114 | 70,656 |
BLAZER | * | 201 | * | * | 1,412 | * |
BOLT EV | -100.00% | 0 | 1 | +35.00% | 27 | 20 |
CAMARO | -83.96% | 17 | 106 | -50.74% | 301 | 611 |
CAVALIER | -46.90% | 1,258 | 2,369 | -19.16% | 13,141 | 16,255 |
COLORADO | -45.98% | 121 | 224 | -16.86% | 1,578 | 1,898 |
CORVETTE | -25.00% | 6 | 8 | -47.56% | 43 | 82 |
CRUZE | -98.81% | 4 | 337 | -91.46% | 259 | 3,033 |
EQUINOX | -30.53% | 182 | 262 | -39.14% | 2,427 | 3,988 |
EXPRESS | -32.05% | 53 | 78 | -42.06% | 365 | 630 |
MALIBU | -97.25% | 3 | 109 | -90.52% | 146 | 1,540 |
S10 | * | 0 | 0 | -91.67% | 4 | 48 |
SILVERADO | +124.70% | 928 | 413 | +22.52% | 9,669 | 7,892 |
SONIC | -100.00% | 0 | 8 | -99.09% | 8 | 877 |
SPARK | +27.64% | 1,076 | 843 | -3.34% | 10,243 | 10,597 |
SUBURBAN | -1.60% | 184 | 187 | -26.69% | 1,736 | 2,368 |
TAHOE | -19.05% | 68 | 84 | -27.37% | 690 | 950 |
TORNADO | -45.25% | 219 | 400 | -29.15% | 3,717 | 5,246 |
TRAVERSE | -67.42% | 58 | 178 | -44.87% | 725 | 1,315 |
TRAX | +1.36% | 2,011 | 1,984 | -5.74% | 15,250 | 16,178 |
VOLT | -100.00% | 0 | 1 | -47.06% | 18 | 34 |
CHEVROLET TOTAL | -17.82% | 23,026 | 28,020 | -10.36% | 202,820 | 226,254 |
MODEL | DEC 2019 / DEC 2018 | DECEMBER 2019 | DECEMBER 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ATS | -71.43% | 2 | 7 | -58.23% | 33 | 79 |
CTS | -88.89% | 1 | 9 | -68.85% | 19 | 61 |
ESCALADE | -30.77% | 9 | 13 | -37.06% | 107 | 170 |
ESCALADE ESV | -59.18% | 20 | 49 | -34.49% | 245 | 374 |
XT4 | +10.53% | 42 | 38 | +586.76% | 467 | 68 |
XT5 | -8.33% | 33 | 36 | -37.43% | 239 | 382 |
CADILLAC TOTAL | -29.61% | 107 | 152 | -2.12% | 1,110 | 1,134 |
MODEL | DEC 2019 / DEC 2018 | DECEMBER 2019 | DECEMBER 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ENCLAVE | -59.74% | 62 | 154 | -22.78% | 729 | 944 |
ENCORE | +27.14% | 89 | 70 | +7.59% | 1,587 | 1,475 |
ENVISION | -76.54% | 19 | 81 | -53.20% | 249 | 532 |
REGAL | * | 1 | 0 | -95.45% | 2 | 44 |
BUICK TOTAL | -43.93% | 171 | 305 | -14.29% | 2,567 | 2,995 |
MODEL | DEC 2019 / DEC 2018 | DECEMBER 2019 | DECEMBER 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ACADIA | -10.95% | 122 | 137 | -26.38% | 1,002 | 1,361 |
SIERRA | +83.23% | 306 | 167 | +44.36% | 2,200 | 1,524 |
TERRAIN | -11.15% | 231 | 260 | -15.28% | 1,857 | 2,192 |
YUKON | -55.26% | 34 | 76 | -25.30% | 431 | 577 |
GMC TOTAL | +8.28% | 693 | 640 | -2.90% | 5,490 | 5,654 |
BRAND | DEC 2019 / DEC 2018 | DECEMBER 2019 | DECEMBER 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -17.82% | 23,026 | 28,020 | -10.36% | 202,820 | 226,254 |
CADILLAC TOTAL | -29.61% | 107 | 152 | -2.12% | 1,110 | 1,134 |
BUICK TOTAL | -43.93% | 171 | 305 | -14.29% | 2,567 | 2,995 |
GMC TOTAL | +8.28% | 693 | 640 | -2.90% | 5,490 | 5,654 |
GM MEXICO TOTAL | -17.58% | 23,997 | 29,117 | -10.19% | 211,987 | 236,037 |
GM Mexico sales declined dramatically in December as a result of the unfavorable conditions in the Mexican automobile market, which saw its 33rd consecutive month of contraction during the timeframe. The negative performance represents the 11th consecutive contraction in GM sales in Mexico. In fact, The General only saw sales increase in January during the entire 2019 calendar year. As a result of that trend, GM sales for the 2019 calendar year were down significantly compared to 2018 levels.
GM’s negative performance is due to the fact that the vast majority of the models that the automaker sells in Mexico registered declines in year-over-year sales, with most models posting large double-digit declines. However, the solid performance of the new generation of GM full-size pickup trucks is especially noteworthy. In particular, Chevrolet Silverado and GMC Sierra recorded large huge increases in sales last month of 125 and 83 percent, respectively. The performance enabled GM to lead the large pickup truck in Mexico for the second consecutive month.
Other models that saw healthy sales increases during December were the Chevrolet Spark city car as well as the automaker’s various small crossovers – the Chevrolet Trax, Buick Encore and Cadillac XT4.
Because of a mounting bolt that's too long.
No other incentives offered on all-new, next-gen three-row crossover.
Limited-run package includes a selection of aesthetic upgrades.
Homebuilt performance truck takes on the OEM rival.