Cumulative U.S. sales of GM’s Cadillac brand increased 9.5 percent to 12,300 units in April 2017.
It’s important to note that there was one fewer selling day in April 2017 compared to April 2016. The numbers listed in this report do not adjust for differences in selling days.
Retail sales increased 7.2 percent or 748 units to 11,124 units, representing 90.4 percent of total Cadillac sales for April 2017. That compares to 10,376 retail sales in April 2016, which represented 92.3 percent of total Cadillac sales.
Fleet sales increased 36.7 percent or 316 units to 1,176 units, representing 9.6 percent of total Cadillac sales for April 2017. That compares to 860 fleet sales in April 2016, which represented 7.7 percent of total Cadillac sales.
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 12,300 | 11,236 | +9.5% | +1,064 | 100.0% | 100.0% |
Sale Type | April 2017 | April 2016 | April 2017 / April 2016 | April 2017 - April 2016 | April 2017 | April 2016 |
Retail | 11,124 | 10,376 | +7.2% | +748 | 90.4% | 92.3% |
Fleet | 1,176 | 860 | +36.7% | +316 | 9.6% | 7.7% |
Individual model sales performance was as follows:
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | -19.11% | 1,405 | 1,737 | -24.03% | 4,751 | 6,254 |
CT6 | +243.16% | 978 | 285 | +956.88% | 3,382 | 320 |
CTS | -34.61% | 873 | 1,335 | -36.72% | 3,359 | 5,308 |
ELR | -97.89% | 2 | 95 | -98.04% | 7 | 357 |
ESCALADE | -17.75% | 1,487 | 1,808 | -15.26% | 5,787 | 6,829 |
ESCALADE ESV | -6.51% | 1,121 | 1,199 | +0.96% | 4,326 | 4,285 |
SRX | -99.36% | 19 | 2,952 | -99.22% | 123 | 15,818 |
XT5 | +1,709.54% | 5,501 | 304 | +6,135.20% | 18,955 | 304 |
XTS | -39.91% | 914 | 1,521 | -24.37% | 5,592 | 7,394 |
CADILLAC TOTAL | +9.47% | 12,300 | 11,236 | -1.25% | 46,282 | 46,869 |
This example is a former NCRS award winner.
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.
View Comments
Having a increase in sells should make people on this site happy but I sure someone will have a issue with it.
I for one think it's great and can't wait until the new versions of these models come out
The increase is actually quite impressive given that most of the product line is quite old, with the exception of the XT5 and CT6.
Cadillac has a lot going for it, including the fact that it's been turning out competitive yet not perfect product over the last 5 years.
And the XTS out sells the CTS once again. Maybe sales numbers wouldn't be as low if dealers had actually kept some on the lot.